Other Liabilities (2019)
Description | Total |
ACCRUED PAYROLL 12/16-12/31/2019 PLUS TAX | $131,093 |
DEFERRED REVENUE - RETIREE INSURANCE | $14,084 |
ACCRUED COMPENSATED ABSENCES | $246,532 |
PAYROLL LIABILITY - EMPLOYEE VOLUNTARY DEDUCTIONS | $175 |
PAYROLL LIABILITIES - UNION DUES | $2,226 |
ACCRUED PAYROLL 12/16-12/31/2019 PLUS TAX | $131,093 |
DEFERRED REVENUE - RETIREE INSURANCE | $14,084 |
ACCRUED COMPENSATED ABSENCES | $246,532 |
PAYROLL LIABILITY - EMPLOYEE VOLUNTARY DEDUCTIONS | $175 |
PAYROLL LIABILITIES - UNION DUES | $2,226 |
Source: Office of Labor Management Standards