Other Liabilities (2021)
Description | Total |
ACCRUED OTHER PER CAPITA | $449,932 |
PAYABLE -APALA CAUCUS | $4,162 |
PAYABLE - SEIU COPE | $185,054 |
PAYABLE - LAVENDER CAUCUS | $610 |
PAYABLE - LATINO CAUCUS | $225 |
PAYABLE - AFRAM | $3,828 |
KAISER CHAPTERS | $10,017 |
FLEX 125 PAY-UNREIMBURSED MED | $74,982 |
FLEX 125 PAY-TRANSPORTATION | $2,440 |
FLEX 125 PAY-DEPENDENT CARE | $18,012 |
DEFERRED REVENUE | $1,202,000 |
BARGAINING SET ASIDE | $581,612 |
ACCRUED WORKERS COMP | $111,148 |
ACCRUED VACATION PAYABLE | $3,719,420 |
ACCRUED SEIU PER CAPITA | $1,921,819 |
ACCRUED SEIU PENSION | $1,436,140 |
ACCRUED PAYROLL TAX | $551,322 |
ACCRUED PAYROLL | $684,746 |
Source: Office of Labor Management Standards