United Auto Workers | National Cap | Detroit, MI | 372,254 |
United Auto Workers | Michigan Cap | Detroit, MI | 133,999 |
United Auto Workers | Region 8 Cap | Lebanon, TN | 107,309 |
United Auto Workers | Region 1-a Cap | Detroit, MI | 49,665 |
United Auto Workers | Region 1 Cap | Detroit, MI | 45,691 |
United Auto Workers | Kentucky Cap Council | Bloomfield, KY | 42,000 |
United Auto Workers | | Maumee, OH | 38,650 |
United Auto Workers | Region 1-d Cap | Detroit, MI | 38,643 |
United Auto Workers Local 600 | | Dearborn, MI | 23,175 |
United Auto Workers | | Maumee, OH | 21,459 |
United Auto Workers | Illinois State Cap | Ottawa, IL | 21,257 |
United Auto Workers | Uaw Region 6 Western States Cap | Pico Rivera, CA | 20,000 |
United Auto Workers | Cap Council - Region 5 Midwest States | Hazelwood, MO | 17,898 |
United Auto Workers | | Toledo, OH | 14,000 |
United Auto Workers Local 862 | | Louisville, KY | 12,858 |
United Auto Workers | Southwestern States Cap Council -- Uaw Region 5 | Dallas, TX | 11,999 |
United Auto Workers | Southeastern Pennsylvania Cap | Cherry Hill, NJ | 10,000 |
United Auto Workers 121 | Pennsylvania State Cap | Cherry Hill, NJ | 10,000 |
United Auto Workers | Tennessee State Comm Action Program | Nolensville, TN | 9,892 |
United Auto Workers Local 974 | | East Peoria, IL | 9,858 |
United Auto Workers Council | Southern California Cap | Pico Rivera, CA | 9,600 |
United Auto Workers Local 12 | | Toledo, OH | 9,243 |
United Auto Workers | | Ottawa, IL | 8,976 |
United Auto Workers Council | Delaware | Newark, DE | 8,675 |
United Auto Workers Local 249 | | Pleasant Valley, MO | 7,988 |
United Auto Workers | Region 9a New York Area Uaw Cap Council | East Hartford, CT | 7,622 |
United Auto Workers Council | | Kansas City, MO | 7,500 |
United Auto Workers | | Kokomo, IN | 7,130 |
United Auto Workers | | Defiance, OH | 7,000 |
United Auto Workers | New York State Cap | Amherst, NY | 7,000 |
United Auto Workers Council | Northern California | Pico Rivera, CA | 7,000 |
United Auto Workers Local 1700 | | Warren, MI | 6,876 |
United Auto Workers | Wisconsin Cap | Ottawa, IL | 6,351 |
United Auto Workers Local 7 | | Detroit, MI | 6,195 |
United Auto Workers | Iowa-uaw North Central Cap Council | Cresco, IA | 6,121 |
United Auto Workers | New Jersey Cap | Cherry Hill, NJ | 6,000 |
United Auto Workers | Virginia State Cap | Baltimore, MD | 5,902 |
United Auto Workers | Chicago Area Cap | Ottawa, IL | 5,895 |
United Auto Workers Council | Uaw Kentucky State Cap Council | Louisville, KY | 5,611 |
United Auto Workers Local 51 | | Detroit, MI | 5,341 |
United Auto Workers | West Central Cap | Amherst, NY | 5,288 |
United Auto Workers Local 551 | | Chicago, IL | 5,173 |
United Auto Workers Local 685 | | Kokomo, IN | 5,149 |
United Auto Workers Local 2110 | | New York, NY | 5,121 |
United Auto Workers Local 155 | Warren-detroit Local | Warren, MI | 5,082 |
United Auto Workers Local 900 | | Wayne, MI | 5,013 |
United Auto Workers | | Roanoke, IN | 5,006 |
United Auto Workers | | Willoughby, OH | 5,000 |
United Auto Workers Local 2320 | Legal Services Workers | Old Bridge, NJ | 4,986 |
United Auto Workers | | Bedford, OH | 4,900 |
United Auto Workers Local 598 | | Flint, MI | 4,856 |
United Auto Workers | | Lima, OH | 4,700 |
United Auto Workers Local 276 | | Grand Prairie, TX | 4,601 |
United Auto Workers Council | Virginia State Cap | Baltimore, MD | 4,360 |
United Auto Workers Local 2209 | | Roanoke, IN | 4,294 |
United Auto Workers Council | Maryland | Baltimore, MD | 4,230 |
United Auto Workers | Puerto Rico Uaw Cap Council | East Hartford, CT | 4,226 |
United Auto Workers | Upstate New York Cap Council Uaw Region 9 | Buffalo, NY | 4,100 |
United Auto Workers Local 140 | | Warren, MI | 4,019 |
United Auto Workers Local 723 | | Monroe, MI | 3,984 |
United Auto Workers Local 2250 | | Wentzville, MO | 3,938 |
United Auto Workers | Maryland State Cap | Baltimore, MD | 3,782 |
United Auto Workers | | East Moline, IL | 3,752 |
United Auto Workers Local 7902 | | New York, NY | 3,618 |
United Auto Workers Local 838 | | Waterloo, IA | 3,507 |
United Auto Workers | Central Illinois Cap | East Peoria, IL | 3,300 |
United Auto Workers | | Indianapolis, IN | 3,283 |
United Auto Workers Local 163 | | Westland, MI | 3,263 |
United Auto Workers | Lehigh Valley Northeast Pa Cap Council | Allentown, PA | 3,212 |
United Auto Workers | R.l. Kelly/downstate Illinois Cap | Pontiac, IL | 3,209 |
United Auto Workers Local 1853 | | Spring Hill, TN | 3,200 |
United Auto Workers Council | | Hazelwood, MO | 3,162 |
United Auto Workers | | East Hartford, CT | 3,144 |
United Auto Workers | | Guilford, IN | 3,142 |
United Auto Workers Local 710 | | Kansas City, MO | 2,980 |
United Auto Workers | | Amherst, NY | 2,916 |
United Auto Workers Local 174 | New West Side | Livonia, MI | 2,890 |
United Auto Workers Local 182 | Ford Livonia | Livonia, MI | 2,832 |
United Auto Workers Local 602 | | Lansing, MI | 2,748 |
United Auto Workers | | Sandusky, OH | 2,682 |
United Auto Workers Local 2069 | | Dublin, VA | 2,661 |
United Auto Workers Local 677 | | Allentown, PA | 2,624 |
United Auto Workers Local 659 | | Flint, MI | 2,613 |
United Auto Workers Local 699 | | Saginaw, MI | 2,597 |
United Auto Workers Local 933 | | Indianapolis, IN | 2,560 |
United Auto Workers Local 3000 | | Woodhaven, MI | 2,549 |
United Auto Workers Local 2322 | | Holyoke, MA | 2,424 |
United Auto Workers Local 985 | Detroit-dearborn Local | Taylor, MI | 2,340 |
United Auto Workers Local 751 | | Decatur, IL | 2,328 |
United Auto Workers Local 1404 | | Indianapolis, IN | 2,310 |
United Auto Workers Local 412 | | Warren, MI | 2,309 |
United Auto Workers Local 865 | | East Moline, IL | 2,295 |
United Auto Workers Local 387 | | Flat Rock, MI | 2,271 |
United Auto Workers Local 571 | | Groton, CT | 2,270 |
United Auto Workers Council | Community Action Program Council | Baltimore, MD | 2,237 |
United Auto Workers | | Oshkosh, WI | 2,206 |
United Auto Workers | | Springfield, OH | 2,175 |
United Auto Workers | | East Hartford, CT | 2,130 |
United Auto Workers Local 400 | Mt Clemens-highland Park Local | Utica, MI | 2,100 |
United Auto Workers Local 2300 | | Ithaca, NY | 2,086 |
United Auto Workers Local 228 | | Sterling Heights, MI | 2,028 |
United Auto Workers | Delaware State Cap | Newark, DE | 2,021 |
United Auto Workers Local 129 | | Fort Worth, TX | 2,015 |
United Auto Workers | West Central Cap | Marshalltown, IA | 2,012 |
United Auto Workers Local 652 | | Lansing, MI | 1,980 |
United Auto Workers Local 2000 | | Sheffield Village, OH | 1,979 |
United Auto Workers Local 81 | | East Moline, IL | 1,814 |
United Auto Workers Local 1216 | | Sandusky, OH | 1,800 |
United Auto Workers | | Vermilion, OH | 1,800 |
United Auto Workers Local 863 | | Cincinnati, OH | 1,794 |
United Auto Workers | | Sheboygan, WI | 1,720 |
United Auto Workers Council | Ionia-montcalm Counties | Grand Rapids, MI | 1,705 |
United Auto Workers Local 2325 | | New York, NY | 1,700 |
United Auto Workers | North Nj Cap Council | Cherry Hill, NJ | 1,700 |
United Auto Workers Local 2326 | | South River, NJ | 1,678 |
United Auto Workers | North & South Carolina Cap | Baltimore, MD | 1,674 |
United Auto Workers Local 402 | | Springfield, OH | 1,667 |
United Auto Workers Local 833 | | Sheboygan, WI | 1,659 |
United Auto Workers Local 1264 | | Sterling Heights, MI | 1,633 |
United Auto Workers Local 160 | | Warren, MI | 1,626 |
United Auto Workers Local 3047 | | Elizabethtown, KY | 1,625 |
United Auto Workers Council | Allegan/ottawa Counties Cap | Grand Rapids, MI | 1,620 |
United Auto Workers Local 1250 | | Brook Park, OH | 1,575 |
United Auto Workers Local 588 | | Chicago Heights, IL | 1,563 |
United Auto Workers Local 94 | | Dubuque, IA | 1,553 |
United Auto Workers Council | Iowa-second Area Cap | Dubuque, IA | 1,545 |
United Auto Workers | | Kenosha, WI | 1,544 |
United Auto Workers Local 1268 | | Belvidere, IL | 1,531 |
United Auto Workers Committee | Harvard Graduate Students Union | Cambridge, MA | 1,529 |
United Auto Workers | Western Pa Uaw Cap | Latrobe, PA | 1,512 |
United Auto Workers Local 4911 | | Lansing, MI | 1,491 |
United Auto Workers Local 1005 | | Parma, OH | 1,487 |
United Auto Workers Local 3520 | | Statesville, NC | 1,462 |
United Auto Workers Local 9699 | | Marlette, MI | 1,445 |
United Auto Workers Local 724 | | Lansing, MI | 1,425 |
United Auto Workers Local 1219 | | Lima, OH | 1,423 |
United Auto Workers Council | Fifth & Sixth Districts Of Ky | Livingston, KY | 1,423 |
United Auto Workers Local 14 | | Toledo, OH | 1,422 |
United Auto Workers Local 509 | | Pico Rivera, CA | 1,405 |
United Auto Workers Local 1596 | | Canton, MA | 1,398 |
United Auto Workers Council | S Central Pa Cap Steering Comm | Baltimore, MD | 1,376 |
United Auto Workers Local 218 | | Hurst, TX | 1,368 |
United Auto Workers Local 771 | Warren-detroit Local | Warren, MI | 1,367 |
United Auto Workers Local 686 | | Lockport, NY | 1,361 |
United Auto Workers Local 578 | | Oshkosh, WI | 1,357 |
United Auto Workers Local 1166 | | Kokomo, IN | 1,346 |
United Auto Workers Local 1243 | | Whitehall, MI | 1,319 |
United Auto Workers | Southeast Iowa Uaw Cap Council | West Burlington, IA | 1,319 |
United Auto Workers Local 869 | | Warren, MI | 1,288 |
United Auto Workers | South Central Penn (steering Comm) | Baltimore, MD | 1,271 |
United Auto Workers Local 171 | | Hagerstown, MD | 1,270 |
United Auto Workers Local 245 | | Dearborn, MI | 1,269 |
United Auto Workers | Alabama Cap | Baltimore, MD | 1,242 |
United Auto Workers Local 2327 | | Bridgeton, NJ | 1,223 |
United Auto Workers Local 7777 | | Detroit, MI | 1,223 |
United Auto Workers Local 1069 | | Eddystone, PA | 1,211 |
United Auto Workers Local 259 | Schenectady-new York Local | Hicksville, NY | 1,210 |
United Auto Workers Local 167 | | Wyoming, MI | 1,182 |
United Auto Workers Local 2164 | | Bowling Green, KY | 1,169 |
United Auto Workers Local 31 | | Kansas City, KS | 1,161 |
United Auto Workers | Uaw Se Ohio Cap Council | Blue Rock, OH | 1,150 |
United Auto Workers Local 2335 | | Hammond, IN | 1,150 |
United Auto Workers Local 2256 | | Lansing, MI | 1,148 |
United Auto Workers Local 212 | | Sterling Heights, MI | 1,146 |
United Auto Workers Local 653 | Pontiac Local | Pontiac, MI | 1,138 |
United Auto Workers Local 889 | Detroit-warren Local | Warren, MI | 1,120 |
United Auto Workers Local 2280 | | Utica, MI | 1,112 |
United Auto Workers Local 1248 | Allen Park-warren Local | Warren, MI | 1,110 |
United Auto Workers Local 651 | | Flint, MI | 1,108 |
United Auto Workers Local 5960 | | Lake Orion, MI | 1,108 |
United Auto Workers Local 3555 | Amalgamed Local 3555 | Las Vegas, NV | 1,103 |
United Auto Workers Local 1612 | | Cherry Hill, NJ | 1,095 |
United Auto Workers Council | Ashtabula Geauga Lake County Cap | Cleveland, OH | 1,094 |
United Auto Workers | Ri Uaw Cap Council | East Hartford, CT | 1,093 |
United Auto Workers | St Joseph / Laporte | South Bend, IN | 1,090 |
United Auto Workers Local 2270 | | Evart, MI | 1,090 |
United Auto Workers | | Delaware, OH | 1,072 |
United Auto Workers Local 5285 | | Mt Holly, NC | 1,047 |
United Auto Workers Local 281 | | Davenport Ia, IA | 1,045 |
United Auto Workers Local 282 | | Bridgeton, MO | 1,029 |
United Auto Workers Local 967 | | Greenville, TX | 1,015 |
United Auto Workers Council | South Central Kentucky | Bowling Green, KY | 1,000 |
United Auto Workers | Region 3 Lake-porter County Cap | Highland, IN | 1,000 |
United Auto Workers Local 1002 | | Middleville, MI | 988 |
United Auto Workers | Rockford Area Cap | Poplar Grove, IL | 978 |
United Auto Workers Local 892 | | Saline, MI | 971 |
United Auto Workers Local 897 | | Buffalo, NY | 954 |
United Auto Workers Local 211 | | Defiance, OH | 947 |
United Auto Workers Local 376 | Elmwood-hartford Local | West Hartford, CT | 942 |
United Auto Workers Local 3303 | Butler Armco Independent | Butler, PA | 929 |
United Auto Workers Local 3058 | | Louisville, KY | 921 |
United Auto Workers Local 2213 | Professional Registered Nurses | Toledo, OH | 919 |
United Auto Workers Local 2093 | | Three Rivers, MI | 915 |
United Auto Workers Local 893 | | Marshalltown, IA | 909 |
United Auto Workers | East Central Indiana | Anderson, IN | 901 |
United Auto Workers Local 2179 | | Pelham, NY | 900 |
United Auto Workers Local 774 | | Buffalo, NY | 890 |
United Auto Workers Local 70 | | Bedford, OH | 888 |
United Auto Workers | | Ottawa, IL | 883 |
United Auto Workers Local 450 | | Des Moines, IA | 876 |
United Auto Workers Local 260 | | Edison, NJ | 825 |
United Auto Workers Local 372 | | Trenton, MI | 824 |
United Auto Workers | | Fostoria, OH | 820 |
United Auto Workers Local 2379 | | Jefferson City, MO | 791 |
United Auto Workers Local 2075 | | Lima, OH | 740 |
United Auto Workers Local 5287 | | Highpoint, NC | 738 |
United Auto Workers Local 79 | | East Moline, IL | 725 |
United Auto Workers | | Clermont, FL | 722 |
United Auto Workers Local 2121 | | Gales Ferry, CT | 720 |
United Auto Workers Local 2096 | | Pontiac, IL | 716 |
United Auto Workers Local 22 | | Detroit, MI | 706 |
United Auto Workers Local 5286 | | Dallas, NC | 705 |
United Auto Workers Local 1803 | | Carey, OH | 701 |
United Auto Workers | Georgia | Covington, GA | 700 |
United Auto Workers Local 977 | | Marion, IN | 698 |
United Auto Workers | | Marion, IN | 698 |
United Auto Workers Council | Southwestern Pennsylvania Cap | Pittsburgh, PA | 695 |
United Auto Workers Local 55 | | Williamsville, NY | 691 |
United Auto Workers Local 848 | | Grand Prairie, TX | 688 |
United Auto Workers | Clinton Tippecanoe County Cap | Lafayette, IN | 663 |
United Auto Workers Council | Kentucky-first Area | Hickory, KY | 661 |
United Auto Workers Local 738 | | Baltimore, MD | 658 |
United Auto Workers Local 434 | | East Moline, IL | 658 |
United Auto Workers Local 5010 | The Tulsa Heavy Truck Local | Tulsa, OK | 657 |
United Auto Workers Local 3999 | | Bath, ME | 643 |
United Auto Workers | Maine Uaw Cap Council | East Hartford, CT | 639 |
United Auto Workers Local 913 | | Sandusky, OH | 631 |
United Auto Workers Local 647 | | Cincinnati, OH | 629 |
United Auto Workers Local 180 | | Racine, WI | 620 |
United Auto Workers Local 1097 | | Rochester, NY | 619 |
United Auto Workers Local 2600 | | Wyoming, MI | 606 |
United Auto Workers Local 1050 | | Newburgh Heights, OH | 603 |
United Auto Workers Local 952 | | Tulsa, OK | 588 |
United Auto Workers Local 1621 | | Lebanon, TN | 587 |
United Auto Workers Local Chapter 4100 | | New York, NY | 587 |
United Auto Workers Local 898 | | Ypsilanti, MI | 581 |
United Auto Workers Local 3212 | | Chicago, IL | 579 |
United Auto Workers Local 2406 | | Memphis, TN | 552 |
United Auto Workers Local 112 | | Coaling, AL | 550 |
United Auto Workers Local 440 | | Bedford, IN | 541 |
United Auto Workers Local 1805 | | New Orleans, LA | 535 |
United Auto Workers Local 2500 | | Detroit, MI | 531 |
United Auto Workers | | Bedford, IN | 523 |
United Auto Workers Local 2021 | | Fostoria, OH | 489 |
United Auto Workers Local 788 | | Orlando, FL | 487 |
United Auto Workers Local 1435 | | Perrysburg, OH | 480 |
United Auto Workers Local 477 | | Des Plaines, IL | 472 |
United Auto Workers | Vanderburch County Uaw Cap Council | Evansville, IN | 463 |
United Auto Workers Local 3063 | | Hopkinsville, KY | 463 |
United Auto Workers Local 1821 | | Ocala, FL | 453 |
United Auto Workers | | Maumee, OH | 450 |
United Auto Workers Local 362 | | Bay City, MI | 432 |
United Auto Workers Local 86 | | Napoleon, OH | 431 |
United Auto Workers Local 2031 | | Adrian, MI | 427 |
United Auto Workers Local 3055 | | Columbia City, IN | 426 |
United Auto Workers Local 2232 | | Derry, NH | 425 |
United Auto Workers Local 1872 | | York, PA | 415 |
United Auto Workers Council | Colorado | Strasburg, CO | 412 |
United Auto Workers Local 644 | | Pottstown, PA | 409 |
United Auto Workers Local 1588 | | Delaware, OH | 407 |
United Auto Workers Local 1781 | | Southfield, MI | 407 |
United Auto Workers Local 663 | | Indianapolis, IN | 405 |
United Auto Workers Local 475 | | Springport, MI | 399 |
United Auto Workers Local 472 | | Covington, GA | 397 |
United Auto Workers Local 1765 | | Lima, OH | 396 |
United Auto Workers Local 19 | | Wyoming, MI | 385 |
United Auto Workers Local 2317 | | Lafayette., IN | 378 |
United Auto Workers Local 9 | | West Allis, WI | 376 |
United Auto Workers Local 1326 | | Cortland, NY | 376 |
United Auto Workers Local 2308 | | Trenton, OH | 376 |
United Auto Workers Local 566 | | Menominee, MI | 363 |
United Auto Workers Local 1413 | | Lebanon, TN | 361 |
United Auto Workers Local 766 | | Englewood, CO | 360 |
United Auto Workers Local 338 | | Jamestown, NY | 357 |
United Auto Workers Local 2324 | Boston Univ-tech Office Profess | Allston, MA | 352 |
United Auto Workers Local 668 | | Saginaw, MI | 350 |
United Auto Workers Local 2413 | | Greenville, OH | 350 |
United Auto Workers Local 375 | St Clair | Marysville, MI | 345 |
United Auto Workers Local 3044 | | Utica, KY | 345 |
United Auto Workers Local 128 | | Troy, OH | 344 |
United Auto Workers Local 592 | | Rockford, IL | 342 |
United Auto Workers Local 2262 | | Willoughby, OH | 342 |
United Auto Workers Local 5 | | South Bend, IN | 341 |
United Auto Workers Local 2383 | | Shelbyville, KY | 339 |
United Auto Workers Local 9025 | | Paris, TN | 338 |
United Auto Workers Local 807 | | Burlington, IA | 335 |
United Auto Workers Local 959 | | Fremont, OH | 331 |
United Auto Workers Local 1819 | | Roscommon, MI | 328 |
United Auto Workers Local 2125 | | Rochester, MN | 328 |
United Auto Workers Local 3064 | | Dry Ridge, KY | 323 |
United Auto Workers Local 2192 | | Amherst, OH | 320 |
United Auto Workers Local 787 | | Williamsport, PA | 314 |
United Auto Workers Local 1327 | | Bluffton, OH | 313 |
United Auto Workers Local 95 | | Janesville, WI | 306 |
United Auto Workers Local 3170 | | Linwood, NJ | 303 |
United Auto Workers Local 2339 | | Spicland, IN | 301 |
United Auto Workers Local 455 | | Saginaw, MI | 300 |
United Auto Workers Local 8888 | | Linwood, NJ | 300 |
United Auto Workers Local 1284 | | Chelsea, MI | 299 |
United Auto Workers Local 1407 | | Cookeville, TN | 297 |
United Auto Workers Local 1302 | | Kokomo, IN | 295 |
United Auto Workers Local 3062 | | Danville, KY | 294 |
United Auto Workers Local 1024 | | Cedar Rapids, IA | 290 |
United Auto Workers Local 524 | Fenton-holly Local | Flint, MI | 289 |
United Auto Workers Local 890 | | Morton Grove, IL | 285 |
United Auto Workers Local 1834 | | Conneaut, OH | 284 |
United Auto Workers Local 1666 | | Kalamazoo, MI | 283 |
United Auto Workers Local 1896 | | Davenport, IA | 281 |
United Auto Workers Local 737 | | Nashville, TN | 280 |
United Auto Workers Local 912 | | Lexington, KY | 278 |
United Auto Workers | | Janesville, WI | 277 |
United Auto Workers Local 887 | | Palmdale, CA | 270 |
United Auto Workers Local 1975 | Technical Office Professional | Ypsilanti, MI | 265 |
United Auto Workers Local 4199 | | Malvern, OH | 265 |
United Auto Workers Local 469 | | Milwaukee, WI | 263 |
United Auto Workers Local 718 | | Rockford, IL | 260 |
United Auto Workers Local 379 | | East Hartford, CT | 258 |
United Auto Workers Local 1183 | | Newark, DE | 252 |
United Auto Workers Local 1889 | | North Baltimore, OH | 252 |
United Auto Workers Local 708 | Corunna-flint Local | Flint, MI | 250 |
United Auto Workers Local 428 | | Indianapolis, IN | 250 |
United Auto Workers Local 1516 | | Middletown, DE | 250 |
United Auto Workers Local 1972 | | Benton Harbor, MI | 250 |
United Auto Workers Local 26 | | Lebanon, TN | 249 |
United Auto Workers Local 638 | | Defiance, OH | 247 |
United Auto Workers Local 1102 | | Green Bay, WI | 246 |
United Auto Workers Local 867 | Albert Lea-austin Local | Austin, MN | 246 |
United Auto Workers Local 1472 | | Cleveland, WI | 245 |
United Auto Workers Local 1186 | | Erie, PA | 241 |
United Auto Workers Local 539 | | Muskegon, MI | 240 |
United Auto Workers Local 2017 | | Greenville, MI | 239 |
United Auto Workers Local 931 | | Dearborn, MI | 238 |
United Auto Workers Local 2282 | | East Moline, IL | 237 |
United Auto Workers Local 1686 | | New Lexington, OH | 236 |
United Auto Workers Local 2020 | | Stevens Point, WI | 236 |
United Auto Workers Local 2850 | | Marion, VA | 233 |
United Auto Workers Local 286 | | Mansfield, TX | 230 |
United Auto Workers Local 2367 | Mesa | Rome, NY | 226 |
United Auto Workers Local 1921 | | New Orleans, LA | 225 |
United Auto Workers Local 2391 | | Sidney, OH | 225 |
United Auto Workers Local 1237 | | Burlington, IA | 224 |
United Auto Workers Local 503 | | Mendon, MI | 221 |
United Auto Workers Local 17 | | Baltimore, MD | 220 |
United Auto Workers Local 44 | | Port Huron, MI | 218 |
United Auto Workers Local 3061 | | Crestline, OH | 217 |
United Auto Workers Local 3057 | | Marshall, TX | 215 |
United Auto Workers Local 786 | | Lebanon, TN | 210 |
United Auto Workers Local 1402 | | Zeeland, MI | 209 |
United Auto Workers Local 120 | | Decorah, IA | 207 |
United Auto Workers Local 1811 | | Grand Blanc, MI | 206 |
United Auto Workers Local 2145 | | Grand Rapids, MI | 202 |
United Auto Workers Local 2029 | | Maumee, OH | 200 |
United Auto Workers Local 3500 | | Taylor, MI | 200 |
United Auto Workers Local 1887 | | St Louis, MO | 197 |
United Auto Workers Local 2332 | | Maumee, OH | 197 |
United Auto Workers Local 2901 | | Warren, OH | 197 |
United Auto Workers Local 662 | | Indianapolis, IN | 194 |
United Auto Workers Local 365 | Denville-brooklyn Local | Farmington, CT | 192 |
United Auto Workers Local 38 | | Ann Arbor, MI | 191 |
United Auto Workers Local 1127 | | Linwood, NJ | 189 |
United Auto Workers Local 1338 | | Havre De Grace, MD | 188 |
United Auto Workers Local 405 | | West Hartford, CT | 186 |
United Auto Workers Local 531 | | Brookston, IN | 184 |
United Auto Workers Local 1850 | | Carolina, PR | 184 |
United Auto Workers Local 1433 | | Cadillac, MI | 183 |
United Auto Workers Local 298 | | Largo, FL | 178 |
United Auto Workers Local 125 | | St Paul, MN | 177 |
United Auto Workers Local 3036 | Ford Motor Co. Parts & Distributer | Memphis, TN | 176 |
United Auto Workers Local 9 | | South Bend, IN | 172 |
United Auto Workers Local 1968 | | York, PA | 170 |
United Auto Workers Local 1956 | | Florence, MS | 170 |
United Auto Workers Local 2429 | Union Empleados Suiza Dairy | Toa Baja, PR | 169 |
United Auto Workers Local 3048 | | Evansville, IN | 169 |
United Auto Workers Local 1753 | | Lansing, MI | 167 |
United Auto Workers Local 1532 | | Shreveport, LA | 162 |
United Auto Workers Local 2366 | | Coffeyville, KS | 161 |
United Auto Workers Local 1118 | | Connersville, IN | 157 |
United Auto Workers Local 1639 | | Mobile, AL | 157 |
United Auto Workers Local 179 | | North Hollywood, CA | 156 |
United Auto Workers Local 1485 | | Grand Rapids, MI | 156 |
United Auto Workers Council | Elkhart County | Maumee, OH | 156 |
United Auto Workers Local 2309 | | Corydon, IN | 156 |
United Auto Workers Local 2359 | Mesa | Eastlake, OH | 155 |
United Auto Workers Local 1181 | | Fayette, OH | 155 |
United Auto Workers Local 4700 | | Radford, VA | 155 |
United Auto Workers Local 1296 | | Waynesboro, PA | 153 |
United Auto Workers Local 996 | | Elyria, OH | 150 |
United Auto Workers Local 1660 | | Flint, MI | 150 |
United Auto Workers Local 2350 | Headquarters Staff Orgn | Sacramento, CA | 150 |
United Auto Workers Local 2122 | | Dowagiac, MI | 149 |
United Auto Workers Local 2289 | | Elizabeth, IN | 149 |
United Auto Workers Local 691 | | St Louis, MO | 148 |
United Auto Workers Local 947 | | Rochester, IN | 146 |
United Auto Workers Local 2083 | | Tuscaloosa, AL | 145 |
United Auto Workers Local 1193 | | Clarks Summit, PA | 144 |
United Auto Workers | Mississippi Community Action Program | Richland, MS | 144 |
United Auto Workers Local 437 | | Ann Arbor, MI | 139 |
United Auto Workers Local 113 | | Muskegon, MI | 136 |
United Auto Workers Local 904 | | Mendota, IL | 136 |
United Auto Workers Council | Fayette Union-franklin Ctys | Maumee, OH | 136 |
United Auto Workers Council | Bartholomew Decatur Rush-shelby | Maumee, OH | 136 |
United Auto Workers Council | Starke-marshall-kosciusko | Maumee, IN | 136 |
United Auto Workers Local 2354 | M E S A | Warren, MI | 130 |
United Auto Workers Local 828 | | Grand Rapids, MI | 130 |
United Auto Workers Local 958 | | Winona, MN | 130 |
United Auto Workers Local 1464 | | Ludington, MI | 130 |
United Auto Workers Local 1842 | | Leesburg, OH | 130 |
United Auto Workers Local 1949 | | Frankfort, IN | 130 |
United Auto Workers Local 1291 | | Sheboygan Falls, WI | 129 |
United Auto Workers Local 2279 | | Delphos, OH | 129 |
United Auto Workers Local 1549 | | Logan, OH | 128 |
United Auto Workers Local 1935 | | Hicksville, OH | 128 |
United Auto Workers Local 230 | | Ontario, CA | 125 |
United Auto Workers Local 523 | | Calvert City, KY | 123 |
United Auto Workers Local 3034 | | Amherst, NY | 122 |
United Auto Workers Local 292 | | Kokomo, IN | 121 |
United Auto Workers Local 722 | St Paul-minneapolis Local | Hudson, WI | 120 |
United Auto Workers Local 1930 | | Dexter, MO | 120 |
United Auto Workers Local 2312 | Hato Rey Community Hospital | East Hartford, CT | 120 |
United Auto Workers Local 2926 | | Simpsonville, KY | 118 |
United Auto Workers Local 138 | | Hastings, MI | 117 |
United Auto Workers Local 1149 | | Marysville, MI | 117 |
United Auto Workers Local 1414 | Mclaughlin Body Company Local | East Moline, IL | 117 |
United Auto Workers Local 2323 | | Peru, IL | 116 |
United Auto Workers Local 2103 | | Oakland, CA | 116 |
United Auto Workers Local 1970 | | Dearborn, MI | 115 |
United Auto Workers Local 573 | | Streetsboro, OH | 114 |
United Auto Workers Local 2409 | | Cookeville, TN | 114 |
United Auto Workers Local 1561 | | Drums, PA | 112 |
United Auto Workers Local 3045 | | Medina, OH | 112 |
United Auto Workers Local 3400 | | St Marys, PA | 112 |
United Auto Workers Local 2304 | | Byron Center, MI | 111 |
United Auto Workers Local 868 | | Morrow, GA | 111 |
United Auto Workers Local 2360 | | Carrollton, TX | 111 |
United Auto Workers Local 674 | | West Chester, OH | 110 |
United Auto Workers Local 321 | Amalgamated Local 321 | Muncie, IN | 109 |
United Auto Workers Local 888 | | Dayton, OH | 108 |
United Auto Workers Local 1676 | | Lebanon, TN | 108 |
United Auto Workers Local 1762 | | Conway, AR | 108 |
United Auto Workers Local 1904 | | Connersville, IN | 108 |
United Auto Workers Local 803 | | Rockford, IL | 105 |
United Auto Workers Local 997 | | Newton, IA | 105 |
United Auto Workers Local 388 | | Gaylord, MI | 105 |
United Auto Workers Local 2314 | | Vonore, TN | 105 |
United Auto Workers Local 3065 | | Maumee, OH | 105 |
United Auto Workers Local 62 | | Jackson, MI | 104 |
United Auto Workers Local 149 | | Winchester, VA | 104 |
United Auto Workers Local 2999 | | Strasburg, VA | 104 |
United Auto Workers Local 1040 | | Dayton, OH | 103 |
United Auto Workers Local 714 | | Titusville, PA | 103 |
United Auto Workers Local 1685 | | Cheshire, OH | 103 |
United Auto Workers Local 241 | | Duluth, MN | 102 |
United Auto Workers Local 816 | | Roanoke, TX | 102 |
United Auto Workers Local 135 | | Wyoming, MI | 101 |
United Auto Workers Local 658 | | Springfield, OH | 100 |
United Auto Workers Local 204 | | Latrobe, PA | 100 |
United Auto Workers Local 383 | | Benton Harbor, MI | 99 |
