Other Liabilities (2019)
| Description | Total |
| Credit Card Royal. Due Particip. Unions and Orgs. | $4,934,736 |
| AT&T Royalties Due Particip. Unions and Orgs. | $561,665 |
| UP Loan Royalties Due | $315,775 |
| Payroll Withholding | $57,714 |
| Accrued Pension | $2,799,000 |
| Funds Held for DALU's | $107,508 |
| Working Families Commission | $40,882 |
| Loan Prog. Royal. Due to Particip. Unions and Orgs | $499,780 |
| Deferred Per Capita Receipts | $133,966 |
| SCB National Affiliation Program | $2,555,781 |
| From Members for Disbursement | $474,412 |
| Accrued Vacation | $2,800,012 |
| Rent Deposits | $40,951 |
| Codification 715-30 Liabilities - PED, IUD, FAST | $2,598,497 |
| Credit Card Royal. Due Particip. Unions and Orgs. | $4,934,736 |
| AT&T Royalties Due Particip. Unions and Orgs. | $561,665 |
| UP Loan Royalties Due | $315,775 |
| Payroll Withholding | $57,714 |
| Accrued Pension | $2,799,000 |
| Funds Held for DALU's | $107,508 |
| Working Families Commission | $40,882 |
| Loan Prog. Royal. Due to Particip. Unions and Orgs | $499,780 |
| Deferred Per Capita Receipts | $133,966 |
| SCB National Affiliation Program | $2,555,781 |
| From Members for Disbursement | $474,412 |
| Accrued Vacation | $2,800,012 |
| Rent Deposits | $40,951 |
| Codification 715-30 Liabilities - PED, IUD, FAST | $2,598,497 |
Source: Office of Labor Management Standards