Other Liabilities (2019)
| Description | Total |
| LEASE DEPOSITS - HOLDING CORP | $155,653 |
| PAYROLL WITHHOLDING | $34,599 |
| DUE TO NEVADA STATE ORG | $6,305 |
| ABS PREMIUMS OWED | $86,407 |
| DUE OWED TO APWU LOCALS | $4,657,834 |
| DUE TO LOCALS | $1,215 |
| SECURITY DEPOSITS - NY LLC | $15,183 |
| SECURITY DEPOSITS - FL LLC | $125 |
| LEASE DEPOSITS - HOLDING CORP | $155,653 |
| PAYROLL WITHHOLDING | $34,599 |
| DUE TO NEVADA STATE ORG | $6,305 |
| ABS PREMIUMS OWED | $86,407 |
| DUE OWED TO APWU LOCALS | $4,657,834 |
| DUE TO LOCALS | $1,215 |
| SECURITY DEPOSITS - NY LLC | $15,183 |
| SECURITY DEPOSITS - FL LLC | $125 |
Source: Office of Labor Management Standards