Other Liabilities (2019)
| Description | Total |
| New Use Held for Distribution | $5,698,100 |
| Accounts Payable Locals | $2,091 |
| Accrued Expenses | $144,431 |
| Exchange Payable | $160,716 |
| Deferred Rent and Premise Maintenance | $379,084 |
| Subscriptions Deferred Income | $7,926 |
| Collections Awaiting Disposition | $47,115 |
| Accrued Payroll, Taxes and Other Deductions | $384,572 |
| New Use Held for Distribution | $5,698,100 |
| Accounts Payable Locals | $2,091 |
| Accrued Expenses | $144,431 |
| Exchange Payable | $160,716 |
| Deferred Rent and Premise Maintenance | $379,084 |
| Subscriptions Deferred Income | $7,926 |
| Collections Awaiting Disposition | $47,115 |
| Accrued Payroll, Taxes and Other Deductions | $384,572 |
Source: Office of Labor Management Standards