United Auto Workers
Receipts for: The Mc Laughlin Company
- Type: INSURANCE AGENT/BROKER
-
Location:
SUITE 250
9210 CORPORATE BLVD
ROCKVILLE, MD 20850 - Total Received from United Auto Workers: $2,144,397.00
Itemized Disbursements
The Department of Labor requires unions to itemize any payment over $5,000.
Date | Purpose | Amount |
---|---|---|
March 26th, 2015 | FRIP PRIMARY LAYER 2015-2016 | $111,053 |
March 26th, 2015 | FRIP 2ND XS 2015-2016 | $41,456 |
March 26th, 2015 | FRIP 1ST XS 2015-2016 | $51,820 |
November 12th, 2015 | CRIME POLICY RENEWAL | $13,748 |
August 4th, 2015 | BLKLK PROPERTY-DOWN PAYMENT | $35,013 |
March 26th, 2015 | BLKLK PROPERTY-9TH INSTALLMENT | $35,130 |
March 4th, 2015 | BLKLK PROPERTY-8TH INSTALLMENT | $35,130 |
March 26th, 2015 | 11-12 GEN LIABILITY PAID LOSS | $15,260 |
December 23rd, 2015 | BLKLK PROPERTY-7TH INSTALLMENT | $35,017 |
March 26th, 2015 | 2015-2016 GL RENEWAL (V-CAP) | $66,335 |
November 12th, 2015 | BLKLK PROPERTY-6TH INSTALLMENT | $35,017 |
October 1st, 2015 | BLKLK PROPERTY-5TH INSTALLMENT | $35,017 |
October 1st, 2015 | BLKLK PROPERTY-4TH INSTALLMENT | $35,017 |
October 1st, 2015 | BLKLK PROPERTY-3RD INSTALLMENT | $35,017 |
August 4th, 2015 | BLKLK PROPERTY-2ND INSTALLMENT | $35,017 |
March 26th, 2015 | BLKLK PROP-10TH INSTALLMENT | $35,130 |
March 26th, 2015 | 2015-2016 HIRED AUTO (V-CAP) | $5,383 |
March 26th, 2015 | 2015-2016 PROP RENEWAL (V-CAP) | $15,368 |
May 4th, 2015 | 2015-2016 XS | $40,376 |
March 26th, 2015 | AOS/CPP-10TH INSTALLMENT | $34,983 |
August 4th, 2015 | AOS/CPP-2ND INSTALLMENT | $34,863 |
September 3rd, 2015 | AOS/CPP-3RD INSTALLMENT | $34,863 |
October 1st, 2015 | AOS/CPP-4TH INSTALLMENT | $34,863 |
October 1st, 2015 | AOS/CPP-5TH INSTALLMENT | $34,863 |
November 12th, 2015 | AOS/CPP-6TH INSTALLMENT | $34,863 |
August 4th, 2015 | BLKLK PRIMARY GL-DOWN PAYMENT | $11,343 |
December 23rd, 2015 | AOS/CPP-7TH INSTALLMENT | $34,863 |
March 4th, 2015 | AOS/CPP-8TH INSTALLMENT | $34,983 |
March 26th, 2015 | AOS/CPP-9TH INSTALLMENT | $34,983 |
August 4th, 2015 | AOS/CPP-DOWN PAYMENT | $34,865 |
October 1st, 2015 | AOS/WC SHORT RATE CANCELLATION | $61,406 |
August 4th, 2015 | BLKLK BOILER & MACHINERY | $9,668 |
August 4th, 2015 | BLKLK COMMERCIAL UMBRELLA | $48,097 |
March 26th, 2015 | BLKLK GL-10TH INSTALLMENT | $9,740 |
March 4th, 2015 | BLKLK GL-8TH INSTALLMENT | $9,740 |
November 12th, 2015 | BLKLK PRIMARY GL-6TH INSTALL | $11,337 |
May 4th, 2015 | 2015-2015 UNION LIABILITY | $155,292 |
December 23rd, 2015 | BLKLK PRIMARY GL-7TH INSTALL | $11,337 |
August 4th, 2015 | UAW PRIMARY GL-DOWN PAYMENT | $17,306 |
August 4th, 2015 | UAW PRIMARY GL-2ND INSTALLMENT | $17,306 |
March 4th, 2015 | UAW GL-9TH INSTALLMENT | $21,915 |
March 26th, 2015 | BLKLK GL-9TH INSTALLMENT | $9,740 |
August 4th, 2015 | BLKLK PRIMARY GL-2ND INSTALL | $11,337 |
September 3rd, 2015 | BLKLK PRIMARY GL-3RD INSTALL | $11,337 |
October 1st, 2015 | BLKLK PRIMARY GL-4TH INSTALL | $11,337 |
October 1st, 2015 | BLKLK PRIMARY GL-5TH INSTALL | $11,337 |
March 4th, 2015 | UAW GL-8TH INSTALLMENT | $21,915 |
March 26th, 2015 | UAW GL-10TH INSTALLMENT | $21,915 |
August 4th, 2015 | UAW COMMERCIAL UMBRELLA | $401,404 |
August 4th, 2015 | UAW BOILERY & MACHINERY | $14,994 |
December 23rd, 2015 | PRIMARY GL-7TH INSTALLMENT | $17,306 |
November 12th, 2015 | PRIMARY GL-6TH INSTALLMENT | $15,958 |
October 1st, 2015 | PRIMARY GL-5TH INSTALLMENT | $28,643 |
October 1st, 2015 | PRIMARY GL-5TH INSTALLMENT | $17,306 |
October 1st, 2015 | PRIMARY GL-4TH INSTALLMENT | $17,306 |
September 3rd, 2015 | PRIMARY GL-3RD INSTALLMENT | $17,306 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.