National Conference of Firemen and Oilers | SEIU/Local | $430,324 |
Beaconfire Consulting Inc | Consulting Firm | $423,037 |
Caribe Hilton | Hotel | $414,574 |
Levy Restaurant - America's Center | Restaurant | $396,180 |
Bredhoff & Kaiser | Law Firm | $336,300 |
Renaissance Grand Hotel St Louis | Hotel | $326,124 |
Marriott 337u7 Detroit Dt | Hotel | $311,793 |
Cardenas Communications | Communication Firm | $311,354 |
Public Services International | Union | $270,009 |
David R Snapp & Associates | Consultant | $256,354 |
C3 Presents LLC | Event Planning | $250,000 |
United Airlines | Transportation/Air | $234,630 |
Training for Change | Non-profit organization | $220,052 |
American Airlines Inc | Transportation/Air | $209,287 |
SEIU Workers United Conference | SEIU/Local | $207,461 |
Southwest Airlines | Transportation/Air | $195,637 |
Delta Air Lines | Transportation/Air | $195,023 |
Lawrence S Fox & Associates | Consulting Firm | $178,607 |
IUF UITA IUL | Union | $161,620 |
SEIU Local 1000 | SEIU/Local | $156,620 |
SEIU Healthcare Pennsylvania | SEIU/Local | $152,205 |
Rockwood Leadership Institute | Educational Institution | $147,620 |
Smart Source Rental | Leasing Firm | $147,322 |
1199 SEIU United Healthcare Workers East | SEIU/Local | $142,722 |
SEIU Healthcare Minnesota | SEIU/Local | $142,280 |
US Airways Arc Sales | Transportation/Air | $138,437 |
James & Hoffman | Law Firm | $137,415 |
Rick Huntley | Consultant | $130,588 |
Kellogg Conference Hotel at Gallaudet University | Hotel | $129,851 |
SEIU Local 503 OPEU | SEIU/Local | $128,980 |
SEIU Local 32BJ | SEIU/Local | $128,717 |
Hyatt Regency St. Louis | Hotel | $128,202 |
International Scholarship & Tuition Services | Consulting Firm | $125,369 |
Alvarez Porter Group LLC | Consulting Firm | $118,733 |
Faith in Public Life Action Fund | Non-Profit Organization | $118,244 |
Crown Plaza Hotel | Hotel | $117,903 |
Midwest Academy | Non-Profit Organization | $113,149 |
Institute for the Future | Non-Profit Organization | $111,454 |
Kevin Doyle | Consultant | $111,233 |
Tony Bennae Richard | Consulting Firm | $109,098 |
California State Council SEIU | SEIU/State Council | $100,000 |
iAmerica Action Fund | Non-Profit Organization | $100,000 |
New Futures Fund | Consulting Firm | $100,000 |
Sheraton Gateway Hotel | Hotel | $98,452 |
Bond Beebe | Accounting Firm | $97,315 |
Embassy Row Hotel | Hotel | $93,478 |
SEIU Healthcare IL IN | SEIU/Local | $92,535 |
The Atlas Project Inc | Consulting Firm | $90,000 |
Beacon Hotel | Hotel | $82,133 |
Community Matters LLC | Consulting Firm | $81,574 |
Hyatt Regency Washington | Hotel | $81,513 |
La Piana Consulting | Consulting Firm | $78,332 |
National Hispanic Christian Leadership Conf | Non-profit organization | $75,000 |
James Phillip Thompson III | Consultant | $73,955 |
Altshuler Berzon LLP | Law Firm | $71,708 |
Rothner Segall & Greenstone | Law Firm | $68,779 |
SEIU Local 1199 WV/KY/OH | SEIU/Local | $68,752 |
SMART SOURCE | IT Rental Company | $66,396 |
UC Regents | Educational Institution | $65,500 |
TransPerfect Translations International Inc | Translation Firm | $63,483 |
Martha Walfoort Esq | Lawyer | $62,921 |
DOLCE HAYES MANSION | Hotel | $61,006 |
Hilton Boston Logan Arpt | Hotel | $57,867 |
Hilton Chicago O'Hare Airport | Hotel | $57,825 |
Kennedy Jennik and Murray PC | Law Firm | $57,591 |
Harold E Burke | Consultant | $57,401 |
LOEWS NEW ORLEANS HOTEL | Hotel | $55,278 |
Facebook Advertising | Social Media Company | $54,493 |
Eva M Young | Consultant | $54,250 |
TransPerfect Translations International Inc | Translation Firm | $53,691 |
Wayne State University | Educational Institution | $53,256 |
Gallaudet University | Conference Center | $53,042 |
National RR Passenger Corp | Transportation/Rail | $52,457 |
MileNorth Chicago Hotel | Hotel | $50,597 |
Airlines Reporting Corp | IT Firm | $49,649 |
Crowne Plaza Austin | Hotel | $45,420 |
SEIU Local 205T | SEIU/Local | $43,777 |
Dennis Rivera | Consultant | $43,344 |
Phillip L Thompson | Consultant | $42,000 |
Sheraton Hotel | Hotel | $41,027 |
Lara R Weitzman | Consultant | $40,808 |
BOSTON CAFECATERING INC | Hotel | $40,314 |
MARRIOTT OAKLAND | Hotel | $40,177 |
Mitchell Ackerman | Consultant | $39,870 |
Pearl Granat | Consultant | $37,000 |
Alaska Airlines | Transportation/Air | $36,715 |
ARAMARK BOLGER CEN FRONT | Hotel | $36,567 |
Michael Holland | Lawyer | $35,334 |
CHICAGO HOTEL 71 | Hotel | $35,189 |
Prophet Walker | Consultant | $35,000 |
SEIU Local 521 | SEIU/Local | $34,764 |
DoubleTree Metropolitan Hotel | Hotel | $34,112 |
AFSCME | Union | $33,037 |
SEIU Healthcare Wisconsin | SEIU/Local | $32,744 |
Jetblue Airways | Transportation/Air | $32,678 |
International Rivercenter | Hotel | $32,664 |
Shattuck & Associates Inc | Professional Services | $32,040 |
Westbrooke Place | Landlord | $31,779 |
SEIU LOCAL USWW | SEIU/Local | $31,500 |
K Craft Associates Inc | Consulting Firm | $31,438 |
SEIU Healthcare Local 775NW | SEIU/Local | $30,642 |
Zazzali Fagella Nowak Kleinbaum & Friedman | Law Firm | $30,000 |
SEIU UnitedHealthcareWorkersWest | SEIU/Local | $29,517 |
Sindicato Puertorriqueno De Trabajadores SEIU | SEIU/Local | $29,419 |
New Orleans Convention Center | Hotel | $29,336 |
National Assoc of Government Employees | SEIU/Local | $28,980 |
SEIU Local 1 | SEIU/Local | $28,980 |
United Long Term Care Workers | SEIU/Local | $28,980 |
SEIU Local 721 | SEIU/Local | $28,980 |
Best Transportation Inc | Hotel | $28,862 |
Smart City Networks LP | Consulting Firm | $28,514 |
The Lavin Agency Inc | Consulting Firm | $28,500 |
TRAVAASA REGISTRATION | Conference Center | $28,471 |
Process Matters LLC | Consulting Firm | $28,177 |
MILE NORTH HOTEL | Hotel | $28,108 |
Inverness Hotel/Conf Ctr | Meeting Space | $28,036 |
SHERATON UNIVERSAL HOTEL | Hotel | $28,007 |
HOLIDAY INN LAX | Hotel | $26,793 |
Image Pointe/Back Alley | Graphics & Printing | $26,582 |
LA City & County School Employees Union | SEIU/Local | $25,760 |
LORIEN ALEXANDRIA HOTEL | Hotel | $25,514 |
NALEO Education Fund | Non-Profit Organization | $25,039 |
Eben A Weitzman PhD | Consultant | $24,988 |
Business Planners Inc | Conference Center | $24,582 |
Core-ROI LLC | Consulting Firm | $24,472 |
Westin Cape Town | Hotel | $23,988 |
David Sailer | Consultant | $23,900 |
Hilton Oakland Airport | Hotel | $22,443 |
A Lorri Manasse | Consultant | $22,056 |
SEIU-CC LLC | Call Center | $21,955 |
Adrianne Shropshire | Consultant | $21,908 |
State Employees Assoc of North Carolina | SEIU/Local | $21,374 |
William Jelani Cobb | Consultant | $20,000 |
SEIU Arizona Local 48 | SEIU/Local | $19,830 |
Airbed & Breakfast Inc | Hotel | $19,271 |
ST LOUIS CROWN | Hotel | $18,954 |
Detroit Institute of Arts | Non-Profit Organization | $18,093 |
SEIU Local 509 | SEIU/Local | $18,066 |
Mosaic Express | Graphics & Printing | $17,567 |
Oak Ridge Hotel & Conference Center | Meeting Space | $17,334 |
MARRIOTTOAKLAND | Hotel | $16,750 |
CBTU National | Non-profit organization | $16,035 |
SONESTA BALTIMORE ROOMS | Hotel | $15,890 |
Hilton Hotels | Hotel | $15,792 |
Westin Book Cadillac | Hotel | $15,153 |
PoliOps LLC | Consulting Firm | $15,000 |
Mark Paypal | Financial/Banking | $14,985 |
Sheraton DFW Airport Hotel | Hotel | $14,891 |
Linemark Printing Inc | Graphics & Printing | $14,813 |
Patterson Harkavy LLP | Law Firm | $14,770 |
Air Canada | Transportation/Air | $14,761 |
HILTON DOWNTOWN | Hotel | $14,373 |
Melisa T Diaz | Consultant | $14,295 |
Hilton Hotels/Garden | Hotel | $14,263 |
EMBASSY SUITES DENVER | Hotel | $14,190 |
Marriott Washington Wardman Park | Hotel | $13,881 |
New England Health Care Employees Union | SEIU/Local | $13,271 |
PowerfulWork LLC | Consulting Firm | $13,013 |
Chicago Mariott O'Hare | Hotel | $12,919 |
International Transport Workers' Federation | Union | $12,722 |
Deep River Inc | Consulting Firm | $12,464 |
SEIU Local 6 | SEIU/Local | $12,459 |
Americas Center - CCC | Conference Center | $12,450 |
SEIU Local 49 | SEIU/Local | $12,440 |
HARRISON ELEMENT | Hotel | $12,384 |
CANDLEWOOD ORG CNTY | Hotel | $12,226 |
Anne Litwin | Consultant | $12,199 |
Golden Nugget Inc | Hotel | $12,192 |
Maine State Employees Association | SEIU/Local | $12,116 |
WPEA/SEIU Local 1990 | SEIU/Local | $12,000 |
Angela Sarakan | Consultant | $11,987 |
SEIU Local 73 | SEIU/Local | $11,976 |
Wolf Point Hotel Co | Hotel | $11,881 |
Language Integrated Services | Hotel | $11,880 |
Kimberly A Cook | Consultant | $11,735 |
CLPE-Old Town Op Co LLC | Hotel | $11,543 |
SEIU Local 925 | SEIU/Local | $11,520 |
SEIU Local 26 | SEIU/Local | $11,520 |
SEIU Local 1021 | SEIU/Local | $11,520 |
SEIU Healthcare Michigan | SEIU/Local | $11,520 |
SEIU Florida Public Services Union | SEIU/Local | $11,520 |
SEIU Local 500 | SEIU/Local | $11,520 |
Michigan Corrections Organization | SEIU/Local | $11,520 |
SEIU Local 199 | SEIU/Local | $11,520 |
Public School Employees of Washington | SEIU/Local | $11,520 |
Union General de Travajadores | SEIU/Local | $11,520 |
SEIU 1199NW | SEIU/Local | $11,520 |
SEIU Local 284 | SEIU/Local | $11,520 |
Public Employees Federation | SEIU/Local | $11,520 |
NAKASEC | Non-profit organization | $11,424 |
MK Catering Inc | Catering | $11,306 |
AVIA LONG BEACH | Hotel | $10,881 |
Clifford W Jones Jr | Consultant | $10,846 |
Lexis-Nexis | Legal Research Firm | $10,752 |
DoubleTree Hotel Washington DC | Hotel | $10,749 |
Impact Office Products | Retailer | $10,631 |
HILTON TORONTO | Hotel | $10,470 |
South African Airways | Transportation/Air | $10,446 |
Brian Lohmann | Consultant | $10,164 |
HOLIDAY INN & SUITES ATL AIRPORT N | Hotel | $9,637 |
Jane McGonigal | Consultant | $9,625 |
HOMEWOOD SUITES | Hotel | $9,351 |
Westin NY At Time Square | Hotel | $9,152 |
Eliseo V Medina | Consultant | $9,082 |
Analyst Institute | Consulting Firm | $9,000 |
US Express Inc | Courier | $8,596 |
RIBM STOCKTON | Hotel | $8,341 |
IVC Whh Commerce LLC | Hotel | $8,269 |
Scotiabank Convention Centre | Conference Center | $8,253 |
Connecticut Employees Union Independent | SEIU/Local | $8,000 |
A Silver Thread Inc | Manufacturer | $7,984 |
WESTIN WASHINGTON DC CITY | Hotel | $7,895 |
NG Slater Corp | Marketing Consultant | $7,766 |
Edlen Electrical Exhibition Svcs | Hotel | $7,760 |
Magnolia Hotel Saint Louis | Hotel | $7,564 |
MARRIOTT FALLSVIEW | Hotel | $7,505 |
Love Hotel Management Co | Hotel | $7,344 |
THOMSON REUTERS LEGAL I | Media and Information Firm | $7,284 |
Southern Regional Joint Board | SEIU/Regional Joint Board | $7,269 |
RECP Sydell Wilshire LLC | Hotel | $7,229 |
Virgin America Inc | Transportation/Air | $7,039 |
Union of Union Rep | Union | $7,000 |
Hilton Garden Inn | Hotel | $6,858 |
State Employees Association of NH Inc | SEIU/Local | $6,720 |
THE LA HOTEL LODGING | Hotel | $6,694 |
CROWNE PLAZA OAKLAND | Hotel | $6,688 |
iStock Photo | Retail Services | $6,176 |
SURVEY ANYPLACE | Hotel | $6,130 |
Maria Luz Rivellese | Translation Firm | $5,770 |
SEIU Texas | SEIU/Local | $5,760 |
STRIPE INC | IT Firm | $5,739 |
HOLIDAY INN EXPRESS MANHA | Hotel | $5,648 |
Marriott 337u0 Brooklyn | Hotel | $5,543 |
Manuel Pastor | Consultant | $5,503 |
Excel Linguistics | Translator | $5,500 |
Itzamna Translations Company | Translation Firm | $5,393 |
HORNBLOWER/INVADER RSRVTN | Hotel | $5,326 |
R I Associates | Hotel | $5,266 |
Hotel Rouge | Hotel | $5,252 |
Doyle Printing & Offset Company Inc | Graphics & Printing | $5,229 |
Mary T Heffernan | Consulting Firm | $5,213 |
MARRIOTT 337P3 OHARA STS | Hotel | $5,195 |
Zuckerman Spaeder LLP | Law Firm | $5,094 |
Budget Rent a Car Systems Inc | Transportation | $5,037 |
Klein Lewis Productions Ltd | Consulting Firm | $5,000 |
| | $0 |
| | $0 |