Service Employees
Recent Work Stoppages/Strikes
Employer | Union | Start Date | Days on Strike | Employees on Strike |
---|---|---|---|---|
People Care, Inc. (4 North Jerusalem Avenue, Hicksville NY) Health Care and Social Assistance New York, NY | SEIU Local 19 | 12/08/05 | 122 | 1 |
Stamford Hospital Health Care and Social Assistance Stamford, CT | SEIU Local 19 | 12/05/05 | 31 | 63 |
Tandet Center for Continuing Care Health Care and Social Assistance Stamford, CT | SEIU Local 19 | 12/05/05 | 31 | 123 |
Valley Hospital Health Care and Social Assistance Spokane Valley, WA | SEIU Local 19 | 12/04/13 | 30 | 279 |
ALIVIO MEDICAL CENTER Health Care and Social Assistance Chicago, IL | SEIU Local | 11/28/12 | 64 | |
SUMMIT ALTA BATES MEDICAL CENTER Health Care and Social Assistance OAKLAND, CA | SEIU Local 25 | 12/01/04 | 121 | 900 |
CALIFORNIA PACIFIC MEDICAL CENTER (SUTTER HEALTH) Health Care and Social Assistance San Ramon, CA | SEIU Local 3 | 12/01/04 | 121 | 600 |
SACRED HEART HOME Health Care and Social Assistance CHICAGO, IL | SEIU Local | 11/21/05 | 54 | |
CALIFORNIA PACIFIC MEDICAL CENTER (SUTTER HEALTH) Health Care and Social Assistance San Ramon, CA | SEIU Local 3 | 09/13/05 | 600 | |
Providence SoundHomeCare Health Care and Social Assistance Olympia, WA | SEIU Local 19 | 11/09/11 | 30 | 180 |
Institute of Living Health Care and Social Assistance Hartford, CT | SEIU Local 19 | 10/30/06 | 147 | |
ASSUMPTION VILLAGE THE CLEVELAND, OH | SEIU Local 19 | 10/29/04 | 140 | |
New Seasons Health Care and Social Assistance Manchester, CT | SEIU Local 19 | 10/28/05 | 125 | |
ROSELAND COMMUNITY HOSPITAL ASSOCIATION Health Care and Social Assistance CHICAGO, IL | SEIU Local | 10/08/07 | 31 | 30 |
ALIVIO MEDICAL CENTER Health Care and Social Assistance Chicago, IL | SEIU Local | 10/05/06 | 31 | 53 |
Sunrise Nursing Home Health Care and Social Assistance Oswego, NY | SEIU Local 19 | 09/27/05 | 85 | |
Victoria Health Care Center Health Care and Social Assistance MATAWAN, NJ | SEIU Local 19 | 08/23/05 | 80 | |
Wayneview Convalescent Center Health Care and Social Assistance WAYNE, NJ | SEIU Local 19 | 08/23/05 | 49 | |
Pritchard Industries Support Serv. & Waste Management Houston, TX | SEIU Local | 07/10/12 | 548 | 25 |
Birmingham Care Center Health Care and Social Assistance Derby, CT | SEIU Local 19 | 04/15/10 | 100 | |
Legacy Emanuel Hospital and Health Center Health Care and Social Assistance Portland, OR | SEIU Local 49 | 08/31/05 | 381 | |
American Building Maintenance Support Serv. & Waste Management Houston, TX | SEIU Local | 07/10/12 | 397 | 150 |
Community Health Care Health Care and Social Assistance Tacoma, WA | SEIU Local 19 | 08/09/11 | 30 | 180 |
Castle Hill Health Care Center Health Care and Social Assistance Union City, NJ | SEIU Local 19 | 08/07/09 | 62 | 105 |
Harborview Health Care Center Health Care and Social Assistance Rochelle Park, NJ | SEIU Local 19 | 08/07/09 | 62 | 120 |
Palisades Health Care Center Health Care and Social Assistance West New York, NJ | SEIU Local 19 | 08/07/09 | 62 | 100 |
Bristol Manor Health Care Center (aka Rochelle Park) Health Care and Social Assistance Rochelle Park, NJ | SEIU Local 19 | 08/07/09 | 62 | 140 |
Piedmont Gardens Health Care and Social Assistance Oakland, CA | SEIU Local | 08/02/10 | 151 | 98 |
Village of Oak Park Local Government OAK PARK, IL | SEIU Local 3 | 07/07/12 | 62 | 77 |
Finley Hospital Health Care and Social Assistance Dubuque, IA | SEIU Local 19 | 07/06/06 | 92 | 340 |
Telecare Corporation Health Care and Social Assistance Long Beach, CA | SEIU Local | 06/26/13 | 170 | |
SDMCA SOUTH COAST BUILDING SERVICES (SUBURBAN) Support Serv. & Waste Management SAN DIEGO, CA | SEIU Local 77 | 06/06/05 | 214 | 1 |
American Building Maintenance Support Serv. & Waste Management Houston, TX | SEIU Local | 06/11/12 | 0 | 0 |
American Building Maintenance Support Serv. & Waste Management Houston, TX | SEIU Local | 06/05/12 | 31 | 80 |
Riverbay Corporation (Co-Op City) Support Serv. & Waste Management Bronx, NY | SEIU Local 3 | 06/01/10 | 151 | 450 |
American Red Cross Blood Services Greater Alleghenies Region Tri State Divi Support Serv. & Waste Management HUNTINGTON, WV | SEIU Local 19 | 06/02/10 | 120 | 55 |
Hartford Behavioral Health Health Care and Social Assistance Hartford, CT | SEIU Local 19 | 06/01/05 | 151 | 27 |
University of Illinois at Chicago Educational Services Chicago, IL | SEIU Local 3 | 05/30/12 | 550 | |
American Red Cross Blood Services Health Care and Social Assistance Pomona, CA | SEIU Local 721 | 06/02/10 | 0 | 320 |
Connecticut Institute for the Blind Support Serv. & Waste Management Hartford, CT | SEIU Local 19 | 06/01/05 | 31 | 904 |
New Seasons Health Care and Social Assistance Manchester, CT | SEIU Local 19 | 06/01/05 | 31 | 125 |
American Red Cross of Southern California Health Care and Social Assistance Pomona, CA | SEIU Local 721 | 04/30/07 | 250 | |
Universal Building Services Support Serv. & Waste Management San Francisco, CA | SEIU Local 77 | 05/01/07 | 0 | 1 |
Johns Hopkins Hospital Health Care and Social Assistance Baltimore , MD | SEIU Local 19 | 04/09/14 | 61 | 2 |
MARSDEN BUILDING MAINTENANCE Support Serv. & Waste Management Saint Paul, MN | SEIU Local 6 | 03/30/10 | 60 | |
DUTCHESS DIALYSIS CENTER (NEW YORK DIALYSIS SVCS DBA Health Care and Social Assistance POUGHKEEPSIE, NY | SEIU Local 19 | 04/01/05 | 31 | 60 |
Eden Medical Center Health Care and Social Assistance CASTRO VALLEY, CA | SEIU Local 25 | 02/28/06 | 300 | |
Westport Health Center Health Care and Social Assistance Westport, CT | SEIU Local 19 | 07/03/12 | -1460 | 68 |
Danbury Health Center Health Care and Social Assistance Danbury, CT | SEIU Local 19 | 07/03/12 | -1460 | 157 |
Long Ridge of Stamford Health Center Health Care and Social Assistance Stamford, CT | SEIU Local 19 | 07/03/12 | -1460 | 111 |
Newington Health Center Health Care and Social Assistance Newington, CT | SEIU Local 19 | 07/03/12 | -1460 | 171 |
Pathmark Stores, Inc. Retail Trade Carteret, NJ | SEIU Local 19 | 02/07/06 | 31 | 400 |
Hurley of America Support Serv. & Waste Management Providence, RI | SEIU Local 15 | 02/01/08 | 90 | 40 |
American Corporate Security Local Government Los Osos, CA | SEIU Local 24 | 02/03/06 | 31 | 12 |
PARRY CENTER FOR CHILDREN Educational Services PORTLAND, OR | SEIU Local | 11/29/04 | 88 | |
Brittany Farms Health Center Health Care and Social Assistance New Britain, CT | SEIU Local 19 | 01/04/06 | 30 | 219 |
Castle Hill Health Care Center Health Care and Social Assistance Union City, NJ | SEIU Local 19 | 09/16/14 | 85 | |
Harborview Health Care Center Health Care and Social Assistance Jersey City, NJ | SEIU Local 19 | 09/16/14 | 85 | |
Broomall Presbyterian Village, Inc. Health Care and Social Assistance Broomall, PA | SEIU Local | 05/25/11 | 140 | |
Palisades Nursing Center (aka Blvd. East) Health Care and Social Assistance West New York, NJ | SEIU Local 19 | 09/17/14 | 90 | |
Bristol Manor Health Care Center (aka Rochelle Park) Health Care and Social Assistance Rochelle Park, NJ | SEIU Local 19 | 09/17/14 | 85 | |
Somers Building Maintenance Support Serv. & Waste Management Los Angeles, CA | SEIU Local 77 | 07/06/05 | 700 | |
SCI California Funeral Service Inc dba Woodlawn Memorial Park Personal Serv & Private Organizations Daly City, CA | SEIU Local 6 | 04/12/11 | 12 | |
Arden House Health Care and Social Assistance Hamden, CT | SEIU Local 19 | 07/31/05 | 252 | |
Finley Hospital Health Care and Social Assistance Dubuque, IA | SEIU Local 19 | 08/16/06 | 333 | |
Mosaic Inc. Cromwell, CT | SEIU Local 19 | 09/22/09 | 250 | |
HARC Inc Health Care and Social Assistance Hartford, CT | SEIU Local 19 | 09/22/09 | 214 | |
Providence St Peter Health Care and Social Assistance Olympia, WA | SEIU Local 19 | 10/15/09 | 600 | |
Mount Diablo Medical Center Health Care and Social Assistance Concord, CA | SEIU Local 25 | 08/28/06 | 425 | |
Security Companies (Mpls/St Paul Mn) Personal Serv & Private Organizations Minneapolis, MN | SEIU Local 6 | 02/27/13 | 800 | |
Medilodge Support Serv. & Waste Management DETROIT, MI | SEIU Local | 06/24/05 | 210 | |
PEACEHEALTH ST JOHN MEDICAL CENTER PORTLAND, OR | SEIU Local 49 | 10/13/04 | 386 | |
University of Illinois - Food Service Accommodation and Food Services Champaign, IL | SEIU Local 3 | 03/11/13 | 210 | |
University of Illinois at Urbana-Champaign Educational Services Champaign, IL | SEIU Local 3 | 03/11/13 | 550 | |
West River Health Center Health Care and Social Assistance Milford, CT | SEIU Local 19 | 07/03/12 | 85 | |
Providence St. Peter Hospital Health Care and Social Assistance Olympia, WA | SEIU Local 19 | 03/11/13 | 500 | |
Providence SoundHomeCare Health Care and Social Assistance Olympia, WA | SEIU Local 19 | 03/13/13 | 180 | |
Security Companies (Mpls/St Paul Mn) Local Government Minneapolis, MN | SEIU Local 6 | 02/25/08 | 40 | |
Lorain County Community Action Agency, Inc. Support Serv. & Waste Management Lorain, OH | SEIU Local 4 | 10/03/05 | 138 | |
Corizon/ Prison Health Services Health Care and Social Assistance Alameda, CA | SEIU Local | 03/09/10 | 100 | |
Silverado Country Club Napa, CA | SEIU Local 77 | 10/20/06 | 80 | |
Sodexo Campus Services Educational Services Pittsburgh , PA | SEIU Local 3 | 04/26/10 | 224 | |
PRESBYTERIAN MEDICAL CENTER (LPNS & SM) Health Care and Social Assistance WASHINGTON, PA | SEIU Local 19 | 06/01/04 | 160 | |
Houston Area Service Contractor's Association Support Serv. & Waste Management Houston, TX | SEIU Local | 10/17/06 | 5 | |
Universal Building Services Support Serv. & Waste Management San Francisco, CA | SEIU Local 77 | 05/20/08 | 1 | |
Fidelity House Inc Health Care and Social Assistance Lawrence, MA | SEIU Local 5 | 05/20/08 | 200 | |
Piedmont Gardens Health Care and Social Assistance Oakland, CA | SEIU Local | 08/07/10 | 38 | |
Broomall Presbyterian Village, Inc. Health Care and Social Assistance Broomall, PA | SEIU Local | 12/28/11 | 140 | |
Daimler Trucks North America Manufacturing Portland, OR | SEIU Local 49 | 07/01/13 | 18 | |
Heritage Center (HRVW dba) Health Care and Social Assistance Huntington, WV | SEIU Local 19 | 03/14/05 | 61 | |
BART Transportation and Warehousing Oakland, CA | SEIU Local | 10/18/13 | 2 | |
Aviation Safeguards Support Serv. & Waste Management Los Angeles, CA | SEIU Local 77 | 08/28/08 | 369 | |
Daughters of Charity Health System Health Care and Social Assistance Los Altos, CA | SEIU Local | 08/28/08 | 1 | |
APS (Aero Port Service) Support Serv. & Waste Management Inglewood, CA | SEIU Local 77 | 08/28/08 | 550 | |
Air Serv Support Serv. & Waste Management Burlingame, CA | SEIU Local 77 | 08/28/08 | 300 | |
Tandet Center for Continuing Care Health Care and Social Assistance Stamford, CT | SEIU Local 19 | 02/22/06 | 123 | |
Kingsbridge Heights Rehabilitation Care Center Health Care and Social Assistance Bronx, NY | SEIU Local 19 | 02/20/08 | 225 | |
Stamford Hospital Health Care and Social Assistance Stamford, CT | SEIU Local 19 | 02/22/06 | 63 | |
Mount Diablo Medical Center Health Care and Social Assistance Concord, CA | SEIU Local 25 | 02/23/06 | 425 | |
Piedmont Gardens Health Care and Social Assistance Oakland, CA | SEIU Local | 05/21/07 | 138 | |
Whole Life Inc. Health Care and Social Assistance Bozrah, CT | SEIU Local 19 | 05/23/07 | 247 | |
MARC Health Care and Social Assistance Portland, CT | SEIU Local 19 | 05/23/07 | 73 | |
Lakegrove @ Durham Support Serv. & Waste Management Durham, CT | SEIU Local 19 | 05/23/07 | 191 | |
Alta Bates Summit Medical Center Health Care and Social Assistance Berkeley, CA | SEIU Local | 10/29/08 | 470 | |
Emerson Convalescent Center Health Care and Social Assistance Emerson, NJ | SEIU Local 19 | 05/25/07 | 51 | |
Behavioral Health Resources Health Care and Social Assistance Olympia, WA | SEIU Local 19 | 03/14/14 | 162 | |
Regina Medical Center Health Care and Social Assistance Red Wing, MN | SEIU Local 3 | 11/24/08 | 222 | |
McKenzie Willamette Medical Center Health Care and Social Assistance Springfield, OR | SEIU Local 49 | 11/17/10 | 332 | |
Carlyle Towers Condominium Association Real Estate and Rental & Leasing Cliffside Park, NJ | SEIU Local 3 | 11/22/10 | 18 | |
HCA - Los Robles Hospital Medical Center Health Care and Social Assistance North Hollywood, CA | SEIU Local 121 | 12/23/10 | 1 | |
Sunrise Northeast Health Care and Social Assistance Hartford, CT | SEIU Local 19 | 08/17/07 | 253 | |
Premier Home Health Care Services Inc. Health Care and Social Assistance Hauppauge, NY | SEIU Local 19 | 08/13/07 | 71 | |
Zenith Health Care - Lexington Center Health Care and Social Assistance Lexington, MA | SEIU Local 19 | 06/30/14 | 122 | |
Premier Home Health Care Services Inc Health Care and Social Assistance White Plains, NY | SEIU Local 19 | 08/13/07 | 167 | |
Mercy of Northern New York Health Care and Social Assistance Watertown, NY | SEIU Local 19 | 06/15/05 | 260 | |
Sunrise Nursing Home Health Care and Social Assistance Oswego, NY | SEIU Local 19 | 06/15/05 | 60 | |
Edward John Noble Hospital of Gouverneur/Kinney Nurs Health Care and Social Assistance Gouverneur, NY | SEIU Local 19 | 06/15/05 | 105 | |
Brown & Pipkins, LLC Not Provided Atlanta, GA | SEIU Local 15 | 07/29/14 | 70 | |
VILLA FAIRMONT MENTAL HEALTH CENTER Health Care and Social Assistance ALAMEDA, CA | SEIU Local 25 | 06/20/05 | 83 | |
GLADMAN MENTAL HEALTH REHABILITATION CENTER Health Care and Social Assistance , | SEIU Local 25 | 06/20/05 | 20 | |
Bay Area Security/ SEIU 24/7 Support Serv. & Waste Management San Francisco, CA | SEIU Local 24 | 09/24/07 | 100 | |
Lifelinks, Inc. Health Care and Social Assistance Lowell, MA | SEIU Local 5 | 08/21/14 | 190 | |
Pomona Valley Hospital Medical Center Health Care and Social Assistance Pomona, CA | SEIU Local 121 | 09/26/07 | 950 | |
Abetta Boiler & Welding Construction New York, NY | SEIU Local 3 | 03/09/15 | 0 | |
Bertrand Chaffee Hospital/Jennie B Richmond Health Care and Social Assistance Springville, NY | SEIU Local 19 | 07/09/15 | 154 | |
Beaconshire Nursing Home Health Care and Social Assistance Detroit, MI | SEIU Local | 07/14/15 | 13 | |
St Patrick's Home for the Aged and Infirm (Arch Care) Health Care and Social Assistance Bronx, NY | SEIU Local 19 | 07/28/15 | 204 | |
Lakeshore Healthcare Cranbrook Campus Health Care and Social Assistance Detroit, MI | SEIU Local | 08/17/15 | 56 | |
MGM Service Company - St. Charles Town Center Not Provided Clinton, MD | SEIU Local 3 | 09/29/15 | 0 | |
Planned Lifestyle Services Inc. Not Provided Parsippany, NJ | SEIU Local 3 | 11/03/15 | 0 | |
American Services Technology Inc. Accommodation and Food Services Huntsville, AL | SEIU Local 19 | 12/11/15 | 9 | |
Elite Airline Laundries Utilities Arlington, TX | SEIU Local | 02/02/16 | 58 | |
SOS Security Not Provided Parsippany, NJ | SEIU Local 3 | 02/10/16 | 0 | |
Bettendorf Healthcare Center Health Care and Social Assistance Bettendorf, IA | SEIU Local 19 | 02/29/16 | 80 | |
Sodexo Transportation and Warehousing Los Angeles, CA | SEIU Local | 07/19/16 | 2500 | |
Lenawee CMCF Health Care and Social Assistance Adrain, MI | SEIU Local | 10/20/15 | 150 | |
Atlas Welding & Boiler Repair Construction New Rochelle, NY | SEIU Local 3 | 03/09/15 | 0 | |
Beaconshire Nursing Home Health Care and Social Assistance Detroit, MI | SEIU Local | 07/14/15 | 81 | |
Luther Home of Mercy Health Care and Social Assistance Williston, OH | SEIU Local 19 | 07/28/15 | 145 | |
Planned Building Services Inc. Not Provided Parsippany, NJ | SEIU Local 3 | 11/03/15 | 0 | |
Master Janitorial Agreement Health Care and Social Assistance Various, OR | SEIU Local 49 | 03/23/16 | 2250 | |
The Rehabilitation Center of Palm Beach Health Care and Social Assistance West Palm Beach, FL | SEIU Local 19 | 04/04/16 | 69 | |
First Group America, Inc. Not Provided Warren, RI | SEIU Local 19 | 04/06/16 | 17 | |
Star Service Not Provided Everett, MA | SEIU Local 3 | 08/02/16 | 0 | |
Oceana EMS Health Care and Social Assistance Hart, MI | SEIU Local | 10/20/15 | 21 | |
New York Boiler Inc. Construction Brooklyn, NY | SEIU Local 3 | 03/09/15 | 0 | |
Eagle Pond Nursing Home and Rehabilitation Center Health Care and Social Assistance Dennis, MA | SEIU Local 19 | 07/20/15 | 55 | |
MGM Service Company - St. Charles Town Center Not Provided Clinton, MD | SEIU Local 3 | 09/29/15 | 0 | |
James Monroe Condominium at Newport Inc. c/o Taylor Management Company Not Provided Jersey City, NJ | SEIU Local 3 | 11/03/15 | 0 | |
General Growth Personal Serv & Private Organizations Mauwatosa, WI | SEIU Local | 02/02/16 | 5 | |
Village of Hamilton (DPW) Local Government Hamilton , NY | SEIU Local | 03/03/16 | 8 | |
Treasure Isle Care Center Health Care and Social Assistance North Bay Village, FL | SEIU Local 19 | 04/04/16 | 102 | |
Newaygo County Medical Care Facility Health Care and Social Assistance Newaygo, MI | SEIU Local | 10/20/15 | 30 | |
ABM Onsite Services Real Estate and Rental & Leasing Sacramento, CA | SEIU Local | 02/02/15 | 500 | |
Manhattan Boiler & Equipment Retail Trade Brooklyn, NY | SEIU Local 3 | 03/09/15 | 0 | |
Jamaica Hospital Medical Center Health Care and Social Assistance Jamaica, NY | SEIU Local 19 | 07/28/15 | 100 | |
Riddell Inc. d/b/a All American Corporation Personal Serv & Private Organizations Mount Vernon, NY | SEIU Local | 11/18/15 | 126 | |
Village of Hamilton (Municipality) Local Government Hamilton , NY | SEIU Local | 03/03/16 | 7 | |
Empower (Formally United Cerebral Palsey-ETC Unit) Health Care and Social Assistance Niagara Falls, NY | SEIU Local | 03/16/16 | 42 | |
Manor of Auburn Hills Not Provided Niles, OH | SEIU Local 19 | 04/06/16 | 28 | |
Cleanco Maintenance Corp. Utilities Waltham, MA | SEIU Local 3 | 08/02/16 | 0 | |
Regency at Whitmore Lake Health Care and Social Assistance Whitmore Lake, MI | SEIU Local | 01/14/15 | 66 | |
Universal Protection Service Real Estate and Rental & Leasing Sacramento, CA | SEIU Local | 02/02/15 | 500 | |
Hughes Contracting Industries Personal Serv & Private Organizations Yonkers, NY | SEIU Local 3 | 03/09/15 | 0 | |
Abraxas Personal Serv & Private Organizations Marienville, PA | SEIU Local 6 | 04/17/15 | 155 | |
Ingleside at Rock Creek Health Care and Social Assistance Washington, DC | SEIU Local 19 | 05/14/15 | 125 | |
Triple S Inc. Finance and Insurance San Juan, PR | SEIU Local 19 | 04/24/16 | 420 | |
Lisbon Cleaning Inc. Not Provided Newark, NJ | SEIU Local 3 | 05/04/16 | 222 | |
C & W Facility Services Inc. Not Provided Auburndale, MA | SEIU Local 3 | 08/02/16 | 0 | |
Central California Legal Services Not Provided Fresno, CA | SEIU Local 52 | 08/24/16 | 48 | |
Northern California Mantenance Contractors Manufacturing Bay Area, CA | SEIU Local | 10/05/15 | 5000 | |
G4S Americas Real Estate and Rental & Leasing Sacramento, CA | SEIU Local | 02/02/15 | 500 | |
K & G Electric Company Inc. Utilities Bronx, NY | SEIU Local 3 | 03/09/15 | 0 | |
1180 Astro Urban Renewal Investors LLC c/o Cogswell Realty Group (CRG) Mana Finance and Insurance Newark, NJ | SEIU Local 3 | 03/31/15 | 0 | |
John A. Coleman School - CRC Campus (formerly Personnel Coordinators) Health Care and Social Assistance White Plains, NY | SEIU Local 19 | 07/28/15 | 34 | |
Kellermeyer Building Service Support Serv. & Waste Management Maumee, OH | SEIU Local | 12/03/15 | 30 | |
Progressive Maintenance LLC Utilities Floral Park, NY | SEIU Local | 04/06/16 | 4 | |
Chartwells Higher Education a Division of Compass Group Americas Not Provided Bloomfield, NJ | SEIU Local 3 | 05/04/16 | 0 | |
Home Aides of Central New York (CNY) Health Care and Social Assistance Syracuse, NY | SEIU Local 19 | 07/19/16 | 161 | |
Putnam Hospital Center Not Provided Carmel, NY | SEIU Local 19 | 10/15/15 | 20 | |
Carthage Area Hospital ( LPN & Techs Clerical & P&M) Health Care and Social Assistance Carthage, NY | SEIU Local 19 | 02/04/15 | 160 | |
A & R Able Inc. Personal Serv & Private Organizations Pelham, NY | SEIU Local 3 | 03/09/15 | 0 | |
Accentia Health and Rehab Health Care and Social Assistance Tampa, FL | SEIU Local 19 | 10/02/15 | 0 | |
Heartland Grosse Pointe Woods Health Care and Social Assistance Grosse Pointe Woods , MI | SEIU Local | 10/20/15 | 56 | |
Swedish Medical Center Not Provided Seattle, WA | SEIU Local 19 | 03/21/16 | 2800 | |
Carlyle Towers Condominium c/o RCP Management Not Provided Monroe, NJ | SEIU Local 3 | 05/04/16 | 0 | |
Kindred Hospital - Ontario Health Care and Social Assistance Ontario , CA | SEIU Local 121 | 10/26/15 | 80 | |
General Growth Personal Serv & Private Organizations Milwaukee, WI | SEIU Local | 03/19/15 | 6 | |
Medilodge of Lansing Health Care and Social Assistance Lansing, MI | SEIU Local | 08/17/15 | 85 | |
Clearfield Hospital Health Care and Social Assistance Clearfield, PA | SEIU Local | 09/14/15 | 10 | |
Rural Metro Medical Services Corning Personal Serv & Private Organizations Corning, NY | SEIU Local | 10/14/15 | 82 | |
St Annes ( Service Group) Health Care and Social Assistance Detroit, MI | SEIU Local | 10/20/15 | 100 | |
Adirondack Tri-County Nursing and Rehabilitation Center Inc. Health Care and Social Assistance North Creek, NY | SEIU Local 19 | 04/04/16 | 85 | |
FJC Security Services Inc. Not Provided Washington, DC | SEIU Local 3 | 05/04/16 | 0 | |
Done Right Building Service Not Provided Boston, MA | SEIU Local 3 | 08/02/16 | 0 | |
SEIU 1199 NW - Renton, WA Health Care and Social Assistance Renton, WA | SEIU Local 19 | 10/05/15 | 80 | |
Cambridge North Healthcare Center Health Care and Social Assistance Cklawson, MI | SEIU Local | 10/20/15 | 45 | |
Claxton-Hepburn Medical Center (LPNS) Health Care and Social Assistance Ogdensburg, NY | SEIU Local 19 | 04/07/15 | 20 | |
New York Hospital Medical Center of Queens (The Booth Memorial) Health Care and Social Assistance Flushing, NY | SEIU Local 19 | 07/28/15 | 695 | |
Medilodge of Capital Area Health Care and Social Assistance Lansing, MI | SEIU Local | 08/17/15 | 83 | |
Prespeterian Village ( Being Sold ) Health Care and Social Assistance Redford, MI | SEIU Local | 10/20/15 | 0 | |
Washington Communities Human Services Inc. Health Care and Social Assistance Washington, PA | SEIU Local 6 | 12/18/15 | 40 | |
Iron Workers Benefit Plan of Western PA Construction Pittsburgh, PA | SEIU Local 3 | 03/03/16 | 3 | |
Security Assurance Management Inc. (SAM Inc.) State Government Washignton, DC | SEIU Local 3 | 03/21/16 | 13 | |
Quality Assured Cleaning Contractors Inc. Not Provided Merrifield, VA | SEIU Local 3 | 05/04/16 | 0 | |
C & W Facility Services Inc. Not Provided Auburndale, MA | SEIU Local 3 | 08/02/16 | 0 | |
Redwood Springs Healthcare Center Health Care and Social Assistance Visalia, CA | SEIU Local 2015 | 08/24/16 | 10 | |
Environmental Service Concepts Support Serv. & Waste Management Annapolis, MD | SEIU Local 3 | 09/08/16 | 0 | |
CLINTON AIRE NURSING HOME Health Care and Social Assistance ClintonTownship, MI | SEIU Local | 10/20/15 | 64 | |
A L Eastmond & Sons Inc. Personal Serv & Private Organizations Bronx, NY | SEIU Local 3 | 03/09/15 | 0 | |
Claxton-Hepburn Medical Center Health Care and Social Assistance Ogdensburg, NY | SEIU Local 19 | 04/07/15 | 220 | |
Community Health Center of Richmond Health Care and Social Assistance Staten Island, NY | SEIU Local 19 | 07/28/15 | 19 | |
Washington Communities Human Services Inc. Health Care and Social Assistance Washington, PA | SEIU Local 6 | 12/18/15 | 18 | |
220 West Rittenhouse Square Condominium Real Estate and Rental & Leasing Philadelphia, PA | SEIU Local 3 | 03/21/16 | 1 | |
Dignity Health d/b/a Marian Regional Medical Center Health Care and Social Assistance Santa Maria, CA | SEIU Local | 04/20/16 | 35 | |
West Haven Healthcare Center Health Care and Social Assistance West Covina, CA | SEIU Local 2015 | 08/24/16 | 57 | |
Cambridge East Healthcare Center Health Care and Social Assistance Madison Heights, MI | SEIU Local | 10/20/15 | 51 | |
Securitas Security Services USA Inc Real Estate and Rental & Leasing Los Angeles, CA | SEIU Local 24 | 02/02/15 | 500 | |
Consolidated Boiler Company Construction Bronx, NY | SEIU Local 3 | 03/09/15 | 0 | |
New Lebanon Center Health Care and Social Assistance New Lebanon, OH | SEIU Local 19 | 05/01/15 | 54 | |
Calhoun County Medical Facility County Government Battle Creek, MI | SEIU Local | 06/16/15 | 102 | |
Silvercrest Center for Nursing & Rehabilitation Health Care and Social Assistance Briarwood, NY | SEIU Local 19 | 07/28/15 | 334 | |
Gerson & Gerson Inc. Wholesale Trade Middlesex, NC | SEIU Local 576 | 08/04/15 | 47 | |
Lighthouse Guild International (f/k/a The Jewish Guild for the Blind) Health Care and Social Assistance New York, NY | SEIU Local 19 | 09/08/15 | 308 | |
New Seasons Health Care and Social Assistance Manchester, CT | SEIU Local 19 | 10/08/15 | 156 | |
St. Joseph's University Not Provided Philadelphia, PA | SEIU Local 3 | 11/03/15 | 0 | |
Airway Cleaners LLC Utilities Rockville Centre, NY | SEIU Local 3 | 05/10/16 | 150 | |
Willow Pass Healthcare Center Health Care and Social Assistance Concord, CA | SEIU Local 2015 | 08/24/16 | 96 | |
Cambridge South Healthcare Center Health Care and Social Assistance Beverly Hills, MI | SEIU Local | 10/20/15 | 53 | |
Boydell Development Co. Personal Serv & Private Organizations Detroit, MI | SEIU Local | 02/20/15 | 4 | |
Gisondi Properties LTD Real Estate and Rental & Leasing White Plains, NY | SEIU Local 3 | 03/09/15 | 0 | |
Olympus Building Services Inc. @ US Department of Agriculture-Washington DC Personal Serv & Private Organizations Washington, DC | SEIU Local 3 | 03/31/15 | 0 | |
Parc Rittenhouse Condominium Real Estate and Rental & Leasing Philadelphia, PA | SEIU Local 3 | 04/28/15 | 0 | |
Community Service Society of New York Health Care and Social Assistance New York, NY | SEIU Local 19 | 09/08/15 | 33 | |
Bourse Mall Associates, LP Not Provided Philadelphia, PA | SEIU Local 3 | 11/03/15 | 0 | |
Tapestry Health Health Care and Social Assistance Florence , MA | SEIU Local 5 | 02/10/16 | 75 | |
New York City Center Inc. Real Estate and Rental & Leasing New York, NY | SEIU Local 3 | 05/14/16 | 1 | |
Marlborough Hospital Health Care and Social Assistance Marlborough, MA | SEIU Local 19 | 06/30/16 | 1 | |
St. Christopher Care Center Health Care and Social Assistance Hayward, CA | SEIU Local 2015 | 08/24/16 | 27 | |
Cambridge South Healthcare Center Health Care and Social Assistance Beverly Hills, MI | SEIU Local | 10/20/15 | 13 | |
Marine Boiler & Welding Inc. Construction Bronx, NY | SEIU Local 3 | 03/09/15 | 0 | |
Sodexo Schools Food Services Division @ Lumberton School District Accommodation and Food Services Lumberton, NJ | SEIU Local 3 | 03/31/15 | 0 | |
Oasis Center for Rehabilitation Health Care and Social Assistance Youngstown, OH | SEIU Local 19 | 04/28/15 | 47 | |
Lakeshore Healthcare Elmwood Health Care and Social Assistance Detroit, MI | SEIU Local | 08/17/15 | 53 | |
First Light Health System Health Care and Social Assistance Mora, MN | SEIU Local | 08/31/15 | 69 | |
