Unite
Recent Work Stoppages/Strikes
Employer | Union | Start Date | Days on Strike | Employees on Strike |
---|---|---|---|---|
Armstrong World Industries Manufacturing Marietta, PA | UNITE Local 1 | 07/17/11 | 262 | |
DURO FINISHING INC Manufacturing FALL RIVER, MA | UNITE Local 1 | 10/04/04 | 579 | 195 |
TROPICANA CASINO HOTEL Support Serv. & Waste Management PORT NORRIS, NJ | UNITE Local 5 | 10/01/04 | 455 | 1 |
Interface Solutions Inc Manufacturing Fulton, NY | UNITE Local 1 | 08/13/05 | 140 | |
INNOVATIVE PLASTICS Manufacturing Orangeburg, NY | UNITE Local | 04/01/05 | 121 | 120 |
St Francis Hotel Accommodation and Food Services San Francisco, CA | UNITE Local | 11/18/09 | 594 | |
Center Plate - AT&T Candlestick Park Accommodation and Food Services San Francisco, CA | UNITE Local | 05/25/13 | 800 | |
Stuck Wood Works, Inc. Construction milwaukee, WI | UNITE Local | 10/01/11 | 1 | |
ANGELICA CORPORATION Support Serv. & Waste Management Los Angeles, CA | UNITE Local 5 | 12/18/05 | 300 | |
University of Illinois at Chicago Educational Services Chicago, IL | UNITE Local 64 | 02/18/14 | 700 | |
University of Illinois at Chicago Educational Services Chicago, IL | UNITE Local 64 | 02/18/14 | 440 | |
Northwest Indiana Roofing Contractors Association Construction Merrillville, IN | UNITE Local 26 | 06/01/12 | 150 | |
Plumbing and Piping Industry Council Inc dba Plumbing and Mechanical Contra Construction Tualatin, OR | UNITE Local | 04/07/11 | 13 | |
American Unions, Embroidery and Screen Printing, Inc Retail Trade Westby, WI | UNITE Local 1 | 03/03/15 | 3 | |
Voith Industrial Services Manufacturing Kansas City, MO | UNITE Local 1 | 03/24/15 | 9 | |
United States Steel (USS Minntac & Keetac PLTS) Not Provided Various Locations, PA | UNITE Local | 05/01/15 | 2640 | |
Union 1st Laser Technologies, Inc Retail Trade La Crosse, WA | UNITE Local 1 | 03/03/15 | 2 | |
United States Steel Corp (Master Agt PP) Manufacturing Various locations, PA | UNITE Local | 05/01/15 | 129 | |
Compass Group, Inc. Accommodation and Food Services New Martinsville, WV | UNITE Local 8 | 02/25/15 | 3 | |
Office Solutions - USA, Inc Retail Trade La Crosse, WI | UNITE Local 1 | 03/03/15 | 3 | |
United States Steel US Steel Tubular Products Manufacturing Various Locations, PA | UNITE Local | 05/01/15 | 820 | |
John Boettcher Sewer & Excavating Construction Mishawaka, IN | UNITE Local 1 | 03/03/15 | 12 | |
United States Steel Corp (Minnesota ORE Minntac O & T) Manufacturing Various locations, PA | UNITE Local | 05/01/15 | 35 | |
Springs Global US, Inc. Transportation and Warehousing Sardis, MS | UNITE Local 1 | 01/21/16 | 19 | |
Compass Group Accommodation and Food Services Colliersville, TN | UNITE Local 33 | 04/30/16 | 4 | |
Sasol North America Inc Manufacturing Westlake, LA | UNITE Local 1 | 08/10/16 | 7 | |
Peerbolt's Inc. Construction Zeeland, MI | UNITE Local 1 | 03/26/15 | 9 | |
United States Steel Corp (Master Agt O & T) Manufacturing various locations, PA | UNITE Local | 05/01/15 | 684 | |
Lala Branded Products, Inc. Manufacturing Omaha , NE | UNITE Local | 02/24/16 | 104 | |
Menzies Aviation Transportation and Warehousing Los Angeles, CA | UNITE Local | 07/19/16 | 2500 | |
Education Minnesota Educational Services St. Paul /outstate cities, MN | UNITE Local | 05/27/15 | 50 | |
Ermenegildo Zegna Manufacturing Englewood, NJ | UNITE Local 25 | 06/16/15 | 10 | |
City of Lexington Utilities Lexington, MO | UNITE Local 1 | 10/20/15 | 4 | |
GGNSC Oxford LLC d/b/a Golden Living Center Health Care and Social Assistance Oxford, AL | UNITE Local | 03/23/16 | 0 | |
Five Star Laundry / United Services Companies Accommodation and Food Services National Harbor, MD | UNITE Local 1 | 08/05/16 | 72 | |
Bullock & Jones LLC Transportation and Warehousing Chambersburg, PA | UNITE Local | 02/19/15 | 1 | |
Phillips-Van Heusen Corporation Not Provided Brinkely, AR | UNITE Local 75 | 10/02/15 | 60 | |
Guilford Mills / Lear Corporation Manufacturing Pine Grove, PA | UNITE Local 1 | 02/19/15 | 175 | |
Hussmann Corporation Manufacturing Bridgeton , MO | UNITE Local 1 | 09/29/15 | 501 | |
Peter Pans Seafoods Manufacturing undetermined, WA | UNITE Local | 02/18/16 | 175 | |
Easton Hospital Health Care and Social Assistance Easton, PA | UNITE Local | 02/19/15 | 235 | |
Yanfeng Global Automobile Interiors Manufacturing Lansing, MI | UNITE Local 652 | 09/15/16 | 120 | |
Vander Meulen Builders, Inc. Construction Holland, MI | UNITE Local 1 | 10/05/15 | 10 | |
Erachem Comilog Inc Manufacturing Baltimore, MD | UNITE Local 25 | 11/10/15 | 60 | |
Martinrea Hot Stampings Inc Manufacturing Detroit, MI | UNITE Local 1 | 04/12/16 | 210 | |
Aramark Clean Room Personal Serv & Private Organizations Scranton, PA | UNITE Local 26 | 02/20/15 | 116 | |
Physician Systems of MMC Holdings of Brooklyn, Inc. Not Provided Brooklyn, NY | UNITE Local | 02/01/16 | 44 | |
Peerbolt's Inc. Construction Zeeland, MI | UNITE Local 1 | 04/12/16 | 11 | |
Curtis Toledo, Inc. Manufacturing St. Louis, MO | UNITE Local 1 | 08/30/16 | 28 | |
TCI AEC Construction La Crosse, WI | UNITE Local | 03/12/15 | 90 | |
Bway Corp. Manufacturing Newnan, GA | UNITE Local 35 | 07/20/15 | 116 | |
Miller-Thomas-Gyekis, Inc. Construction Pittsburgh, PA | UNITE Local 7 | 01/04/16 | 17 | |
Cuddy Roofing Company Inc Construction Pittsburgh, PA | UNITE Local 7 | 01/04/16 | 19 | |
Ahtna Engineering Services Manufacturing Independence , MO | UNITE Local 1 | 02/04/15 | 130 | |
Phoenix Roofing Inc Construction Coraopolis, PA | UNITE Local 7 | 01/04/16 | 26 | |
Containment Solutions Inc Manufacturing Mount Union, PA | UNITE Local 1 | 08/24/16 | 133 | |
Con-Vey Keystone Inc Manufacturing Roseburg, OR | UNITE Local 5 | 01/08/15 | 44 | |
Johnson Matthey Inc - Master Agreement Not Provided West Deptford, NJ | UNITE Local | 08/04/15 | 0 | |
Eurest Dining Services @ Census Bureau Accommodation and Food Services Suitland, MD | UNITE Local 1 | 12/18/15 | 19 | |
Tom Brown Contracting Construction Lawrence, PA | UNITE Local 7 | 01/04/16 | 9 | |
Tom Brown Contracting Construction Lawrence, PA | UNITE Local 7 | 01/04/16 | 9 | |
Johnson Construction Group Construction Wyoming, MI | UNITE Local 1 | 03/11/15 | 4 | |
Pennsylvania Roofing Systems, Inc Construction Bakerstown, PA | UNITE Local 7 | 01/04/16 | 39 | |
G.E. Insulation Construction Sanford, MI | UNITE Local 1 | 03/11/15 | 51 | |
Marshalls Transportation and Warehousing Decatur, GA | UNITE Local 1 | 03/17/15 | 680 | |
Kalkreuth Roofing & Sheetmetal, Inc Construction Pittsburgh, PA | UNITE Local 7 | 01/04/16 | 5 | |
Compass Group Health Care and Social Assistance Clermont, FL | UNITE Local 26 | 03/23/16 | 120 | |
Sichel Sleep Products Manufacturing Norristown, PA | UNITE Local 48 | 08/18/16 | 3 | |
Guilford Mills / Lear Corporation Manufacturing Pine Grove, PA | UNITE Local 26 | 03/03/15 | 175 | |
J.E. Johnson Construction Midland, MI | UNITE Local 1 | 03/11/15 | 87 | |
A.W. Industries Manufacturing Landover, MD | UNITE Local 1 | 11/25/15 | 182 | |
Stringert, Inc Construction McKees Rocks, PA | UNITE Local 7 | 01/04/16 | 29 | |
Bullock & Jones LLC Transportation and Warehousing Chambersburg, PA | UNITE Local 26 | 03/03/15 | 1 | |
Strongland Roofing Systems Construction Vandergrift, PA | UNITE Local 7 | 01/04/16 | 35 | |
Aramark Cleanroom Services Personal Serv & Private Organizations Scranton, PA | UNITE Local 26 | 03/03/15 | 116 | |
All-Clad Metals Manufacturing Canonsburg, PA | UNITE Local 25 | 12/04/15 | 193 | |
Power Flame Inc. Manufacturing Parsons, KS | UNITE Local 1 | 09/08/16 | 33 | |
Philadelphia Area Roofing Contractors Construction Philadelphia, PA | UNITE Local | 03/14/16 | 800 | |
Kinder Morgan Liquids Terminals LLC Manufacturing Philadelphia, PA | UNITE Local 66 | 10/08/15 | 50 | |
Keystone Foundry Construction Erie, PA | UNITE Local 1 | 03/04/15 | 24 | |
DIAMOND HEALTHCARE MNGMT Health Care and Social Assistance Cannon Falls, MN | UNITE Local 1 | 09/23/15 | 26 | |
Dyer Quarry Inc Manufacturing Birdsboro, PA | UNITE Local | 03/09/15 | 25 | |
Illinois Off Track Betting Arts, Entertainment and Recreation Melrose Park, IL | UNITE Local 5 | 03/18/15 | 13 | |
Sodexho, Inc.- Quantico Marine Corps Base Accommodation and Food Services undetermined, VA | UNITE Local | 08/04/15 | 91 | |
Aramark Accommodation and Food Services Marietta, GA | UNITE Local 1 | 10/29/15 | 18 | |
Boyertown Planing Mill Company Construction Philadelphia, PA | UNITE Local | 02/26/15 | 100 | |
Rock Springs Jackson Bus Lines Inc Transportation and Warehousing Rock Springs, WY | UNITE Local 8 | 07/06/15 | 24 | |
Interplastic Corp/QC/8 hour Manufacturing Vadnais Heights, MN | UNITE Local 25 | 09/23/15 | 6 | |
Master Garment Personal Serv & Private Organizations Kingston, PA | UNITE Local 26 | 10/09/15 | 5 | |
Washington Woodworking Co., Inc. Construction Philadelphia, PA | UNITE Local | 02/26/15 | 100 | |
Ridgeview Elder Care Rehabilitation Center Health Care and Social Assistance Curwensville, PA | UNITE Local 25 | 03/24/15 | 77 | |
Armstrong Hardwood Flooring Company Inc. Manufacturing Jackson, TN | UNITE Local 25 | 11/12/15 | 92 | |
Lamar and Wallace Inc. Construction Philadelphia, PA | UNITE Local | 02/26/15 | 100 | |
Ridgeview Elder Care Rehabilitation Center Health Care and Social Assistance Curwensville, PA | UNITE Local 25 | 03/26/15 | 77 | |
WellStar Health Care and Social Assistance East Point, GA | UNITE Local 75 | 05/02/16 | 123 | |
MV Transportation Inc Transportation and Warehousing Philadelphia, PA | UNITE Local 1 | 02/20/15 | 14 | |
Delaware River Waterfront Corp Construction Philadelphia, PA | UNITE Local | 02/26/15 | 200 | |
DAY & ZIMMERMAN INC LONE STAR DIV Manufacturing Texarkana, TX | UNITE Local 1 | 03/11/15 | 3 | |
Rexnord Corporation Manufacturing Milwaukee, WI | UNITE Local 1 | 03/04/15 | 84 | |
Communication Workers of America Local 13000 Professional, Scientific &Tech Serv Carnegie, PA | UNITE Local | 05/11/15 | 7 | |
Angelica Linen Services Health Care and Social Assistance Rockmart, GA | UNITE Local 26 | 05/02/16 | 150 | |
Lakefront Lines, Inc. Transportation and Warehousing Fairfield, OH | UNITE Local 322 | 03/26/15 | 67 | |
Compass Group-USA at Eastern CT State University Accommodation and Food Services Willimantic, CT | UNITE Local 1 | 09/01/16 | 80 | |
Schott NYC Manufacturing Union, NJ | UNITE Local 1 | 04/07/15 | 84 | |
Variety Foodservices, Inc Accommodation and Food Services Warren, MI | UNITE Local 24 | 09/23/15 | 10 | |
Loomis Fargo & Co. Manufacturing Baltimore, MD | UNITE Local 1 | 10/05/15 | 80 | |
Roseburg Manufacturing Simsboro, LA | UNITE Local 1 | 06/16/16 | 139 | |
Plymkraft Inc Manufacturing undetermined, VA | UNITE Local | 02/20/15 | 50 | |
Compass - Verizon Building Cafeteria Accommodation and Food Services Silver Spring, MD | UNITE Local 1 | 05/02/16 | 5 | |
WEA Trust Finance and Insurance Madison, WI | UNITE Local | 10/15/15 | 100 | |
Metz Culinary Management, Inc. Educational Services Mifflintown, PA | UNITE Local 1 | 12/18/15 | 27 | |
Percival Scientific Inc. Professional, Scientific &Tech Serv Perry, IA | UNITE Local 1 | 01/02/15 | 51 | |
Ardwyn Binding Products Not Provided Belleville, NJ | UNITE Local 1 | 12/14/15 | 52 | |
Bleyer Gift Packs, LLC Manufacturing Mt. Union, PA | UNITE Local | 10/09/15 | 48 | |
University of Health Professionals Not Provided Farmington, CT | UNITE Local 1 | 03/31/15 | 1 | |
Crown Health Care Laundry Service Inc Health Care and Social Assistance Various Locales , FL | UNITE Local | 04/23/15 | 204 | |
Domestic Linen Supply Co. Personal Serv & Private Organizations Richmond, VA | UNITE Local 1 | 09/24/15 | 16 | |
Department of Veterans Affairs Federal Government Various Locations, DC | UNITE Local | 12/14/15 | 11000 | |
ABM Support Serv. & Waste Management Atlanta, GA | UNITE Local 8 | 07/13/16 | 400 | |
Hollister Incorporated Manufacturing Kirksville, MO | UNITE Local 1 | 08/24/16 | 70 | |
Appvion, Inc. Manufacturing West Carrolton, OH | UNITE Local 66 | 02/26/15 | 92 | |
Reimink Plumbing Construction Holland, MI | UNITE Local 1 | 03/11/15 | 4 | |
Seaboard Asphalt Products Co. Manufacturing Baltimore, MD | UNITE Local 696 | 09/30/15 | 20 | |
GCC Dacotah Inc Manufacturing Rapid City, SD | UNITE Local 33 | 01/20/15 | 80 | |
Avery Denninson Manufacturing Orangeburgh, NY | UNITE Local 75 | 07/29/15 | 18 | |
American Services Technology Accommodation and Food Services Huntsville, AL | UNITE Local 1 | 12/07/15 | 11 | |
Tri-State Roofing and Sheet Metal Company Construction Charleston, WV | UNITE Local 1 | 05/19/16 | 132 | |
Merck and Company, Inc. Manufacturing Elkton, VA | UNITE Local 1 | 02/20/15 | 38 | |
Tri-State Roofing and Sheet Metal Company Construction Charleston, WV | UNITE Local 1 | 05/19/16 | 132 | |
Sinai Plaza Nursing & Rehab Center Health Care and Social Assistance Miami, FL | UNITE Local 1 | 04/03/15 | 0 | |
Tri-State Roofing and Sheet Metal Company Construction Charleston, WY | UNITE Local 1 | 05/19/16 | 264 | |
Giant Eagle Markets Company dba North Versailles Giant Eagle Retail Trade North Versailles, PA | UNITE Local | 05/11/15 | 66 | |
RJLS Foods, LLC dba Interstate Foodland Retail Trade Washington, PA | UNITE Local 1 | 01/08/16 | 39 | |
Lifewear Inc. Manufacturing Pottstown, PA | UNITE Local 1 | 01/05/15 | 10 | |
Pacific Roofing Company Inc Construction North Plains, OR | UNITE Local | 03/20/15 | 7 | |
GCC Dacotah Inc Mining and Oil & Gas Extraction Rapid City, SD | UNITE Local 33 | 12/07/15 | 80 | |
Griffith Roofing Co Not Provided Portland, OR | UNITE Local | 02/10/15 | 0 | |
Carlson Roofing Company Inc Construction Hillsboro, OR | UNITE Local | 03/20/15 | 10 | |
Trailboss Enterprises, Inc. Professional, Scientific &Tech Serv Pearsall, TX | UNITE Local 8 | 03/22/16 | 75 | |
GCP Applied Technologies Inc. / WR Grace Manufacturing North Bergen, NJ | UNITE Local 75 | 09/01/16 | 3 | |
Snyder Roofing of Oregon Construction Tigard, OR | UNITE Local | 03/20/15 | 100 | |
Management & Training Corp. Professional, Scientific &Tech Serv Chaparral, NM | UNITE Local 8 | 02/01/16 | 100 | |
Waukesha Foundry Inc. Manufacturing Waukesha , WI | UNITE Local 48 | 03/04/15 | 90 | |
A.B.C. Roofing Co. Construction Clackamas, OR | UNITE Local | 03/20/15 | 50 | |
Magna Visual Manufacturing St. Louis, MO | UNITE Local 1 | 01/08/16 | 14 | |
Emporia Manor Health Care and Social Assistance Emporia, VA | UNITE Local 8 | 01/20/16 | 31 | |
Mississippi Lime Company Manufacturing Ste. Genevieve, MO | UNITE Local 1 | 04/25/16 | 250 | |
ARC Automotive Manufacturing Knoxville, TN | UNITE Local | 07/27/16 | 138 | |
Anderson Roofing Co Inc Construction Portland, OR | UNITE Local | 03/20/15 | 10 | |
WellStar Health Care and Social Assistance Atlanta, GA | UNITE Local 64 | 05/02/16 | 237 | |
Griffith Roofing Co Construction Beaverton, OR | UNITE Local | 03/20/15 | 25 | |
Unifirst Corporation Manufacturing New Kensington, PA | UNITE Local | 04/23/15 | 141 | |
Snyder Roofing of Oregon LLC Construction Tigard, OR | UNITE Local | 03/20/15 | 100 | |
Arrow Roofing & Sheet Metal Inc Construction Portland, OR | UNITE Local | 03/20/15 | 10 | |
Metropolitan Security Services, Inc. D/B/A Walden Security Not Provided Columbus, OH | UNITE Local | 05/10/16 | 21 | |
Keyrock Energy Inc. Manufacturing Beaver, WV | UNITE Local | 02/20/15 | 0 | |
MCDonald & Wetle Construction Portland, OR | UNITE Local | 03/20/15 | 75 | |
Magnum Construction Construction Midland, MI | UNITE Local 1 | 04/14/15 | 25 | |
Alan McIlvain Co. Construction Philadelphia, PA | UNITE Local | 01/08/16 | 700 | |
Metropolitian Security Services, Inc. D/B/A Walden Security Not Provided Chattanooga, TN | UNITE Local | 05/10/16 | 60 | |
Bob Carlson Inc Construction Hillsboro, OR | UNITE Local | 03/20/15 | 10 | |
Phila. Architectural Woodworkers Assn. Construction Philadelphia, PA | UNITE Local | 01/08/16 | 700 | |
Kenko Roofing Company Inc Construction Hillsboro, OR | UNITE Local | 03/20/15 | 5 | |
Eisenhardt Mills Inc Construction Philadelphia, PA | UNITE Local | 01/08/16 | 700 | |
Midwest Property Management d/b/a Pere Marquette State Park Accommodation and Food Services Grafton, IL | UNITE Local 7 | 06/16/16 | 75 | |
AFSCME AFL-CIO Not Provided Boston, MA | UNITE Local | 10/13/15 | 6 | |
Ameripride Health Care and Social Assistance Memphis, TN | UNITE Local 5 | 11/12/15 | 42 | |
Neshaminy Valley Millwork Construction Philadelphia, PA | UNITE Local | 01/08/16 | 700 | |
Portus Services LLC Transportation and Warehousing Undetermined, FL | UNITE Local | 10/13/15 | 95 | |
Phila. Exposition Service Contractors Assn. Construction Philadelphia, PA | UNITE Local | 01/08/16 | 9000 | |
Brooks Brothers Group Inc. Retail Trade Washington, DC | UNITE Local 1 | 02/25/16 | 26 | |
Design and Production Construction Philadelphia, PA | UNITE Local | 04/10/15 | 100 | |
Wacoal America Inc. Not Provided Lyndhurst, NJ | UNITE Local | 10/27/15 | 61 | |
Omnova Solutions Manufacturing Calhoun, GA | UNITE Local 1 | 12/10/15 | 22 | |
Aramark Uniform Services Personal Serv & Private Organizations Reading, PA | UNITE Local 8 | 01/20/16 | 43 | |
English American Tailoring Co Manufacturing Westminster, MD | UNITE Local 7 | 02/25/16 | 427 | |
Tate's Supermarket Inc Retail Trade Clymer, PA | UNITE Local | 03/04/15 | 38 | |
Jefferson Wholesale Grocery Retail Trade Clarion , PA | UNITE Local | 03/04/15 | 28 | |
Virginia Hospital Laundry Accommodation and Food Services Richmond, VA | UNITE Local 1 | 05/02/16 | 33 | |
Wilkens-Rogers Mills Manufacturing Ellicott City, MD | UNITE Local 1 | 07/28/16 | 80 | |
Peerless Umbrella Manufacturing Newark, NJ | UNITE Local 75 | 09/23/16 | 72 | |
HCSC, Inc. Personal Serv & Private Organizations Kingston, PA | UNITE Local 8 | 04/28/15 | 85 | |
Nitta Casings Manufacturing Bridgewater, NJ | UNITE Local 528 | 06/02/15 | 77 | |
First Coast Security Inc. Not Provided Jacksonville, FL | UNITE Local | 01/04/16 | 54 | |
Avis Rent A Car System Inc. Retail Trade Orlando, FL | UNITE Local 7 | 02/22/16 | 120 | |
PRN Ambulance Inc. Not Provided North Hills, CA | UNITE Local | 05/25/16 | 305 | |
SoCal Grocery Service Workers (Maintenance) Retail Trade Los Angeles, CA | UNITE Local | 10/21/15 | 1000 | |
Atlanta Medical Center Health Care and Social Assistance Atlanta, GA | UNITE Local 64 | 05/15/15 | 237 | |
The Bron-Shoe Company Manufacturing Columbus, OH | UNITE Local | 05/20/16 | 18 | |
Shlomo Citrus Wellness, Rehab Center ofBakersfield Health Care and Social Assistance Bakersfield, CA | UNITE Local | 05/28/15 | 120 | |
Keystone-Calumet, Inc. (Chicago Heights Plant) Manufacturing Chicago Heights, IL | UNITE Local 24 | 11/30/15 | 43 | |
Shlomo Citrus Wellness, Orange Health Care and Social Assistance Orange, CA | UNITE Local | 05/28/15 | 120 | |
Angelica Healthcare Services Wholesale Trade Sacramento, CA | UNITE Local 75 | 09/16/15 | 266 | |
Master Garment Personal Serv & Private Organizations Kingston, PA | UNITE Local 26 | 10/09/15 | 5 | |
Monongahela Iron & Metal Company Manufacturing Monongahela, PA | UNITE Local 1 | 10/16/15 | 4 | |
Shlomo Citrus Wellness Alta Vista Health Care and Social Assistance Riverside, CA | UNITE Local | 05/28/15 | 110 | |
Portus Services LLC (Port Everglades) Transportation and Warehousing Undetermined, FL | UNITE Local | 10/13/15 | 57 | |
Magna Visual Manufacturing St. Louis, MO | UNITE Local 1 | 01/09/15 | 13 | |
Joseph B. Fay Company Not Provided Huntington, WV | UNITE Local | 09/25/15 | 0 | |
Lace House Wholesale Trade Petaluma, CA | UNITE Local 75 | 11/05/15 | 76 | |
Compass Group Health Care and Social Assistance Lakeland, FL | UNITE Local 25 | 01/27/16 | 123 | |
LA Darling Manufacturing Corning, AR | UNITE Local 1 | 03/17/15 | 104 | |
L.F. Driscoll Company LLC Not Provided River Edge, NJ | UNITE Local | 01/20/16 | 0 | |
Albertson's Inc. Ontario, OR #131 Clerk Agreement Retail Trade Ontario, ID | UNITE Local 8 | 02/08/16 | 38 | |
United Home Care Services Health Care and Social Assistance Miami, FL | UNITE Local | 06/30/16 | 580 | |
Sensenich Propeller Company Manufacturing Lititz, PA | UNITE Local 1 | 08/15/16 | 7 | |
Wyman Gordon, Tru-Form Manufacturing Plains, PA | UNITE Local 652 | 09/23/16 | 50 | |
Warner Brothers Studios Accommodation and Food Services Burbank, CA | UNITE Local 1 | 03/04/15 | 72 | |
WH Linen Supply Company Inc. Not Provided Clifton, NJ | UNITE Local | 07/14/16 | 136 | |
Aunt Millies Bakeries Transportation and Warehousing Saginaw, MI | UNITE Local 8 | 03/04/16 | 47 | |
Cherry Tree Healthcare Corporation Health Care and Social Assistance Uniontown, PA | UNITE Local | 03/15/16 | 80 | |
Cedar Farms Not Provided Philadelphia, PA | UNITE Local 1 | 04/28/16 | 72 | |
Town of Bloomsburg-Public Works Dept. County Government Bloomsburg, PA | UNITE Local 1 | 06/10/16 | 16 | |
International Security, Inc. Not Provided Upper Marlboro, MD | UNITE Local | 09/23/16 | 53 | |
Hospital of Baltimore Inc. Personal Serv & Private Organizations Baltimore, MD | UNITE Local | 02/03/16 | 15 | |
Voith Fabrics Manufacturing Florence, MS | UNITE Local 1 | 10/21/15 | 32 | |
Bluegrass Materials, Co. Manufacturing Frederick, MD | UNITE Local 5 | 07/21/15 | 25 | |
Compass Group Health Care and Social Assistance Lakeland, FL | UNITE Local 25 | 02/01/16 | 123 | |
Pioneer Aerospace Corp Manufacturing Columbia, MS | UNITE Local 8 | 09/25/15 | 180 | |
Bleyer Gift Packs, LLC Manufacturing Mt. Union, PA | UNITE Local | 10/09/15 | 48 | |
Paper Converting Machine Company Manufacturing Green Bay, WI | UNITE Local 1 | 11/30/15 | 275 | |
Angelica Health Care and Social Assistance Holly Hill, FL | UNITE Local 1 | 02/17/16 | 29 | |
Sodexo Education at University of The Sciences Accommodation and Food Services Philadelphia, PA | UNITE Local 7 | 04/21/16 | 57 | |
Certech Inc. Manufacturing Woodridge, NJ | UNITE Local 1 | 01/27/16 | 180 | |
Leader Data Processing Inc. Professional, Scientific &Tech Serv West Hazleton, PA | UNITE Local 25 | 06/13/16 | 7 | |
CMC Inc. dba JK?s County Market Retail Trade Mount Pleasant, PA | UNITE Local 1 | 12/07/15 | 49 | |
HMS Host Accommodation and Food Services Tampa, FL | UNITE Local 92 | 03/17/16 | 645 | |
American Services Technology, Inc. Educational Services undetermined, MD | UNITE Local | 02/03/15 | 51 | |
Tri-State Generation and Transmission Association Inc. Mining and Oil & Gas Extraction Nucla, CO | UNITE Local 1 | 11/05/15 | 20 | |
Riceland Foods inc Manufacturing New Madrid , MO | UNITE Local 76 | 12/21/15 | 50 | |
Aramark Accommodation and Food Services Pascagoula, MS | UNITE Local 1 | 01/13/16 | 3 | |
Putnam Ridge Nursing Home Not Provided Brewster, NY | UNITE Local 1 | 01/27/16 | 177 | |
Medic Rescue of Beaver County Support Serv. & Waste Management Beaver, PA | UNITE Local 1 | 03/04/15 | 128 | |
Aramark Laundry Health Care and Social Assistance Bowling Green, KY | UNITE Local 696 | 11/30/15 | 31 | |
First Transit Inc. - Region #2-55812 Transportation and Warehousing Lawnside, NJ | UNITE Local 5 | 07/27/15 | 120 | |
Faurecia Manufacturing Dexter, MO | UNITE Local 1 | 09/17/15 | 503 | |
United EMS Workers/ AFSCME Local 4911 Professional, Scientific &Tech Serv Livermore, CA | UNITE Local | 03/24/16 | 5 | |
U.S. Facilities Inc. Construction Philadelphia, PA | UNITE Local | 07/27/15 | 300 | |
Lehigh Portland Cement Company Construction Union Bridge, MD | UNITE Local 1 | 05/05/16 | 125 | |
DICKENSON RUSSELL COAL COMPANY LLC Mining and Oil & Gas Extraction Cleveland, VA | UNITE Local 25 | 01/05/15 | 200 | |
Compass @ Towson University Accommodation and Food Services Towson, MD | UNITE Local 1 | 07/30/15 | 270 | |
Elite Laundry Services Health Care and Social Assistance Atlanta, GA | UNITE Local 1 | 01/13/16 | 40 | |
Sodexo School Services @ East Orange School District Accommodation and Food Services East Orange, NJ | UNITE Local 1 | 06/30/15 | 117 | |
Spectrum Apparel Transportation and Warehousing Douglas, GA | UNITE Local 5 | 03/22/16 | 70 | |
Clarus Linen Systems Support Serv. & Waste Management PITTSBURGH, PA | UNITE Local 1 | 04/26/16 | 51 | |
C&E Excavating Construction Elkhart, IN | UNITE Local 1 | 10/28/15 | 25 | |
International Paper Manufacturing Campti, LA | UNITE Local 1 | 12/22/15 | 293 | |
U.S. Corrugated, Inc. Manufacturing Coal Center, PA | UNITE Local 340 | 08/09/16 | 66 | |
Paul Stuart Manufacturing New York, NY | UNITE Local 25 | 09/01/15 | 28 | |
AFSCME AFL-CIO Not Provided Boston, MA | UNITE Local | 10/13/15 | 6 | |
William Fioravanti Manufacturing New York, NY | UNITE Local | 09/01/15 | 5 | |
Portus Services LLC Transportation and Warehousing Undetermined, FL | UNITE Local | 10/13/15 | 95 | |
Cott Beverages Manufacturing San Bernardino, CA | UNITE Local | 06/28/16 | 109 | |
Panhandle Eastern Pipeline Company, LP Mining and Oil & Gas Extraction Kansas City, KS | UNITE Local 48 | 03/15/16 | 148 | |
Security Consultants Group Inc. Not Provided Ravenswood, WV | UNITE Local 1 | 12/15/15 | 42 | |
COUNSELING SERVICE OF ADDISON COUNTY INC Health Care and Social Assistance middlebury, VT | UNITE Local 1 | 08/19/16 | 49 | |
Service Employees International Union Local 517M Personal Serv & Private Organizations Lansing, MI | UNITE Local | 04/08/16 | 10 | |
F&F and A. Jacobs & Sons Manufacturing Baltimore, MD | UNITE Local 7 | 02/25/16 | 12 | |
Atlanta Medical Center - South Campus Health Care and Social Assistance Atlanta, GA | UNITE Local 75 | 05/18/15 | 123 | |
Gamse Lithographing Co. Inc. Manufacturing Baltimore, MD | UNITE Local 1 | 07/21/15 | 95 | |
Bon Appetit University of La Verne Accommodation and Food Services La Verne, CA | UNITE Local 1 | 06/20/16 | 25 | |
Compass - Eurest Not Provided Pennington, AL | UNITE Local 1 | 08/27/15 | 3 | |
American Red Cross Not Provided Columbia, SC | UNITE Local | 04/26/16 | 21 | |
MI Drilling Fluids Mining and Oil & Gas Extraction Greybull, WY | UNITE Local 1 | 01/15/15 | 140 | |
Aspire of WNY Health Care and Social Assistance 2356 N. Forest /Getzville, NY | UNITE Local 1 | 03/04/15 | 750 | |
Avante at Melbourne Health Care and Social Assistance Melbourne, FL | UNITE Local 1 | 07/15/15 | 75 | |
Flagship Transportation and Warehousing Los Angeles, CA | UNITE Local | 07/15/16 | 2500 | |
URS Energy - Pittsburgh Site Professional, Scientific &Tech Serv Pittsburgh, PA | UNITE Local 1 | 08/15/16 | 11 | |
Doyle & Roth Manufacturing Company Manufacturing Simpson, PA | UNITE Local | 03/17/16 | 43 | |
Monongahela Iron & Metal Company Manufacturing Monongahela, PA | UNITE Local 1 | 10/16/15 | 4 | |
