Longshoremens Association
Unfair Labor Practice Charges: 8(a)(1) Interrogation (including Polling)
Case Number | Case Name | Allegation |
---|---|---|
04-CA-033111 | Pollard Construction, Inc. | 8(a)(1) Interrogation (including Polling) |
04-CA-034182 | Hyatt Regency Philadelphia at Penn's Landing | 8(a)(1) Interrogation (including Polling) |
04-CA-035030 | Hyatt Regency Philadelphia at Penn's Landing | 8(a)(1) Interrogation (including Polling) |
04-CA-036045 | Hyatt Regency Philadelphia at Penn's Landing | 8(a)(1) Interrogation (including Polling) |
04-CA-037455 | Children's Hospital of Philadelphia | 8(a)(1) Interrogation (including Polling) |
04-CA-037657 | Hyundai Rotem USA Corporation and Aerotek, Inc. Joint Employer | 8(a)(1) Interrogation (including Polling) |
04-CA-037931 | Sodexo, Inc. (Philadelphia College of Osteopathic Medicine) | 8(a)(1) Interrogation (including Polling) |
04-CA-037946 | Ramada Inn Philadelphia International Airport | 8(a)(1) Interrogation (including Polling) |
04-CA-037990 | Compass-Canteen Services at Community College of Philadelphia | 8(a)(1) Interrogation (including Polling) |
04-CA-069132 | ARAMARK | 8(a)(1) Interrogation (including Polling) |
04-CA-079413 | HAMPTON INN | 8(a)(1) Interrogation (including Polling) |
06-CA-036153 | Dovetail Gallery, Ltd d/b/a Dovetail Gallery, Inc. | 8(a)(1) Interrogation (including Polling) |
06-CA-036330 | AK Steel Corporation | 8(a)(1) Interrogation (including Polling) |
06-CA-036823 | Latrobe Window Cleaning Company | 8(a)(1) Interrogation (including Polling) |
06-CA-076350 | Eclipse Advantage | 8(a)(1) Interrogation (including Polling) |
08-CA-038937 | AK Steel Corporation | 8(a)(1) Interrogation (including Polling) |
08-CA-181556 | National Oilwell Varco, L.P. (Tuboscope) | 8(a)(1) Interrogation (including Polling) |
09-CA-116212 | GRAYHAWK, LLC | 8(a)(1) Interrogation (including Polling) |
12-CA-133609 | Aramark Uniform Services - Orlando | 8(a)(1) Interrogation (including Polling) |
17-CA-024137 | Aquila, Inc. | 8(a)(1) Interrogation (including Polling) |
18-CA-018798 | Starbucks | 8(a)(1) Interrogation (including Polling) |
18-CA-018942 | Starbucks (MOA1) | 8(a)(1) Interrogation (including Polling) |
18-CA-018945 | Starbucks (University of MN) | 8(a)(1) Interrogation (including Polling) |
18-CA-018963 | Starbucks (Mall of America) | 8(a)(1) Interrogation (including Polling) |
20-CA-033882 | J. R. Filanc Construction Company, Inc. | 8(a)(1) Interrogation (including Polling) |
24-CA-091723 | International Shipping Agency, Inc. d/b/a INTERSHIP, Marine Terminal Services, Inc. (MTS), and Truck Tech Services, Inc. (TTS), Single Employer | 8(a)(1) Interrogation (including Polling) |
26-CA-022651 | American Ordnance LLC | 8(a)(1) Interrogation (including Polling) |
28-CA-093266 | GILA RIVER GAMING ENTERPRISES INC DBA WILD HORSE PASS CASINO | 8(a)(1) Interrogation (including Polling) |
32-CA-023321 | J.R. Filanc Construction Company, Inc. | 8(a)(1) Interrogation (including Polling) |
32-CA-023850 | J. R. Filanc Construction Company, Inc. | 8(a)(1) Interrogation (including Polling) |
32-CA-024056 | J. R. Filanc Construction Company, Inc. | 8(a)(1) Interrogation (including Polling) |
Source: National Labor Relations Board