Service Employees
Unfair Labor Practice Charges: 8(a)(1) Weingarten
Case Number | Case Name | Allegation |
---|---|---|
01-CA-043554 | Hurley of America | 8(a)(1) Weingarten |
01-CA-044050 | American Cleaning | 8(a)(1) Weingarten |
01-CA-045798 | Boston College | 8(a)(1) Weingarten |
01-CA-086623 | Harvard Vanguard Medical Associates | 8(a)(1) Weingarten |
01-CA-116890 | C.L.A.S.S., INC. | 8(a)(1) Weingarten |
01-CA-143709 | HEALTHBRIDGE MANAGEMENT, LLC; 710 LONG RIDGE ROAD OPERATING COMPANY II, LLC D/B/A LONG RIDGE OF STAMFORD; 240 CHURCH STREET OPERATING COMPANY II, LLC D/B/A NEWINGTON HEALTH CARE CENTER; SENIOR PHILANTHROPY OF NEWINGTON, LLC; SENIOR PHILANTHROPY OF STAMFOR | 8(a)(1) Weingarten |
01-CA-150886 | St. Camillus Center, Genesis HealthCare | 8(a)(1) Weingarten |
01-CA-177347 | Eurest Services and ABM Building Services, joint employers | 8(a)(1) Weingarten |
02-CA-067827 | Rite Aid Corporation | 8(a)(1) Weingarten |
02-CA-082782 | EMPIRE STATE BUILDING COMPANY, LLC. | 8(a)(1) Weingarten |
02-CA-087980 | RYAN-NENA COMMUNITY HEALTH CENTER | 8(a)(1) Weingarten |
02-CA-114375 | Archcare at Terence Cardinal Cooke | 8(a)(1) Weingarten |
02-CA-149729 | 1199SEIU United Healthcare Workers East | 8(a)(1) Weingarten |
02-CA-152242 | AKAM ASSOCIATES, INC. | 8(a)(1) Weingarten |
02-CA-174832 | ST. BARNABAS HOSPITAL, SBH HEALTH SYSTEM | 8(a)(1) Weingarten |
03-CA-026128 | Sodexho Food Service | 8(a)(1) Weingarten |
03-CA-026201 | Seneca Healthcare Facility | 8(a)(1) Weingarten |
03-CA-026699 | Absolut Three Rivers | 8(a)(1) Weingarten |
03-CA-074373 | Champlain Valley Physicians Hospital | 8(a)(1) Weingarten |
03-CA-124816 | Columbia Memorial Hospital | 8(a)(1) Weingarten |
03-CA-169811 | Cayuga Ridge Long Term Care and Rehabilitation | 8(a)(1) Weingarten |
03-CA-186750 | Elderwood at Grand Island | 8(a)(1) Weingarten |
04-CA-034866 | Elwyn, Inc. | 8(a)(1) Weingarten |
04-CA-035019 | Elwyn, Inc. | 8(a)(1) Weingarten |
04-CA-035027 | Elwyn, Inc. | 8(a)(1) Weingarten |
04-CA-035036 | Elwyn, Inc. | 8(a)(1) Weingarten |
04-CA-035547 | North Philadelphia Health System | 8(a)(1) Weingarten |
04-CA-036253 | Wackenhut Corporation | 8(a)(1) Weingarten |
04-CA-037374 | Elwyn | 8(a)(1) Weingarten |
04-CA-162670 | Elwyn | 8(a)(1) Weingarten |
05-CA-031927 | The Wackenhut Corporation | 8(a)(1) Weingarten |
05-CA-068049 | 1199 SEIU, UNITED HEALTHCARE WORKERS EAST | 8(a)(1) Weingarten |
05-CA-117523 | Professional Contract Services, Inc. | 8(a)(1) Weingarten |
05-CA-137781 | JDD | 8(a)(1) Weingarten |
05-CA-154496 | Goucher College | 8(a)(1) Weingarten |
05-CA-173308 | Smithfield/Farmland | 8(a)(1) Weingarten |
05-CA-174608 | Monumental Sports & Entertainment | 8(a)(1) Weingarten |
05-CA-177378 | Monumental Sports & Entertainment | 8(a)(1) Weingarten |
05-CA-177895 | JDD, Inc. | 8(a)(1) Weingarten |
05-CA-178359 | PD & E, LLC | 8(a)(1) Weingarten |
06-CA-035100 | Redstone Highlands | 8(a)(1) Weingarten |
06-CA-036367 | THI of Pennsylvania at Mountainview LLC, a/b/a Mountainview Specialty Care Center | 8(a)(1) Weingarten |
06-CA-082776 | Heritage Valley Health System - Beaver | 8(a)(1) Weingarten |
06-CA-092915 | Northern Panhandle Head Start, Inc. | 8(a)(1) Weingarten |
07-CA-050231 | Maroun Nursing Home | 8(a)(1) Weingarten |
07-CA-050317 | Clinton Memorial Hospital | 8(a)(1) Weingarten |
07-CA-051127 | ABM-Janitorial | 8(a)(1) Weingarten |
07-CA-051285 | Clinton Memorial Hospital | 8(a)(1) Weingarten |
07-CA-051415 | ABM Industries, Inc. | 8(a)(1) Weingarten |
07-CA-052353 | HACKLEY VISITING NURSE SERVICES AND HOSPICE, INC., and its successor MERCY GENERAL HEALTH PARTNERS, | 8(a)(1) Weingarten |
07-CA-053124 | Sodexo, Inc. | 8(a)(1) Weingarten |
07-CA-053408 | Autumnwood of Livonia | 8(a)(1) Weingarten |
07-CA-053642 | Aberdeen Rehabilitation and Skilled Nursing Center | 8(a)(1) Weingarten |
07-CA-062858 | SEIU Healthcare Michigan | 8(a)(1) Weingarten |
07-CA-063387 | Mercy Health Partners - Hackley Campus | 8(a)(1) Weingarten |
07-CA-131845 | Team Mental Health Services - Eastern Market | 8(a)(1) Weingarten |
07-CA-142409 | Community Living Services, Inc. | 8(a)(1) Weingarten |
07-CA-145105 | Sparrow Clinton Hospital | 8(a)(1) Weingarten |
08-CA-036941 | Beachwood Nursing and Healthcare Center d/b/a Beachwood Point | 8(a)(1) Weingarten |
08-CA-037188 | Consumer Support Services-Mahoning County | 8(a)(1) Weingarten |
08-CA-037189 | Consumer Support Services - Trumbull County | 8(a)(1) Weingarten |
08-CA-037221 | Eliza Bryant Village | 8(a)(1) Weingarten |
08-CA-037282 | Assumption Village | 8(a)(1) Weingarten |
08-CA-038054 | Menorah Park | 8(a)(1) Weingarten |
08-CA-038788 | The Nord Center | 8(a)(1) Weingarten |
08-CA-039399 | Eliza Bryant Village | 8(a)(1) Weingarten |
08-CA-088779 | Hudson Elms Nursing Home | 8(a)(1) Weingarten |
08-CA-089327 | Eliza Bryant Village | 8(a)(1) Weingarten |
08-CA-090826 | Menorah Park | 8(a)(1) Weingarten |
08-CA-093038 | Ivywoods Manor | 8(a)(1) Weingarten |
08-CA-139155 | Wesleyan Village | 8(a)(1) Weingarten |
08-CA-151805 | Springfield Regional Medical Center | 8(a)(1) Weingarten |
08-CA-152122 | Springfield Regional Medical Center | 8(a)(1) Weingarten |
08-CA-153805 | Harborside Point Place LLC d/b/a Point Place Center/GHC LLC (Genesis HealthCare LLC) | 8(a)(1) Weingarten |
08-CA-157739 | SERVICE EMPLOYEES INTERNATIONAL UNION, LOCAL 1 | 8(a)(1) Weingarten |
09-CA-042350 | HIGHLANDS REGIONAL MEDICAL CENTER | 8(a)(1) Weingarten |
09-CA-042817 | TEAYS VALLEY CENTER (GENESIS) | 8(a)(1) Weingarten |
09-CA-043216 | SOUTHWESTERN COMMUNITY ACTION COUNCIL, INC. | 8(a)(1) Weingarten |
09-CA-043374 | KING'S DAUGHTERS MEDICAL CENTER | 8(a)(1) Weingarten |
09-CA-043387 | HEARTLAND OF CHARLESTON | 8(a)(1) Weingarten |
09-CA-043642 | TWIN TOWERS | 8(a)(1) Weingarten |
09-CA-044740 | Mapleview Manor | 8(a)(1) Weingarten |
09-CA-045361 | Highlands Regional Medical Center | 8(a)(1) Weingarten |
09-CA-045377 | Residential Incorporated | 8(a)(1) Weingarten |
09-CA-045910 | Huntington Health & Rehab | 8(a)(1) Weingarten |
09-CA-046359 | Cabell Huntington Hospital, Inc. | 8(a)(1) Weingarten |
09-CA-066898 | Highlands Regional Medical Center | 8(a)(1) Weingarten |
09-CA-072850 | KING'S DAUGHTERS MEDICAL CENTER | 8(a)(1) Weingarten |
09-CA-088284 | OAK PAVILION | 8(a)(1) Weingarten |
09-CA-125939 | KING'S DAUGHTERS MEDICAL CENTER | 8(a)(1) Weingarten |
09-CA-135640 | KING'S DAUGHTERS MEDICAL CENTER | 8(a)(1) Weingarten |
09-CA-136667 | CABELL HUNTINGTON HOSPITAL, INC. | 8(a)(1) Weingarten |
09-CA-152153 | COMMUNITY MERCY HEALTH PARTNERS D/B/A SPRINGFIELD REGIONAL MEDICAL CENTER | 8(a)(1) Weingarten |
11-CA-069146 | MCDOWELL COUNTY COMMISSION ON AGING | 8(a)(1) Weingarten |
12-CA-023672 | Pan American Hospital | 8(a)(1) Weingarten |
12-CA-026835 | Courtyard Gardens Rehabilitation Center, LLC | 8(a)(1) Weingarten |
12-CA-156068 | HIMA San Pablo Caguas | 8(a)(1) Weingarten |
12-CA-182131 | 1199 SEIU United Healthcare Workers Union | 8(a)(1) Weingarten |
12-CA-182518 | Liga Puertorriqueña Contra el Cancer, Inc. | 8(a)(1) Weingarten |
13-CA-070223 | Marcy-Newberry Association | 8(a)(1) Weingarten |
13-CA-080718 | Alden Orland Park Rehab and Healthcare Center | 8(a)(1) Weingarten |
13-CA-087345 | Safety Service Systems | 8(a)(1) Weingarten |
14-CA-027769 | University Forest Manor, LLC | 8(a)(1) Weingarten |
14-CA-028686 | Northvalley Manor | 8(a)(1) Weingarten |
14-CA-028814 | Grand Manor | 8(a)(1) Weingarten |
14-CA-029179 | Oak Park Nursing Home | 8(a)(1) Weingarten |
14-CA-141347 | Rancho Manor Healthcare and Rehab Center | 8(a)(1) Weingarten |
14-CA-148015 | Service Employees International Union | 8(a)(1) Weingarten |
14-CA-161446 | Saint Louis University Hospital, SSM-South Campus | 8(a)(1) Weingarten |
14-CA-169872 | MGM Healthcare, Inc. d/b/a Oak Park Care Center | 8(a)(1) Weingarten |
14-CA-174677 | Sodexo at SSM Health-Saint Louis University Hospital | 8(a)(1) Weingarten |
15-CA-165601 | United States Postal Service | 8(a)(1) Weingarten |
16-CA-082213 | ABM Janitorial Services | 8(a)(1) Weingarten |
16-CA-098544 | ABM Janitorial Services | 8(a)(1) Weingarten |
16-CA-136763 | ABM Janitorial Services - South Central, Inc. | 8(a)(1) Weingarten |
16-CA-143109 | Professional Transportation Incorporated | 8(a)(1) Weingarten |
16-CA-144608 | Professional Transportation Incorporated | 8(a)(1) Weingarten |
18-CA-017019 | (HealthPartners) Group Health, Inc. | 8(a)(1) Weingarten |
18-CA-018285 | American Building Maintenance | 8(a)(1) Weingarten |
18-CA-018308 | HealthEast Bethesda Hospital | 8(a)(1) Weingarten |
18-CA-019284 | Axis Minnesota | 8(a)(1) Weingarten |
18-CA-072252 | SAKI SWAROOP, LLC D/B/A AMERICINN INTERNATIONAL FALLS | 8(a)(1) Weingarten |
18-CA-098837 | ALLIED BARTON | 8(a)(1) Weingarten |
18-CA-118543 | Allina Phillips Eye Institute | 8(a)(1) Weingarten |
18-CA-132107 | NORTH MEMORIAL HEALTH CARE | 8(a)(1) Weingarten |
18-CA-132179 | Oakwood Village Lutheran Homes | 8(a)(1) Weingarten |
18-CA-147657 | Regency Janitorial Services | 8(a)(1) Weingarten |
18-CA-154681 | Regency Janitorial Services | 8(a)(1) Weingarten |
19-CA-031579 | Providence St. Peter Hospital | 8(a)(1) Weingarten |
19-CA-032058 | SBM Site Services LLC | 8(a)(1) Weingarten |
19-CA-032320 | Star Protection Agency, LLC | 8(a)(1) Weingarten |
19-CA-032439 | Star Protection Agency, LLC | 8(a)(1) Weingarten |
19-CA-066261 | Group Health Cooperative | 8(a)(1) Weingarten |
19-CA-070164 | St. Charles Health System, Inc. dba St. Charles Medical Center | 8(a)(1) Weingarten |
19-CA-079812 | Tacoma Rehab, LLC dba Avamere Skilled Nursing of Tacoma | 8(a)(1) Weingarten |
19-CA-095716 | Providence Health & Services-Washington d/b/a Providence St. Peter Chemical Dependency Center | 8(a)(1) Weingarten |
19-CA-103815 | Prestige Parkside | 8(a)(1) Weingarten |
19-CA-108761 | Prestige Clarkston | 8(a)(1) Weingarten |
19-CA-112464 | Rural Metro Ambulance of Salem Oregon | 8(a)(1) Weingarten |
19-CA-125845 | American Building Maintenance | 8(a)(1) Weingarten |
19-CA-157921 | Legacy Emanuel Hospital & Health Center | 8(a)(1) Weingarten |
19-CA-162933 | Lawrence Convalescent Center | 8(a)(1) Weingarten |
20-CA-032787 | Enloe Medical Center | 8(a)(1) Weingarten |
20-CA-032788 | Enloe Medical Center | 8(a)(1) Weingarten |
20-CA-032838 | Enloe Medical Center | 8(a)(1) Weingarten |
20-CA-032840 | Enloe Medical Center | 8(a)(1) Weingarten |
20-CA-033331 | Covenant Aviation Security | 8(a)(1) Weingarten |
20-CA-033500 | International Services, Inc. | 8(a)(1) Weingarten |
20-CA-035372 | Kaiser Permanente | 8(a)(1) Weingarten |
20-CA-035452 | The Permanente Medical Group | 8(a)(1) Weingarten |
20-CA-035548 | Covenant Aviation Security | 8(a)(1) Weingarten |
20-CA-076390 | Kaiser Permanente | 8(a)(1) Weingarten |
20-CA-080314 | Kaiser Permanente - Sacramento, Morse | 8(a)(1) Weingarten |
20-CA-116966 | Enloe Medical Center | 8(a)(1) Weingarten |
21-CA-038634 | St. Francis Medical Center | 8(a)(1) Weingarten |
21-CA-077521 | Southern California Medical Group - Kaiser Permanente | 8(a)(1) Weingarten |
21-CA-081753 | Southern California Medical Group - Kaiser Permanente | 8(a)(1) Weingarten |
21-CA-086650 | Windsor Gardens Convalescent Center of Anaheim | 8(a)(1) Weingarten |
21-CA-099236 | COLLEGE HOSPITAL CERRITOS | 8(a)(1) Weingarten |
21-CA-108765 | College Hospital Cerritos | 8(a)(1) Weingarten |
21-CA-121880 | COLLEGE HOSPITAL CERRITOS | 8(a)(1) Weingarten |
21-CA-162888 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Weingarten |
21-CA-164419 | PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | 8(a)(1) Weingarten |
21-CA-177499 | SEIU-USWW | 8(a)(1) Weingarten |
21-CA-177751 | Prime Healthcare dba Garden Grove Hospital Medical Center | 8(a)(1) Weingarten |
22-CA-135701 | PARSONS | 8(a)(1) Weingarten |
22-CA-135863 | PARSONS | 8(a)(1) Weingarten |
25-CA-162968 | CAPITOL HEALTHCARE AND REHABILITATION CENTER | 8(a)(1) Weingarten |
27-CA-021019 | Laradon | 8(a)(1) Weingarten |
27-CA-021268 | Kaiser Health Plan of Colorado | 8(a)(1) Weingarten |
27-CA-155931 | Kaiser Foundation Health Plan of Colorado | 8(a)(1) Weingarten |
27-CA-168697 | Kaiser Permanente | 8(a)(1) Weingarten |
28-CA-023096 | Sunrise Mountainview Hospital, Inc., d/b/a Mountainview Hospital, Inc. | 8(a)(1) Weingarten |
28-CA-087120 | American Medical Response | 8(a)(1) Weingarten |
28-CA-137994 | Southern Hills Medical Center, LLC d/b/a Southern Hills Hospital | 8(a)(1) Weingarten |
28-CA-179209 | Service Employees International Union | 8(a)(1) Weingarten |
28-CA-182525 | Hospitals of Providence Memorial Campus | 8(a)(1) Weingarten |
29-CA-029499 | Rite Aid Corporation | 8(a)(1) Weingarten |
29-CA-030010 | Brooklyn Hospital Center | 8(a)(1) Weingarten |
29-CA-030078 | Rite Aid of New York, Inc. | 8(a)(1) Weingarten |
29-CA-118095 | Allied Barton Security Services, LLC | 8(a)(1) Weingarten |
29-CA-138213 | Peninsula Center for Extended Care and Rehabilitation d/b/a Cassena Care | 8(a)(1) Weingarten |
29-CA-139713 | Peninsula Center for Extended Care and Rehabilitation d/b/a Cassena Care | 8(a)(1) Weingarten |
29-CA-166279 | Allied Barton Security Services | 8(a)(1) Weingarten |
30-CA-016780 | Barry Health Care Services | 8(a)(1) Weingarten |
30-CA-017654 | Sodexho Food Service | 8(a)(1) Weingarten |
30-CA-017708 | Sunrise Care Center, Inc. | 8(a)(1) Weingarten |
30-CA-017816 | Bel Air Health Care Center | 8(a)(1) Weingarten |
30-CA-017884 | Bel Air Health Care Center | 8(a)(1) Weingarten |
30-CA-018301 | GGNSC Glendale LLC d/b/a/ Golden Living Center - Colonial Manor | 8(a)(1) Weingarten |
30-CA-096033 | Gundersen Lutheran Medical Center, Inc. | 8(a)(1) Weingarten |
31-CA-029442 | American Building Maintenance | 8(a)(1) Weingarten |
31-CA-029724 | Kaiser Permanente | 8(a)(1) Weingarten |
31-CA-030075 | Kaiser Permanente | 8(a)(1) Weingarten |
31-CA-068072 | Arvin Evergreen Healthcare Center | 8(a)(1) Weingarten |
31-CA-069770 | Brotman Medical Center | 8(a)(1) Weingarten |
31-CA-071496 | Brotman Medical Center | 8(a)(1) Weingarten |
31-CA-072176 | Able Building Maintenance | 8(a)(1) Weingarten |
31-CA-074421 | West Hills Hospital and Medical Center | 8(a)(1) Weingarten |
31-CA-074679 | West Hills Hospital and Medical Center | 8(a)(1) Weingarten |
31-CA-090431 | Brotman Medical Center | 8(a)(1) Weingarten |
31-CA-097509 | Kaiser Permanente | 8(a)(1) Weingarten |
31-CA-098397 | Kaiser Permanente | 8(a)(1) Weingarten |
31-CA-100269 | Hollywood Community at Brotman Medical Center | 8(a)(1) Weingarten |
31-CA-114307 | Crothall Healthcare, Inc. | 8(a)(1) Weingarten |
31-CA-114965 | Community Health Systems dba Barstow Community Hospital | 8(a)(1) Weingarten |
31-CA-116758 | Cedar Sinai Medical Center | 8(a)(1) Weingarten |
31-CA-118605 | Community Health Systems dba Barstow Community Hospital | 8(a)(1) Weingarten |
31-CA-118695 | Community Health Systems dba Barstow Community Hospital | 8(a)(1) Weingarten |
31-CA-124553 | Gateway Group One | 8(a)(1) Weingarten |
31-CA-134634 | Goldstar Healthcare Center of Chatsworth | 8(a)(1) Weingarten |
31-CA-146480 | Genesis Healthcare d/b/a Shandin Hills Rehabilitation Center | 8(a)(1) Weingarten |
31-CA-161882 | Bakersfield Healthcare & Wellness Centre, LLC d/b/a The Rehabilitation Centre, LLC | 8(a)(1) Weingarten |
31-CA-165793 | Bakersfield Healthcare & Wellness Centre d/b/a The Rehabilitation Centre, LLC | 8(a)(1) Weingarten |
31-CA-173364 | Providence Tarzana Medical Center | 8(a)(1) Weingarten |
31-CA-183635 | Providence Tarzana Medical Center | 8(a)(1) Weingarten |
31-CA-183703 | Bakersfield ARC ("BARC") | 8(a)(1) Weingarten |
32-CA-022879 | P.G.H.C.C., Inc., d/b/a Pacific Grove Convalescent Hospital | 8(a)(1) Weingarten |
32-CA-022929 | Stanford Hospital | 8(a)(1) Weingarten |
32-CA-022941 | Stanford Hospital | 8(a)(1) Weingarten |
32-CA-023139 | Pacific Grove Convalescent Hospital | 8(a)(1) Weingarten |
32-CA-023267 | Eden West | 8(a)(1) Weingarten |
32-CA-023357 | Doctors Medical Center | 8(a)(1) Weingarten |
32-CA-023656 | O'Connor Woods | 8(a)(1) Weingarten |
32-CA-023665 | O'Connor Woods | 8(a)(1) Weingarten |
32-CA-023867 | Inter-Con Security Systems, Inc. | 8(a)(1) Weingarten |
32-CA-024058 | ABC Security | 8(a)(1) Weingarten |
32-CA-024376 | Clinton Reilly Holdings | 8(a)(1) Weingarten |
32-CA-024678 | Aramark Uniform Services, Inc. | 8(a)(1) Weingarten |
32-CA-024713 | Allied Barton Security Services | 8(a)(1) Weingarten |
32-CA-024960 | San Joaquin Co Head Start Child Development Council, Inc. | 8(a)(1) Weingarten |
32-CA-025064 | Palm Haven Care Center | 8(a)(1) Weingarten |
32-CA-025077 | San Joaquin Co Head Start Child Development Council, Inc. | 8(a)(1) Weingarten |
32-CA-025504 | Alta Bates Summit Medical Center | 8(a)(1) Weingarten |
32-CA-025519 | Covenant Care California LLC dba Grant Cuesta Nursing & Rehabilitation Ctr. | 8(a)(1) Weingarten |
32-CA-025581 | Carmel Mission Inn | 8(a)(1) Weingarten |
32-CA-025660 | Driftwood Healthcare Center - Santa Cruz | 8(a)(1) Weingarten |
32-CA-025666 | Children's Hospital of Oakland | 8(a)(1) Weingarten |
32-CA-025667 | Children's Hospital of Oakland | 8(a)(1) Weingarten |
32-CA-025686 | Children's Hospital of Oakland | 8(a)(1) Weingarten |
32-CA-025690 | Children's Hospital of Oakland | 8(a)(1) Weingarten |
32-CA-074306 | San Jose Medical Management, Inc. d/b/a San Jose Medical Group | 8(a)(1) Weingarten |
32-CA-080038 | California Autism Foundation, Inc. | 8(a)(1) Weingarten |
32-CA-081354 | Via Center | 8(a)(1) Weingarten |
32-CA-084068 | Securitas Security Services USA, Inc. | 8(a)(1) Weingarten |
32-CA-084398 | Clinica de Salud del Valle de Salinas | 8(a)(1) Weingarten |
32-CA-091832 | Clinica de Salud del Valle de Salinas | 8(a)(1) Weingarten |
32-CA-091836 | Clinica de Salud del Valle de Salinas | 8(a)(1) Weingarten |
32-CA-104358 | Kings Community Action Organization | 8(a)(1) Weingarten |
32-CA-107072 | Stanford University | 8(a)(1) Weingarten |
32-CA-166910 | Antioch Convalescent Hospital | 8(a)(1) Weingarten |
32-CA-173892 | Northeastern Nevada Regional Hospital | 8(a)(1) Weingarten |
32-CA-173895 | Northeastern Nevada Regional Hospital | 8(a)(1) Weingarten |
32-CA-174282 | Service Employees International Union Local 1021 | 8(a)(1) Weingarten |
33-CA-015376 | The Finley Hospital | 8(a)(1) Weingarten |
33-CA-016235 | Galesburg Terrace | 8(a)(1) Weingarten |
Source: National Labor Relations Board