Service Employees
Unfair Labor Practice Charges: 8(a)(2) Assistance
Case Number | Case Name | Allegation |
---|---|---|
01-CA-043414 | Harvard University Art Museums | 8(a)(2) Assistance |
01-CA-045752 | UGL-Unicco | 8(a)(2) Assistance |
01-CA-045753 | Vanguard Parking & General Services Corporation | 8(a)(2) Assistance |
01-CA-046061 | Boston Medical Center | 8(a)(2) Assistance |
01-CA-046133 | Principal Building Services, Inc. | 8(a)(2) Assistance |
01-CA-046786 | Dartmouth College | 8(a)(2) Assistance |
01-CA-082367 | GOOD SAMARITAN MEDICAL CENTER | 8(a)(2) Assistance |
01-CA-085053 | Dartmouth College | 8(a)(2) Assistance |
01-CA-089308 | HAMPSTEAD OUTLOOK, INC. D/B/A HAMPSTEAD HOSPITAL | 8(a)(2) Assistance |
01-CA-090332 | BROWN UNIVERSITY | 8(a)(2) Assistance |
01-CA-140980 | Chestnut Health and Rehabilitation Group, LLC d/b/a Crossing West Nursing and Rehabilitation Center | 8(a)(2) Assistance |
01-CA-140983 | Chestnut Health and Rehabilitation Group, LLC d/b/a Crossing East Nursing and Rehabilitation Center | 8(a)(2) Assistance |
02-CA-031245 | Planned Building Services | 8(a)(2) Assistance |
02-CA-031259 | Planned Building Services,Inc | 8(a)(2) Assistance |
02-CA-031268 | Planned Building Services | 8(a)(2) Assistance |
02-CA-033055 | Planned Building Services | 8(a)(2) Assistance |
02-CA-034431 | Planned Building Services | 8(a)(2) Assistance |
02-CA-034713 | Planned Building Services | 8(a)(2) Assistance |
02-CA-035720 | Beach Lane Management, Inc. and FSM Management, Inc. and Carpe Diem Management, LLC, Single Employers | 8(a)(2) Assistance |
02-CA-036035 | Planned Building Services | 8(a)(2) Assistance |
02-CA-036915 | Columbia University | 8(a)(2) Assistance |
02-CA-037831 | Building Maintenance and Service, LLC | 8(a)(2) Assistance |
02-CA-037951 | Local 32BJ, SEIU | 8(a)(2) Assistance |
02-CA-038015 | AlliedBarton Security Services | 8(a)(2) Assistance |
02-CA-038180 | Summit Security Services, Inc. and JP Morgan Chase | 8(a)(2) Assistance |
02-CA-038372 | The Moinian Group, Atelier Condominium, and Cooper Square Realty, Inc. | 8(a)(2) Assistance |
02-CA-038744 | Summit Security Services, Inc. | 8(a)(2) Assistance |
02-CA-038768 | FJC Security Services | 8(a)(2) Assistance |
02-CA-038819 | Summit Security Services | 8(a)(2) Assistance |
02-CA-038879 | AlliedBarton Security Service LLC | 8(a)(2) Assistance |
02-CA-038963 | Bronx-Lebanon Hospital | 8(a)(2) Assistance |
02-CA-039087 | Building Service 32 BJ Benefit Funds | 8(a)(2) Assistance |
02-CA-039992 | Institutes for Family Health | 8(a)(2) Assistance |
02-CA-040193 | A&A Maintenance Enterprises Inc. | 8(a)(2) Assistance |
02-CA-040453 | Marangi Disposal | 8(a)(2) Assistance |
02-CA-060961 | TF Cornerstone | 8(a)(2) Assistance |
02-CA-066510 | UDR, INC. AND EASTERN RESIDENTIAL INC., AS SINGLE EMPLOYER | 8(a)(2) Assistance |
02-CA-073876 | MARANGI DISPOSAL | 8(a)(2) Assistance |
02-CA-093607 | DOUGLAS ELLIMAN | 8(a)(2) Assistance |
02-CA-099297 | G4S GOVERNMENT SOLUTIONS INC. | 8(a)(2) Assistance |
02-CA-102180 | The Moinian Group | 8(a)(2) Assistance |
02-CA-102931 | MSG HOLDINGS L.P. D/B/A MADISON SQUARE GARDEN | 8(a)(2) Assistance |
02-CA-116092 | FJC SECURITY SERVICES, INC. | 8(a)(2) Assistance |
02-CA-126320 | FJC SECURITY SERVICES, INC. | 8(a)(2) Assistance |
02-CA-130632 | FJC Security Services, Inc. | 8(a)(2) Assistance |
02-CA-131278 | Century 21 Department Stores LLC | 8(a)(2) Assistance |
02-CA-143184 | FJC Security Services, Inc. | 8(a)(2) Assistance |
02-CA-143188 | Alanate Security Group | 8(a)(2) Assistance |
02-CA-158112 | Hippodrome/Formula One Cleaners, Inc. | 8(a)(2) Assistance |
02-CA-180224 | Platinum Amenity Services LTD | 8(a)(2) Assistance |
02-CA-180511 | Quality Facility Services Corp. | 8(a)(2) Assistance |
03-CA-027213 | The First Colonie Company/The Desmond Hotel and Conference Center | 8(a)(2) Assistance |
03-CA-027217 | Morrison Management Specialists at S.U.N.Y. Upstate Medical University | 8(a)(2) Assistance |
03-CA-027533 | Sodexo Inc. | 8(a)(2) Assistance |
03-CA-107044 | Skidmore College | 8(a)(2) Assistance |
03-CA-123011 | Skidmore College | 8(a)(2) Assistance |
04-CA-031836 | Elwyn, Inc. | 8(a)(2) Assistance |
04-CA-037192 | Four Points by Sheraton Philadelphia Airport | 8(a)(2) Assistance |
04-CA-062625 | RAMADA PHILADELPHIA AIRPORT | 8(a)(2) Assistance |
04-CA-153895 | Prospect Airport Services, Inc. | 8(a)(2) Assistance |
05-CA-033631 | Ingleside at Rock Creek | 8(a)(2) Assistance |
05-CA-034002 | Makro Services, Inc. | 8(a)(2) Assistance |
05-CA-035062 | Hawk One Security, Inc. | 8(a)(2) Assistance |
05-CA-035227 | Brock and Company | 8(a)(2) Assistance |
05-CA-035748 | Watkins Security Agency of DC, Inc. | 8(a)(2) Assistance |
05-CA-071574 | Civista Medical Center | 8(a)(2) Assistance |
05-CA-074460 | ST. ELIZABETH REHABILITATION AND NURSING CENTER | 8(a)(2) Assistance |
05-CA-115589 | Imagann Cleaning Service, Inc. | 8(a)(2) Assistance |
05-CA-145399 | Akal Security, Inc. | 8(a)(2) Assistance |
05-CA-152385 | AKAL Security, Inc. | 8(a)(2) Assistance |
06-CA-035716 | Chicora Nursing Home | 8(a)(2) Assistance |
06-CA-036511 | Hilton Hotel | 8(a)(2) Assistance |
06-CA-036516 | Omni William Penn Hotel | 8(a)(2) Assistance |
06-CA-036517 | Westin Management Company North dba Westin Convention Center - Pittsburgh | 8(a)(2) Assistance |
06-CA-036518 | Sheraton Hotels Corp. dba Sheraton Station Square Hotel | 8(a)(2) Assistance |
06-CA-036570 | St. Moritz Building Services, Inc. - Allegheny College | 8(a)(2) Assistance |
06-CA-036572 | ARAMARK at Mellon Center | 8(a)(2) Assistance |
06-CA-036573 | ARAMARK at Indiana University of Pennsylvania | 8(a)(2) Assistance |
06-CA-036576 | Sagecrest bethel, LLC d/b/a Crowne Plaza Pittsburgh South | 8(a)(2) Assistance |
06-CA-036588 | Levy Premium Foodservice at David L. Lawrence Convention Center | 8(a)(2) Assistance |
06-CA-036589 | ARAMARK at Point Park University | 8(a)(2) Assistance |
06-CA-036590 | Levy Premium Foodservice at PNC Park | 8(a)(2) Assistance |
06-CA-036613 | Eurest Dining Services, a division of Compass Group USA, Inc. - PPG Industries | 8(a)(2) Assistance |
06-CA-036614 | Eurest Dining Services, a division of Compass Group USA, Inc. - United States Steel Corporation | 8(a)(2) Assistance |
06-CA-036630 | Doubletree Hotel and Suites Downtown Pittsburgh | 8(a)(2) Assistance |
06-CA-036641 | Service Employees International Union (SEIU) Healthcare PA, Local 1199, CTW | 8(a)(2) Assistance |
06-CA-036794 | AVI Food Systems, Inc. | 8(a)(2) Assistance |
06-CA-036856 | Omni Hotels Management Corporation, agent for Omni Pittsburgh Corporation dba Omni William Penn Hote | 8(a)(2) Assistance |
06-CA-036871 | Sodexo, Inc. at Westminster College | 8(a)(2) Assistance |
06-CA-036872 | Aramark Corporation at Mellon Arena | 8(a)(2) Assistance |
06-CA-036883 | Westin Convention Center Hotel | 8(a)(2) Assistance |
06-CA-036908 | Sheraton Hotels Corp. dba Sheraton Station Square Hotel | 8(a)(2) Assistance |
07-CA-050699 | Local 3 SEIU | 8(a)(2) Assistance |
07-CA-050703 | Local 79 SEIU | 8(a)(2) Assistance |
07-CA-050708 | Local 79 SEIU | 8(a)(2) Assistance |
07-CA-051807 | ISS Facility Services, Inc. | 8(a)(2) Assistance |
07-CA-052200 | Detroit Athletic Club | 8(a)(2) Assistance |
07-CA-052353 | HACKLEY VISITING NURSE SERVICES AND HOSPICE, INC., and its successor MERCY GENERAL HEALTH PARTNERS, | 8(a)(2) Assistance |
07-CA-052783 | Local 1, Service Employees International Union (SEIU) | 8(a)(2) Assistance |
07-CA-091016 | SOUTH HILLS, LLC D/B/A BOULEVARD HEALTH CENTER | 8(a)(2) Assistance |
07-CA-119616 | Mercy Health Partners, Hackley Campus | 8(a)(2) Assistance |
08-CA-037780 | Judson Retirement Community | 8(a)(2) Assistance |
08-CA-037841 | Braeview Care Center | 8(a)(2) Assistance |
08-CA-039068 | Family & Community Services, a successor to Valley Counseling Services, Inc. | 8(a)(2) Assistance |
08-CA-039210 | AVI Food Systems, Inc. d/b/a Quaker Steak & Lube (Cleveland Hopkins International Airport) | 8(a)(2) Assistance |
08-CA-039284 | Park Health Center | 8(a)(2) Assistance |
08-CA-039285 | Park Health Center | 8(a)(2) Assistance |
08-CA-039286 | Cumberland Pointe Care Center | 8(a)(2) Assistance |
08-CA-039416 | Cortland Health Care | 8(a)(2) Assistance |
08-CA-039523 | Cortland Health Care | 8(a)(2) Assistance |
08-CA-090831 | The Avenue Care and Rehabilitation Center | 8(a)(2) Assistance |
08-CA-091469 | Altercare of Wadsworth Center for Rehabilitation & Nursing Care, Inc. | 8(a)(2) Assistance |
08-CA-092249 | The Avenue Care and Rehabilitation Center | 8(a)(2) Assistance |
08-CA-128886 | Covenant Care Ohio, Inc. d/b/a Fairview Skilled Nursing & Rehabilitation Center | 8(a)(2) Assistance |
08-CA-129091 | Covenant Care Ohio, Inc. d/b/a Fairview Skilled Nursing and Rehabilitation Center | 8(a)(2) Assistance |
08-CA-142333 | Briarfield Manor | 8(a)(2) Assistance |
08-CA-142334 | Ashley Circle | 8(a)(2) Assistance |
08-CA-164456 | Eliza Bryant Village | 8(a)(2) Assistance |
08-CA-166574 | Eliza Bryant Village | 8(a)(2) Assistance |
08-CA-167452 | Laboratory Corporation of America (LabCorp) | 8(a)(2) Assistance |
08-CA-170818 | SEVILLE MEADOWS | 8(a)(2) Assistance |
08-CA-176969 | Concord Care and Rehab. Center | 8(a)(2) Assistance |
08-CA-182319 | Concord Care and Rehabilitation Center | 8(a)(2) Assistance |
09-CA-042817 | TEAYS VALLEY CENTER (GENESIS) | 8(a)(2) Assistance |
09-CA-042828 | WAYNE COUNTY COMMUNITY SERVICES ORGANIZATION | 8(a)(2) Assistance |
09-CA-043015 | RESCARE OF HUNTINGTON | 8(a)(2) Assistance |
09-CA-043098 | WAYNE COUNTY COMMUNITY SERVICES ORGANIZATION | 8(a)(2) Assistance |
09-CA-043216 | SOUTHWESTERN COMMUNITY ACTION COUNCIL, INC. | 8(a)(2) Assistance |
09-CA-043230 | RALEIGH CENTER | 8(a)(2) Assistance |
09-CA-043402 | LIBERTY MATRIX OF RIVERSIDE | 8(a)(2) Assistance |
09-CA-044502 | Twin Towers | 8(a)(2) Assistance |
09-CA-044854 | Lincoln Crawford | 8(a)(2) Assistance |
09-CA-045199 | Genesis Healthcare dba Heritage Center | 8(a)(2) Assistance |
09-CA-045587 | Liberty Nursing Center of Riverside | 8(a)(2) Assistance |
09-CA-045710 | King's Daughters Medical Center | 8(a)(2) Assistance |
09-CA-045714 | American Red Cross | 8(a)(2) Assistance |
09-CA-045852 | King's Daughters Medical Center | 8(a)(2) Assistance |
09-CA-045910 | Huntington Health & Rehab | 8(a)(2) Assistance |
09-CA-046044 | McDowell County Commission on Aging | 8(a)(2) Assistance |
09-CA-046063 | Heartland of Charleston | 8(a)(2) Assistance |
09-CA-046140 | Prestonsburg Heathcare | 8(a)(2) Assistance |
09-CA-046161 | Prestonsburg Healthcare | 8(a)(2) Assistance |
09-CA-046256 | King's Daughters Medical Center | 8(a)(2) Assistance |
09-CA-046283 | Golden Years Rest Home | 8(a)(2) Assistance |
12-CA-025575 | Cedars Medical Center | 8(a)(2) Assistance |
12-CA-025586 | Palm Garden of Port St. Lucie | 8(a)(2) Assistance |
12-CA-026702 | Doubletree Orlando Universal Hotel | 8(a)(2) Assistance |
12-CA-181741 | SEIU Healthcare Union Florida/1199 SEIU United Healthcare Union Florida Region | 8(a)(2) Assistance |
13-CA-044367 | LaCosta, Inc. | 8(a)(2) Assistance |
13-CA-045443 | St. Mary's Medical Center | 8(a)(2) Assistance |
13-CA-045728 | Sherwin Manor Nursing Center | 8(a)(2) Assistance |
13-CA-177697 | Service Employees International Union | 8(a)(2) Assistance |
14-CA-028036 | Service Employees International Union, Local 2000, AFL-CIO, CLC | 8(a)(2) Assistance |
14-CA-028945 | St. John's Mercy Medical Center (SJMMC) | 8(a)(2) Assistance |
14-CA-128004 | Visu Sewer of Missouri, LLC | 8(a)(2) Assistance |
14-CA-131306 | EDP Enterprises, Inc. | 8(a)(2) Assistance |
15-CA-018620 | SMILE Community Action Agency | 8(a)(2) Assistance |
16-CA-026764 | Atrium Windows and Doors-Texas, a Division of Atrium Companies, Inc. formerly known as H-R Windows | 8(a)(2) Assistance |
16-CA-027020 | Atrium Companies, Extruders | 8(a)(2) Assistance |
16-CA-027021 | Atrium Window and Doors-Texas, a division of Atrium Companies, Inc. f/k/a H-R Windows and f/k/a Atri | 8(a)(2) Assistance |
17-CA-024923 | HCA Inc.; and Research Medical Center | 8(a)(2) Assistance |
18-CA-018270 | Harvard Maintenance | 8(a)(2) Assistance |
18-CA-018487 | Fairview Health Services | 8(a)(2) Assistance |
19-CA-032003 | Avalon Care Center - Spokane, LLC d/b/a Avalon Care Center at Northpointe | 8(a)(2) Assistance |
19-CA-032017 | Extendicare WA HCC - Aldercrest | 8(a)(2) Assistance |
19-CA-092337 | Avalon Care Center - Othello, LLC | 8(a)(2) Assistance |
20-CA-032145 | Chemical Dependency Center for Women | 8(a)(2) Assistance |
20-CA-032676 | Villa Residential Care | 8(a)(2) Assistance |
20-CA-034356 | Clinton Reilly Holdings | 8(a)(2) Assistance |
20-CA-034371 | Cottonwood Health Care Center | 8(a)(2) Assistance |
20-CA-034372 | Linda Mar Rehab Center North America | 8(a)(2) Assistance |
20-CA-034994 | Kaiser Permanente Roseville Medical Center | 8(a)(2) Assistance |
20-CA-080438 | E Center | 8(a)(2) Assistance |
20-CA-087204 | Northgate Care Center, Inc. | 8(a)(2) Assistance |
20-CA-124267 | Seton Medical Center/ Seton Coastside | 8(a)(2) Assistance |
20-CA-143543 | Dominican University of California | 8(a)(2) Assistance |
20-CA-173024 | Marysville Care & Rehabilitation | 8(a)(2) Assistance |
21-CA-037081 | Pomona Valley Hospital Medical Center | 8(a)(2) Assistance |
21-CA-037933 | Citrus Valley Medical Center | 8(a)(2) Assistance |
21-CA-038316 | Mission Hospital | 8(a)(2) Assistance |
21-CA-038366 | Rose Hills Memorial Park | 8(a)(2) Assistance |
21-CA-038491 | Fidelity Health Care | 8(a)(2) Assistance |
21-CA-038939 | Desert Regional Medical Center | 8(a)(2) Assistance |
21-CA-038987 | USC University Hospital | 8(a)(2) Assistance |
21-CA-039001 | USC University Hospital | 8(a)(2) Assistance |
21-CA-039078 | Garden Grove Hospital & Medical Center | 8(a)(2) Assistance |
21-CA-039177 | Kaiser Permanente, et al. | 8(a)(2) Assistance |
21-CA-039178 | Kaiser Permanente, et al. | 8(a)(2) Assistance |
21-CA-039215 | USC University Hospital | 8(a)(2) Assistance |
21-CA-039232 | St. Francis Medical Center | 8(a)(2) Assistance |
21-CA-039370 | Kaiser Baldwin Park Medical Center | 8(a)(2) Assistance |
21-CA-039446 | San Diego Regional Center | 8(a)(2) Assistance |
21-CA-086714 | Kaiser Orange County Medical Center | 8(a)(2) Assistance |
21-CA-112905 | Baldwin Gardens Nursing Center | 8(a)(2) Assistance |
21-CA-113109 | DISNEYLAND RESORT | 8(a)(2) Assistance |
21-CA-153216 | RURAL METRO SAN DIEGO INC. | 8(a)(2) Assistance |
22-CA-027857 | One Source-ABM | 8(a)(2) Assistance |
22-CA-062216 | Pritchard Industries | 8(a)(2) Assistance |
22-CA-106795 | SOS SECURITY, INC. | 8(a)(2) Assistance |
22-CA-129047 | SOS SECURITY LLC. | 8(a)(2) Assistance |
22-CA-151820 | GATEWAY SECURITY, INC. | 8(a)(2) Assistance |
22-CA-161904 | CHARTWELLS | 8(a)(2) Assistance |
22-CA-175208 | Roman Security Agency, LLC | 8(a)(2) Assistance |
27-CA-015677 | Albertson's, Inc. | 8(a)(2) Assistance |
27-CA-085543 | SEIU LOCAL 105 | 8(a)(2) Assistance |
28-CA-021993 | Catholic Healthcare West d/b/a St. Rose Dominican Hospitals | 8(a)(2) Assistance |
28-CA-022173 | American Medical Response | 8(a)(2) Assistance |
28-CA-022408 | Host International, Inc. | 8(a)(2) Assistance |
28-CA-022495 | Pointe Hilton Squaw Peak Resort | 8(a)(2) Assistance |
28-CA-022721 | HMS Host | 8(a)(2) Assistance |
28-CA-162081 | Service Employees International Union, Local 1107, AFL-CIO | 8(a)(2) Assistance |
29-CA-009367 | Human Development Association | 8(a)(2) Assistance |
29-CA-026582 | New York Center for Rehabilitation Care | 8(a)(2) Assistance |
29-CA-030289 | Commercial Building Maintenance Corp | 8(a)(2) Assistance |
29-CA-030727 | Tovi Tovi Bespoke, LLC d/b/a Primo Coats | 8(a)(2) Assistance |
29-CA-030900 | Tovi Tovi Bespoke, LLC d/b/a Primo Coats | 8(a)(2) Assistance |
29-CA-065535 | JVK OPERATIONS, LTD | 8(a)(2) Assistance |
29-CA-075004 | North Shore Linen, Inc. | 8(a)(2) Assistance |
29-CA-075457 | North Shore Linen | 8(a)(2) Assistance |
29-CA-096160 | Air Serv Corp. | 8(a)(2) Assistance |
29-CA-097001 | The Gretsch Condominium and AKAM Associates, as joint employers | 8(a)(2) Assistance |
29-CA-105201 | PBS FACILITY SERVICES INC., and ACTIVE MAINTENANCE PLUS INC. (Single Employer), and ADELLCO MANGEMENT LLC (Joint Employer) | 8(a)(2) Assistance |
29-CA-108746 | Airway Cleaners, LLC | 8(a)(2) Assistance |
29-CA-113766 | PBS FACILITY SERVICES INC., and ACTIVE MAINTENANCE PLUS INC. (Single Employer), and ADELLCO MANGEMENT LLC (Joint Employer) | 8(a)(2) Assistance |
29-CA-117101 | Alstate Maintenance LLC | 8(a)(2) Assistance |
29-CA-149313 | Home Health Care Services of New York, Inc. | 8(a)(2) Assistance |
29-CA-151944 | Home Health Care Services of New York, Inc. | 8(a)(2) Assistance |
29-CA-154023 | Airway Cleaners | 8(a)(2) Assistance |
29-CA-163441 | Home Health Care Services of New York Inc. | 8(a)(2) Assistance |
29-CA-166788 | Platinum Amenity Services LTD | 8(a)(2) Assistance |
29-CA-167401 | Platinum Amenity Services LTD | 8(a)(2) Assistance |
29-CA-167402 | Platinum Amenity Services LTD | 8(a)(2) Assistance |
29-CA-169339 | Platinum Amenity Services LTD | 8(a)(2) Assistance |
31-CA-027232 | Kayne ERAS Center | 8(a)(2) Assistance |
31-CA-028401 | Good Samaritan Hospital | 8(a)(2) Assistance |
31-CA-028461 | Good Samaritan | 8(a)(2) Assistance |
31-CA-028715 | Good Samaritan Hospital | 8(a)(2) Assistance |
31-CA-029122 | Clinton Reilly Holdings | 8(a)(2) Assistance |
31-CA-029126 | Clinton Reilly Holdings | 8(a)(2) Assistance |
31-CA-029130 | Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029131 | Crothall/Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029233 | Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029234 | Crothall/Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029284 | Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029285 | Crothal/Tarzana Medical Center | 8(a)(2) Assistance |
31-CA-029467 | Service Employees International Union, Trustee for Local 6434 (ULTCW) | 8(a)(2) Assistance |
31-CA-029496 | Service Employees International Union Trusteee for Local 6434 (ULTCW) | 8(a)(2) Assistance |
31-CA-029585 | Providence Health Services/Providence St. Joseph Medical Center | 8(a)(2) Assistance |
31-CA-029595 | Marina Del Rey Hospital | 8(a)(2) Assistance |
31-CA-029667 | Marina Del Rey Hospital | 8(a)(2) Assistance |
31-CA-029909 | Kaiser Foundation Hospitals; Southern California Permanente Medical Group | 8(a)(2) Assistance |
31-CA-121669 | SEIU United Service Workers West | 8(a)(2) Assistance |
31-CA-121670 | SEIU United Service Workers West | 8(a)(2) Assistance |
31-CA-162633 | University of Southern California | 8(a)(2) Assistance |
32-CA-022555 | Matilda Brown Home | 8(a)(2) Assistance |
32-CA-022879 | P.G.H.C.C., Inc., d/b/a Pacific Grove Convalescent Hospital | 8(a)(2) Assistance |
32-CA-023021 | SEIU Local 221 | 8(a)(2) Assistance |
32-CA-023022 | SEIU Local 521 | 8(a)(2) Assistance |
32-CA-023023 | SEIU Local 721 | 8(a)(2) Assistance |
32-CA-023024 | SEIU Local 1021 | 8(a)(2) Assistance |
32-CA-023025 | Long Term care-Homecare Union, SEIU Local 6434 | 8(a)(2) Assistance |
32-CA-023027 | SEIU Local 790 | 8(a)(2) Assistance |
32-CA-023028 | SEIU Local 535 | 8(a)(2) Assistance |
32-CA-023029 | SEIU Local 616 | 8(a)(2) Assistance |
32-CA-023030 | SEIU Local 616 Home Health Care | 8(a)(2) Assistance |
32-CA-023285 | Kings Community Action Organization | 8(a)(2) Assistance |
32-CA-023454 | Saint Francis Extended Care | 8(a)(2) Assistance |
32-CA-024275 | Local 1021, Service Employees International Union (SEIU) | 8(a)(2) Assistance |
32-CA-024276 | Local 1021, Service Employees International Union (SEIU) | 8(a)(2) Assistance |
32-CA-024376 | Clinton Reilly Holdings | 8(a)(2) Assistance |
32-CA-024387 | Willow Pass Healthcare Center | 8(a)(2) Assistance |
32-CA-024443 | Watsonville Community Hospital | 8(a)(2) Assistance |
32-CA-024478 | Elmwood Nursing and Rehab Center | 8(a)(2) Assistance |
32-CA-024509 | Service Employees International Union United Healthcare Workers-West | 8(a)(2) Assistance |
32-CA-024519 | Children's Hospital of Oakland | 8(a)(2) Assistance |
32-CA-024521 | Watsonville Community Hospital | 8(a)(2) Assistance |
32-CA-024576 | Palm Haven Care Center | 8(a)(2) Assistance |
32-CA-024689 | O'Connor Woods | 8(a)(2) Assistance |
32-CA-024727 | O'Connor Woods | 8(a)(2) Assistance |
32-CA-024874 | Alta Bates Summit Medical Center | 8(a)(2) Assistance |
32-CA-024977 | Children's Hospital of Oakland | 8(a)(2) Assistance |
32-CA-025021 | Willow Pass Healthcare Center | 8(a)(2) Assistance |
32-CA-025088 | San Jose Medical Group | 8(a)(2) Assistance |
32-CA-025153 | Kaiser Permanente | 8(a)(2) Assistance |
32-CA-025417 | Kaiser Permanente Medical Center (Richmond Optical) | 8(a)(2) Assistance |
32-CA-025492 | Kindred Hospital | 8(a)(2) Assistance |
32-CA-025552 | Alta Bates Summit Medical Center | 8(a)(2) Assistance |
32-CA-025570 | Alta Bates Summit Medical Center | 8(a)(2) Assistance |
32-CA-025757 | Children's Hospital of Oakland | 8(a)(2) Assistance |
32-CA-062648 | Children's Hospital of Oakland | 8(a)(2) Assistance |
32-CA-071171 | O'Connor Woods | 8(a)(2) Assistance |
32-CA-099501 | Kaiser Permanente | 8(a)(2) Assistance |
32-CA-136107 | Hearts & Hands Post Acute Care & Rehab Center | 8(a)(2) Assistance |
32-CA-138661 | Hearts & Hands Post Acute Care & Rehab Center | 8(a)(2) Assistance |
32-CA-163896 | First Student, Inc. | 8(a)(2) Assistance |
32-CA-171795 | Service Employees International Union Local 521 | 8(a)(2) Assistance |
34-CA-012063 | American Medical Response | 8(a)(2) Assistance |
Source: National Labor Relations Board