United Auto Workers
Unfair Labor Practice Charges: 8(a)(1) Weingarten
Case Number | Case Name | Allegation |
---|---|---|
02-CA-101163 | BMW OF MANHATTAN | 8(a)(1) Weingarten |
03-CA-024569 | Meridian Automotive System | 8(a)(1) Weingarten |
03-CA-027663 | Revere Copper Products | 8(a)(1) Weingarten |
04-CA-036649 | Tropicana Casino and Resort | 8(a)(1) Weingarten |
04-CA-036957 | Bally's Park Place, Inc. d/b/a Bally's Atlantic City | 8(a)(1) Weingarten |
04-CA-037030 | Trump Plaza Associates d/b/a Trump Plaza Hotel and Casino | 8(a)(1) Weingarten |
04-CA-037090 | Bally's Park Place, Inc. | 8(a)(1) Weingarten |
04-CA-037091 | Bally's Atlantic City | 8(a)(1) Weingarten |
04-CA-037924 | Trump Plaza Associates d/b/a Trumpp Plaza Hotel and Casino | 8(a)(1) Weingarten |
04-CA-099203 | DASSAULT FALCON JET | 8(a)(1) Weingarten |
04-CA-138202 | Dassault Falcon Jet | 8(a)(1) Weingarten |
07-CA-050224 | Hastings Manufacturing Co., LLC | 8(a)(1) Weingarten |
07-CA-050377 | Hastings Manufacturing Co., LLC | 8(a)(1) Weingarten |
07-CA-050733 | Ryder Integrated Logistics, Inc. | 8(a)(1) Weingarten |
07-CA-052182 | Chrysler Financial | 8(a)(1) Weingarten |
07-CA-052557 | Detroit Entertainment, L.L.C. d/b/a MotorCity Casino | 8(a)(1) Weingarten |
07-CA-052859 | Ann Arbor Marriott Ypsilanti at Eaglecrest | 8(a)(1) Weingarten |
07-CA-071948 | Sparrow Health System | 8(a)(1) Weingarten |
07-CA-075845 | Chrysler Group, LLC | 8(a)(1) Weingarten |
07-CA-082955 | MGM Grand Detroit Casino, LLC | 8(a)(1) Weingarten |
07-CA-092639 | Chrysler Group LLC | 8(a)(1) Weingarten |
07-CA-105554 | Faurecia | 8(a)(1) Weingarten |
07-CA-115754 | U.S. Graphite, Inc. | 8(a)(1) Weingarten |
07-CA-130535 | Spectrum Health-Kent Community Campus d/b/a Spectrum Health Rehab and Nursing Center-Fuller Avenue | 8(a)(1) Weingarten |
07-CA-132763 | Spectrum Health Continuing Care | 8(a)(1) Weingarten |
07-CA-132766 | Spectrum Health Continuing Care | 8(a)(1) Weingarten |
07-CA-152844 | GREEKTOWN CASINO L.L.C. | 8(a)(1) Weingarten |
07-CA-156216 | Ryder Logistics of Lanaing | 8(a)(1) Weingarten |
07-CA-182270 | FCA US LLC | 8(a)(1) Weingarten |
08-CA-037623 | Kuka | 8(a)(1) Weingarten |
08-CA-137714 | Freudenberg-NOK | 8(a)(1) Weingarten |
08-CA-139076 | Volvo Parts North America / Columbus Parts Distribution Center | 8(a)(1) Weingarten |
08-CA-159748 | Kyklos Bearings International, LLC | 8(a)(1) Weingarten |
09-CA-043357 | TRANE | 8(a)(1) Weingarten |
09-CA-044477 | G&J Pepsi Cola Bottling, Inc., Winchester Plant | 8(a)(1) Weingarten |
09-CA-064189 | FORD MOTOR COMPANY | 8(a)(1) Weingarten |
10-CA-036883 | ZF Lemforder, Inc. | 8(a)(1) Weingarten |
10-CA-091452 | PUMPERNICKEL EXPRESS, INC. | 8(a)(1) Weingarten |
10-CA-142089 | Mercedes-Benz US International, Inc. | 8(a)(1) Weingarten |
10-CA-169373 | Volkswagen Group of America Chattanooga Operations, LLC | 8(a)(1) Weingarten |
10-CA-171722 | Dacco Inc. | 8(a)(1) Weingarten |
13-CA-181900 | Ford Motor Company | 8(a)(1) Weingarten |
13-CA-184429 | Progressive Rail | 8(a)(1) Weingarten |
14-CA-029218 | ABB Inc. | 8(a)(1) Weingarten |
14-CA-066659 | Caterpillar, Inc. | 8(a)(1) Weingarten |
14-CA-066770 | Caterpillar, Inc. | 8(a)(1) Weingarten |
15-CA-018010 | Beaird Company, Ltd. | 8(a)(1) Weingarten |
16-CA-151631 | United Launch Alliance, LLC | 8(a)(1) Weingarten |
16-CA-169552 | United Launch Alliance | 8(a)(1) Weingarten |
18-CA-018943 | PMX Industries, Inc. | 8(a)(1) Weingarten |
18-CA-107119 | FAWN ENGINEERING | 8(a)(1) Weingarten |
18-CA-144120 | JOHN DEERE WATERLOO WORKS TRACTOR AND CAB ASSEMBLY OPERATIONS | 8(a)(1) Weingarten |
18-CA-144122 | JOHN DEERE WATERLOO WORKS TRACTOR AND CAB ASSEMBLY OPERATIONS | 8(a)(1) Weingarten |
18-CA-151156 | Master Lock Co. | 8(a)(1) Weingarten |
22-CA-075889 | CONTENT CRITICAL, LLC | 8(a)(1) Weingarten |
24-CA-064646 | JOSE SANTIAGO, INC. | 8(a)(1) Weingarten |
25-CA-030455 | INTERNATIONAL AUTOMOTIVE COMPONENTS | 8(a)(1) Weingarten |
25-CA-030650 | Aztar Indiana Gaming Company, LLC dba Casino Aztar | 8(a)(1) Weingarten |
25-CA-031111 | INTERNATIONAL TRUCK AND ENGINE CORPORATION, TRUCK DEVELOPMENT & TECHNOLOGY CENTER (TDTC) | 8(a)(1) Weingarten |
25-CA-031230 | PITTSBURGH GLASS WORKS (PGW) | 8(a)(1) Weingarten |
25-CA-031273 | PITTSBURG GLASS WORKS | 8(a)(1) Weingarten |
25-CA-031723 | International Truck and Engine Corporation, Truck Development & Technology Center (TDTC) | 8(a)(1) Weingarten |
25-CA-092686 | SYNCREON US | 8(a)(1) Weingarten |
25-CA-115603 | CNH America, LLC | 8(a)(1) Weingarten |
25-CA-134226 | CATERPILLAR, INC. | 8(a)(1) Weingarten |
25-CA-139408 | Grupo Antolin | 8(a)(1) Weingarten |
25-CA-185777 | Android Industries | 8(a)(1) Weingarten |
26-CA-023228 | Dana Corporation | 8(a)(1) Weingarten |
28-CA-132401 | Flamingo Las Vegas Operating Company, LLC, d/b/a Flamingo Las Vegas | 8(a)(1) Weingarten |
28-CA-134444 | Navistar International Parts Distribution Center | 8(a)(1) Weingarten |
28-CA-160852 | Paris Las Vegas Operating Company, LLC | 8(a)(1) Weingarten |
28-CA-166199 | Flamingo CERP Manager, LLC on behalf of Flamingo Las Vegas Operating Company, LLC | 8(a)(1) Weingarten |
30-CA-017706 | Oshkosh Truck | 8(a)(1) Weingarten |
30-CA-017947 | Chrysler Engine Plant | 8(a)(1) Weingarten |
30-CA-018608 | Oshkosh Corporation | 8(a)(1) Weingarten |
30-CA-018700 | Oshkosh Corporation | 8(a)(1) Weingarten |
30-CA-018716 | Oshkosh Corporation | 8(a)(1) Weingarten |
30-CA-018962 | Oshkosh Corporation | 8(a)(1) Weingarten |
33-CA-015180 | Android Industries | 8(a)(1) Weingarten |
33-CA-015188 | Caterpillar Inc. | 8(a)(1) Weingarten |
Source: National Labor Relations Board