United Farm Workers
Basic Information
Financial Information
Basic Financials
Total Assets | $4,909,677 |
Total Liabilities | $1,059,955 |
Total Income | $7,360,727 |
Total Spent | $7,743,340 |
Total Assets Trend
Assets (Change from previous report)
Cash | $627,761 (-37.9%) |
Accounts Receivable | $415,987 (-30.2%) |
Investments | $1,937,621 (+18.0%) |
Fixed Assets | $1,800,401 (+18.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $127,907 (-17.5%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $166,668 |
Accounts Payable | $181,614 |
Other Liabilities | $242,777 |
Mortgages | $468,896 |
Income
Dues | $3,961,188 |
Per Person Tax | $650,275 |
Investments | $0 |
Supplies | $23,083 |
Loan Repayment | $0 |
Interest | $0 |
Dividends | $69,555 |
Rents | $70,330 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $2,586,296 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $559,557 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Spending
Spending Overview
Spending Breakdown
Representational | $1,903,230 (24.58%) |
Political Activities and Lobbying | $105,020 (1.36%) |
Contributions, Gifts, and Grants | $68,267 (0.88%) |
General Overhead | $3,542,564 (45.75%) |
Union Administration | $870,292 (11.24%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $636,816 (8.22%) |
To Union Employees | $1,962,278 (25.34%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Membership
Membership Trend
Year | Members |
---|---|
2002 | 5,146 |
2003 | 5,367 |
2004 | 5,638 |
2005 | 5,485 |
2006 | 5,504 |
2007 | 5,254 |
2008 | 5,182 |
2009 | 5,325 |
2010 | 5,219 |
2011 | 4,264 |
2012 | 4,443 |
2013 | 10,278 |
2014 | 8,368 |
2015 | 8,274 |
2016 | 9,555 |
2017 | 9,961 |
2018 | 8,733 |
2019 | 7,483 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
ERIK NICHOLSON | NATIONAL VICE PRESIDENT | $187,398 |
TERESA ROMERO | PRESIDENT | $156,875 |
ARMANDO ELENES | SECRETARY TREASURER | $143,479 |
CONSUELO ANDREESEN | CHIEF ADMIN. OFFICER | $125,762 |
LAURO BARAJAS | NATIONAL VICE PRESIDENT | $102,113 |
JEANNETTE MOSQUEDA | OPERATIONS MANAGER | $95,901 |
JULIO ESTRADA | TECHNOLOGY MANAGER | $95,224 |
ROMAN PINAL | REGIONAL DIRECTOR | $93,317 |
JOSE IBARRA | ACCOUNTING MANAGER | $87,575 |
OSCAR MEJIA | INTERNAL COORDINATOR | $87,509 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Pensions
Pensions Linked to the Union
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Pension Fund For The Employees Of Ufw Of America & Related Organizations United Furniture Workers Of America And Related Organizations | 105 | 55.6 |
Associated Pension Funds
These pension funds are tied to the union according to their name only. There is no formal system for identifying all pension funds associated with a union. As a result, some of these pension fund may not be associated with the union.
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Pension Fund For The Employees Of Ufw Of America & Related Organizations United Furniture Workers Of America And Related Organizations | 105 | 55.6 |
Source: Internal Revenue Service.
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
32-RD-180667 | Foster Poultry Farms | July 22nd, 2016 |
32-RD-166707 | United Farm Workers of America | December 28th, 2015 |
31-RD-165627 | United Farm Workers "UFW" | December 7th, 2015 |
36-RD-001727 | Beef Northwest Feeders, LLC | October 2nd, 2009 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Gargiulo, Inc Fresno County, CA | UFW Local | 237 | |
Atkinson Staffing Hermiston, OR | UFW Local | 52 | |
Willow Creek Dairy Boardman, OR | UFW Local | 57 | |
La Union Es Para Todos Salinas, CA | UFW Local | 0 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Accommodation and Food Services | 8 |
Personal Serv & Private Organizations | 1 |
Other | 1 |
Not Provided | 1 |
Manufacturing | 1 |