United Farm Workers
Basic Information
Financial Information
Basic Financials
Total Assets | $3,568,900 |
Total Liabilities | $1,272,478 |
Total Income | $7,191,804 |
Total Spent | $7,270,396 |
Total Assets Trend
Assets (Change from previous report)
Cash | $530,022 (-12.9%) |
Accounts Receivable | $435,253 (-19.6%) |
Investments | $1,630,024 (-8.5%) |
Fixed Assets | $735,037 (-8.5%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $238,564 (+45.1%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $385,937 |
Other Liabilities | $205,055 |
Mortgages | $681,486 |
Income
Dues | $3,991,882 |
Per Person Tax | $412,500 |
Investments | $0 |
Supplies | $49,985 |
Loan Repayment | $0 |
Interest | $534 |
Dividends | $48,319 |
Rents | $0 |
Fees and Fines | $948 |
Loans Obtained | $0 |
Other Receipts | $2,687,636 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $1,516,766 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Spending
Spending Overview
Spending Breakdown
Representational | $3,572,580 (49.14%) |
Political Activities and Lobbying | $249,664 (3.43%) |
Contributions, Gifts, and Grants | $73,495 (1.01%) |
General Overhead | $1,709,757 (23.52%) |
Union Administration | $560,846 (7.71%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $490,983 (6.75%) |
To Union Employees | $2,518,117 (34.64%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Membership
Membership Trend
Year | Members |
---|---|
2002 | 5,146 |
2003 | 5,367 |
2004 | 5,638 |
2005 | 5,485 |
2006 | 5,504 |
2007 | 5,254 |
2008 | 5,182 |
2009 | 5,325 |
2010 | 5,219 |
2011 | 4,264 |
2012 | 4,443 |
2013 | 10,278 |
2014 | 8,368 |
2015 | 8,274 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
JOE MARTINEZ | CIERTO EXECUTIVE DIRECTOR | $108,267 |
$107,201 | ||
ERIK NICHOLSON | FUND MANAGER | $104,797 |
ARTURO RODRIGUEZ | PRESIDENT | $103,175 |
ARMANDO ELENES | FUND MANAGER | $98,058 |
SERGIO GUZMAN | SECRETARY TREASURER- PAST | $90,403 |
ROMAN PINAL | COORDINATOR | $79,896 |
LINDA ROCKSTAD | CONTROLLER | $76,169 |
CASIMIRO ALVAREZ | INTERNATIONAL ORG COORDIN | $73,652 |
JAMIE PADILLA | INT. LABOR ADVOCATE | $72,344 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Pensions
Pensions Linked to the Union
Pension Name/Sponsor | Members | Funding Percentage |
---|---|---|
Juan De La Cruz Farm Workers Pension Plan Juan De La Cruz Pension Plan | 9,647 | |
Juan De La Cruz Farm Workers Pension Plan Juan De La Cruz Pension Plan | 9,647 |
Source: Internal Revenue Service.
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
32-RD-180667 | Foster Poultry Farms | July 22nd, 2016 |
32-RD-166707 | United Farm Workers of America | December 28th, 2015 |
31-RD-165627 | United Farm Workers "UFW" | December 7th, 2015 |
36-RD-001727 | Beef Northwest Feeders, LLC | October 2nd, 2009 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Gargiulo, Inc Fresno County, CA | UFW Local | 237 | |
Atkinson Staffing Hermiston, OR | UFW Local | 52 | |
Willow Creek Dairy Boardman, OR | UFW Local | 57 | |
La Union Es Para Todos Salinas, CA | UFW Local | 0 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Accommodation and Food Services | 8 |
Personal Serv & Private Organizations | 1 |
Other | 1 |
Not Provided | 1 |
Manufacturing | 1 |