Workers United
Basic Information
Local 2524
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Workers United Local 800 | Newark, NJ | 2,145,682 |
Workers United Joint Board | Chicago & Midwest Regional Joint.board / Chicago, IL | 17,657 |
Workers United Joint Board | Laundry, Disribution & Food Service / Newark, NJ | 10,495 |
Workers United Joint Board | Western States Regional Joint Board / Los Angeles, CA | 8,205 |
Workers United Joint Board | Southern Region Joint Board / Union City, GA | 7,219 |
Workers United Local 737 | Orlando, FL | 6,967 |
Workers United Joint Board | New York/new Jersey Joint Board / Newark, NJ | 6,754 |
Workers United Local 50 | Anaheim, CA | 6,611 |
Workers United Joint Board | Rochester Joint Board / Rochester, NY | 6,430 |
Workers United Local 50 | Anaheim, CA | 6,219 |
Source: Office of Labor-Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Financial Information
Basic Financials
Total Assets | $1,757 |
Total Liabilities | $0 |
Total Income | $241 |
Total Spent | $0 |
Total Assets Trend
Assets (Change from previous report)
Cash | $0 (0.0%) |
Accounts Receivable | $0 (0.0%) |
Investments | $0 (0.0%) |
Fixed Assets | $0 (0.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $0 (0.0%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $0 |
Other Liabilities | $0 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $0 |
Investments | $0 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $0 |
Dividends | $0 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $0 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $0 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Spending
Spending Breakdown
Representational | $0 (0.00%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $0 (0.00%) |
General Overhead | $0 (0.00%) |
Union Administration | $0 (0.00%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $0 (0.00%) |
To Union Employees | $0 (0.00%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Membership
Membership Trend
Year | Members |
---|---|
2002 | 120 |
2003 | 189 |
2004 | 160 |
2005 | 83 |
2006 | 78 |
2007 | 49 |
2008 | 50 |
2009 | 29 |
2010 | 40 |
2011 | 39 |
2012 | 291,649 |
2013 | 22 |
2014 | 21 |
2015 | 25 |
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Leaders & Salaries
Source: Office of Labor Management Standards
Year Covered: 2015 • Last Updated: November 15th, 2016
Crime, Corruption & Racketeering
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
Corruption and Embezzlement Charges
Type of Criminal Activity | Number of Incidents |
---|---|
criminal charges | 3 |
embezzlement charges | 1 |
Guilty Pleas | 2 |
Officials Sentenced | 2 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
Local | Date | View Audit |
---|---|---|
WU Local | June 25, 2012 | Full Audit Text |
WU Local | September 19, 2011 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: November 15th, 2016
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
09-RD-182867 | MARTIN MARIETTA MATERIALS, INC. | August 26th, 2016 |
10-RD-177137 | Springs Creative Products Group, LLC | May 27th, 2016 |
09-RD-162383 | ENON SAND AND GRAVEL, LLC | October 21st, 2015 |
30-RD-091343 | Sodexo School Services Division of Sodexo Operations, LLC. | October 16th, 2012 |
02-RD-073598 | Parsons-Meares, Ltd. | February 1st, 2012 |
25-RD-070348 | ARAMARK UNIFORM SERVICES | December 8th, 2011 |
27-RD-068153 | Aramark Uniform Service | November 3rd, 2011 |
14-RD-001955 | Wunderlich Fibre Box Company | May 10th, 2011 |
08-RD-002192 | Fairlawn Associates LTD d/b/a Hilton Akron/Fairlawn | February 1st, 2011 |
22-RD-001564 | Sodexo | January 25th, 2011 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
APM Terminals/Maersk San Pedro, CA | ILWU Local | 1 | |
APM Terminals/Maersk San Pedro, CA | ILWU Local | 0 | 1 |
CROTHALL SERVICES GROUP CHICO, CA | WU Local 5 | 28 | 60 |
Cargill, Columbia Grain, LD Commodities and United Grain Portland, OR | ILWU Local 1 | 45 | |
Entergy Plymouth, MA | UWU Local 369 | 457 | 275 |
HUDSON TRANSIT CORPORATION Mahwah, NJ | TWU Local 225 | 70 | |
MAIL CONTRACTORS OF AMERICA INC (URBANDALE IA) URBANDALE, IA | APWU Local | 120 | |
Vectren Corporation Dayton, OH | UWU Local 175 | 129 | |
Edens Corporation/RTS Philadelphia, PA | TWU Local | 100 | |
U.S. Borax Inc Boron, CA | ILWU Local | 563 |