Accounts Payable (2021)
Name | Total |
Alaska Airlines | $557,256 |
All Other Accounts | $6,834,638 |
WestJet | $51,716 |
Western Global Airlines | $8,710 |
United Airlines | $11,820,896 |
Spirit Airlines | $924,793 |
PSA Airlines | $258,546 |
PAL Airlines | $51,529 |
PAL Aerospace | $21,824 |
Morningstar Air | $7,324 |
Mesa Air Group | $174,607 |
JetBlue Airlines | $2,659,373 |
Hawaiian Airlines | $708,175 |
Frontier Airlines | $907,431 |
Federal Express | $1,863,737 |
Envoy Air | $193,420 |
Delta Airlines | $2,486,502 |
Source: Office of Labor Management Standards