Service Employees
Contracts - Personal Serv & Private Organizations
Employer/Location | Union | Employees | Date |
---|---|---|---|
ABM Janitorial Services Northeast @ Massachusetts Institute of Technology New York, NY | SEIU Local | 0 | September 27th, 2016 |
ABM Janitorial Services Northeast @ Providence College, Providence RI New York, NY | SEIU Local | 0 | September 27th, 2016 |
Vestal Hills Memorial Park Pittsburgh, PA | SEIU Local | 5 | September 20th, 2016 |
Jewish United Fund of Metropolitan Chicago and Five Other Employees Chicago, IL | SEIU Local | 1000 | September 20th, 2016 |
ABM Janitorial Services Inc. @ Harvard University New York, NY | SEIU Local | 0 | September 19th, 2016 |
New England Linen and North East Linen Supply Linden, NJ | SEIU Local | 154 | September 15th, 2016 |
Amertex Services Bronx, NY | SEIU Local | 15 | September 15th, 2016 |
Arrow Linen Linen Supply Co. Inc. Brooklyn, NY | SEIU Local | 11 | September 15th, 2016 |
A & P Coat & Apron Supply Mount Vernon, NY | SEIU Local | 99 | September 15th, 2016 |
Auburn Towel d/b/a New York Uniform Richmond Hill, NY | SEIU Local | 12 | September 15th, 2016 |
Oceanside Institutional Industries Oceanside, NY | SEIU Local | 104 | September 15th, 2016 |
Jet Overall & Uniform Service Inc. Huntington Station, NY | SEIU Local | 14 | September 15th, 2016 |
Highland Light Stearn Laundry-White Plains Coat & Apron Company Peekskill, NY | SEIU Local | 32 | September 15th, 2016 |
Unitex Services - Mount Vernon Mount Vernon, NY | SEIU Local | 19 | September 15th, 2016 |
Apparel Plus Textile Rental New Rochelle, NY | SEIU Local | 15 | September 15th, 2016 |
Quality Linen Supply Service College Point, NY | SEIU Local | 101 | September 15th, 2016 |
Central Laundry Service -Sea Crest Linen Supply Co. Inc. Brooklyn, NY | SEIU Local | 36 | September 15th, 2016 |
Best Metropolitan Towel & Linen Supply Company Hempstead, NY | SEIU Local | 34 | September 15th, 2016 |
Information and Referral Federation of LA County - 211 LA County San Gabriel, CA | SEIU Local | 64 | August 12th, 2016 |
Brooks Range Contract Services Inc. , | SEIU Local | 222 | August 3rd, 2016 |
United neighborhood HDFC , | SEIU Local | 0 | August 1st, 2016 |
Culin Art Inc. , | SEIU Local | 0 | August 1st, 2016 |
2012 Maintenance Contractors of New England Agt. (SEIU LOCAL 32BJ) , | SEIU Local | 0 | July 21st, 2016 |
Kern Regional Center Bakersfield, CA | SEIU Local | 200 | July 18th, 2016 |
ALPHA Building Maintenance Homer Glen, IL | SEIU Local | 20 | July 15th, 2016 |
Hope Services San Jose, CA | SEIU Local | 92 | June 27th, 2016 |
Blackstone Valley RIARC Pawtucket, RI | SEIU Local | 0 | June 6th, 2016 |
Contract Specialists Buffalo, NY | SEIU Local | 8 | June 6th, 2016 |
ABM One Source Tonawanda, NY | SEIU Local | 1 | June 6th, 2016 |
ABM One Source Tonawanda, NY | SEIU Local | 43 | June 6th, 2016 |
Healthcare Services Group Inc. @ Waterbury Gardens Southington, CT | SEIU Local | 13 | June 6th, 2016 |
Atlas Health Care Linen Services New York, NY | SEIU Local | 0 | May 13th, 2016 |
Shubert Organization Inc New York, NY | SEIU Local | 0 | May 9th, 2016 |
Riverview Homes Association , | SEIU Local | 9 | April 29th, 2016 |
ABM Janitorial Services Inc. (911 Memorial Museums @ the World Trade Center Rider) New York, NY | SEIU Local | 0 | April 25th, 2016 |
Gilbert International Inc. (911 Memorial Museums @ the World Trade Center Rider) New York, NY | SEIU Local | 0 | April 25th, 2016 |
Collins Building Services Inc. (620 Atlantic Avenue aka Barclays Center Arena- Housekeeping Crew) New York, NY | SEIU Local | 0 | April 25th, 2016 |
Alante Security Goup Inc. (Federal Protection Services - FPS Agt.) Westbury, NY | SEIU Local | 0 | April 22nd, 2016 |
AEG Brooklyn Management LLC (2012-2016 Guest Services Agt.) Brooklyn, NY | SEIU Local | 0 | April 12th, 2016 |
AEG Brooklyn Management LLC (2012-2016 Security Officers Agt.) Brooklyn, NY | SEIU Local | 0 | April 12th, 2016 |
Angelica Corporation Alpharetta, GA | SEIU Local | 60 | March 28th, 2016 |
Angelica Corporation Alpharetta, GA | SEIU Local | 111 | March 7th, 2016 |
Cambria Residential Services Johnstown, PA | SEIU Local | 100 | February 26th, 2016 |
ALSCO Inc. Charlotte, NC | SEIU Local | 77 | February 22nd, 2016 |
2012-2016 New York City Security Officers - SEIU Local 32BJ New York, NY | SEIU Local | 0 | February 18th, 2016 |
2012 Security Officers Owners & RAB on Labor Relations Inc. - SEIU LOCAL 32BJ New York, NY | SEIU Local | 0 | February 9th, 2016 |
Allied Barton Security Services LLC New York, NY | SEIU Local | 0 | February 9th, 2016 |
Allied Barton Security Services LLC (2012 Washington DC Security Contractors Agt.) New York, NY | SEIU Local | 0 | February 9th, 2016 |
Guard Management Service Corporation New York, NY | SEIU Local | 0 | February 9th, 2016 |
Abraxas Marienville, PA | SEIU Local | 155 | February 9th, 2016 |
Midway Building Services LTD Chicago, IL | SEIU Local | 25 | February 4th, 2016 |
GDI Services, Inc. Southfield, MI | SEIU Local | 41 | February 4th, 2016 |
Aramark Detroit, MI | SEIU Local | 20 | February 4th, 2016 |
Marriott International, Inc Bethesda , MD | SEIU Local | 20 | February 4th, 2016 |
Detroit Yacht Club Detroit, MI | SEIU Local | 5 | February 4th, 2016 |
GDI Services, Inc. Southfield, MI | SEIU Local | 24 | February 4th, 2016 |
General Growth Wauwatosa, WI | SEIU Local | 5 | January 29th, 2016 |
ROOSEVELT UNIVERSITY Chicago, IL | SEIU Local | 19 | January 29th, 2016 |
Belden Stratford Chicago, IL | SEIU Local | 4 | January 29th, 2016 |
Sodexo (Aurora IL) Palatine, IL | SEIU Local | 90 | January 29th, 2016 |
ROOSEVELT UNIVERSITY Chicago, IL | SEIU Local | 19 | January 29th, 2016 |
Able Building Maintenance , | SEIU Local | 23 | January 29th, 2016 |
Clean Tech St Louis, MO | SEIU Local | 40 | January 25th, 2016 |
Building Owners Mgt Association Chicago, IL | SEIU Local | 1777 | January 25th, 2016 |
General Growth Chicago, IL | SEIU Local | 16 | January 25th, 2016 |
Dart Container Leola, PA | SEIU Local | 33 | January 25th, 2016 |
Arbor Management Itasca, IL | SEIU Local | 7 | January 25th, 2016 |
Aramark Management Services Downers Grove, IL | SEIU Local | 19 | January 25th, 2016 |
Quality Linen Supply Service College Point, NY | SEIU Local | 101 | January 21st, 2016 |
Laundry & Linen Supply Cos (New York Area) LDFSJB WU/SEIU , | SEIU Local | 251 | January 21st, 2016 |
Preferred Meals Systems Inc. Brooklyn, NY | SEIU Local | 30 | January 21st, 2016 |
Laundry & Linen Supply Cos (New York Area) LDFSJB WU/SEIU , | SEIU Local | 316 | January 20th, 2016 |
Elite Airline Linen of New York Inc. Far Rockaway, NY | SEIU Local | 80 | January 13th, 2016 |
FJC Security Services Inc. (NYCHA Sites) New York, NY | SEIU Local | 0 | January 13th, 2016 |
ACLS NEW England Inc. Norwich, CT | SEIU Local | 127 | January 13th, 2016 |
American Drive-In Cleaners Hewlett, NY | SEIU Local | 49 | January 8th, 2016 |
Ernest Winzer Cleaners LLC Bronx, NY | SEIU Local | 52 | January 8th, 2016 |
FJC Security Services Inc. (DEP Sites) New York, NY | SEIU Local | 0 | January 5th, 2016 |
FJC Security Services Inc. (HRA Sites) New York, NY | SEIU Local | 0 | January 5th, 2016 |
FJC Security Services Inc. (DHS Sites) New York, NY | SEIU Local | 0 | January 4th, 2016 |
NMI Alaska Inc. (Malcolm Grow Medical Center Andrews Airforce Base - AAFB) New York, NY | SEIU Local | 0 | January 4th, 2016 |
Starrett City, Inc - SPEC Security Agreement New York, NY | SEIU Local | 65 | January 4th, 2016 |
New York City Atheletic Club New York, NY | SEIU Local | 0 | January 4th, 2016 |
FJC Security Services Inc. New York, NY | SEIU Local | 0 | January 4th, 2016 |
Oakridge Cemetery Hillside Inc. Hillside, IL | SEIU Local | 12 | December 18th, 2015 |
Tru Vue Inc. MC Cook, IL | SEIU Local | 120 | December 18th, 2015 |
Sodexo Buffalo, NY | SEIU Local | 35 | December 18th, 2015 |
Minneapolis/St. Paul Security Officer CBA (Downtown) , | SEIU Local | 2000 | December 8th, 2015 |
Minneapolis/St. Paul Security Officer CBA (Suburban) , | SEIU Local | 2000 | December 8th, 2015 |
Temco Service Industries, Inc. New York, NY | SEIU Local | 25 | November 30th, 2015 |
ABM Lisle, IL | SEIU Local | 16 | November 25th, 2015 |
Milwaukee Brewers Baseball Club Milwaukee, WI | SEIU Local | 30 | November 25th, 2015 |
WESTLAWN CEMETERY & MAUSOLEUM ASSOCIATION INC CHICAGO, IL | SEIU Local | 7 | November 25th, 2015 |
Nationwide Janitorial St. Louis, MO | SEIU Local | 22 | November 25th, 2015 |
ABM Lisle, IL | SEIU Local | 16 | November 25th, 2015 |
ABM Lisle, IL | SEIU Local | 16 | November 25th, 2015 |
Nationwide Janitorial St. Louis, MO | SEIU Local | 15 | November 25th, 2015 |
Chicago White Sox Chicago, IL | SEIU Local | 298 | November 25th, 2015 |
Millard Group The Lincolnwood, IL | SEIU Local | 16 | November 25th, 2015 |
Nationwide Janitorial St. Louis, MO | SEIU Local | 15 | November 25th, 2015 |
Med-Apparel Services Inc. - Connecticut Middlebury, CT | SEIU Local | 108 | November 13th, 2015 |
Riddell Inc. d/b/a All American Corporation Dayton, NJ | SEIU Local | 126 | November 13th, 2015 |
Allied Barton Security Services LLC (DC Public Sites Sector I & III) New York, NY | SEIU Local | 0 | November 9th, 2015 |
Salomon Smith Barney New York, NY | SEIU Local | 0 | November 4th, 2015 |
Resort Services Inc. Bluffton, SC | SEIU Local | 120 | November 3rd, 2015 |
Aramark Uniform Services Burbank, CA | SEIU Local | 60 | October 27th, 2015 |
Aramark Uniform Services Burbank, CA | SEIU Local | 40 | October 27th, 2015 |
ALSCO Raleigh, NC | SEIU Local | 75 | October 27th, 2015 |
Ameripride Linen & Apparel Services Worcester, MA | SEIU Local | 92 | October 21st, 2015 |
Ameripride Linen & Apparel Services Worcester, MA | SEIU Local | 92 | October 21st, 2015 |
2012 NYC Independent Contracting Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Loft Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Long Island Independent Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 RAB NYC Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Fairchester Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Office Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 RAB Window Cleaners Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 NYC Independent Window Cleaners Contractors (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Exterminators Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 New Jersey Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 NYC Independent Contracting Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Loft Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Long Island Independent Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 RAB NYC Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Fairchester Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Office Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 RAB Window Cleaners Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 NYC Independent Window Cleaners Contractors (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 Independent Exterminators Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012 New Jersey Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 16th, 2015 |
2012-2015 Delaware Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 15th, 2015 |
2012-2015 Delaware Contractors Agt. (SEIU Local 32BJ) New York, NY | SEIU Local | 0 | October 15th, 2015 |
Sodexo Cahokia, IL | SEIU Local | 160 | October 14th, 2015 |
Sodexo Cahokia, IL | SEIU Local | 160 | October 14th, 2015 |
Meridian Management Ponte Vedra Beach, FL | SEIU Local | 48 | October 14th, 2015 |
Exelon Business Services Kennett Square, PA | SEIU Local | 99 | October 14th, 2015 |
Meridian Management Ponte Vedra Beach, FL | SEIU Local | 48 | October 14th, 2015 |
Exelon Business Services Kennett Square, PA | SEIU Local | 99 | October 14th, 2015 |
Rural Metro Medical Services Corning Rochester, NY | SEIU Local | 82 | October 9th, 2015 |
Rural Metro Medical Services Corning Rochester, NY | SEIU Local | 82 | October 9th, 2015 |
Washington Memorial Gardens Homewood, IL | SEIU Local | 6 | October 8th, 2015 |
ABBCO St. Louis, MO | SEIU Local | 134 | October 8th, 2015 |
SCI Glendale Heights, IL | SEIU Local | 31 | October 8th, 2015 |
SBM Site Services McClellan, CA | SEIU Local | 134 | October 8th, 2015 |
ABM St. Louis, MO | SEIU Local | 421 | October 8th, 2015 |
Platinum Cleaning Santa Monica, CA | SEIU Local | 50 | October 8th, 2015 |
ISS Facility Services Maryland Heights, MO | SEIU Local | 87 | October 8th, 2015 |
WFF Services-Maryville University St Louis, MO | SEIU Local | 22 | October 8th, 2015 |
Dunn's Cleaning Swansea, IL | SEIU Local | 1 | October 8th, 2015 |
Maintenance Unlimited St. Louis, MO | SEIU Local | 30 | October 8th, 2015 |
WFF Facility Services St. Louis, MO | SEIU Local | 140 | October 8th, 2015 |
Columbia Maintenance St. Louis, MO | SEIU Local | 1 | October 8th, 2015 |
Delivery Network Madison, IL | SEIU Local | 11 | October 8th, 2015 |
Agency for Community Transit Granite City, IL | SEIU Local | 160 | October 8th, 2015 |
Issorg, Inc Homewood, IL | SEIU Local | 6 | October 8th, 2015 |
Habitat Company St. Louis, MO | SEIU Local | 12 | October 8th, 2015 |
CATHOLIC CEMETERIES Saint Louis, MO | SEIU Local | 40 | October 8th, 2015 |
Tabor Plastics Company Saint Louis, MO | SEIU Local | 5 | October 8th, 2015 |
Clean Tech St. Louis, MO | SEIU Local | 470 | October 8th, 2015 |
Lyons Blow Molding Saint Louis, MO | SEIU Local | 53 | October 8th, 2015 |
Mitch Murchs Maintenance St. Louis, MO | SEIU Local | 421 | October 8th, 2015 |
ABBCO St. Louis, MO | SEIU Local | 134 | October 8th, 2015 |
SBM Site Services McClellan, CA | SEIU Local | 134 | October 8th, 2015 |
ABM St. Louis, MO | SEIU Local | 421 | October 8th, 2015 |
Platinum Cleaning Santa Monica, CA | SEIU Local | 50 | October 8th, 2015 |
ISS Facility Services Maryland Heights, MO | SEIU Local | 87 | October 8th, 2015 |
WFF Services-Maryville University St Louis, MO | SEIU Local | 22 | October 8th, 2015 |
Dunn's Cleaning Swansea, IL | SEIU Local | 1 | October 8th, 2015 |
Maintenance Unlimited St. Louis, MO | SEIU Local | 30 | October 8th, 2015 |
WFF Facility Services St. Louis, MO | SEIU Local | 140 | October 8th, 2015 |
Columbia Maintenance St. Louis, MO | SEIU Local | 1 | October 8th, 2015 |
Delivery Network Madison, IL | SEIU Local | 11 | October 8th, 2015 |
Agency for Community Transit Granite City, IL | SEIU Local | 160 | October 8th, 2015 |
Habitat Company St. Louis, MO | SEIU Local | 12 | October 8th, 2015 |
Tabor Plastics Company Saint Louis, MO | SEIU Local | 5 | October 8th, 2015 |
Lyons Blow Molding Saint Louis, MO | SEIU Local | 53 | October 8th, 2015 |
Performance Clean (PCL) Milwaukee, WI | SEIU Local | 200 | October 8th, 2015 |
Performance Clean (PCL) Milwaukee, WI | SEIU Local | 200 | October 8th, 2015 |
Washington Memorial Gardens Homewood, IL | SEIU Local | 6 | October 8th, 2015 |
SCI Glendale Heights, IL | SEIU Local | 31 | October 8th, 2015 |
Issorg, Inc Homewood, IL | SEIU Local | 6 | October 8th, 2015 |
CATHOLIC CEMETERIES Saint Louis, MO | SEIU Local | 40 | October 8th, 2015 |
Clean Tech St. Louis, MO | SEIU Local | 470 | October 8th, 2015 |
Mitch Murchs Maintenance St. Louis, MO | SEIU Local | 421 | October 8th, 2015 |
Montrose Cemetery Chicago, IL | SEIU Local | 4 | October 7th, 2015 |
Detroit Tigers, Inc Detroit, MI | SEIU Local | 300 | October 7th, 2015 |
Meridian Management Ponte Vedra Beach, FL | SEIU Local | 40 | October 7th, 2015 |
Marcus Management Farmington Hills, MI | SEIU Local | 2 | October 7th, 2015 |
GDI Omni Southfield, MI | SEIU Local | 196 | October 7th, 2015 |
Nexgen Highrise Services Detroit, MI | SEIU Local | 8 | October 7th, 2015 |
The Habitat Grand Rapids, MI | SEIU Local | 8 | October 7th, 2015 |
ABM Janitorial Detroit, MI | SEIU Local | 550 | October 7th, 2015 |
Exemplar La Mesa, CA | SEIU Local | 17 | October 7th, 2015 |
Montrose Cemetery Chicago, IL | SEIU Local | 4 | October 7th, 2015 |
Detroit Tigers, Inc Detroit, MI | SEIU Local | 300 | October 7th, 2015 |
Meridian Management Ponte Vedra Beach, FL | SEIU Local | 40 | October 7th, 2015 |
Marcus Management Farmington Hills, MI | SEIU Local | 2 | October 7th, 2015 |
GDI Omni Southfield, MI | SEIU Local | 196 | October 7th, 2015 |
Nexgen Highrise Services Detroit, MI | SEIU Local | 8 | October 7th, 2015 |
The Habitat Grand Rapids, MI | SEIU Local | 8 | October 7th, 2015 |
ABM Janitorial Detroit, MI | SEIU Local | 550 | October 7th, 2015 |
Exemplar La Mesa, CA | SEIU Local | 17 | October 7th, 2015 |
The Children's Place Albany, NY | SEIU Local | 25 | October 6th, 2015 |
Continuing Developmental Services Webster, NY | SEIU Local | 322 | October 6th, 2015 |
The Children's Place Albany, NY | SEIU Local | 25 | October 6th, 2015 |
Continuing Developmental Services Webster, NY | SEIU Local | 322 | October 6th, 2015 |
2012 Hartford County Cleaning Contractors Association Agt. New York, NY | SEIU Local | 0 | September 28th, 2015 |
2012 New Haven County Contractors Agt. New York, NY | SEIU Local | 0 | September 28th, 2015 |
Minneapolis St Paul Contract Cleaners Association , | SEIU Local | 4700 | September 15th, 2015 |
Aramark Uniform Services Inc. - Rocky Hill Rocky Hill, CT | SEIU Local | 37 | September 8th, 2015 |
City of Webb City Webb City, MO | SEIU Local | 17 | September 2nd, 2015 |
Corporate ID & Promotions Incorporated Ballwin, MO | SEIU Local | 1 | September 2nd, 2015 |
Sodexo Cahokia, IL | SEIU Local | 23 | September 2nd, 2015 |
Baker Victory Services Lackawanna, NY | SEIU Local | 261 | September 2nd, 2015 |
ADE Inc Chicago, IL | SEIU Local | 20 | September 2nd, 2015 |
Town of Livonia Livonia, NY | SEIU Local | 5 | September 2nd, 2015 |
St. Aldabert's Cemetery Kenmore, NY | SEIU Local | 3 | September 1st, 2015 |
Town of Sherburne Sherburne, NY | SEIU Local | 6 | September 1st, 2015 |
Holy Sepuchre Cemetery Rochester, NY | SEIU Local | 25 | September 1st, 2015 |
Town of Geneseo Geneseo, NY | SEIU Local | 5 | September 1st, 2015 |
Town of Hastings Central Square, NY | SEIU Local | 25 | September 1st, 2015 |
Personal Touch@Silver Creek Buffalo, NY | SEIU Local | 12 | September 1st, 2015 |
Schneider Electric Industrial Repair Services Greensboro, NC | SEIU Local | 58 | August 25th, 2015 |
Lincoln Center for the Performing Arts Inc, New York, NY | SEIU Local | 0 | August 14th, 2015 |
Aramark Uniform Service & Career Apparel LLC Burbank, CA | SEIU Local | 120 | August 11th, 2015 |
ABM Janitorial Services New York, NY | SEIU Local | 0 | August 3rd, 2015 |
Caraco Pharmaceutical Labs Detroit, MI | SEIU Local | 24 | July 31st, 2015 |
Eurest/Compass Canton, OH | SEIU Local | 125 | July 31st, 2015 |
West Bay Community Action Inc. Warwick, RI | SEIU Local | 12 | July 31st, 2015 |
City of Palo Alto Palo Alto, CA | SEIU Local | 677 | July 29th, 2015 |
West Bay Community Action Inc. Warwick, RI | SEIU Local | 12 | July 29th, 2015 |
Buffalo Raceway Hamburg, NY | SEIU Local | 116 | July 28th, 2015 |
Vanderheyden Hall Wynantskill, NY | SEIU Local | 162 | July 27th, 2015 |
Mount Hope Cemetary Saint Louis, MO | SEIU Local | 3 | July 24th, 2015 |
ABM - Arcelor Mittalsteel , | SEIU Local | 3 | July 24th, 2015 |
Covidien St. Louis, MO | SEIU Local | 17 | July 24th, 2015 |
ISS Facility Services San Antonio, TX | SEIU Local | 77 | July 24th, 2015 |
Olympia Entertainment Detroit, MI | SEIU Local | 22 | July 24th, 2015 |
Brooks Range Contract Services Inc New York, NY | SEIU Local | 0 | July 22nd, 2015 |
Harvard Protection Services New York, NY | SEIU Local | 0 | July 21st, 2015 |
Centurion Group, Inc/SKE International Colorado Springs, CO | SEIU Local | 13 | July 17th, 2015 |
Vestal Hills Memorial Park Pittsburgh, PA | SEIU Local | 5 | July 1st, 2015 |
Gateway Longview Inc. Buffalo, NY | SEIU Local | 21 | July 1st, 2015 |
Legal Aid Society Inc. New York, NY | SEIU Local | 425 | June 30th, 2015 |
ISS Facility Services San Antonio, TX | SEIU Local | 77 | June 29th, 2015 |
The Millard Group Inc. Lincolnwood, IL | SEIU Local | 98 | June 24th, 2015 |
The Millard Group Inc. Lincolnwood, IL | SEIU Local | 33 | June 24th, 2015 |
Aramark Philadelphia, PA | SEIU Local | 254 | June 24th, 2015 |
Human Support Services Waterloo, IL | SEIU Local | 50 | June 24th, 2015 |
Semco Plastic Company Incorporated St. Louis, MO | SEIU Local | 100 | June 22nd, 2015 |
Marquette University , | SEIU Local | 110 | June 22nd, 2015 |
Keebler Company Chicago, IL | SEIU Local | 314 | June 22nd, 2015 |
Sodexo Schools Food Services Division Buffalo, NY | SEIU Local | 25 | June 22nd, 2015 |
Baptist Health Nursing and Rehabilitation Center Inc. Scotia, NY | SEIU Local | 160 | June 16th, 2015 |
Community Living & Learning Indiana, PA | SEIU Local | 80 | June 15th, 2015 |
AGPA Security Contactors Downtown & Suburban CBAS , | SEIU Local | 0 | June 5th, 2015 |
Metropolitan Chicago Security Contractors-Downtown & Suburban CBAS Chicago, | SEIU Local | 29 | June 5th, 2015 |
W H Christian and Sons Brooklyn, NY | SEIU Local | 0 | June 5th, 2015 |
Greater Detroit Metropolitan Area Cleaning Contract Agreement Southfield, MI | SEIU Local | 1387 | June 5th, 2015 |
Federal Defenders of New York Inc. New York, NY | SEIU Local | 17 | June 3rd, 2015 |
Continental Maintenance St. Louis, MO | SEIU Local | 23 | May 18th, 2015 |
Norwalk Vault St. Louis, MO | SEIU Local | 5 | May 18th, 2015 |
Schnucks Markets Inc. St. Louis, MO | SEIU Local | 201 | May 18th, 2015 |
Archway Window Cleaning St. Louis, MO | SEIU Local | 5 | May 18th, 2015 |
ABM Chicago, IL | SEIU Local | 11 | May 18th, 2015 |
Logistics & Technology Services, Inc. Huntsville, AL | SEIU Local | 25 | May 18th, 2015 |
Aramark Management Naperville, IL | SEIU Local | 201 | May 18th, 2015 |
Compass Group USA Bloomingdale, IL | SEIU Local | 26 | May 18th, 2015 |
CBSG Lake Zurich, IL | SEIU Local | 8 | May 18th, 2015 |
Somers Building Maintenance McClellan, CA | SEIU Local | 30 | May 18th, 2015 |
Performance Clean (PCL) Milwaukee, WI | SEIU Local | 17 | May 18th, 2015 |
ABM Janitorial Services Milwaukee, WI | SEIU Local | 70 | May 18th, 2015 |
Harvard Maintenace Elk Grove Village, IL | SEIU Local | 10 | May 18th, 2015 |
LBR Facility Solutions Wauconda, WI | SEIU Local | 10 | May 18th, 2015 |
Regency Janitorial New Berlin, WI | SEIU Local | 25 | May 18th, 2015 |
Modern Maintenance Bldg Services New Berlin, WI | SEIU Local | 160 | May 18th, 2015 |
SBM Blue Ash, OH | SEIU Local | 395 | May 18th, 2015 |
New York City Criminal Justice Agency New York, NY | SEIU Local | 111 | April 30th, 2015 |
1199 Housing Corporation/East River Landing (1199 Plaza) New York, NY | SEIU Local | 42 | April 30th, 2015 |
Suny Potsdam Child Care Center Potsdam, NY | SEIU Local | 16 | April 29th, 2015 |
Personal Touch @Lakeshore Buffalo, NY | SEIU Local | 25 | April 29th, 2015 |
Bohemian National Cemetery Chicago, IL | SEIU Local | 1370 | April 22nd, 2015 |
GCA Services Group Downers Grove, IL | SEIU Local | 927 | April 22nd, 2015 |
GCA Services Group Downers Grove, IL | SEIU Local | 74 | April 22nd, 2015 |
Lester Lampert Chicago, IL | SEIU Local | 7 | April 22nd, 2015 |
Smith Janitorial Services Chicago, IL | SEIU Local | 29 | April 22nd, 2015 |
RJB Properties, Inc. Orland Park, IL | SEIU Local | 20 | April 22nd, 2015 |
Geralex Cleaning Services Chicago, IL | SEIU Local | 1 | April 22nd, 2015 |
Kimco Services Harwood Heights, IL | SEIU Local | 11 | April 22nd, 2015 |
ABM Janitorial Services Chicago, IL | SEIU Local | 154 | April 22nd, 2015 |
Harvard Maintenance Elk Grove Village, IL | SEIU Local | 24 | April 22nd, 2015 |
Diverse Facility Solutions Lisle, IL | SEIU Local | 123 | April 22nd, 2015 |
Abraxas Marienville, PA | SEIU Local | 155 | April 16th, 2015 |
NHS Human Services Inc. of Cambrian Hills Greensburg , PA | SEIU Local | 27 | April 16th, 2015 |
Roman Catholic Diocese of Joliet Romeoville, IL | SEIU Local | 30 | April 8th, 2015 |
Superior Window Services Roselle, IL | SEIU Local | 3 | April 8th, 2015 |
Millard Chicago Window Cleaning Lincolnwood, IL | SEIU Local | 20 | April 8th, 2015 |
Shino On Window Cleaning Chicago, IL | SEIU Local | 3 | April 8th, 2015 |
Independent Building Maintenance Skokie, IL | SEIU Local | 7 | April 8th, 2015 |
ANSI Chicago, IL | SEIU Local | 7 | April 8th, 2015 |
Donald Hamel Window Cleaning Chicago, IL | SEIU Local | 4 | April 8th, 2015 |
Midway Building Services Chicago, IL | SEIU Local | 2 | April 8th, 2015 |
ABC Window Cleaning Chicago, IL | SEIU Local | 1 | April 8th, 2015 |
A-Reliable Maintenance Chicago, IL | SEIU Local | 3 | April 8th, 2015 |
Service One Inc. Chicago, IL | SEIU Local | 50 | April 8th, 2015 |
ABM Chicago, IL | SEIU Local | 25 | April 8th, 2015 |
Anchor Building Service Chicago, IL | SEIU Local | 3 | April 8th, 2015 |
Alberto & Sons Window Cleaning Chicago, IL | SEIU Local | 3 | April 8th, 2015 |
Corporate Cleaning Services Chicago, IL | SEIU Local | 91 | April 8th, 2015 |
D&M Property Maintenance Posen, IL | SEIU Local | 2 | April 8th, 2015 |
General Window Cleaning Burr Ridge, IL | SEIU Local | 3 | April 8th, 2015 |
Milwaukee Athletic Club Milwaukee, WI | SEIU Local | 100 | April 6th, 2015 |
Sodexo Brookfield, WI | SEIU Local | 75 | April 6th, 2015 |
Hercules Clearview Window Manchester, MO | SEIU Local | 20 | April 6th, 2015 |
