United Auto Workers Region 3
527 Committee
Spending Detail
Recipent/Purpose | Date | Amount |
---|---|---|
Howard County Democratic Party Contribution | November 6th, 2014 | $2,000 |
Howard County Democratic Party Contribution - JJ Dinner | November 6th, 2014 | $800 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Committee to Elect Jim Wieser Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Committee to Elect Tim Skinner to State Senate Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Mark Spellbring for State Representative Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Citizens to Jim Metro Contribution | October 10th, 2014 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 10th, 2014 | $2,000 |
Marion County Democrat Party Contribution | October 8th, 2014 | $5,000 |
Pflum for State Representative Contribution | October 8th, 2014 | $2,000 |
Committee to Re-Elect Richard D Young Jr Contribution | October 1st, 2014 | $2,000 |
Melanie Wright Contribution | October 1st, 2014 | $2,000 |
Dennis Byrd for Judge Contribution | October 1st, 2014 | $100 |
Indiana Democratic State Senate Caucus Contribution | September 24th, 2014 | $2,000 |
Jack Morris for Indiana State Senate Contribution | September 24th, 2014 | $2,000 |
Linda Robbins Contribution | September 24th, 2014 | $500 |
John Layton for Sheriff Contribution | September 24th, 2014 | $500 |
Thod Gerardot Contribution | September 24th, 2014 | $1,500 |
Howard County Democratic Party Contribution | September 24th, 2014 | $400 |
Pete Buttigieg Contribution | September 24th, 2014 | $600 |
Beaner Bash Contribution | September 24th, 2014 | $100 |
Gregg for Governor Contribution | September 24th, 2014 | $5,000 |
Indiana Democratic House Caucus Contribution | September 24th, 2014 | $2,000 |
John Bartlett for House 95 Committee Contribution | September 24th, 2014 | $500 |
Committee to Elect Laura Harbison Contribution | September 24th, 2014 | $100 |
Indiana Democratic House Caucus Contribution | September 24th, 2014 | $2,000 |
David Niezgodski Contribution | September 24th, 2014 | $500 |
Fred Haigh Contribution | September 24th, 2014 | $250 |
Sharon Tucker Contribution | September 24th, 2014 | $300 |
Austin Carpenter Contribution | September 24th, 2014 | $300 |
Bev Zuber Contribution | September 24th, 2014 | $300 |
Indiana Democratic House Caucus Contribution | September 24th, 2014 | $2,000 |
Indiana Democratic State Senate Caucus Contribution | September 24th, 2014 | $2,000 |
Raymond Kennedy Contribution | September 24th, 2014 | $200 |
Indiana Democratic State Senate Caucus Contribution | September 24th, 2014 | $2,000 |
Justin Moed Contribution | September 24th, 2014 | $500 |
Phil GiaQuinta Contribution | September 24th, 2014 | $250 |
Sam Walker Contribution | September 24th, 2014 | $300 |
Terry Curry Contribution | September 24th, 2014 | $500 |
Friends to Julie Berry Contribution | September 17th, 2014 | $2,000 |
Friends to Elect Debra Jenkins Contribution | September 17th, 2014 | $2,000 |
Hoosiers for Scott Pelath Contribution | September 17th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | September 17th, 2014 | $2,000 |
Indiana Democratic State Senate Caucus Contribution | September 17th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | September 17th, 2014 | $2,000 |
Indiana Democratic State Senate Caucus Contribution | September 17th, 2014 | $2,000 |
Friends to Elect JD Ford Contribution | September 17th, 2014 | $2,000 |
Howard County Democratic Party Contribution | September 17th, 2014 | $1,000 |
Indiana Democratic State Senate Caucus Contribution | September 17th, 2014 | $2,000 |
Committee To Elect Deb Porter Contribution | September 17th, 2014 | $2,000 |
Indiana Democratic House Caucus Contribution | September 17th, 2014 | $2,000 |
Larry Shaw II Contribution | September 17th, 2014 | $200 |
Chuck Freiberger Contribution | September 17th, 2014 | $2,000 |
Committee to Elect Shon Byrum Contribution | September 8th, 2014 | $500 |
Tim Lanane Contribution | September 8th, 2014 | $2,000 |
Gail Riecken Contribution | September 8th, 2014 | $625 |
Labor Day Association Contribution | September 8th, 2014 | $150 |
Tony Goben Contribution | September 8th, 2014 | $625 |
Stephen Melcher Contribution | September 8th, 2014 | $625 |
Committee to Elect Jeff Sparks Contribution | September 8th, 2014 | $2,000 |
ACDP JJ Dinner Contribution | August 15th, 2014 | $900 |
Indiana Democratic Party Contribution | August 11th, 2014 | $625 |
Orange County Democratic Party Contribution | August 11th, 2014 | $500 |
IDEA Contribution | August 11th, 2014 | $625 |
Grant County Democratics Contribution | July 30th, 2014 | $340 |
Grant County Democratics Contribution | July 24th, 2014 | $100 |
Morris for State Senate Contribution | July 24th, 2014 | $2,000 |
Grant County Democratics Contribution | July 24th, 2014 | $240 |
Greg York for Mayor Contribution | July 24th, 2014 | $500 |
Chuck Sosbe For State Representative Contribution | July 24th, 2014 | $2,000 |
Grant Co Democratic Golf Outing Contribution | July 24th, 2014 | $100 |
Stacey Paul Guffey Contribution | July 24th, 2014 | $250 |
Elrie Armes Contribution | July 15th, 2014 | $500 |
Jim Goodpaster Contribution | July 15th, 2014 | $200 |
Claytor for Auditor Contribution | May 29th, 2014 | $5,000 |
Sheriff John Layton Committee Contribution | May 21st, 2014 | $250 |
Morgan County Democratic Central Committee Contribution | May 21st, 2014 | $200 |
Clay County Democrats Contribution | May 12th, 2014 | $250 |
Third District Democrats Contribution | April 9th, 2014 | $600 |
St Joseph County Jefferson/Jackson Dinner Contribution | March 27th, 2014 | $1,500 |
Beth White for Indiana Contribution | March 7th, 2014 | $5,000 |
Sheriff John Layton Committee Contribution | October 17th, 2013 | $261 |
John Bartlett for House 95 Committee Contribution | October 17th, 2013 | $250 |
Grant County Democratics Contribution | October 17th, 2013 | $300 |
Kate Sweeney Bell for Marion County Recorder Contribution | October 17th, 2013 | $250 |
Howard County Democratic Party Contribution | October 17th, 2013 | $400 |
Forestal for State Representative Contribution | October 17th, 2013 | $500 |
Neighbors for Justin Moed Contribution | October 17th, 2013 | $500 |
Allen County Democratic Central Committee Contribution | October 4th, 2013 | $960 |
Howard County Democratic Party Contribution | October 4th, 2013 | $1,000 |
Clark County Democratic Party Golf Scramble Contribution | October 4th, 2013 | $225 |
Randolph County Democrat Committee Contribution | September 20th, 2013 | $100 |
Michael Dvorak, Dvorak for Prosecutor Committee Contribution | September 9th, 2013 | $500 |
Pete Buttigieg for Treasurer Contribution | September 9th, 2013 | $600 |
Wayne County Democrat Party Contribution | August 22nd, 2013 | $600 |
Randolph County Democrat Committee Contribution | August 22nd, 2013 | $600 |
Jay County Democrat Central Committee Contribution | August 22nd, 2013 | $600 |
Orange County Democratic Central Committee Contribution | July 26th, 2013 | $750 |
Harrison County Democratice Party Contribution | July 11th, 2013 | $200 |
Johnson County Democratic Party Contribution | May 20th, 2013 | $500 |
Lawrence County Democrats Contribution | May 13th, 2013 | $100 |
Sheriff John Layton Committee Contribution | May 13th, 2013 | $250 |
Marion County Democratic Party Contribution | May 13th, 2013 | $1,000 |
Third District Democrats Contribution | April 12th, 2013 | $810 |
Allen County Democratic Central Committee Contribution | February 28th, 2013 | $1,000 |
Committee to Elect Blattner County Council Contribution | November 2nd, 2012 | $250 |
Committee to Elect Blattner County Council Contribution | November 2nd, 2012 | $250 |
Larry W Brayton Contribution | October 30th, 2012 | $250 |
Committee to Elect Mark T Cronk Contribution | October 30th, 2012 | $250 |
Larry W Brayton Contribution | October 30th, 2012 | $250 |
Jeff Hancock for Henry County Council Contribution | October 30th, 2012 | $250 |
Committee to Elect Dennis Roudenbush Contribution | October 30th, 2012 | $250 |
Committee to Elect Dennis Roudenbush Contribution | October 30th, 2012 | $250 |
Committee to Elect Mark T Cronk Contribution | October 30th, 2012 | $250 |
Jeff Hancock for Henry County Council Contribution | October 30th, 2012 | $250 |
Chuck Sosbe for State Representative Contribution | October 23rd, 2012 | $2,000 |
Chuck Sosbe for State Representative Contribution | October 23rd, 2012 | $2,000 |
Chuck Sosbe for State Representative Campaign Contribution | October 23rd, 2012 | $2,000 |
Grant County Democratic Central Committee Contribution | October 18th, 2012 | $250 |
Chuck Freiberger Contribution | October 18th, 2012 | $250 |
Committee to Elect Larry Terwillegar Contribution | October 18th, 2012 | $500 |
Dale Cole Contribution | October 18th, 2012 | $500 |
Dale Cole Contribution | October 18th, 2012 | $500 |
Blackford County Democratic Central Committee Contribution | October 18th, 2012 | $200 |
Committee to Elect Larry Terwillegar Contribution | October 18th, 2012 | $500 |
Chuck Freiberger Contribution | October 18th, 2012 | $250 |
Grant County Democratic Central Committee Contribution | October 18th, 2012 | $250 |
Blackford County Democratic Central Committee Contribution | October 18th, 2012 | $200 |
Blackford County Democratic Central Committee Contribution | October 18th, 2012 | $200 |
Grant County Democratic Central Committee Contribution | October 18th, 2012 | $250 |
Dale Cole Campaign Contribution | October 18th, 2012 | $500 |
Chuck Freiberger Campaign Contribution | October 18th, 2012 | $250 |
Committee to Elect Larry Terwillegar Campaign Contribution | October 18th, 2012 | $500 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Time Lenane Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Tim Lenan Campaign Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 11th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 11th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 11th, 2012 | $2,000 |
Lawrence Co Democrat Central Committee Contribution | October 5th, 2012 | $2,000 |
Sandra Blanton, Democrat Contribution | October 5th, 2012 | $500 |
Stephen Bottoms for Gibson County Commissioner Contribution | October 5th, 2012 | $250 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Forestal for State Representative Contribution | October 5th, 2012 | $500 |
Forestal for State Representative Contribution | October 5th, 2012 | $500 |
John Barnes for State Senate Contribution | October 5th, 2012 | $500 |
Justin Moed for State Rep Contribution | October 5th, 2012 | $500 |
Michael Schriefer for State Rep Contribution | October 5th, 2012 | $500 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Time Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Lawrence Co Democrat Central Committee Contribution | October 5th, 2012 | $2,000 |
John Bartlett for State Rep Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Demorcratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Paul Munoz for Howard Co Counci Contribution | October 5th, 2012 | $500 |
Gail Riecken for State Rep Contribution | October 5th, 2012 | $500 |
Trent Van Haaften for State Rep Contribution | October 5th, 2012 | $500 |
Indiana Democratic House Senate Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Howard County Democratic Party Contribution | October 5th, 2012 | $2,000 |
John Barnes for State Senate Contribution | October 5th, 2012 | $500 |
Justin Moed for State Rep Contribution | October 5th, 2012 | $500 |
Karlee Macer for State Representative Contribution | October 5th, 2012 | $500 |
Stephen Bottoms for Gibson County Commissioner Contribution | October 5th, 2012 | $250 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Howard County Democratic Party Contribution | October 5th, 2012 | $2,000 |
John Bartlett for State Rep Contribution | October 5th, 2012 | $500 |
Karlee Macer for State Representative Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Sentate Demoratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elct Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Paul Munoz for Howard Co Counci Contribution | October 5th, 2012 | $500 |
Trent Van Haaften for State Rep Contribution | October 5th, 2012 | $500 |
Indiana State Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana State Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Gail Riecken for State Rep Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana State Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana State Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Sandra Blanton, Democrat Contribution | October 5th, 2012 | $500 |
Michael Schriefer for State Rep Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Contribution | October 5th, 2012 | $2,000 |
John Barnes for State Senate Campaign Contribution | October 5th, 2012 | $500 |
Karlee Macer for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Howard County Democratic Party Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Comm to Elect Paul Munoz for Howard Co Council Campaign Contribution | October 5th, 2012 | $500 |
Sandra Blanton, Democrat Campaign Contribution | October 5th, 2012 | $500 |
Michael Schriefer for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
John Bartlett for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Stephen Bottoms for Gibson Cty Commissioner Campaign Contribution | October 5th, 2012 | $250 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Forestal for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Gail Riecken for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Lawrence County Democrat Central Committee Contribution | October 5th, 2012 | $2,000 |
Justin Moed for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Trent Van Haaften for State Representative Campaign Contribution | October 5th, 2012 | $500 |
Indiana Senate Democratic Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Tim Lenane Campaign Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Indiana Democratic House Caucus Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Committee to Elect Terri Austin Campaign Contribution | October 5th, 2012 | $2,000 |
Tony Smith for County Council Democrat Campaign Contribution | September 5th, 2012 | $300 |
Elton Powers Campaign Contribution | September 5th, 2012 | $300 |
Lon Keyes Campaign Contribution | September 5th, 2012 | $300 |
Steuben County Democratic Committee Campaign Contribution | September 3rd, 2012 | $325 |
Allen County Democratic Party Committee Contribution | August 24th, 2012 | $800 |
Sharon Tucker Campaign Contribution | August 24th, 2012 | $200 |
Win Moses Campaign Contribution | August 24th, 2012 | $750 |
Marv Moore Campaign Contribution | August 24th, 2012 | $250 |
Dale Cole Campaign Contribution | August 24th, 2012 | $500 |
Dennis Springer Campaign Contribution | August 24th, 2012 | $200 |
Jim Ball - Hoosiers 4 Jim Ball Campaign Contribution | August 24th, 2012 | $250 |
Phillip G Dotson for Recorder Campaign Contribution | August 24th, 2012 | $250 |
Tom Keen Campaign Contribution | August 24th, 2012 | $1,000 |
Jerod Warnock for Sate Representative Campaign Contribution | August 24th, 2012 | $250 |
Phil Giaquinta Campaign Contribution | August 24th, 2012 | $250 |
Ryan Dvorak Campaign Contribution | August 24th, 2012 | $250 |
Dave Thomas for County Commissioner Campaign Contribution | August 24th, 2012 | $250 |
Joe Carbone Campaign Contribution | August 24th, 2012 | $250 |
David Niezgodski Campaign Contribution | August 24th, 2012 | $250 |
Committee to Elect Robert Couse Campaign Contribution | August 17th, 2012 | $1,000 |
Huntington County Democratic Party Contribtution | August 17th, 2012 | $400 |
Sandra Blanton, Democrat Campaign Contribution | August 17th, 2012 | $500 |
Jay County Democrat Central Committee Contribution | July 16th, 2012 | $275 |
Terry Goodin for State Representative Campaign Contribution | June 1st, 2012 | $1,000 |
Floyal County Democratic Party Central Committee Contribution | June 1st, 2012 | $320 |
Harrison County Democratic Party Contribution | June 1st, 2012 | $200 |
Neighbors for Justin Moed Campaign Contribution | May 17th, 2012 | $500 |
Grant County Democratic Central Committee Contribution | May 17th, 2012 | $500 |
Forestal for State Representative Campaign Contribution | May 17th, 2012 | $500 |
Wayne Township Team Campaign Contribution | May 17th, 2012 | $500 |
Committee To Elect Christopher Wright Campaign Contribution | May 17th, 2012 | $500 |
Boone County Democratic Party Contribution | May 17th, 2012 | $300 |
Randolph County Democratic Committee Contribution | March 30th, 2012 | $1,000 |
Friends to Elect David Walker Campaign Contribution | March 30th, 2012 | $2,000 |
Katie Morgan for Indiana Campaign Contribution | March 26th, 2012 | $2,000 |
PNC Bank Bank Charge - Image Fee | February 29th, 2012 | $3 |
Andy Schemenaur Campaign Contribution | February 3rd, 2012 | $2,000 |
Third District Democrats Donation | February 2nd, 2012 | $810 |
Barry Dean Steele for State Representative Campaign Contribution | February 1st, 2012 | $500 |
PNC Bank Bank Charge - Image Fee | January 31st, 2012 | $3 |
Dave Walker for State Representative Campaign Contribution | January 18th, 2012 | $2,000 |
Emerge Kentucky Donation | January 18th, 2012 | $1,250 |
PNC Bank Bank charge - image fee | December 30th, 2011 | $3 |
Peggy Welch Re-Election Campaign Campaign contribution | December 9th, 2011 | $2,000 |
Terry Goodin Campaign contribution | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic House Caucus Donation | December 6th, 2011 | $2,000 |
Indiana Democratic State Senate Caucus Donation | December 6th, 2011 | $2,000 |
