Accounts Payable (2019)
Name | Total |
BENTON PUD SVCE CALLS/SM PROJECTS | $25,000 |
All Other Accounts | $638,221 |
PHASE 2 ELECTRIC, INC. | $9,652 |
ALLAN ELECTRIC INC | $12,242 |
SUNCADIA NELSON FARM POOL | $21,450 |
SIERRA ELECTRIC, INC. | $5,860 |
ENGINE ROOM MODERNIZATION | $5,400 |
KNOBELS ELECTRIC INC | $66,333 |
CWU STUDENT VILLAGE, MED VOLTAGE | $11,000 |
CBC DENTAL LAB, RICHLAND | $6,300 |
BENTON PUD SVCE CALLS/SM PROJECTS | $25,000 |
All Other Accounts | $638,221 |
PHASE 2 ELECTRIC, INC. | $9,652 |
ALLAN ELECTRIC INC | $12,242 |
SUNCADIA NELSON FARM POOL | $21,450 |
SIERRA ELECTRIC, INC. | $5,860 |
ENGINE ROOM MODERNIZATION | $5,400 |
KNOBELS ELECTRIC INC | $66,333 |
CWU STUDENT VILLAGE, MED VOLTAGE | $11,000 |
CBC DENTAL LAB, RICHLAND | $6,300 |
Source: Office of Labor Management Standards