Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
CHRISTOPHER BUSCHMEIER | ORGANIZER | $58,754 | $0 | $58,754 |
LINDA RAO | BOOKKEEPER | $41,340 | $0 | $41,340 |
WILLIAM HAMILTON | PRESIDENT | $9,600 | $11,140 | $20,740 |
HOWARD WELLS | SECRETARY TREASURER | $19,200 | $0 | $19,200 |
ROBERT BRYAN JR. | TRUSTEE | $13,200 | $0 | $13,200 |
MICHAEL BONADUCE | TRUSTEE | $13,200 | $0 | $13,200 |
JOCK ROWE | RECORDING SECRETARY | $13,200 | $0 | $13,200 |
EDGAR THOMPSON | TRUSTEE | $13,200 | $0 | $13,200 |
DANIEL GRACE | VICE PRESIDENT | $13,200 | $0 | $13,200 |
| | $375 | $0 | $375 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.