Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
LAURIE LEMUS | RECORDING SEC'TY/BA | $349,495 | $187 | $349,682 |
MANUEL LEMUS | PRESIDENT | $165,360 | $10,480 | $175,840 |
FABRICIO DASILVA | SECRETARY TREASURER | $148,400 | $11,115 | $159,515 |
CHRISTINE PARSONS | OFFICE MANAGER | $100,081 | $139 | $100,220 |
LINDA FERRAZZARA | NETWORK ADMINISTRATOR | $89,498 | $6 | $89,504 |
ELAINE O'NEIL | RECORDING SEC'TY/CBA DIR | $83,556 | $5,600 | $89,156 |
KEVIN MCGAFFIGAN | VP/DIRECTOR OF SERVICING | $84,915 | $2,279 | $87,194 |
MIGUEL VASQUEZ | LEAD ORGANIZER | $81,125 | $4,434 | $85,559 |
ANDY LEMUS | BUSINESS AGENT | $68,479 | $9,846 | $78,325 |
ANTONIO MONTALVO | VP/BUSINESS AGENT | $66,091 | $8,084 | $74,175 |
SHAUN MURPHY | VP/BUSINESS AGENT | $65,296 | $7,595 | $72,891 |
STEVEN LAJOIE | BUSINESS AGENT | $63,600 | $7,782 | $71,382 |
ELDEMIRA PIRES | VP/BUSINESS AGENT | $66,091 | $4,812 | $70,903 |
MATHEW FARRELL | VP/BUSINESS AGENT | $56,975 | $12,436 | $69,411 |
JOAO BAPTISTA | DIRECTOR OF ORGANIZING | $60,663 | $7,662 | $68,325 |
CIVITA FULCHINI | VP/BUSINESS AGENT | $62,350 | $3,404 | $65,754 |
KATHLEEN ROY | ADMIN ASSISTANT | $62,086 | $6 | $62,092 |
GABRIEL CAMACHO | POLITICAL DIRECTOR | $56,234 | $3,743 | $59,977 |
KELLI GOODROW | ADMIN ASSISTANT | $59,655 | $6 | $59,661 |
CHRISTOPHER HALL | BUSINESS AGENT | $50,652 | $8,038 | $58,690 |
SARA BRANCO | COMMUNICATION REP | $57,613 | $135 | $57,748 |
ANTHONY FLANAGAN | VP/BUSINESS AGENT | $52,326 | $3,551 | $55,877 |
LISA RONAYNE | BUSINESS AGENT | $23,060 | $1,411 | $24,471 |
MARIA DEPINA | NETWORK ADMINISTRATOR | $23,505 | $0 | $23,505 |
| | $17,090 | $2,795 | $19,885 |
COLIN HENNIGAR | ORGANIZER | $17,310 | $2,507 | $19,817 |
YESENIA ALFARO-ALVAREZ | ORGANIZER/BA | $14,750 | $2,960 | $17,710 |
DAVID CERVERA | BUSINESS AGENT | $13,377 | $1,538 | $14,915 |
JONATHAN MARTINS | ORGANIZER | $11,210 | $1,632 | $12,842 |
CHERYL FERULLO | VICE PRESIDENT | $0 | $3,884 | $3,884 |
ANA RUTH RODRIGUEZ | VICE PRESIDENT | $0 | $3,822 | $3,822 |
CELINE BLAISDELL | VICE PRESIDENT | $0 | $3,738 | $3,738 |
OMAR ORTEGA | VICE PRESIDENT | $0 | $3,390 | $3,390 |
JOSE LOPES | VICE PRESIDENT | $0 | $3,390 | $3,390 |
BRIAN SANGSTER SR | VICE PRESIDENT | $0 | $3,390 | $3,390 |
LORY RODRIGUEZ-BATIST | VICE PRESIDENT | $0 | $3,390 | $3,390 |
JOSEPH LAFLECHE | VICE PRESIDENT | $0 | $3,390 | $3,390 |
YETZAIDA ROSARIO | VICE PRESIDENT | $0 | $3,390 | $3,390 |
GLENN PHILLIPS | VICE PRESIDENT | $0 | $2,616 | $2,616 |
JACQUELINE BRENNAN-THOMAS | VICE PRESIDENT | $0 | $2,440 | $2,440 |
SHEREE MARKWARTH | VICE PRESIDENT | $0 | $2,078 | $2,078 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.