Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JEANNINE FUCCI | OFFICE MANAGER | $79,446 | $0 | $79,446 |
ALPHONSE RISPOLO | PRESIDENT | $49,194 | $0 | $49,194 |
ERNEST SOEHL | SECRETARY TREASURER | $17,218 | $0 | $17,218 |
JOHN GEROW | VICE PRESIDENT | $17,218 | $0 | $17,218 |
ANTONIO PETILLO | VICE PRESIDENT | $14,348 | $0 | $14,348 |
DANIEL KREISER | RECORDING SECRETARY | $13,118 | $0 | $13,118 |
ROBERT CHERNEY | TRUSTEE | $12,298 | $0 | $12,298 |
JAMES KANE | TRUSTEE | $12,298 | $0 | $12,298 |
JAMES KILKENNY | TRUSTEE | $2,051 | $0 | $2,051 |
| | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.