Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
LINDA RUSSELL | PRESIDENT | $76,443 | $5,768 | $82,211 |
PAMELA KRAMER | RECORDER/BUSINESS REP. | $66,749 | $260 | $67,009 |
BEVERLY FLEMING | OFFICE MANAGER | $50,767 | $587 | $51,354 |
PETER DERENALE | SECRETARY-TREASURER | $41,994 | $729 | $42,723 |
AMARYLIS SEGURA | MEMBERSHIP CLERK | $34,584 | $0 | $34,584 |
BARBARA PAMOGAS | BENEFITS CLERK | $33,934 | $49 | $33,983 |
ANNE ELLIS | STAFF COUNSEL | $24,143 | $0 | $24,143 |
| | $20,960 | $0 | $20,960 |
LARRY CEREGHINO | BUSINESS REP. | $18,897 | $240 | $19,137 |
LUCIA CARDOSO | BILLING CLERK | $10,219 | $0 | $10,219 |
STEVEN GONZALEZ | VICE PRESIDENT | $0 | $778 | $778 |
TRACI BOWLES | VICE PRESIDENT | $0 | $440 | $440 |
KATHERINE FREITAS | VICE PRESIDENT | $0 | $436 | $436 |
DANIEL COLLINS | VICE PRESIDENT | $0 | $360 | $360 |
LUIS BABILON | VICE PRESIDENT | $0 | $196 | $196 |
GREGORY ROSE | VICE PRESIDENT | $0 | $160 | $160 |
FRANK TOOL | VICE PRESIDENT | $0 | $120 | $120 |
JANICE CHAIDEZ | VICE PRESIDENT | $0 | $120 | $120 |
DIXIE FOX | VICE PRESIDENT | $0 | $80 | $80 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.