Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
GARY SCOTT | SECRETARY-TREAS | $60,475 | $4,354 | $64,829 |
MIKE JABLONOWSKI | VICE-PRESIDENT | $24,110 | $3,156 | $27,266 |
EDWARD SANDT | PRESIDENT | $3,945 | $800 | $4,745 |
JOHN KELTING | TRUSTEE | $316 | $800 | $1,116 |
NED HUGHES | TRUSTEE | $316 | $800 | $1,116 |
LARRY MORGAN | RECORDING-SEC | $250 | $800 | $1,050 |
GARY TAYLOR | TRUSTEE | $0 | $511 | $511 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.