Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
RUSSELL REED | SECRETARY/TREAS | $33,600 | $4,525 | $38,125 |
JOSEPH BIGGS | PRESIDENT | $33,075 | $2,776 | $35,851 |
DAMIAN RODRIQUEZ | TRUSTEE | $26,600 | $6,193 | $32,793 |
DOLORES MARINO | OFFICE | $18,288 | $0 | $18,288 |
JESSIE HARGROVE | RECORDING SECTY | $253 | $0 | $253 |
MARY MARSHALL | OFFICE | $253 | $0 | $253 |
NORMAN THOMAS | OFFICE | $126 | $0 | $126 |
CECILIA VILAR | OFFICE | $124 | $0 | $124 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.