Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JOHN BOTTALI | RECORDING SECTY | $47,208 | $4,810 | $52,018 |
TOM ONETO | SECTY/TREASURER | $41,238 | $4,035 | $45,273 |
CLAUDIA DAVIS | OFFICE MANAGER | $27,499 | $0 | $27,499 |
MARK KELLEHER | PRESIDENT | $0 | $1,200 | $1,200 |
EDWEEN DE JESUS | TRUSTEE | $0 | $1,000 | $1,000 |
LESTER SPICHTIG | VICE PRESIDENT | $0 | $1,000 | $1,000 |
DENNIS SHEARER | TRUSTEE | $0 | $750 | $750 |
MARK MCCOLERY | TRUSTEE | $0 | $750 | $750 |
FRANK EGGER | PRESIDENT | $0 | $0 | $0 |
MICHAEL DELORIO | TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.