Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
MIKE KLINGBEIL | PRESIDENT | $51,480 | $290 | $51,770 |
LAUREL LUKE | BOOKKEEPER | $47,642 | $53 | $47,695 |
BRUCE OSBORNE | VP | $44,460 | $282 | $44,742 |
FRANK GRIMES | REC- SECY | $2,800 | $87 | $2,887 |
ALGIS BRAZIS | SECY - TREAS | $2,800 | $65 | $2,865 |
KYLE KNOEFEL | TRUSTEE | $2,400 | $62 | $2,462 |
THOMAS KRONIKA | TRUSTEE | $2,400 | $27 | $2,427 |
DAVID EDWARDS | TRUSTEE | $2,400 | $0 | $2,400 |
| | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.