Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
FRED KOCH | SECRETARY TREASURER | $11,432 | $4,086 | $15,518 |
GREG HOFFMAN | RECORDER | $7,842 | $3,314 | $11,156 |
ED KENNEDY | PRESIDENT | $6,880 | $2,816 | $9,696 |
CHARLES PEELING | PRESIDENT | $5,176 | $2,977 | $8,153 |
CHARLES DORR | VICE PRESIDENT | $0 | $1,202 | $1,202 |
MARK BURKE | VICE PRESIDENT | $0 | $1,057 | $1,057 |
CHRIS DAVIS | VICE PRESIDENT | $0 | $933 | $933 |
PATRICK PEUSCH | VICE PRESIDENT | $0 | $901 | $901 |
JOSEPH SKIPPER | VICE PRESIDENT | $0 | $892 | $892 |
KEN HILLIARD | VICE PRESIDENT | $0 | $340 | $340 |
DONALD HUGNOIT | VICE PRESIDENT | $0 | $320 | $320 |
RON NADEAU | VICE PRESIDENT | $0 | $150 | $150 |
JOSEPH DANIELS | VICE PRESIDENT | $0 | $150 | $150 |
BERNARD SETTLE | VICE PRESIDENT | $0 | $150 | $150 |
DAVID DUNEVANT | VICE PRESIDENT | $0 | $150 | $150 |
SEAN BILHEIMER | VICE PRESIDENT | $0 | $150 | $150 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.