Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
TIMOTHY BOYLE | PRESIDENT | $154,598 | $3,679 | $158,277 |
STEVE STONE | SECRETARY-TREASURER | $151,527 | $2,718 | $154,245 |
ED GRONKIEWICZ | TRUSTEE | $55,351 | $8,859 | $64,210 |
JOHN VAUGHN | MEMBER | $44,524 | $150 | $44,674 |
| | $41,861 | $1,900 | $43,761 |
DEBBIE RUSS | OFFICE MANAGER | $42,845 | $0 | $42,845 |
JACK CHATBURN | MEMBER | $39,325 | $150 | $39,475 |
BRIAN EVERHART | TRUSTEE | $24,937 | $1,721 | $26,658 |
CHARLES LANDIS | MEMBER | $26,228 | $400 | $26,628 |
JUAN FLORES | RECORDING SECRETARY | $24,129 | $1,854 | $25,983 |
JAMES KELLEY | MEMBER | $22,665 | $400 | $23,065 |
RICK WALSH | TRUSTEE | $20,655 | $2,129 | $22,784 |
DAVID CESNIK | VICE PRESIDENT | $15,098 | $683 | $15,781 |
DOUG DAVIS | MEMBER | $14,418 | $480 | $14,898 |
RUSTY STEPHENS | MEMBER | $10,376 | $400 | $10,776 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.