Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
ROBERT GONZALEZ | BUSINESS MANAGER/SEC TREA | $120,605 | $21,216 | $141,821 |
DAVID SAARISTO | BUSINESS AGENT | $79,792 | $27,346 | $107,138 |
DONALD STEPP | BUSINESS AGENT | $82,060 | $20,198 | $102,258 |
KEITH ANDERSON | BUSINESS AGENT | $79,792 | $20,914 | $100,706 |
GEORGE MIKULEN | BUSINESS AGENT | $79,792 | $15,764 | $95,556 |
JOHN SAPE | BUSINESS AGENT | $79,792 | $14,838 | $94,630 |
ANTHONY PARKER | DIRECTOR OF ORGANIZING | $72,538 | $20,975 | $93,513 |
ROCKY ACKERMAN | BUSINESS AGENT | $69,076 | $20,393 | $89,469 |
FREDERIC FREDERICKSON | BUSINESS AGENT | $68,076 | $21,385 | $89,461 |
JACOB FLUTY | ORGANIZER | $62,883 | $24,726 | $87,609 |
TIMOTHY SCHWERIN | ORGANIZER | $65,413 | $17,368 | $82,781 |
JOSHUA OVALLE | BUSINESS AGENT | $53,951 | $20,071 | $74,022 |
JAMIE PANKRANTZ | OFFICE STAFF | $61,918 | $0 | $61,918 |
KELLY OVERLY | OFFICE STAFF | $53,784 | $0 | $53,784 |
EDUARDO BRACAMONTES | BUSINESS AGENT | $38,603 | $11,001 | $49,604 |
KATIE COOPER | OFFICE STAFF | $37,788 | $0 | $37,788 |
LAURA TAPIA-SOTO | OFFICE STAFF | $26,642 | $0 | $26,642 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.