Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
ROBERT RYDER | SECRETARY-TREASURER | $137,836 | $2,077 | $139,913 |
JOHN FOGARTY | PRESIDENT | $122,289 | $4,230 | $126,519 |
RICHARD DEAL | VICE PRESIDENT | $121,639 | $3,871 | $125,510 |
JOSEPH RYDER | VICE PRESIDENT - FORMER | $109,292 | $0 | $109,292 |
JENNIFER RICHMAN | OFFICE MANAGER | $70,769 | $0 | $70,769 |
DREW RYDER | RECORDING SECRETARY | $69,161 | $1,594 | $70,755 |
ARISTODEMO TERRINONI | TRUSTEE | $0 | $0 | $0 |
CHARLES DOUGHERTY | TRUSTEE | $0 | $0 | $0 |
PAUL DEMITO | TRUSTEE | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.