American Federation of Teachers, Local 2 - New York City Teachers
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$1,593,068 | $216,058 | $1,809,126 | ||
MICHAEL MULGREW | PRESIDENT | $336,452 | $12,311 | $348,763 |
DAVID HICKEY | CHIEF FINANCIAL OFFICER | $302,704 | $13,205 | $315,909 |
LEROY BARR | SPECIAL REP. | $236,526 | $29,556 | $266,082 |
PAUL EGAN | SPECIAL REP. | $249,970 | $13,980 | $263,950 |
RICHARD RILEY | COMMUNICATIONS | $251,604 | $1,145 | $252,749 |
ANTHONY HARMON | SPECIAL REP. | $214,282 | $32,638 | $246,920 |
CHARLES BAKER | CONTROLLER | $240,176 | $72 | $240,248 |
ELIZABETH PEREZ | BORO REP. | $217,032 | $21,402 | $238,434 |
AMY ARUNDELL | BORO REP. | $212,150 | $26,279 | $238,429 |
MARY ATKINSON | BORO REP. | $217,033 | $14,971 | $232,004 |
DWAYNE CLARK | BORO REP. | $212,739 | $15,829 | $228,568 |
JOSE VARGAS | SPECIAL REP. | $219,820 | $5,855 | $225,675 |
DEBRA POULOS | SPECIAL REP. | $217,472 | $4,551 | $222,023 |
BRIAN GIBBONS | ASST.TO PRESIDENT | $213,286 | $3,968 | $217,254 |
ANALIA GERARD | BORO REP. | $196,698 | $15,699 | $212,397 |
CASSIE PRUGH | POLITICAL DIRECTOR | $195,024 | $15,513 | $210,537 |
DEIDRE MC FADYEN | EDITOR | $207,059 | $1,689 | $208,748 |
MARCIA TEXIDOR | DIRECTOR - PERSONNEL | $207,655 | $307 | $207,962 |
MAUREEN SALTER | COMMUNICATIONS | $201,522 | $3,054 | $204,576 |
JOHN PAPAS | ASST. CONTROLLER | $201,355 | $533 | $201,888 |
JACQUELINE BENNETT | ASST.TO PRESIDENT | $191,931 | $2,237 | $194,168 |
MICHAEL KINK | SUPERVISOR | $192,000 | $750 | $192,750 |
JEFFREY POVALITIS | DIRECTOR HSFTY | $184,777 | $6,082 | $190,859 |
MARK COLLINS | SPECIAL REP. | $177,745 | $13,082 | $190,827 |
PATRICIA CRISPINO | DISTRICT REP. | $177,327 | $11,769 | $189,096 |
MILES TRAGER | SPECIAL REP. | $177,761 | $10,300 | $188,061 |
DERMOT SMYTH | SPECIAL REP. | $177,743 | $8,847 | $186,590 |
WASHINGTON SANCHEZ | SPECIAL REP. | $182,143 | $3,549 | $185,692 |
DIANE MAZZOLA | SPECIAL REP. | $183,866 | $1,673 | $185,539 |
ADAM ROSS | GENERAL COUNSEL | $183,906 | $1,234 | $185,140 |
BRIGET ANNE REIN | SPECIAL REP. | $177,715 | $6,452 | $184,167 |
JOSEPH COLLETTI | SPECIAL REP. | $182,195 | $1,775 | $183,970 |
SANDRA DUNN-YULES | SPECIAL REP. | $177,743 | $4,556 | $182,299 |
MARGARET BORRELLI | SPECIAL REP. | $177,743 | $4,356 | $182,099 |
BRUCE ZIHAL | SPECIAL REP. | $177,743 | $4,125 | $181,868 |
DAVID CAMPBELL | SPECIAL REP. | $175,666 | $5,534 | $181,200 |
CARL CAMBRIA | SPECIAL REP. | $176,839 | $4,100 | $180,939 |
MARTHA LANE | SPECIAL REP. | $177,743 | $2,770 | $180,513 |
JOSEPH LOVERDE JR | EDITOR | $176,451 | $2,794 | $179,245 |
WILMA VELAZQUEZ | SPECIAL REP. | $177,743 | $1,257 | $179,000 |
NANETTE ROSARIO-SANCHEZ | SPECIAL REP. | $172,559 | $5,700 | $178,259 |
EVELYN DEJESUS | SPECIAL REP. | $145,160 | $32,902 | $178,062 |
DONNA COPPOLA | SPECIAL REP. | $167,008 | $11,008 | $178,016 |
ALBANIA SEPULVEDA | SPECIAL REP. | $175,580 | $638 | $176,218 |
ELLEN GALLIN PROCIDA | SPECIAL REP. | $168,638 | $7,501 | $176,139 |
PEDRO SERRANO | SPECIAL REP. | $171,445 | $4,663 | $176,108 |
WINNIE THOMPSON | SPECIAL REP. | $172,136 | $2,977 | $175,113 |
TABIO DA CRUZ | SPECIAL REP. | $167,479 | $6,247 | $173,726 |
FRANK PANEBIANCO | SPECIAL REP. | $165,709 | $5,175 | $170,884 |
ANTHONY KLUG | SPECIAL REP. | $165,638 | $4,691 | $170,329 |
PHILIPP KRAKER | MNGR.-ACCOUNTING | $168,817 | $747 | $169,564 |
THOMAS BENNETT | SPECIAL REP. | $165,766 | $2,308 | $168,074 |
ANDREA CARTE | SPECIAL REP. | $164,477 | $2,914 | $167,391 |
MICHAEL SILL | SPECIAL REP. | $165,862 | $0 | $165,862 |
DONALD ALBRIGHT JR. | SPECIAL REP. | $161,209 | $4,436 | $165,645 |
MICHAEL HERRON | SPECIAL REP. | $162,052 | $3,382 | $165,434 |
JASON GOLDBERG | SPECIAL REP. | $162,059 | $1,940 | $163,999 |
THERESA COOPER | SPECIAL REP. | $160,109 | $3,848 | $163,957 |
VANECIA WILSON | SPECIAL REP. | $162,052 | $575 | $162,627 |
KHIERA PENA | SPECIAL REP. | $160,233 | $2,180 | $162,413 |
PARNIECE RICHARDSON | SPECIAL REP. | $161,209 | $1,034 | $162,243 |
ANNE GOLDMAN | SPECIAL REP. | $141,291 | $20,368 | $161,659 |
CHRISTINA COLLINS | ADMIN.ASST. | $150,030 | $7,269 | $157,299 |
JEFFREY BERNSTEIN | MEMBER REP. | $156,025 | $1,238 | $157,263 |
MARY JO GINESE | SPECIAL REP. | $153,591 | $3,389 | $156,980 |
KATHLEEN GUILBERT | ASST.TO PRESIDENT | $148,746 | $4,830 | $153,576 |
KAREN ALFORD | SPECIAL REP. | $143,353 | $9,721 | $153,074 |
ABDUL-AQEEL WILLIAMS | CHAPTER LEADER ADV. | $148,671 | $3,319 | $151,990 |
KATHERINE KURJAKOVIC | MEMBER REP. | $140,033 | $10,935 | $150,968 |
ALISON GENDAR | COMMUNICATIONS | $147,334 | $2,899 | $150,233 |
ANN MARTIN | MNGR.-ACCOUNTING | $148,147 | $292 | $148,439 |
ILENE WEINERMAN | SPECIAL REP. | $146,169 | $1,978 | $148,147 |
ANTHONY RIVERA | ADMIN.ASST. | $110,773 | $35,037 | $145,810 |
NADINE REIS | MEMBER REP. | $142,663 | $551 | $143,214 |
OSCAR RIVERA | MNGR. - PRINT/MAIL | $141,279 | $1,047 | $142,326 |
SUSAN PEREZ-GONZALES | MEMBER REP. | $135,862 | $6,016 | $141,878 |
VICTORIA LEE | MEMBER REP. | $138,569 | $3,281 | $141,850 |
CHRISTINE MATHEWS | COMMUNICATIONS | $141,608 | $41 | $141,649 |
ADRIANA O'HAGAN | SPECIAL REP. | $119,533 | $19,723 | $139,256 |
SHELVY YOUNG-ABRAMS | SPECIAL REP. | $133,539 | $5,454 | $138,993 |
HOWARD SCHOOR | SPECIAL ASST. | $131,631 | $6,453 | $138,084 |
JACQUELINE GOTTLIEB | AD SALES REP | $136,120 | $0 | $136,120 |
JOHN MONTEFORTE | MEMBER REP. | $119,300 | $14,026 | $133,326 |
TAMMIE MILLER | SPECIAL REP. | $106,577 | $26,310 | $132,887 |
DIANE YODICE | MEMBER REP. | $128,344 | $4,380 | $132,724 |
FLLOYD BRYAN | ASST.MGR.-TELECOM. | $131,257 | $1,448 | $132,705 |
STERLING ROBERSON | VP CAR.&TECH HS | $83,376 | $48,847 | $132,223 |
BETH NORTON | GENERAL COUNSEL | $128,076 | $2,492 | $130,568 |
DEBRA PENNY | SPECIAL REP. | $104,222 | $21,214 | $125,436 |
NICHOLAS CRUZ | COORDINATOR | $107,839 | $17,245 | $125,084 |
CHRISTINE SCHUCH | DIRECTOR POLICY | $118,552 | $6,516 | $125,068 |
VICTORIA PRIMIANO | MEMBER REP. | $118,295 | $5,583 | $123,878 |
LAMAR HUGHES | MEMBER REP. | $119,071 | $3,798 | $122,869 |
CHANDICE CARROLL | MEMBER REP. | $118,953 | $3,867 | $122,820 |
IRENE LOSPENUSO | DIRECTOR - SHIP | $122,431 | $283 | $122,714 |
ALLISON COSTANZO | GENERAL COUNSEL | $118,494 | $3,557 | $122,051 |
NANCY AROMANDO | MEMBER REP. | $116,000 | $5,753 | $121,753 |
STACEY-ANN DAWKINS-LINDO | MNGR.-ACCOUNTING | $121,539 | $14 | $121,553 |
ALBERT FRAZIA | ASST.DIR.-SHIP | $121,361 | $0 | $121,361 |
SALLYANN BONGIOVANNI-FAMU | MEMBER REP. | $117,579 | $3,207 | $120,786 |
MATTHEW KIRWAN | MEMBER REP. | $117,280 | $3,319 | $120,599 |
JOHN TUOHY | MNGR.-ACCOUNTING | $119,542 | $0 | $119,542 |
ROSEMARIE CRISTINA | EVENT COORD. | $119,498 | $0 | $119,498 |
RASHAD BROWN | MEMBER REP. | $113,728 | $5,092 | $118,820 |
STUART KAPLAN | MEMBER REP. | $110,421 | $8,200 | $118,621 |
DENISE VERDE | CHAPTER LEADER ADV. | $114,473 | $3,764 | $118,237 |
SIERRA JORGENSEN | MEMBER REP. | $115,027 | $1,638 | $116,665 |
BAREKET ZOHAR | COORDINATOR | $108,475 | $7,685 | $116,160 |
JAMIE POLZIN | CHAPTER LEADER ADV. | $113,161 | $2,839 | $116,000 |
DEBORAH RUBIN | DIRECTOR - HCC | $115,284 | $0 | $115,284 |
CHRISTOPHER TOWNSEND | MEMBER REP. | $108,199 | $6,196 | $114,395 |
JANELLA HINDS | VICE PRES. - ACAD.HS | $107,677 | $3,919 | $111,596 |
WANDA TORRES | DIRECTOR CLSI | $105,758 | $3,745 | $109,503 |
DARIO SHORE | MEMBER REP. | $104,697 | $4,637 | $109,334 |
ANTHONY VALENTINO | MEMBER REP. | $105,399 | $3,591 | $108,990 |
JOSEPH SELETSKI | BENEFITS ADMIN. | $108,412 | $251 | $108,663 |
ANNE JANISON | COMMUNICATIONS | $106,010 | $1,501 | $107,511 |
PATRICIA ROJAS | COMMUNICATIONS | $107,416 | $0 | $107,416 |
ANNA SABEL | ACCOUNTANT | $107,351 | $0 | $107,351 |
MARSHA KELLY | PERSONNEL ADMIN. | $107,244 | $0 | $107,244 |
AINSWORTH LINTON | COORDINATOR | $105,605 | $1,385 | $106,990 |
RONALD ESTIME | DIRECTOR-MEMBERSHIP | $106,838 | $0 | $106,838 |
INEZ ROBINSON-CHILLOU | COORDINATOR | $106,077 | $584 | $106,661 |
JULIEN MOLIERE | SPECIAL ASST. | $99,527 | $6,701 | $106,228 |
DANIEL RODRIGUEZ | MEMBER REP. | $104,697 | $890 | $105,587 |
DANNY TONG | COORDINATOR | $104,727 | $0 | $104,727 |
BERNADETTE WEEKS | WRITER | $103,238 | $872 | $104,110 |
ROSITA BURGOS-BUENO | ADMIN.ASST. | $102,448 | $1,610 | $104,058 |
JANET GUEVARA | OFFICE MANAGER | $103,997 | $0 | $103,997 |
MEI-YORK LEE | ACCOUNTANT | $103,901 | $0 | $103,901 |
TINA PUCCIO | SOCIAL WORKER | $97,208 | $6,628 | $103,836 |
CARA METZ | WRITER | $103,352 | $243 | $103,595 |
VERONICA WILENSKY | DISTRICT REP. | $96,987 | $4,830 | $101,817 |
SAMANTHA MARK | ADMIN.ASST. | $99,489 | $1,830 | $101,319 |
YASMIN COLON | ASST.DIR.-MEMBERSHIP | $100,788 | $327 | $101,115 |
DAVID KAZANSKY | SPECIAL REP. | $95,251 | $4,579 | $99,830 |
REGINALD COLVIN | FIELD REP | $97,221 | $2,358 | $99,579 |
FRANGO AKRIVOS | GRAPHICS DESIGNER | $99,389 | $75 | $99,464 |
DOUGLAS FRIEDLANDER | EXECUTIVE DIRECTOR | $98,076 | $989 | $99,065 |
CHERYL WICKHAM | ADMIN.ASST. | $98,842 | $0 | $98,842 |
RHONDA ROSENBERG | COMMUNICATIONS | $98,083 | $0 | $98,083 |
KATHY MORRIS | PARA LEGAL | $97,959 | $0 | $97,959 |
PATRICIA TRIAY | ADMIN.ASST. | $97,287 | $404 | $97,691 |
NYREE MCCRAY | ADMIN.ASST. | $96,961 | $585 | $97,546 |
THOMAS BROWN | SPECIAL REP. | $92,688 | $4,678 | $97,366 |
ROBERT LEVINE | GRIEVANCE | $96,018 | $1,030 | $97,048 |
HANNAH HOLLAND-ORTA | INSTRUCTOR | $91,985 | $4,585 | $96,570 |
EBONY MARTIN | WRITER | $95,418 | $940 | $96,358 |
CHARLES HOSANG | ADMIN.ASST. | $92,873 | $769 | $93,642 |
MICHELLE HERRMANN | CLERICAL | $92,712 | $540 | $93,252 |
MICHELLE DANIELS | SPECIAL REP. | $88,589 | $4,086 | $92,675 |
BARBARA VARGAS | OFFICE MANAGER | $91,629 | $0 | $91,629 |
HECTOR RUIZ JR | SPECIAL REP. | $87,217 | $4,153 | $91,370 |
JESSICA MC CLELLAND | OFFICE MANAGER | $90,269 | $615 | $90,884 |
GIOVANNA ROMERO | COORDINATOR | $85,751 | $4,594 | $90,345 |
WENDY HAN | ACCOUNTANT | $90,323 | $0 | $90,323 |
THOMAS MURPHY | SPECIAL REP. | $70,000 | $18,533 | $88,533 |
TARYN CHEEKS | DIRECTOR CLSI | $87,491 | $915 | $88,406 |
SHERMAINE ANDREW | ADMIN.ASST. | $87,750 | $450 | $88,200 |
DENISE WHITEHEAD | ADMIN.ASST. | $85,873 | $1,389 | $87,262 |
ANGEL VALENTIN | ADMIN.ASST. | $84,551 | $2,255 | $86,806 |
TERRELL LEE | BLDG.SERVICES | $86,383 | $381 | $86,764 |
ELLIOT VIGO | BLDG.SERVICES | $86,208 | $482 | $86,690 |
SAVITRI RAMSARAN | ADMIN.ASST. | $85,279 | $217 | $85,496 |
RICHARD MANTELL | VICE PRES. - JHS/IS | $75,047 | $10,072 | $85,119 |
RUSSELL TAYLOR | BLDG.SERVICES | $83,533 | $765 | $84,298 |
ZINA BURTON-MYRICK | DISTRICT REP. | $74,928 | $9,262 | $84,190 |
MARY ANN EASON | MNGR.-RECORDS | $83,807 | $336 | $84,143 |
SHARON JONES-WILLIAMS | CLERICAL | $75,914 | $7,829 | $83,743 |
YASMIN MCDOWELL | OFFICE MANAGER | $83,492 | $51 | $83,543 |
RENEE HARRIS | ADMIN.ASST. | $83,402 | $0 | $83,402 |
SUZANNE POPADIN | WRITER | $81,567 | $1,458 | $83,025 |
YVETTE RIVERA-RODRIGUEZ | ADMIN.ASST. | $82,053 | $0 | $82,053 |
VASILIKI BUCCELLATO | DISTRICT REP. | $64,518 | $17,516 | $82,034 |
ANGELA BERRY | ADMIN.ASST. | $79,679 | $1,918 | $81,597 |
ADAM DAVIS | COMMUNICATIONS | $81,539 | $0 | $81,539 |
GAURAV MEHRA | ADMIN.ASST. | $81,248 | $0 | $81,248 |
GWENDOLYN STEWART | ADMIN.ASST. | $81,086 | $64 | $81,150 |
TENISHA SWIFT | COORDINATOR | $77,597 | $3,476 | $81,073 |
DAVID DOORGA | DISTRICT REP. | $56,909 | $23,981 | $80,890 |
MICHELE FERRARO | MEMBER REP. | $78,894 | $1,804 | $80,698 |
DINO FRANKOVIC | ACCOUNTANT | $80,693 | $0 | $80,693 |
MARGARET DESHARNAIS | INSTRUCTOR | $80,342 | $309 | $80,651 |
MARY VACCARO | DISTRICT REP. | $65,898 | $14,629 | $80,527 |
ELIZABETH CARDONA-DIAZ | ADMIN.ASST. | $74,113 | $5,732 | $79,845 |
FRANCINEA WILLIAMS | ADMIN.ASST. | $79,621 | $119 | $79,740 |
CARMEN ALVAREZ-SCAGLION | SPECIAL REP. | $68,741 | $10,864 | $79,605 |
JAMES DUBOISE | TECH SUPT | $79,396 | $0 | $79,396 |
ANNETTE SCOTTO | OFFICE MANAGER | $79,154 | $0 | $79,154 |
JENNIFER LONG | INDUSTRIAL HYGIENIST | $74,411 | $4,156 | $78,567 |
MAURICIO SUBERA | BLDG.SERVICES | $78,100 | $120 | $78,220 |
JISQUIANNE TIMO | CLERICAL | $77,812 | $390 | $78,202 |
LINDA OCASIO | WRITER | $77,653 | $476 | $78,129 |
ALEXIS GOMEZ | COMMUNICATIONS | $76,868 | $1,061 | $77,929 |
RHONDA AUGUSTUS | CLERICAL | $74,210 | $3,716 | $77,926 |
CAROLINA WILLIAMS | CLERICAL | $77,837 | $0 | $77,837 |
ROBIN SENTELL | COMMUNICATIONS | $77,727 | $65 | $77,792 |
PAUL TAYLOR | BLDG.SERVICES | $77,135 | $360 | $77,495 |
DERICK WICKHAM | BLDG.SERVICES | $77,282 | $135 | $77,417 |
ELLEN DRIESEN | DISTRICT REP. | $65,283 | $11,633 | $76,916 |
JEAN MONDESIR | BLDG.SERVICES | $76,706 | $15 | $76,721 |
ALEXIS WERTH | GENERAL COUNSEL | $75,464 | $1,183 | $76,647 |
JUAN SANTIAGO | ADMIN.ASST. | $76,583 | $0 | $76,583 |
JAMES VASQUEZ | DISTRICT REP. | $73,022 | $3,163 | $76,185 |
DEOCHAND SEERERAM | PRINT SHOP | $75,920 | $78 | $75,998 |
SHELL LEWIS | COORDINATOR | $74,903 | $874 | $75,777 |
FRANCIS CUTRONE | DIRECTOR CLSI | $75,609 | $0 | $75,609 |
MICKEY CORREA | SOCIAL WORKER | $74,959 | $457 | $75,416 |
CHARLENE CORBETT | DIRECTOR CLSI | $75,397 | $0 | $75,397 |
MIGUEL ROMERO | GRAPHICS DESIGNER | $73,744 | $823 | $74,567 |
ROBERT MIRABELLA | ASST.MGR.-PRINT | $74,236 | $129 | $74,365 |
STEVEN LOPEZ | INFORMATION SPECIALIST | $74,234 | $0 | $74,234 |
VENESIA JONES | ACCOUNTANT | $74,047 | $0 | $74,047 |
KATHLEEN O'HAGAN | DISTRICT REP. | $72,030 | $1,737 | $73,767 |
LEILA MORALES | ACCOUNTANT | $73,756 | $0 | $73,756 |
SEAN ROTKOWITZ | DISTRICT REP. | $64,468 | $9,013 | $73,481 |
SERVIA SILVA-HUART | DISTRICT REP. | $63,910 | $9,568 | $73,478 |
KAREN ALDORANDO | DISTRICT REP. | $67,431 | $6,015 | $73,446 |
MAYRA HICIANO-CRUZ | DISTRICT REP. | $64,810 | $8,516 | $73,326 |
SANDRA PEREZ | DIRECTOR CLSI | $72,787 | $0 | $72,787 |
BEVERLY TORRES | ADMIN.ASST. | $72,553 | $0 | $72,553 |
ELIU LARA | DISTRICT REP. | $63,328 | $9,181 | $72,509 |
MARIE RODRIGUEZ | COORDINATOR | $70,004 | $2,444 | $72,448 |
STEVEN GOLDBERG | DISTRICT REP. | $64,595 | $7,845 | $72,440 |
RACHEL FIELDS | WRITER | $72,080 | $0 | $72,080 |
LETITIA BOCI | ACCOUNTANT | $72,070 | $0 | $72,070 |
UALIN SMITH | DISTRICT REP. | $65,283 | $6,583 | $71,866 |
BRYAN ARMISTEAD | CLERICAL | $71,372 | $290 | $71,662 |
RONALD ISAAC | COMMUNICATIONS | $70,545 | $1,100 | $71,645 |
ALPHONZO KING | DISTRICT REP. | $65,282 | $6,102 | $71,384 |
LINDSAY LEVINE | SOCIAL WORKER | $70,943 | $310 | $71,253 |
JEAN JILLET | BLDG.SERVICES | $70,718 | $320 | $71,038 |
PATRICIA ATIA | DISTRICT REP. | $63,297 | $7,734 | $71,031 |
ALICE COOPER-JACKSON | DISTRICT REP. | $64,595 | $6,293 | $70,888 |
MARILYN MANLEY | DISTRICT REP. | $66,585 | $4,049 | $70,634 |
DORENE NG | SOCIAL WORKER | $70,479 | $0 | $70,479 |
CAROL HARRISON | DISTRICT REP. | $64,869 | $5,531 | $70,400 |
MARCUS ESCOBAR | DISTRICT REP. | $63,191 | $7,131 | $70,322 |
SCHLECE MOALES | ADMIN.ASST. | $70,145 | $0 | $70,145 |
MEAGHEAN MURPHY | GENERAL COUNSEL | $68,930 | $1,072 | $70,002 |
CHARLES KHAN | CLERICAL | $70,000 | $0 | $70,000 |
DELCI RODRIGUEZ | COORDINATOR | $67,539 | $2,190 | $69,729 |
OTTO BILLER JR | ADMIN.ASST. | $69,654 | $0 | $69,654 |
SHAREN CHIN | ACCOUNTANT | $69,612 | $0 | $69,612 |
ELIZABETH ESPERT | DISTRICT REP. | $60,666 | $8,831 | $69,497 |
MARGARITA RUIZ | OFFICE MANAGER | $69,307 | $0 | $69,307 |
BETZAIDA COLON | CLERICAL | $68,771 | $471 | $69,242 |
HANNAH ACAMPORA | ADMIN.ASST. | $69,149 | $0 | $69,149 |
MARY WADE | DISTRICT REP. | $65,469 | $3,602 | $69,071 |
AMY KUI | DIRECTOR CLSI | $68,963 | $0 | $68,963 |
MICHAEL MURPHY | COMMUNICATIONS | $68,071 | $665 | $68,736 |
JOSEPH KESSLER | DISTRICT REP. | $64,414 | $4,165 | $68,579 |
ALAN ABRAMS | DISTRICT REP. | $62,977 | $5,438 | $68,415 |
MYRIAM JEAN-GILLES | ADMIN.ASST. | $68,251 | $0 | $68,251 |
ANTHONY ROSARIO | DIRECTOR CLSI | $68,000 | $182 | $68,182 |
CRYSTAL DEORAJ | COORDINATOR | $68,071 | $0 | $68,071 |
ANNA SAVAGE | DIRECTOR CLSI | $67,985 | $0 | $67,985 |
MIRIAM VEGA | COORDINATOR | $67,560 | $388 | $67,948 |
MARIA BLASINI | ADMIN.ASST. | $67,106 | $822 | $67,928 |
TAMIKA ABDULLAH | SOCIAL WORKER | $67,770 | $0 | $67,770 |
ANGELA ARTIS | DISTRICT REP. | $64,237 | $3,452 | $67,689 |
MIGUEL LOPEZ | BLDG.SERVICES | $67,614 | $0 | $67,614 |
CAMILLE EADDY | DISTRICT REP. | $61,365 | $6,208 | $67,573 |
JARROD ALEXANDER | SOCIAL WORKER | $67,546 | $0 | $67,546 |
ALICE O'NEIL | DISTRICT REP. | $63,328 | $3,978 | $67,306 |
IRADIES MUNET | DISTRICT REP. | $65,281 | $1,894 | $67,175 |
MIA MARTINEZ | DIRECTOR CLSI | $67,160 | $0 | $67,160 |
ANNE GOLDMAN | VP NON DOE | $67,151 | $0 | $67,151 |
EVELYN DEJESUS | VICE PRES.- EDUCATION | $67,151 | $0 | $67,151 |
KAREN ALFORD | VICE PRES.-ELEM. | $67,151 | $0 | $67,151 |
INDRANEE JAGNANDAN | ADMIN.ASST. | $67,004 | $15 | $67,019 |
ROBERT ROBINSON | COORDINATOR | $66,250 | $154 | $66,404 |
MAGGIE HO | ACCOUNTANT | $65,712 | $0 | $65,712 |
MELVYN AARONSON | SPECIAL REP. | $65,695 | $0 | $65,695 |
STEPHANIE BRADE | ORGANIZER | $65,694 | $0 | $65,694 |
THOMAS DICKSON | MNGR.-ARCHIVES | $65,362 | $210 | $65,572 |
ANDRIJA STANAJ | BLDG.SERVICES | $63,307 | $1,712 | $65,019 |
TANISHA A'SEE | DIRECTOR CLSI | $65,000 | $0 | $65,000 |
DEBBIE SANICHAR | ADMIN.ASST. | $64,905 | $0 | $64,905 |
WANDA SPEEDE | DIRECTOR CLSI | $64,615 | $268 | $64,883 |
DENNIS GAULT | DISTRICT REP. | $58,803 | $5,708 | $64,511 |
JOHN HARRINGTON | DISTRICT REP. | $59,715 | $4,399 | $64,114 |
JESSICA CEPEDA | CLERICAL | $63,986 | $60 | $64,046 |
LISA LAU-KIM | COORDINATOR | $64,039 | $0 | $64,039 |
MELODY RONDINELLI | CLERICAL | $61,158 | $2,590 | $63,748 |
CHARLES LOBELLO | CODIR-TC | $61,582 | $2,095 | $63,677 |
RASAHN STALEY | DIRECTOR CLSI | $62,436 | $510 | $62,946 |
RAMON DIAZ | BLDG.SERVICES | $62,901 | $0 | $62,901 |
JOSEPH SURPRIS | DISTRICT REP. | $59,214 | $3,530 | $62,744 |
MONICA PATINO | ADMIN.ASST. | $59,753 | $2,982 | $62,735 |
SAVANITY DAVIS | DIRECTOR CLSI | $62,727 | $0 | $62,727 |
RITA DANIS | CODIR-TC | $61,582 | $1,070 | $62,652 |
WILLIAM WOODRUFF | DISTRICT REP. | $54,972 | $7,316 | $62,288 |
PETRA YBERA | ADMIN.ASST. | $62,166 | $0 | $62,166 |
ANDREI KARNEYEU | ADMIN.ASST. | $62,033 | $0 | $62,033 |
LAUREL GIRVAN | DIRECTOR CLSI | $61,990 | $0 | $61,990 |
RANA QUAMINA | DISTRICT REP. | $52,888 | $8,699 | $61,587 |
CARMEN ALVAREZ-SCAGLION | VICE PRES.- SPEC.ED | $61,555 | $0 | $61,555 |
FRANCISCO MARTINEZ | CLERICAL | $60,597 | $410 | $61,007 |
WILLIAM KALOGERAS | DISTRICT REP. | $59,984 | $510 | $60,494 |
JESSICA HARVEY | DISTRICT REP. | $57,981 | $2,336 | $60,317 |
GEORGE YATES | DIRECTOR CLSI | $60,233 | $0 | $60,233 |
CHRISTOPHER GRANDISON | COMMUNICATIONS | $60,072 | $0 | $60,072 |
RICHARD FORRESTER | BLDG.SERVICES | $59,903 | $126 | $60,029 |
CRYSTAL ROBLES | CLERICAL | $59,756 | $72 | $59,828 |
MAUREEN EIGENFELD | SOCIAL WORKER | $59,608 | $0 | $59,608 |
LORRIE-ANN GHERALDI | ADMIN.ASST. | $59,329 | $0 | $59,329 |
KELVIN DIAZ | CLERICAL | $58,915 | $372 | $59,287 |
KAREN HERNANDEZ | ADMIN.ASST. | $58,451 | $796 | $59,247 |
NICOLE JONES | DIRECTOR CLSI | $59,231 | $0 | $59,231 |
MARY LOU ROSADO | CLERICAL | $59,108 | $15 | $59,123 |
ANTHONY BARNES | SPECIAL REP. P/T | $57,709 | $1,313 | $59,022 |
JAMES DUNCAN | DISTRICT REP. | $57,559 | $1,311 | $58,870 |
QASSIM ESHAQ | ACCOUNTANT | $58,843 | $0 | $58,843 |
EILEEN FIELDS | SPECIAL REP. | $58,401 | $268 | $58,669 |
PATRICIA FILOMENA | SPECIAL REP. P/T | $58,116 | $510 | $58,626 |
JONNEL HANNIBAL | DIRECTOR CLSI | $57,912 | $78 | $57,990 |
EDWARD OLMSTED | INDUSTRIAL HYGIENIST | $57,089 | $757 | $57,846 |
GEORGE BANDY | BLDG.SERVICES | $57,730 | $0 | $57,730 |
BRADLEY ALTER | MEMBER REP. | $56,274 | $1,396 | $57,670 |
ALTOVISE GREEN | DIRECTOR CLSI | $57,577 | $0 | $57,577 |
GEORGE ALTOMARE | SPECIAL REP. P/T | $57,297 | $0 | $57,297 |
ALLISON KU | ADMIN.ASST. | $57,061 | $158 | $57,219 |
RAMON LOPEZ | DIRECTOR CLSI | $57,088 | $0 | $57,088 |
SCOTT MCMILLEN | ORGANIZER | $57,046 | $0 | $57,046 |
DANA ASHLEY | SPECIAL REP. | $56,269 | $660 | $56,929 |
JACQUELINE FISCHER | CLERICAL | $55,922 | $856 | $56,778 |
CHRISTOPHER VERDONE | CHAPTER LEADER ADV. | $52,646 | $4,110 | $56,756 |
GLEN LOPEZ | ADMIN.ASST. | $54,552 | $1,869 | $56,421 |
CARLY AYALA | DIRECTOR CLSI | $56,265 | $82 | $56,347 |
VALNIE GARDNER | CLERICAL | $55,923 | $160 | $56,083 |
DORIS FERNANDEZ | CLERICAL | $55,823 | $0 | $55,823 |
WINSOME JOHNSON | CLERICAL | $55,277 | $110 | $55,387 |
RAHSANN BRIGHT | CLERICAL | $55,368 | $0 | $55,368 |
HOWARD SANDAU | SPECIAL REP. | $49,074 | $6,255 | $55,329 |
AUDREY TAITT-HALL | SPECIAL REP. | $55,269 | $0 | $55,269 |
ANGEL VASQUEZ | ADMIN.ASST. | $52,097 | $2,631 | $54,728 |
JULIA MONTGOMERY | CLERICAL | $54,612 | $0 | $54,612 |
ROSE MALDONADO | ADMIN.ASST. | $54,361 | $0 | $54,361 |
QUINEAKWA JOHNSON | ADMIN.ASST. | $54,102 | $0 | $54,102 |
MICHELLE HUNTER | CLERICAL | $53,962 | $78 | $54,040 |
PAUL MOORE | ADMIN.ASST. | $53,977 | $41 | $54,018 |
