American Federation of Teachers, Local 2 - New York City Teachers
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$1,135,837 | $237,698 | $1,373,535 | ||
MICHAEL MULGREW | PRESIDENT | $338,618 | $19,427 | $358,045 |
ANTHONY HARMON | SPECIAL REP. | $270,708 | $53,727 | $324,435 |
CHARLES BAKER | CONTROLLER | $270,473 | $0 | $270,473 |
LEROY BARR | SPECIAL REP. | $238,049 | $19,817 | $257,866 |
RICHARD RILEY | COMMUNICATIONS | $253,392 | $0 | $253,392 |
AMY ARUNDELL | BORO REP. | $227,258 | $20,540 | $247,798 |
CASSIE PRUGH | POLITICAL DIRECTOR | $219,695 | $24,788 | $244,483 |
BETH NORTON | GENERAL COUNSEL | $237,544 | $5,616 | $243,160 |
MARY ATKINSON | BORO REP. | $227,027 | $10,495 | $237,522 |
ELIZABETH PEREZ | BORO REP. | $227,027 | $9,288 | $236,315 |
JOHN PAPAS | ASST. CONTROLLER | $227,157 | $122 | $227,279 |
CHRISTINE MATHEWS | COMMUNICATIONS | $222,459 | $366 | $222,825 |
DEBRA POULOS | SPECIAL REP. | $220,847 | $1,795 | $222,642 |
BRIAN GIBBONS | ASST.TO PRESIDENT | $215,851 | $5,379 | $221,230 |
SEAN ROTKOWITZ | BORO REP. | $194,604 | $20,683 | $215,287 |
CARL CAMBRIA | BORO REP. | $203,464 | $10,345 | $213,809 |
DEIDRE MC FADYEN | EDITOR | $208,964 | $846 | $209,810 |
MICHELE LECOZ | CHIEF OPERATING OFFICER | $201,058 | $1,165 | $202,223 |
JEFFREY POVALITIS | DIRECTOR HSFTY | $188,091 | $6,840 | $194,931 |
KATHLEEN GUILBERT | ASST.TO PRESIDENT | $181,589 | $12,688 | $194,277 |
PATRICIA CRISPINO | DISTRICT REP. | $181,416 | $12,043 | $193,459 |
MICHAEL SILL | SPECIAL REP. | $189,099 | $3,153 | $192,252 |
MICHAEL KINK | SUPERVISOR | $192,000 | $0 | $192,000 |
BRIGET ANNE REIN | SPECIAL REP. | $183,246 | $7,187 | $190,433 |
DONNA COPPOLA | SPECIAL REP. | $174,056 | $14,581 | $188,637 |
WASHINGTON SANCHEZ | SPECIAL REP. | $183,824 | $4,645 | $188,469 |
DERMOT SMYTH | SPECIAL REP. | $179,424 | $8,362 | $187,786 |
DIANE MAZZOLA | SPECIAL REP. | $185,903 | $1,795 | $187,698 |
DAVID CAMPBELL | SPECIAL REP. | $183,072 | $4,209 | $187,281 |
JOSEPH COLLETTI | SPECIAL REP. | $183,915 | $0 | $183,915 |
MARGARET BORRELLI | SPECIAL REP. | $179,424 | $3,577 | $183,001 |
BRUCE ZIHAL | SPECIAL REP. | $179,424 | $3,239 | $182,663 |
WINNIE THOMPSON | DISTRICT REP. | $178,820 | $3,230 | $182,050 |
MARK COLLINS | SPECIAL REP. | $179,425 | $2,376 | $181,801 |
WILMA VELAZQUEZ | SPECIAL REP. | $179,424 | $1,795 | $181,219 |
CYNTHIA JEFFUS | DIRECTOR MARKETING | $180,250 | $295 | $180,545 |
MILES TRAGER | SPECIAL REP. | $179,433 | $1,109 | $180,542 |
ALBANIA SEPULVEDA | SPECIAL REP. | $178,343 | $2,142 | $180,485 |
PEDRO SERRANO | SPECIAL REP. | $176,275 | $3,833 | $180,108 |
TABIO DA CRUZ | SPECIAL REP. | $174,292 | $3,897 | $178,189 |
DONALD ALBRIGHT JR. | SPECIAL REP. | $171,157 | $4,652 | $175,809 |
JASON GOLDBERG | SPECIAL REP. | $171,582 | $3,962 | $175,544 |
ANTHONY KLUG | SPECIAL REP. | $173,372 | $2,045 | $175,417 |
NADINE REIS | MEMBER REP. | $174,378 | $560 | $174,938 |
THOMAS BENNETT | SPECIAL REP. | $173,436 | $1,356 | $174,792 |
VANECIA WILSON | SPECIAL REP. | $171,578 | $3,043 | $174,621 |
ANDREA CARTE | SPECIAL REP. | $172,791 | $1,795 | $174,586 |
SUSAN PEREZ | MEMBER REP. | $166,680 | $7,793 | $174,473 |
MICHAEL HERRON | SPECIAL REP. | $171,578 | $2,654 | $174,232 |
FRANK PANEBIANCO | SPECIAL REP. | $173,407 | $560 | $173,967 |
PARNIECE RICHARDSON | SPECIAL REP. | $171,157 | $1,997 | $173,154 |
KHIERA PENA | SPECIAL REP. | $171,581 | $726 | $172,307 |
PHILIPP KRAKER | MNGR.-ACCOUNTING | $170,539 | $0 | $170,539 |
ANN MARTIN | MNGR.-ACCOUNTING | $167,798 | $292 | $168,090 |
NICHOLAS CRUZ | COORDINATOR | $144,166 | $20,337 | $164,503 |
CHRISTINA COLLINS | ADMIN.ASST. | $160,147 | $3,787 | $163,934 |
VICTORIA LEE | MEMBER REP. | $161,210 | $2,157 | $163,367 |
DIANE YODICE | MEMBER REP. | $159,315 | $3,336 | $162,651 |
MICHELE FERRARO | MEMBER REP. | $159,120 | $3,144 | $162,264 |
DOUGLAS FRIEDLANDER | EXECUTIVE DIRECTOR | $158,363 | $1,209 | $159,572 |
EBONY MARTIN | WRITER | $156,788 | $1,879 | $158,667 |
ALLISON COSTANZO | GENERAL COUNSEL | $156,779 | $746 | $157,525 |
KATHERINE KURJAKOVIC | MEMBER REP. | $149,558 | $6,945 | $156,503 |
MONIQUE GREENE | MEMBER REP. | $153,312 | $3,165 | $156,477 |
ALISON GENDAR | COMMUNICATIONS | $152,279 | $3,984 | $156,263 |
CHRISTOPHER TOWNSEND | MEMBER REP. | $146,774 | $5,365 | $152,139 |
TARA WHITEMAN | DIRECTOR - PERSONNEL | $151,288 | $744 | $152,032 |
KAREN ALFORD | SPECIAL REP. | $139,375 | $12,602 | $151,977 |
ILENE WEINERMAN | SPECIAL REP. | $148,278 | $1,795 | $150,073 |
ROSLYN ODINGA | DIRECTOR CLSI | $144,554 | $5,203 | $149,757 |
OSCAR RIVERA | MNGR. - PRINT/MAIL | $147,836 | $658 | $148,494 |
TANISHA FRANKS | MEMBER REP. | $144,240 | $3,191 | $147,431 |
SALLYANN BONGIOVANNI-FAMU | MEMBER REP. | $142,353 | $5,021 | $147,374 |
VICTORIA PRIMIANO | MEMBER REP. | $138,638 | $7,185 | $145,823 |
CHANDICE CARROLL | MEMBER REP. | $140,588 | $3,577 | $144,165 |
JOSEPH LOVERDE JR | EDITOR | $139,414 | $4,689 | $144,103 |
MARY VACCARO | SPECIAL REP. | $126,248 | $17,725 | $143,973 |
ANTHONY RIVERA | ADMIN.ASST. | $131,482 | $9,703 | $141,185 |
CHRISTINE SCHUCH | DIRECTOR POLICY | $140,569 | $210 | $140,779 |
TAMMIE MILLER | SPECIAL REP. | $119,033 | $21,599 | $140,632 |
PATRICIA ROJAS | DIRECTOR OF SHIP | $140,000 | $510 | $140,510 |
SIERRA JORGENSEN | MEMBER REP. | $138,412 | $1,795 | $140,207 |
FLLOYD BRYAN | ASST.MGR.-TELECOM. | $137,257 | $2,318 | $139,575 |
JOHN MONTEFORTE | MEMBER REP. | $130,345 | $8,855 | $139,200 |
JANET GUEVARA | PERSONNEL ADMIN. | $138,968 | $0 | $138,968 |
SHELVY YOUNG-ABRAMS | SPECIAL REP. | $134,801 | $4,076 | $138,877 |
LATOYA LEBBY | CHAPTER LEADER ADV. | $137,655 | $1,071 | $138,726 |
DARIO SHORE | MEMBER REP. | $132,359 | $5,887 | $138,246 |
ANTHONY VALENTINO | MEMBER REP. | $134,810 | $2,653 | $137,463 |
INEZ ROBINSON-CHILLOU | COORDINATOR | $133,561 | $3,421 | $136,982 |
STACEY-ANN DAWKINS-LINDO | MNGR.-ACCOUNTING | $135,368 | $0 | $135,368 |
JAMIE POLZIN | CHAPTER LEADER ADV. | $129,277 | $5,673 | $134,950 |
EMILY JAMES | MEMBER REP. | $134,035 | $411 | $134,446 |
DANNY TONG | COORDINATOR | $134,145 | $0 | $134,145 |
TRISHA-LYNN ARNOLD | MEMBER REP. | $131,747 | $1,778 | $133,525 |
JEANNE O'CONNOR | MEMBER REP. | $133,520 | $0 | $133,520 |
ANTHONY CASTALDO | SALESFORCE ARCHITECT | $130,466 | $2,044 | $132,510 |
COREY TAYLOR | MEMBER REP. | $130,366 | $1,795 | $132,161 |
DEBORAH RUBIN | DIRECTOR - HCC | $131,663 | $0 | $131,663 |
VENKATA PEDDITI | MARKETING | $131,202 | $0 | $131,202 |
RASHAD BROWN | MEMBER REP. | $124,029 | $3,870 | $127,899 |
BRADLEY ALTER | MEMBER REP. | $124,603 | $2,634 | $127,237 |
JOHN TUOHY | MNGR.-ACCOUNTING | $127,189 | $0 | $127,189 |
KAREN LAM | ACCOUNTANT | $126,690 | $0 | $126,690 |
BERNARD JENKINS | GRANT COMP DIR | $126,587 | $0 | $126,587 |
JULIEN MOLIERE | SPECIAL ASST. | $111,533 | $13,677 | $125,210 |
ANGEL VASQUEZ | ADMIN.ASST. | $123,599 | $1,388 | $124,987 |
HOWARD SANDAU | SPECIAL REP. | $117,903 | $5,947 | $123,850 |
ANNA SABEL | ACCOUNTANT | $123,241 | $0 | $123,241 |
VIDYA IYER | CLERICAL | $122,769 | $0 | $122,769 |
ADAM SHAPIRO | CHAPTER LEADER ADV. | $119,223 | $3,328 | $122,551 |
TINA PUCCIO | SOCIAL WORKER | $115,730 | $6,098 | $121,828 |
MARY JO GINESE | SPECIAL REP. | $117,648 | $4,143 | $121,791 |
CLARE DALEY | MEMBER REP. | $118,264 | $1,795 | $120,059 |
ROBERT LEVINE | GRIEVANCE | $117,318 | $1,795 | $119,113 |
CHARLES DIBENEDETTO | MEMBER REP. | $110,394 | $7,388 | $117,782 |
DEBRA PENNY | SPECIAL REP. | $112,282 | $4,397 | $116,679 |
TENISHA SWIFT | COORDINATOR | $116,206 | $0 | $116,206 |
BAREKET ZOHAR | COORDINATOR | $113,988 | $2,119 | $116,107 |
ROSITA BURGOS-BUENO | ADMIN.ASST. | $115,421 | $604 | $116,025 |
AINSWORTH LINTON | COORDINATOR | $115,818 | $0 | $115,818 |
MATHEW FOGLINO | CHAPTER LEADER ADV. | $113,031 | $2,474 | $115,505 |
ANNE JANISON | COMMUNICATIONS | $114,921 | $0 | $114,921 |
BETZAIDA COLON | CLERICAL | $114,492 | $0 | $114,492 |
RONALD ESTIME | DIRECTOR-MEMBERSHIP | $113,672 | $0 | $113,672 |
MARGARET DESHARNAIS | INSTRUCTOR | $112,418 | $1,112 | $113,530 |
YASMIN COLON | ASST.DIR.-MEMBERSHIP | $112,698 | $599 | $113,297 |
NYREE MCCRAY | ADMIN.ASST. | $109,039 | $3,973 | $113,012 |
DE SHANNA BARKER | CHAPTER LEADER ADV. | $107,850 | $4,581 | $112,431 |
JOHN MC CRANN | MEMBER REP. | $108,780 | $3,345 | $112,125 |
APRIL DIMLA | CLERICAL | $111,397 | $0 | $111,397 |
DENISE WHITEHEAD | ADMIN.ASST. | $110,370 | $908 | $111,278 |
ODETTE VALDEZ | PROVIDER NETWORK DIRECTOR | $110,962 | $0 | $110,962 |
JANELLA HINDS | VICE PRES. - ACAD.HS | $106,238 | $4,697 | $110,935 |
MEI-YORK LEE | ACCOUNTANT | $110,725 | $0 | $110,725 |
CRYSTAL RICHBERG | CHAPTER LEADER ADV. | $108,043 | $2,109 | $110,152 |
CRYSTAL ROBLES | MGR - CALL CENTER | $110,062 | $0 | $110,062 |
CARA METZ | WRITER | $110,044 | $0 | $110,044 |
MYRIAM JEAN-GILLES | ADMIN.ASST. | $107,159 | $2,282 | $109,441 |
MICHELLE HERRMANN | CLERICAL | $109,256 | $0 | $109,256 |
BERNADETTE WEEKS | WRITER | $108,331 | $107 | $108,438 |
WANDA TORRES | DIRECTOR CLSI | $107,061 | $82 | $107,143 |
SAMANTHA MARK | ADMIN.ASST. | $105,931 | $0 | $105,931 |
REGINALD COLVIN | FIELD REP | $102,220 | $3,238 | $105,458 |
GAURAV MEHRA | ADMIN.ASST. | $105,415 | $0 | $105,415 |
JENNIFER LONG | INDUSTRIAL HYGIENIST | $99,825 | $5,573 | $105,398 |
ANNE GOLDMAN | SPECIAL REP. | $9,690 | $95,459 | $105,149 |
ALEXA BRESCIA | ADMIN.ASST. | $104,934 | $0 | $104,934 |
VENESIA JONES | ACCOUNTANT | $104,738 | $0 | $104,738 |
DINO FRANKOVIC | ACCOUNTANT | $104,738 | $0 | $104,738 |
SUZANNE POPADIN | WRITER | $101,260 | $642 | $101,902 |
PATRICIA TRIAY | ADMIN.ASST. | $101,358 | $0 | $101,358 |
LEO GORDON | VP CAR.&TECH HS | $67,762 | $33,467 | $101,229 |
ANGEL VALENTIN | ADMIN.ASST. | $99,649 | $233 | $99,882 |
YASMIN MCDOWELL | OFFICE MANAGER | $99,821 | $0 | $99,821 |
BARBARA VARGAS | OFFICE MANAGER | $99,630 | $0 | $99,630 |
ANDRIJA STANAJ | BLDG.SERVICES | $99,204 | $420 | $99,624 |
CHARLES HOSANG | OFFICE MANAGER | $99,100 | $30 | $99,130 |
KYLE MASON | WRITER | $99,093 | $0 | $99,093 |
DWAYNE CLARK | BORO REP. | $97,020 | $1,686 | $98,706 |
JAMES STEVENS | COORDINATOR | $97,570 | $907 | $98,477 |
RENEE HARRIS | ADMIN.ASST. | $97,787 | $89 | $97,876 |
KATHY MORRIS | PARA LEGAL | $97,658 | $0 | $97,658 |
BETHZAYDA MATOS | COORDINATOR | $97,442 | $0 | $97,442 |
MICHELLE DANIELS | SPECIAL REP. | $95,015 | $2,420 | $97,435 |
WINSTON THOMPSON JR | PENSION SPECIALIST | $96,205 | $0 | $96,205 |
CHRISTINA MC GRATH | MEMBER REP. | $93,720 | $1,583 | $95,303 |
PAULINA ONISK | COMMUNICATIONS | $95,139 | $0 | $95,139 |
MATTHEW KIRWAN | MEMBER REP. | $93,070 | $1,884 | $94,954 |
JESSICA CEPEDA | CLERICAL | $93,641 | $1,307 | $94,948 |
SHERMAINE ANDREW | ADMIN.ASST. | $94,270 | $481 | $94,751 |
CHARLES KHAN | CLERICAL | $94,373 | $0 | $94,373 |
BONNIE SPENCER | CHILDCARE PD | $93,165 | $904 | $94,069 |
JACQUELINE BENNETT | ASST.TO PRESIDENT | $93,402 | $0 | $93,402 |
ADAM DAVIS | COMMUNICATIONS | $93,309 | $0 | $93,309 |
DAVID KAZANSKY | SPECIAL REP. | $90,241 | $2,463 | $92,704 |
JACQUELINE ZAITA | PROVIDER NETWORK | $92,694 | $0 | $92,694 |
GEORGE BANDY | BLDG.SERVICES | $92,056 | $105 | $92,161 |
STUART KAPLAN | MEMBER REP. | $85,780 | $6,268 | $92,048 |
HECTOR RUIZ JR | SPECIAL REP. | $88,240 | $3,348 | $91,588 |
THOMAS BROWN | SPECIAL REP. | $88,961 | $2,410 | $91,371 |
JISQUIANNE TIMO | CLERICAL | $89,293 | $2,067 | $91,360 |
ROBIN SENTELL | COMMUNICATIONS | $90,801 | $0 | $90,801 |
JUAN SANTIAGO | ADMIN.ASST. | $90,733 | $0 | $90,733 |
JESSICA MC CLELLAND | OFFICE MANAGER | $90,447 | $0 | $90,447 |
JESUS JIMENEZ BALLESTA | CLERICAL | $90,406 | $0 | $90,406 |
SAVITRI RAMSARAN | ADMIN.ASST. | $90,383 | $0 | $90,383 |
ANTHONY ROSARIO | DIRECTOR CLSI | $90,027 | $0 | $90,027 |
ALLISON KU | ADMIN.ASST. | $89,710 | $140 | $89,850 |
RAMON LOPEZ | PROG-MNGR | $89,005 | $0 | $89,005 |
MARY ANN EASON | MNGR.-RECORDS | $88,982 | $0 | $88,982 |
LISETTE ROMAN | COORDINATOR | $88,759 | $58 | $88,817 |
SEUNG LEE | MEMBER REP. | $86,546 | $2,095 | $88,641 |
ROBERT MIRABELLA | ASST.MGR.-PRINT | $88,626 | $0 | $88,626 |
LETITIA BOCI | ACCOUNTANT | $88,425 | $0 | $88,425 |
STEVEN LOPEZ | INFORMATION SPECIALIST | $87,588 | $668 | $88,256 |
MIA MARTINEZ | DIRECTOR CLSI | $87,855 | $0 | $87,855 |
DELCI RODRIGUEZ | COORDINATOR | $86,425 | $934 | $87,359 |
MIGUEL ROMERO | GRAPHICS DESIGNER | $86,569 | $333 | $86,902 |
RACHEL FIELDS | WRITER | $86,610 | $0 | $86,610 |
CAROLINA WILLIAMS | CLERICAL | $86,086 | $0 | $86,086 |
STEPHEN GAPPELBERG | SPECIAL REP. P/T | $67,637 | $17,795 | $85,432 |
JOHN KAMPS | SPECIAL REP. P/T | $82,558 | $2,059 | $84,617 |
EVELYN VAZQUEZ | DIRECTOR CLSI | $84,587 | $0 | $84,587 |
JAMES DUBOISE | TECH SUPT | $84,535 | $0 | $84,535 |
JOSE VARGAS | SPECIAL REP. | $83,730 | $560 | $84,290 |
CHARLENE CORBETT | DIRECTOR CLSI | $83,965 | $0 | $83,965 |
RICHARD MANTELL | VICE PRES. - IS/JHS/MS | $75,942 | $8,013 | $83,955 |
RASAHN STALEY | DIRECTOR CLSI | $83,702 | $0 | $83,702 |
MESHA JOSEPH | DIRECTOR CLSI | $83,564 | $0 | $83,564 |
JOHN BLIGH | COMMUNICATIONS | $83,445 | $0 | $83,445 |
MAUREEN EIGENFELD | SOCIAL WORKER | $83,371 | $0 | $83,371 |
MAGGIE HO | ACCOUNTANT | $83,198 | $0 | $83,198 |
BRYAN ARMISTEAD | CLERICAL | $82,911 | $0 | $82,911 |
ANNA SAVAGE | DIRECTOR CLSI | $82,701 | $0 | $82,701 |
MARIA BLASINI | ADMIN.ASST. | $81,993 | $649 | $82,642 |
SHARTINA THOMPSON | GRAPHICS DESIGNER | $82,519 | $0 | $82,519 |
AMY KUI | DIRECTOR CLSI | $81,758 | $0 | $81,758 |
DEOCHAND SEERERAM | PRINT SHOP | $81,685 | $0 | $81,685 |
SCOTT MCMILLEN | ORGANIZER | $81,548 | $0 | $81,548 |
ZU-YI LEE | ACCOUNTANT | $81,415 | $0 | $81,415 |
RUSSELL TAYLOR | BLDG SERVICES | $81,090 | $30 | $81,120 |
MARIE RODRIGUEZ | COORDINATOR | $81,059 | $0 | $81,059 |
NANCY AROMANDO | DISTRICT REP. | $76,804 | $3,765 | $80,569 |
CRYSTAL DEORAJ | ADMIN.ASST. | $80,398 | $0 | $80,398 |
KURT SUNG | CHIEF FINANCIAL OFFICER | $80,384 | $0 | $80,384 |
ANTHONY BARNES | SPECIAL REP. P/T | $78,172 | $1,795 | $79,967 |
ALLISON BROWN | DIRECTOR CLSI | $79,911 | $0 | $79,911 |
NICOLE JONES | DIRECTOR CLSI | $79,773 | $0 | $79,773 |
PAUL TAYLOR | BLDG SERVICES | $78,988 | $75 | $79,063 |
ABDUL-AQEEL WILLIAMS | DISTRICT REP. | $72,704 | $5,956 | $78,660 |
SANDRA DUNN-YULES | SPECIAL REP. | $78,216 | $0 | $78,216 |
WANDA SPEEDE | DIRECTOR CLSI | $77,959 | $149 | $78,108 |
LINDA OCASIO | WRITER | $77,436 | $118 | $77,554 |
TANISHA A'SEE | DIRECTOR CLSI | $77,510 | $0 | $77,510 |
JEAN JILLET | BLDG.SERVICES | $77,293 | $75 | $77,368 |
FRANCINEA WILLIAMS | ADMIN.ASST. | $77,081 | $137 | $77,218 |
ZINA BURTON-MYRICK | DISTRICT REP. | $69,585 | $7,607 | $77,192 |
LEILA MORALES | ACCOUNTANT | $77,130 | $0 | $77,130 |
HENRY ORTEGA | CLERICAL | $77,066 | $0 | $77,066 |
KATHLEEN O'HAGAN | DISTRICT REP. | $74,110 | $2,914 | $77,024 |
CHRISTOPHER GRANDISON | COMMUNICATIONS | $76,726 | $0 | $76,726 |
MICHAEL GLENWICK | COORDINATOR | $76,681 | $0 | $76,681 |
MAURICIO SUBERA | BLDG SERVICES | $76,641 | $30 | $76,671 |
SCHLECE MOALES | ADMIN.ASST. | $76,031 | $167 | $76,198 |
LAUREN MC CLENDON | CLERICAL | $75,658 | $0 | $75,658 |
MARGARITA LOPEZ | PROVIDER NETWORK | $71,155 | $4,000 | $75,155 |
RHONDA AUGUSTUS | ADMIN.ASST. | $74,927 | $0 | $74,927 |
OTTO BILLER JR | ADMIN.ASST. | $74,612 | $0 | $74,612 |
THOMAS MURPHY | SPECIAL REP. | $70,000 | $4,429 | $74,429 |
BEVERLY TORRES | ADMIN.ASST. | $74,385 | $0 | $74,385 |
LORRIE-ANN GHERALDI | ADMIN.ASST. | $73,622 | $512 | $74,134 |
PETRA YBERA | ADMIN.ASST. | $74,042 | $0 | $74,042 |
SERVIA SILVA-HUART | DISTRICT REP. | $65,309 | $8,360 | $73,669 |
JACQUELINE FISCHER | CLERICAL | $71,664 | $1,434 | $73,098 |
STEPHANIE BRADE | ORGANIZER | $73,056 | $0 | $73,056 |
DANIEL RODRIGUEZ | DISTRICT REP. | $68,868 | $4,183 | $73,051 |
MIRIAM VEGA | COORDINATOR | $73,030 | $0 | $73,030 |
SANDRA SCRAGG | COMMUNICATIONS | $73,016 | $0 | $73,016 |
CHERYL MARKS | DIRECTOR CLSI | $72,929 | $0 | $72,929 |
LAUREN BYRON | COORDINATOR | $72,818 | $0 | $72,818 |
MARY LOU ROSADO | CLERICAL | $72,814 | $0 | $72,814 |
WILLIAM WOODRUFF | DISTRICT REP. | $62,067 | $10,670 | $72,737 |
JAMES VASQUEZ | DISTRICT REP. | $70,937 | $1,795 | $72,732 |
BARBARA OLSHANSKY | GENERAL COUNSEL | $72,596 | $0 | $72,596 |
KAREN ALFORD | VICE PRES.-ELEM. | $72,485 | $0 | $72,485 |
MARY JO GINESE | VP SPECIAL EDUCATION | $72,485 | $0 | $72,485 |
MARY VACCARO | VICE PRES.- AT-LARGE | $72,485 | $0 | $72,485 |
MARLOW MURPHY | COMMUNICATIONS | $72,479 | $0 | $72,479 |
STEVEN GOLDBERG | DISTRICT REP. | $65,378 | $7,014 | $72,392 |
DAVID DOORGA | DISTRICT REP. | $60,793 | $11,520 | $72,313 |
ARIEL MINOSO | COORDINATOR | $72,308 | $0 | $72,308 |
ANDREI KARNEYEU | ADMIN.ASST. | $72,229 | $0 | $72,229 |
GEORGE YATES | DIRECTOR CLSI | $72,064 | $0 | $72,064 |
CARMEN BORRERO SEPULVED | ADMIN.ASST. | $72,017 | $0 | $72,017 |
RONALD ISAAC | COMMUNICATIONS | $72,010 | $0 | $72,010 |
JAMIE HUTCHINS | OFFICE MANAGER | $71,895 | $0 | $71,895 |
MARIA CRUZ | SOCIAL WORKER | $71,839 | $0 | $71,839 |
TERRELL LEE | BLDG.SERVICES | $71,561 | $90 | $71,651 |
ELIZABETH ESPERT | DISTRICT REP. | $62,679 | $8,700 | $71,379 |
MONIQUE SANCHEZ | OFFICE MANAGER | $70,891 | $58 | $70,949 |
ALPHONZO KING | DISTRICT REP. | $65,344 | $5,335 | $70,679 |
ELLIOT VIGO | BLDG SERVICES | $69,895 | $583 | $70,478 |
ANTHONY PIANTIERI | CHIEF FINANCIAL OFFICER | $70,075 | $317 | $70,392 |
MAYRA HICIANO-CRUZ | DISTRICT REP. | $64,687 | $5,682 | $70,369 |
FRANCISCO MARTINEZ | CLERICAL | $69,345 | $625 | $69,970 |
ROBERT ROBINSON | COORDINATOR | $69,654 | $0 | $69,654 |
DAVID WALTZER | DISTRICT REP. | $61,934 | $7,671 | $69,605 |
DENNIS GAULT | DISTRICT REP. | $62,345 | $7,176 | $69,521 |
DERICK WICKHAM | BLDG SERVICES | $69,440 | $30 | $69,470 |
MARGARET JACKSON | COORDINATOR | $69,447 | $0 | $69,447 |
KAREN ALDORANDO | DISTRICT REP. | $63,989 | $5,376 | $69,365 |
DANA ASHLEY | SPECIAL REP. | $69,057 | $298 | $69,355 |
JESSICA MORALES | SOCIAL WORKER | $69,186 | $0 | $69,186 |
VASILIKI BUCCELLATO | DISTRICT REP. | $64,267 | $4,904 | $69,171 |
ALTOVISE GREEN | DIRECTOR CLSI | $68,844 | $0 | $68,844 |
SHAREN CHIN | ACCOUNTANT | $68,821 | $0 | $68,821 |
JEANINE SANTOPIETRO | MEMBER REP. | $67,539 | $1,235 | $68,774 |
GLEN LOPEZ | ADMIN.ASST. | $68,479 | $204 | $68,683 |
MARCUS ESCOBAR | DISTRICT REP. | $63,535 | $4,991 | $68,526 |
RANA QUAMINA | DISTRICT REP. | $61,454 | $6,872 | $68,326 |
ASHLEY RZONCA | DISTRICT REP. | $61,934 | $6,280 | $68,214 |
LISA LAU-KIM | COORDINATOR | $68,184 | $0 | $68,184 |
DANA FALCIGLIA | DISTRICT REP. | $61,235 | $6,921 | $68,156 |
JENICE ACOSTA | SOCIAL WORKER | $67,800 | $299 | $68,099 |
IRADIES MUNET | DISTRICT REP. | $66,268 | $1,712 | $67,980 |
VERONICA WILENSKY | DISTRICT REP. | $61,112 | $6,858 | $67,970 |
DEBBIE SANICHAR | ADMIN.ASST. | $67,963 | $0 | $67,963 |
BRITTANY SMITH | CLERICAL | $67,949 | $0 | $67,949 |
JOHN HARRINGTON | DISTRICT REP. | $61,431 | $6,508 | $67,939 |
KATHLEEN REGALADO | SOCIAL WORKER | $67,800 | $0 | $67,800 |
ALEJANDRA PALOMINO | ORGANIZER | $67,626 | $0 | $67,626 |
KARLA JORDAN | CLERICAL | $67,554 | $0 | $67,554 |
MELODY RONDINELLI | CLERICAL | $67,405 | $78 | $67,483 |
MARILYN MANLEY | DISTRICT REP. | $64,831 | $2,507 | $67,338 |
HANNAH BROWN | COMMUNICATIONS | $66,789 | $350 | $67,139 |
OLIVIA SINGLER | GRAPHICS DESIGNER | $67,077 | $0 | $67,077 |
MARVO MOSELEY | CLERICAL | $66,768 | $0 | $66,768 |
STEPHEN DULA | CLERICAL | $66,724 | $0 | $66,724 |
ALICE O'NEIL | DISTRICT REP. | $63,374 | $3,067 | $66,441 |
MARY WADE | DISTRICT REP. | $64,573 | $1,795 | $66,368 |
MATTHEW CARRUBA | CLERICAL | $66,364 | $0 | $66,364 |
GABRIEL NOTT | WRITER | $66,313 | $0 | $66,313 |
QUINEAKWA JOHNSON | ADMIN.ASST. | $66,162 | $0 | $66,162 |
ROSEMARIE LOMONACO | DIRECTOR TC | $64,233 | $1,854 | $66,087 |
JAMES SCHLACHTER | MEMBER REP. | $65,996 | $0 | $65,996 |
JOSEPH SURPRIS | DISTRICT REP. | $61,865 | $3,991 | $65,856 |
LAURA ROCKOWITZ | COORDINATOR | $65,822 | $0 | $65,822 |
SAVANITY DAVIS | DIRECTOR CLSI | $65,689 | $0 | $65,689 |
ANGELA ARTIS | DISTRICT REP. | $64,308 | $1,372 | $65,680 |
CHARLES RUTLEDGE | ACCOUNTANT | $65,477 | $0 | $65,477 |
DAVID NG | ADMIN.ASST. | $65,454 | $0 | $65,454 |
MELANIE ACOSTA | DIRECTOR CLSI | $65,394 | $0 | $65,394 |
THOMAS DICKSON | MNGR.-ARCHIVES | $65,285 | $0 | $65,285 |
UALIN SMITH | DISTRICT REP. | $63,485 | $1,795 | $65,280 |
ZULMA STERN | ASST.DIR. | $63,166 | $2,108 | $65,274 |
ARIEL ARROYO | DISTRICT REP. | $61,908 | $3,325 | $65,233 |
CAMILLE EADDY | DISTRICT REP. | $61,526 | $3,225 | $64,751 |
KELVIN DIAZ | CLERICAL | $64,472 | $0 | $64,472 |
WILLIAM KALOGERAS | DISTRICT REP. | $62,443 | $1,795 | $64,238 |
RICHARD FORRESTER | BLDG.SERVICES | $64,202 | $0 | $64,202 |
SHELL LEWIS | COORDINATOR | $56,097 | $7,850 | $63,947 |
JONATHAN STANAJ | BLDG.SERVICES | $63,874 | $0 | $63,874 |
ALAN ABRAMS | DISTRICT REP. | $63,485 | $0 | $63,485 |
