American Federation of Teachers, Local 2 - New York City Teachers
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
$1,388,781 | $198,221 | $1,587,002 | ||
MICHAEL MULGREW | PRESIDENT | $261,203 | $27,302 | $288,505 |
DAVID HICKEY | CHIEF FINANCIAL OFFICER | $235,558 | $6,829 | $242,387 |
ADAM ROSS | GENERAL COUNSEL | $224,591 | $5,124 | $229,715 |
ELOISE ENGLER | SPECIAL REP. | $198,293 | $29,133 | $227,426 |
EMIL PIETROMONACO | SPECIAL ASST. | $208,991 | $6,115 | $215,106 |
LEROY BARR | SPECIAL REP. | $183,745 | $29,666 | $213,411 |
PAUL EGAN | SPECIAL REP. | $174,081 | $26,076 | $200,157 |
RICHARD RILEY | COMMUNICATIONS | $195,289 | $692 | $195,981 |
DEBRA PENNY | BORO REP. | $172,013 | $23,680 | $195,693 |
CAROL GERSTL | GENERAL COUNSEL | $182,826 | $9,670 | $192,496 |
LUCILLE SWAIM | SPECIAL ASST. | $177,341 | $9,144 | $186,485 |
DEBRA POULOS | BORO REP. | $168,863 | $16,020 | $184,883 |
MICHAEL KINK | SUPERVISOR | $183,178 | $0 | $183,178 |
CHARLES BAKER | CONTROLLER | $179,087 | $300 | $179,387 |
JOSE VARGAS | SPECIAL REP. | $172,691 | $5,654 | $178,345 |
BRIAN GIBBONS | ASST.TO PRESIDENT | $166,879 | $6,950 | $173,829 |
JACQUELINE GOTTLIEB | AD SALES REP | $173,793 | $0 | $173,793 |
ELLEN GALLIN PROCIDA | SPECIAL REP. | $156,856 | $15,249 | $172,105 |
ANTHONY HARMON | SPECIAL REP. | $156,854 | $14,699 | $171,553 |
JEFFREY GOLDSTEIN | SPECIAL REP. | $167,679 | $50 | $167,729 |
DAVID KAZANSKY | SPECIAL REP. | $156,856 | $8,702 | $165,558 |
DWAYNE CLARK | BORO REP. | $146,016 | $19,360 | $165,376 |
MAUREEN SALTER | COMMUNICATIONS | $155,960 | $4,815 | $160,775 |
JOHN PAPAS | ASST. CONTROLLER | $156,113 | $561 | $156,674 |
DIANE MAZZOLA | SPECIAL REP. | $151,752 | $4,240 | $155,992 |
EVELYN DEJESUS | SPECIAL REP. | $122,681 | $32,884 | $155,565 |
DEIDRE MC FADYEN | EDITOR | $152,055 | $3,263 | $155,318 |
JASON GOLDMAN | LEGISLATION | $135,251 | $19,185 | $154,436 |
JACQUELINE BENNETT | ASST.TO PRESIDENT | $149,706 | $3,797 | $153,503 |
AMY ARUNDELL | DIRECTOR SPEC.PROJ. | $148,989 | $4,459 | $153,448 |
PATRICIA CRISPINO | SPECIAL REP. | $143,101 | $9,618 | $152,719 |
JEFFREY POVALITIS | DIRECTOR HSFTY | $145,741 | $6,248 | $151,989 |
MILES TRAGER | SPECIAL REP. | $138,591 | $12,135 | $150,726 |
MARCIA TEXIDOR | DIRECTOR - PERSONNEL | $150,173 | $200 | $150,373 |
WASHINGTON SANCHEZ | SPECIAL REP. | $143,101 | $3,639 | $146,740 |
RONA FREISER | BORO REP. | $138,825 | $7,621 | $146,446 |
JOSEPH COLLETTI | SPECIAL REP. | $142,052 | $4,223 | $146,275 |
VASILIKI BUCCELLATO | DISTRICT REP. | $138,132 | $7,944 | $146,076 |
DONNA COPPOLA | SPECIAL REP. | $138,132 | $7,611 | $145,743 |
MARK COLLINS | SPECIAL REP. | $142,068 | $3,444 | $145,512 |
BRUCE ZIHAL | SPECIAL REP. | $138,591 | $6,381 | $144,972 |
DERMOT SMYTH | SPECIAL REP. | $138,591 | $6,368 | $144,959 |
BRIGET ANNE REIN | SPECIAL REP. | $138,591 | $5,183 | $143,774 |
MARGARET BORRELLI | SPECIAL REP. | $138,591 | $5,123 | $143,714 |
DAVID CAMPBELL | SPECIAL REP. | $141,106 | $2,577 | $143,683 |
NANETTE ROSARIO-SANCHEZ | SPECIAL REP. | $138,591 | $5,066 | $143,657 |
LILLIAN KOHLER | SPECIAL REP. | $138,592 | $4,934 | $143,526 |
MARY ATKINSON | SPECIAL REP. | $138,591 | $4,895 | $143,486 |
SANDRA DUNN-YULES | SPECIAL REP. | $138,591 | $4,743 | $143,334 |
FRANCINE STREICH | SPECIAL REP. | $138,324 | $4,831 | $143,155 |
WINNIE THOMPSON | SPECIAL REP. | $140,277 | $2,620 | $142,897 |
STEVEN CASTELLANO | BLDG.MANAGER | $142,220 | $0 | $142,220 |
TABIO DA CRUZ | SPECIAL REP. | $137,775 | $4,321 | $142,096 |
MARTHA LANE | SPECIAL REP. | $138,191 | $3,557 | $141,748 |
FRANK PANEBIANCO | SPECIAL REP. | $138,132 | $3,482 | $141,614 |
CARL CAMBRIA | SPECIAL REP. | $139,277 | $1,775 | $141,052 |
ALBANIA SEPULVEDA | SPECIAL REP. | $138,591 | $2,039 | $140,630 |
ANTHONY KLUG | SPECIAL REP. | $138,081 | $2,430 | $140,511 |
ANDREA CARTE | SPECIAL REP. | $137,284 | $2,811 | $140,095 |
WILMA VELAZQUEZ | SPECIAL REP. | $138,591 | $1,437 | $140,028 |
ELIZABETH PEREZ | SPECIAL REP. | $138,599 | $1,423 | $140,022 |
PEDRO SERRANO | SPECIAL REP. | $138,591 | $1,370 | $139,961 |
JOSEPH LOVERDE,JR | EDITOR | $137,009 | $2,316 | $139,325 |
EILEEN FIELDS | SPECIAL REP. | $138,132 | $534 | $138,666 |
JEFFREY HUART | SPECIAL REP. | $137,572 | $77 | $137,649 |
JASON RABINOWITZ | DIRECTOR SPEC.PROJ. | $131,999 | $1,735 | $133,734 |
JASON GOLDBERG | SPECIAL REP. | $130,081 | $1,462 | $131,543 |
PHILIPP KRAKER | MNGR.-ACCOUNTING | $131,503 | $0 | $131,503 |
CARMEN ALVAREZ-SCAGLION | SPECIAL REP. | $110,518 | $20,050 | $130,568 |
KHIERA KERSEY-HEGGS | SPECIAL REP. | $127,616 | $2,938 | $130,554 |
HOWARD SCHOOR | BORO REP. | $113,147 | $17,191 | $130,338 |
MICHAEL HERRON | SPECIAL REP. | $127,890 | $1,292 | $129,182 |
THOMAS BENNETT | SPECIAL REP. | $125,888 | $2,990 | $128,878 |
ANGELA KAHN | SPECIAL REP. | $121,350 | $7,463 | $128,813 |
LAURA TAMBURO | SPECIAL REP. | $124,946 | $1,842 | $126,788 |
VANECIA WILSON | SPECIAL REP. | $125,910 | $749 | $126,659 |
ANNE GOLDMAN | SPECIAL REP. | $104,356 | $19,875 | $124,231 |
ALISON GENDAR | COMMUNICATIONS | $120,039 | $2,289 | $122,328 |
PIERROT RAYMOND | SPECIAL ASST. | $116,137 | $5,323 | $121,460 |
JASON VENY | GENERAL COUNSEL | $116,765 | $1,157 | $117,922 |
KAREN ALFORD | SPECIAL REP. | $104,798 | $12,603 | $117,401 |
JASAUN BOONE | LEGISLATION | $106,118 | $11,246 | $117,364 |
KATHLEEN O'HAGAN | DISTRICT REP. | $115,963 | $950 | $116,913 |
RONNIE DAVIS | COMMUNICATIONS | $116,636 | $0 | $116,636 |
ILENE WEINERMAN | SPECIAL REP. | $114,689 | $1,910 | $116,599 |
OSCAR RIVERA | MNGR. - PRINT/MAIL | $114,704 | $567 | $115,271 |
DEBORAH RUBIN | DIRECTOR - HCC | $113,293 | $0 | $113,293 |
ALBERT FRAZIA | ASST.DIR.-SHIP | $111,857 | $700 | $112,557 |
IRENE LOSPENUSO | DIRECTOR - SHIP | $111,341 | $311 | $111,652 |
ANN MARTIN | MNGR.-ACCOUNTING | $111,455 | $0 | $111,455 |
CHRISTINE SCHUCH | COORDINATOR | $103,668 | $6,765 | $110,433 |
JOHN TUOHY | MNGR.-ACCOUNTING | $109,803 | $349 | $110,152 |
CHRISTINE MATHEWS | COMMUNICATIONS | $109,919 | $32 | $109,951 |
FLLOYD BRYAN | ASST.MGR.-TELECOM. | $105,589 | $2,006 | $107,595 |
SHELVY YOUNG-ABRAMS | SPECIAL REP. | $103,823 | $2,903 | $106,726 |
TAMMIE MILLER | SPECIAL REP. | $91,015 | $15,606 | $106,621 |
AINSWORTH LINTON | COORDINATOR | $105,678 | $371 | $106,049 |
MARY MCADOO | COMMUNICATIONS | $104,328 | $1,392 | $105,720 |
MAIA DAVIS | COMMUNICATIONS | $103,517 | $1,899 | $105,416 |
JOYCE LEVENSON | SPECIAL REP. | $103,488 | $1,846 | $105,334 |
ANTHONY RIVERA | ADMIN.ASST. | $91,871 | $12,965 | $104,836 |
MARSHA KELLY | PERSONNEL ADMIN. | $104,268 | $0 | $104,268 |
ROSEMARIE CRISTINA | EVENT COORD. | $103,835 | $0 | $103,835 |
CHRISTINA COLLINS | ADMIN.ASST. | $101,685 | $2,015 | $103,700 |
JEREMY HOFFMAN | LEGISLATION | $97,137 | $5,784 | $102,921 |
DONALD ALBRIGHT JR. | SPECIAL REP. | $100,681 | $1,762 | $102,443 |
PARNIECE RICHARDSON | SPECIAL REP. | $99,956 | $1,229 | $101,185 |
STACEY-ANN DAWKINS-LINDO | MNGR.-ACCOUNTING | $99,554 | $0 | $99,554 |
RONALD ESTIME | DIRECTOR-MEMBERSHIP | $98,132 | $167 | $98,299 |
BAREKET ZOHAR | COORDINATOR | $85,402 | $11,745 | $97,147 |
STERLING ROBERSON | VP CAR.&TECH HS | $64,933 | $31,718 | $96,651 |
JANELLA HINDS | VICE PRES. - ACAD.HS | $83,852 | $11,790 | $95,642 |
CARA METZ | WRITER | $94,952 | $167 | $95,119 |
BARBARA SHILLER | SPECIAL REP. | $84,458 | $10,320 | $94,778 |
RHONDA ROSENBERG | COMMUNICATIONS | $91,064 | $2,758 | $93,822 |
MEI-YORK LEE | ACCOUNTANT | $93,704 | $0 | $93,704 |
ANDRIJA STANAJ | BLDG.SERVICES | $88,426 | $3,455 | $91,881 |
DAISY DEJESUS | SOCIAL WORKER | $90,739 | $149 | $90,888 |
FRANGO AKRIVOS | GRAPHICS DESIGNER | $90,420 | $0 | $90,420 |
CHERYL KELLY-HUGHES | OFFICE MANAGER | $90,173 | $0 | $90,173 |
LILA EZRA | SPECIAL REP. | $89,530 | $475 | $90,005 |
ROSITA BURGOS-BUENO | ADMIN.ASST. | $88,693 | $1,203 | $89,896 |
DENISE KOSTER | ADMIN.ASST. | $87,387 | $2,380 | $89,767 |
ANNA SABEL | ACCOUNTANT | $88,848 | $0 | $88,848 |
DOUGLAS ROSENSWEIG | WRITER | $88,067 | $426 | $88,493 |
ZINA BURTON-MYRICK | DISTRICT REP. | $80,512 | $7,423 | $87,935 |
BERNADETTE WEEKS | WRITER | $86,636 | $1,160 | $87,796 |
PATRICIA ROJAS | COMMUNICATIONS | $87,559 | $0 | $87,559 |
KATHY MORRIS | PARA LEGAL | $87,240 | $0 | $87,240 |
THOMAS BROWN | SPECIAL REP. | $83,812 | $3,234 | $87,046 |
ALEXANDRA SALOMON | FIELD REP | $85,487 | $887 | $86,374 |
TAMARA CELLA | FIELD REP | $85,487 | $874 | $86,361 |
LAURA PAGE | ASST.TO PRESIDENT | $86,237 | $0 | $86,237 |
ALLISON COSTANZO | GENERAL COUNSEL | $85,293 | $697 | $85,990 |
JOAN MCKEEVER-THOMAS | COORDINATOR | $82,818 | $2,384 | $85,202 |
CHERYL WICKHAM | ADMIN.ASST. | $85,195 | $0 | $85,195 |
CYNTHIA MCDANIEL | GRIEVANCE SPECIALIST | $81,335 | $3,712 | $85,047 |
JANET GUEVARA | OFFICE MANAGER | $85,039 | $0 | $85,039 |
MYRIAM JEAN-GILLES | ADMIN.ASST. | $84,434 | $0 | $84,434 |
ROSE WALKER-YATES | COORDINATOR | $82,273 | $2,067 | $84,340 |
JOSEPH SELETSKI | BENEFITS ADMIN. | $82,993 | $30 | $83,023 |
NICHOLAS CRUZ | COORDINATOR | $74,537 | $8,441 | $82,978 |
REGINALD COLVIN | FIELD REP | $76,335 | $6,038 | $82,373 |
PATRICIA TRIAY | ADMIN.ASST. | $81,443 | $0 | $81,443 |
SHERMAINE ANDREW | ADMIN.ASST. | $80,601 | $649 | $81,250 |
MICHELLE DANIELS | SPECIAL REP. | $76,966 | $3,927 | $80,893 |
INDRANEE JAGNANDAN | ADMIN.ASST. | $80,373 | $0 | $80,373 |
BARBARA VARGAS | CLERICAL | $78,792 | $44 | $78,836 |
MARGOT SPINDELMAN | GRAPHICS DESIGNER | $78,655 | $0 | $78,655 |
WENDY HAN | ACCOUNTANT | $78,372 | $0 | $78,372 |
SANDRA MARCH | SPECIAL REP. | $65,228 | $12,717 | $77,945 |
ANGEL VALENTIN | ADMIN.ASST. | $77,660 | $50 | $77,710 |
NYREE MCCRAY | SUPERVISOR | $76,151 | $0 | $76,151 |
SAMANTHA MARK | ADMIN.ASST. | $75,695 | $0 | $75,695 |
YASMIN MCDOWELL | OFFICE MANAGER | $75,113 | $137 | $75,250 |
YVETTE RIVERA-RODRIGUEZ | ADMIN.ASST. | $75,041 | $0 | $75,041 |
DANNY TONG | COORDINATOR | $74,818 | $0 | $74,818 |
ANGELA BERRY | ADMIN.ASST. | $74,605 | $0 | $74,605 |
MARGARITA RUIZ | OFFICE MANAGER | $73,892 | $700 | $74,592 |
TINA PUCCIO | SOCIAL WORKER | $74,112 | $262 | $74,374 |
DINO FRANKOVIC | ACCOUNTANT | $74,118 | $0 | $74,118 |
CAROLINA WILLIAMS | CLERICAL | $73,772 | $15 | $73,787 |
MICAH LANDAU | WRITER | $73,438 | $121 | $73,559 |
RICHARD MANTELL | VICE PRES. - JHS/IS | $58,776 | $14,328 | $73,104 |
STEPHANIE BRADE | SPECIAL REP. | $71,232 | $1,339 | $72,571 |
MAURICIO SUBERA | BLDG.SERVICES | $72,325 | $180 | $72,505 |
HECTOR RUIZ, JR | SPECIAL REP. | $67,809 | $4,498 | $72,307 |
ANNETTE SCOTTO | OFFICE MANAGER | $72,047 | $243 | $72,290 |
ROBERT CALLAGHAN | WRITER | $71,530 | $654 | $72,184 |
RENEE SETTEDUCATO | SPECIAL REP. | $68,796 | $3,354 | $72,150 |
CHARLES HOSANG | ADMIN.ASST. | $71,720 | $0 | $71,720 |
MIGUEL LOPEZ | BLDG.SERVICES | $70,699 | $215 | $70,914 |
ROBERT LEVINE | GRIEVANCE | $69,712 | $927 | $70,639 |
ROBIN SENTELL | COMMUNICATIONS | $70,391 | $0 | $70,391 |
GWENDOLYN STEWART | ADMIN.ASST. | $70,309 | $0 | $70,309 |
DENISE WHITEHEAD | ADMIN.ASST. | $68,896 | $625 | $69,521 |
MELVYN AARONSON | SPECIAL REP. | $65,228 | $4,122 | $69,350 |
DANIELLE DIMARE | DIRECTOR - CLSI | $66,379 | $1,814 | $68,193 |
JESSICA CEPEDA | CLERICAL | $65,068 | $3,033 | $68,101 |
JUAN SANTIAGO | ADMIN.ASST. | $67,807 | $200 | $68,007 |
BEVERLY TORRES | ADMIN.ASST. | $67,899 | $0 | $67,899 |
LEILA MORALES | ACCOUNTANT | $67,683 | $0 | $67,683 |
JISQUIANNE TIMO | CLERICAL | $67,370 | $230 | $67,600 |
LINDA OCASIO | WRITER | $66,530 | $1,029 | $67,559 |
GILBERT RIVERA | BLDG.SERVICES | $67,275 | $90 | $67,365 |
OTTO BILLER, JR | ADMIN.ASST. | $67,231 | $0 | $67,231 |
RENEE HARRIS | ADMIN.ASST. | $66,698 | $0 | $66,698 |
RONALD ISAAC | COMMUNICATIONS | $64,612 | $792 | $65,404 |
DERICK WICKHAM | BLDG.SERVICES | $65,175 | $150 | $65,325 |
VINICIO DONATO | SPECIAL REP. P/T | $61,106 | $4,111 | $65,217 |
THOMAS MURPHY | SPECIAL REP. | $50,926 | $14,208 | $65,134 |
STEVEN LOPEZ | INFORMATION SPECIALIST | $64,625 | $361 | $64,986 |
ELLEN DRIESEN | DISTRICT REP. | $56,591 | $8,104 | $64,695 |
JEANINE DUNN | ADMIN.ASST. | $63,731 | $152 | $63,883 |
SHARON JONES-WILLIAMS | CLERICAL | $63,814 | $0 | $63,814 |
JOHN CAPUANO | SPECIAL REP. | $59,886 | $3,831 | $63,717 |
ELLIOT VIGO | BLDG.SERVICES | $63,350 | $286 | $63,636 |
PAUL TAYLOR | BLDG.SERVICES | $63,328 | $135 | $63,463 |
ELIZABETH CARDONA-DIAZ | ADMIN.ASST. | $59,351 | $3,929 | $63,280 |
STEPHEN GAPPELBERG | SPECIAL REP. | $61,508 | $1,724 | $63,232 |
ROBERT MIRABELLA | ASST.MGR.-PRINT | $62,947 | $103 | $63,050 |
JUDITH GEROWITZ | DISTRICT REP. | $54,908 | $7,759 | $62,667 |
RUSSELL TAYLOR | BLDG.SERVICES | $62,538 | $45 | $62,583 |
RACHEL FIELDS | WRITER | $61,411 | $886 | $62,297 |
TERRELL LEE | BLDG.SERVICES | $61,911 | $154 | $62,065 |
MARY VACCARO | DISTRICT REP. | $53,235 | $8,719 | $61,954 |
ALAN ABRAMS | DISTRICT REP. | $53,279 | $8,579 | $61,858 |
LINDA COTTON | ADMIN.ASST. | $61,651 | $200 | $61,851 |
YASMIN COLON | ASST.DIR.-MEMBERSHIP | $61,705 | $0 | $61,705 |
ROBERT FERNANDEZ | DISTRICT REP. | $56,235 | $5,227 | $61,462 |
JEAN JILLET | BLDG.SERVICES | $61,283 | $90 | $61,373 |
MARY ANN EASON | MNGR.-RECORDS | $61,273 | $0 | $61,273 |
MAYRA HICIANO-CRUZ | DISTRICT REP. | $56,974 | $4,252 | $61,226 |
FRANCINEA WILLIAMS | ADMIN.ASST. | $61,208 | $0 | $61,208 |
LETITIA BOCI | ACCOUNTANT | $61,180 | $0 | $61,180 |
ELIZABETH NIEVES | ADMIN.ASST. | $59,597 | $1,329 | $60,926 |
SEAN ROTKOWITZ | DISTRICT REP. | $53,753 | $6,979 | $60,732 |
ALPHONZO KING | DISTRICT REP. | $54,652 | $5,866 | $60,518 |
UALIN SMITH | DISTRICT REP. | $54,354 | $5,964 | $60,318 |
CAMILLE EADDY | DISTRICT REP. | $52,682 | $7,071 | $59,753 |
MIRIAM VEGA | COORDINATOR | $59,687 | $0 | $59,687 |
SCHLECE MOALES | ADMIN.ASST. | $59,274 | $165 | $59,439 |
DAVENE STERN | ADMIN.ASST. | $59,414 | $0 | $59,414 |
HANNAH ACAMPORA | ADMIN.ASST. | $58,659 | $700 | $59,359 |
PATRICIA ATIA | DISTRICT REP. | $50,731 | $8,310 | $59,041 |
LISA LAU-KIM | COORDINATOR | $58,833 | $63 | $58,896 |
RAMON DIAZ | BLDG.SERVICES | $58,895 | $0 | $58,895 |
KAREN ALFORD | VICE PRES.-ELEM. | $58,776 | $0 | $58,776 |
CARMEN ALVAREZ-SCAGLION | VICE PRES.- SPEC.ED | $58,776 | $0 | $58,776 |
ANNE GOLDMAN | VP NON DOE | $58,776 | $0 | $58,776 |
JOYCE SCHWARTZ | DISTRICT REP. | $52,120 | $6,534 | $58,654 |
MARILYN MANLEY | DISTRICT REP. | $54,997 | $3,576 | $58,573 |
JAMES VASQUEZ | DISTRICT REP. | $55,614 | $2,954 | $58,568 |
SERVIA SILVA-HUART | DISTRICT REP. | $51,036 | $7,346 | $58,382 |
PATRICIA FILOMENA | DISTRICT REP. | $53,655 | $4,581 | $58,236 |
JEAN MONDESIR | BLDG.SERVICES | $57,318 | $700 | $58,018 |
LINDSAY LEVINE | SOCIAL WORKER | $57,701 | $46 | $57,747 |
RICHARD FORRESTER | BLDG.SERVICES | $57,361 | $158 | $57,519 |
DEOCHAND SEERERAM | PRINT SHOP | $57,365 | $15 | $57,380 |
ANGELA ARTIS | DISTRICT REP. | $52,550 | $4,618 | $57,168 |
CAROL HARRISON | DISTRICT REP. | $51,147 | $5,996 | $57,143 |
PETRA YBERA | ADMIN.ASST. | $57,100 | $0 | $57,100 |
JENNIFER LONG | INDUSTRIAL HYGIENIST | $56,294 | $788 | $57,082 |
MARCUS ESCOBAR | DISTRICT REP. | $51,464 | $5,464 | $56,928 |
ELIU LARA | DISTRICT REP. | $51,156 | $5,686 | $56,842 |
CHARLES TURNER | DISTRICT REP. | $51,472 | $5,357 | $56,829 |
RHONDA AUGUSTUS | CLERICAL | $56,257 | $552 | $56,809 |
MARY WADE | DISTRICT REP. | $51,980 | $4,752 | $56,732 |
ANALIA GERARD | DISTRICT REP. | $49,693 | $7,035 | $56,728 |
EDWARD OLMSTED | INDUSTRIAL HYGIENIST | $56,562 | $77 | $56,639 |
ALICE O'NEIL | DISTRICT REP. | $51,153 | $5,343 | $56,496 |
THOMAS DICKSON | MNGR.-ARCHIVES | $56,331 | $0 | $56,331 |
MAGGIE HO | ACCOUNTANT | $56,241 | $0 | $56,241 |
ROSEMARY PARKER | DISTRICT REP. | $51,315 | $4,906 | $56,221 |
ALICE COOPER-JACKSON | DISTRICT REP. | $51,145 | $4,662 | $55,807 |
ALLAN WEINSTEIN | DISTRICT REP. | $53,193 | $2,506 | $55,699 |
SHELL LEWIS | COORDINATOR | $55,422 | $0 | $55,422 |
OLIVIA WINT | SPECIAL REP. | $55,371 | $0 | $55,371 |
STEVEN GOLDBERG | DISTRICT REP. | $50,737 | $4,478 | $55,215 |
DEBBIE SANICHAR | ADMIN.ASST. | $55,154 | $0 | $55,154 |
JOSEPH KESSLER | DISTRICT REP. | $51,648 | $3,454 | $55,102 |
WILLIAM KALOGERAS | DISTRICT REP. | $50,725 | $4,273 | $54,998 |
BRYAN ARMISTEAD | CLERICAL | $54,766 | $38 | $54,804 |
CHRISTOPHER GRANDISON | COMMUNICATIONS | $54,725 | $0 | $54,725 |
ALFRED GONZALES | DISTRICT REP. | $52,676 | $2,032 | $54,708 |
ERNST RAYMOND | GRAPHICS DESIGNER | $54,094 | $81 | $54,175 |
SAVITRI RAMSARAN | ADMIN.ASST. | $53,834 | $153 | $53,987 |
SHERYL PENDER | CLERICAL | $53,924 | $0 | $53,924 |
RITA DANIS | CODIR-TC | $51,432 | $2,357 | $53,789 |
KENNETH GOODFRIEND | SPECIAL REP. P/T | $44,749 | $8,769 | $53,518 |
FRANCIS CUTRONE | COORDINATOR | $52,932 | $480 | $53,412 |
GEORGE BANDY | BLDG.SERVICES | $53,163 | $0 | $53,163 |
QASSIM ESHAQ | ACCOUNTANT | $53,097 | $0 | $53,097 |
KATHLEEN SHARKO | DISTRICT REP. | $51,158 | $1,890 | $53,048 |
RAHSANN BRIGHT | CLERICAL | $52,967 | $0 | $52,967 |
IRADIES MUNET | DISTRICT REP. | $51,163 | $1,789 | $52,952 |
CHARLES LOBELLO | CODIR-TC | $51,432 | $1,438 | $52,870 |
BARBARA MYLITE | DISTRICT REP. | $52,120 | $749 | $52,869 |
ROSE MALDONADO | ADMIN.ASST. | $52,815 | $0 | $52,815 |
MARIA BLASINI | ADMIN.ASST. | $52,554 | $0 | $52,554 |
LORRIE-ANN GHERALDI | ADMIN.ASST. | $52,257 | $0 | $52,257 |
MELODY RONDINELLI | CLERICAL | $50,009 | $2,131 | $52,140 |
VALNIE GARDNER | CLERICAL | $51,579 | $352 | $51,931 |
DANA ASHLEY | SPECIAL REP. | $51,040 | $780 | $51,820 |
DONNA MANGANELLO | DISTRICT REP. | $50,190 | $801 | $50,991 |
EVELYN DEJESUS | VP EDUCATION | $50,864 | $0 | $50,864 |
DANNY CORUM | LEGISLATION | $40,066 | $10,593 | $50,659 |
WINSOME JOHNSON | CLERICAL | $50,635 | $0 | $50,635 |
BETZAIDA COLON | CLERICAL | $50,399 | $30 | $50,429 |
ELIZABETH ESPERT | DISTRICT REP. | $47,446 | $2,975 | $50,421 |
CHINIZA BATISTE | COORDINATOR | $50,345 | $67 | $50,412 |
JULIA MONTGOMERY | CLERICAL | $50,388 | $15 | $50,403 |
CHARLENE CORBETT | COORDINATOR | $50,345 | $0 | $50,345 |
MARIE RODRIGUEZ | COORDINATOR | $50,174 | $0 | $50,174 |
RASAHN STALEY | COORDINATOR | $50,154 | $0 | $50,154 |
MARIA BRANCALE | COORDINATOR | $49,971 | $0 | $49,971 |
ADELINA SANTIAGO | ADMIN.ASST. | $49,855 | $0 | $49,855 |
AUDREY TAITT-HALL | SPECIAL REP. | $46,882 | $2,802 | $49,684 |
PAUL MOORE | ADMIN.ASST. | $49,589 | $0 | $49,589 |
JAMES DUBOISE | TECH SUPT | $49,212 | $0 | $49,212 |
FRANCISCO MARTINEZ | CLERICAL | $48,810 | $255 | $49,065 |
GRAZYNA KOWALSKI | CLERICAL | $48,701 | $0 | $48,701 |
HANNAH BROWN | COMMUNICATIONS | $48,266 | $47 | $48,313 |
MANUEL PERALTA | CLERICAL | $48,032 | $150 | $48,182 |
NICOLAS EDON | CLERICAL | $47,950 | $0 | $47,950 |
FANNY GERLOVEN CHICO | ADMIN.ASST. | $47,264 | $254 | $47,518 |
JAMIE HUTCHINS | ADMIN.ASST. | $47,278 | $65 | $47,343 |
CLEYON CAESAR | CLERICAL | $47,331 | $0 | $47,331 |
CARMEN ROLDAN | SPECIAL REP. P/T | $40,355 | $6,954 | $47,309 |
RENEE MOORE | CLERICAL | $47,243 | $15 | $47,258 |
MICHELLE HUNTER | CLERICAL | $47,243 | $0 | $47,243 |
JANELLE JOSEPH | CLERICAL | $46,995 | $200 | $47,195 |
SHAREN CHIN | ACCOUNTANT | $47,190 | $0 | $47,190 |
JESSICA DESOUZA | ACCOUNTANT | $46,783 | $0 | $46,783 |
AUREA REILLO | CLERICAL | $46,422 | $0 | $46,422 |
SANDRA BASCOM | CLERICAL | $46,209 | $0 | $46,209 |
DAVID NG | ADMIN.ASST. | $45,295 | $547 | $45,842 |
MICHAEL MENDEL | SPECIAL ASST. | $45,000 | $814 | $45,814 |
KARLA HERNANDEZ | CLERICAL | $45,169 | $228 | $45,397 |
VENESIA JONES | ACCOUNTANT | $45,313 | $0 | $45,313 |
KELVIN DIAZ | CLERICAL | $45,129 | $103 | $45,232 |
GLEN LOPEZ | CLERICAL | $44,696 | $444 | $45,140 |
CHARLES KHAN | CLERICAL | $45,001 | $0 | $45,001 |
CORDELL GARNER | CLERICAL | $44,869 | $81 | $44,950 |
AMIR MEDINA | CLERICAL | $44,808 | $45 | $44,853 |
MARY LOU ROSADO | CLERICAL | $44,677 | $0 | $44,677 |
LATOYA BRUNSON | CLERICAL | $44,603 | $0 | $44,603 |
IVAN MUNOZ-ARCOS | CLERICAL | $44,495 | $15 | $44,510 |
TAMIKA NELSON | ADMIN.ASST. | $44,467 | $0 | $44,467 |
NICKIA CLARK | CLERICAL | $43,877 | $0 | $43,877 |
THERESA SAMUELS | SPECIAL REP. P/T | $43,699 | $63 | $43,762 |
DORIS FERNANDEZ | CLERICAL | $43,639 | $0 | $43,639 |
APRIL IVY | CLERICAL | $43,387 | $0 | $43,387 |
CHERYL BRYANT | CLERICAL | $43,130 | $0 | $43,130 |
EDWIN SAVAILLE | CLERICAL | $42,557 | $308 | $42,865 |
CHRISTOPHER NG | ADMIN.ASST. | $42,865 | $0 | $42,865 |
GAURAV MEHRA | COORDINATOR | $42,800 | $0 | $42,800 |
GABRIEL RIVERA | PRINT SHOP | $42,587 | $108 | $42,695 |
YSMELI ROSA | ADMIN.ASST. | $42,628 | $0 | $42,628 |
CARLOS LOPEZ | ORGANIZER | $41,966 | $417 | $42,383 |
RHONDA BONILLA | CLERICAL | $42,349 | $0 | $42,349 |
FRANCINE STEELE | CLERICAL | $42,105 | $0 | $42,105 |
CATHERINE MOZYCK | CLERICAL | $42,005 | $0 | $42,005 |
MARVO MOSELEY | CLERICAL | $41,819 | $76 | $41,895 |
CHRISTINE SANTORO | CLERICAL | $41,482 | $15 | $41,497 |
JONATHAN MASON | CLERICAL | $41,380 | $0 | $41,380 |
