Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
CHRISTOPHER PECK | PRESIDENT | $6,040 | $50 | $6,090 |
SUSAN RUSSELL | SECRETARY/TREASURER | $5,338 | $129 | $5,467 |
SETH CHAMBERS | SECRETARY/TREASURER | $4,529 | $0 | $4,529 |
SANDRA DUSEK | EBOARD | $4,118 | $0 | $4,118 |
SETH NELSON | TRUSTEE | $150 | $1,850 | $2,000 |
SHEILA BLANDIN | RECORDING SECRETARY | $1,981 | $0 | $1,981 |
BILLY LYONS | VICE PRESIDENT | $1,552 | $50 | $1,602 |
JOHN TUMOSA | SERGEANT-AT-ARMS | $1,229 | $0 | $1,229 |
WILLIAM TIBBITS | STEWARD | $375 | $0 | $375 |
TRACY NADEAU | STEWARD | $290 | $50 | $340 |
THOMAS SCHWARZ | SERGEANT-AT-ARMS | $280 | $0 | $280 |
BRITNEY WHITE | STEWARD | $211 | $50 | $261 |
NATHAN HEATH | STEWARD | $250 | $0 | $250 |
DONALD WHITE | STEWARD | $200 | $0 | $200 |
FRANK JONES | STEWARD | $200 | $0 | $200 |
FRANCIS HEATH | STEWARD | $200 | $0 | $200 |
MICHAEL RAYMOND | STEWARD | $200 | $0 | $200 |
MICHAEL BURNS | CHIEF STEWARD | $200 | $0 | $200 |
RICK HOISINGTON | EBOARD | $150 | $0 | $150 |
BRENDAN ACKERMAN | STEWARD | $150 | $0 | $150 |
MARTHA DOW | STEWARD | $150 | $0 | $150 |
LESIA VORACHAK | EBOARD | $100 | $50 | $150 |
KEVIN COLLIER | STEWARD | $150 | $0 | $150 |
DAVID LEVESQUE | STEWARD | $150 | $0 | $150 |
JAMES MCCORMICK | STEWARD | $126 | $0 | $126 |
SUSAN LEWIS | EBOARD | $100 | $0 | $100 |
KENNETH GOVER | STEWARD | $100 | $0 | $100 |
ERIC DAUPHINAIS | STEWARD | $50 | $0 | $50 |
JOSEPH AMOROSO | TRUSTEE | $50 | $0 | $50 |
PETER MENARD, JR | STEWARD | $50 | $0 | $50 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.