Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
DONALD CONNELL | PRINCIPAL OFFICER | $139,061 | $6,000 | $145,061 |
PAMELA LONGMEIER | OFFICE MANAGER/BOOKKEEPER | $20,914 | $0 | $20,914 |
LILLIAN LAMUG | OFFICE ASSISTANT | $20,649 | $0 | $20,649 |
RUSSELL PAYNE | PRESIDENT | $16,602 | $0 | $16,602 |
SCOTT WALKER | VICE PRESIDENT | $6,729 | $0 | $6,729 |
CHARLES BARR | RECORDING SECRETARY | $6,721 | $0 | $6,721 |
EARL WILSON | TRUSTEE | $3,026 | $0 | $3,026 |
NATALIE KOHN | TRUSTEE | $2,496 | $0 | $2,496 |
ADAMS EDWARDS | TRUSTEE | $2,228 | $0 | $2,228 |
| | $1,492 | $0 | $1,492 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.