Other Liabilities (2019)
Description | Total |
Accrued Postemployment Benefits Cost | $1,736,214 |
Other Liabilities | $1,546 |
Due to Locals | $19,080 |
Deferred Rent | $68,325 |
Deferred Per Capita Dues | $6,644 |
Deferred Compensation | $825,760 |
Accrued Vacation | $156,905 |
Accrued Postemployment Benefits Cost | $1,736,214 |
Other Liabilities | $1,546 |
Due to Locals | $19,080 |
Deferred Rent | $68,325 |
Deferred Per Capita Dues | $6,644 |
Deferred Compensation | $825,760 |
Accrued Vacation | $156,905 |
Source: Office of Labor Management Standards