Center for Union Facts logo

Union Facts

Teamsters

Receipts for: David Bryan Kluck

  • Type: Investigator
  • Location: 1515 N COURTHOUSE RD, 330
    ARLINGTON, VA 22201
  • Total Received from Teamsters: $203,361.00

Itemized Disbursements

The Department of Labor requires unions to itemize any payment over $5,000.

DatePurposeAmount
January 29th, 2021JAN-21 IDO$6,250
February 26th, 2021FEB-21 IDO$10,251
March 31st, 2021MAR-21 IDO$18,686
April 30th, 2021APR-21 IDO$18,686
May 28th, 2021MAY-21 IDO$18,686
June 30th, 2021JUN-21 IDO$18,686
July 30th, 2021JUL-21 IDO$18,686
August 31st, 2021AUG-21 IDO$18,686
September 30th, 2021SEP-21 IDO$18,686
November 30th, 2021NOV-21 IDO$18,686
October 29th, 2021OCT-21 IDO$18,686
December 29th, 2021DEC-21 IDO$18,686

Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.