Service Employees
Unfair Labor Practice Charges: 8(a)(3) Discipline
Case Number | Case Name | Allegation |
---|---|---|
01-CA-038280 | The Carney Hospital, Inc. | 8(a)(3) Discipline |
01-CA-042813 | Service Employees International Union, Local 888 | 8(a)(3) Discipline |
01-CA-043113 | Blackstone Valley Community Health Care, Inc. | 8(a)(3) Discipline |
01-CA-043157 | UNICCO | 8(a)(3) Discipline |
01-CA-043167 | The Latham Centers | 8(a)(3) Discipline |
01-CA-043390 | AHI Facility Services, Inc., d/b/a American Housekeeping, Inc. | 8(a)(3) Discipline |
01-CA-043414 | Harvard University Art Museums | 8(a)(3) Discipline |
01-CA-043480 | Hurley of America, LLC | 8(a)(3) Discipline |
01-CA-043512 | Lexington Health Care | 8(a)(3) Discipline |
01-CA-043543 | Lexington Health Care | 8(a)(3) Discipline |
01-CA-043583 | AHI Facility Services, Inc. d/b/a American Housekeeping, Inc. | 8(a)(3) Discipline |
01-CA-043971 | Northampton Rehab and Nursing Center and Hallmark School | 8(a)(3) Discipline |
01-CA-044089 | Northampton Rehabilitation and Nursing Center and Hallmark Developmental School | 8(a)(3) Discipline |
01-CA-044161 | Boston Medical Center | 8(a)(3) Discipline |
01-CA-044330 | Walnut Street Center, Inc. | 8(a)(3) Discipline |
01-CA-044369 | Hurley of America | 8(a)(3) Discipline |
01-CA-044439 | Hurley of America | 8(a)(3) Discipline |
01-CA-044484 | Boston University | 8(a)(3) Discipline |
01-CA-044582 | North Suffolk Mental Health Association | 8(a)(3) Discipline |
01-CA-044794 | Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 8(a)(3) Discipline |
01-CA-044890 | Massachusetts Society for the Prevention of Cruelty to Children | 8(a)(3) Discipline |
01-CA-044893 | Newmark Knight Frank - Global Real Estate | 8(a)(3) Discipline |
01-CA-044906 | Medical Care Development | 8(a)(3) Discipline |
01-CA-044973 | Brandeis University | 8(a)(3) Discipline |
01-CA-045259 | MacGarr Service Corporation | 8(a)(3) Discipline |
01-CA-045275 | Stuart Dean | 8(a)(3) Discipline |
01-CA-045338 | Rufo Cleaning & Maintenance Company, Inc. | 8(a)(3) Discipline |
01-CA-045481 | Lifelinks, Inc. | 8(a)(3) Discipline |
01-CA-045551 | Massachusetts Institute of Technology | 8(a)(3) Discipline |
01-CA-045553 | American Cleaning | 8(a)(3) Discipline |
01-CA-045569 | South Shore Elder Services | 8(a)(3) Discipline |
01-CA-045599 | The Brien Center for Mental Health and Substance Abuse Services | 8(a)(3) Discipline |
01-CA-045753 | Vanguard Parking & General Services Corporation | 8(a)(3) Discipline |
01-CA-045834 | Fairhaven Health Systems | 8(a)(3) Discipline |
01-CA-045933 | Sodexo Dining Services | 8(a)(3) Discipline |
01-CA-046001 | Delta Projects, Inc. | 8(a)(3) Discipline |
01-CA-046119 | Sodexo- Bridgewater State | 8(a)(3) Discipline |
01-CA-046213 | Mental Health Association, Inc. | 8(a)(3) Discipline |
01-CA-046379 | Delta Projects Inc. | 8(a)(3) Discipline |
01-CA-046747 | Complete Cleaning, Inc. | 8(a)(3) Discipline |
01-CA-046769 | Bridgewell, Inc. | 8(a)(3) Discipline |
01-CA-046799 | Bridgewell, Incorporated | 8(a)(3) Discipline |
01-CA-060947 | Eliot Community Human Services, Inc. | 8(a)(3) Discipline |
01-CA-061412 | The Brien Center | 8(a)(3) Discipline |
01-CA-063990 | Clinical Support Options | 8(a)(3) Discipline |
01-CA-068131 | Massachusetts Society for the Prevention of Cruelty to Children | 8(a)(3) Discipline |
01-CA-076030 | Milton Health Care | 8(a)(3) Discipline |
01-CA-076628 | PROVIDENCE COLLEGE | 8(a)(3) Discipline |
01-CA-093557 | ALL TIME SERVICE, INC. | 8(a)(3) Discipline |
01-CA-093804 | STATE EMPLOYEES' ASSOCIATION OF NEW HAMPSHIRE/SEIU, LOCAL 1984 | 8(a)(3) Discipline |
01-CA-098402 | HERITAGE AT FALMOUTH- ASSISTED LIVING | 8(a)(3) Discipline |
01-CA-104048 | C.L.A.S.S., INC. | 8(a)(3) Discipline |
01-CA-104791 | JORDAN HOSPITAL | 8(a)(3) Discipline |
01-CA-106919 | JORDAN HOSPITAL | 8(a)(3) Discipline |
01-CA-107011 | C.L.A.S.S., INC. | 8(a)(3) Discipline |
01-CA-111688 | ABM JANITORIAL SERVICES | 8(a)(3) Discipline |
01-CA-116829 | SERVICE EMPLOYEES INTERNATIONAL UNION | 8(a)(3) Discipline |
01-CA-117796 | 1 Burr Road Operating Center II, LLC d/b/a WESTPORT HEALTH CARE CENTER | 8(a)(3) Discipline |
01-CA-118590 | C.L.A.S.S., INC. | 8(a)(3) Discipline |
01-CA-120176 | 1 Burr Road Operating Co., II, LLC d/b/a Westport Health Care Center | 8(a)(3) Discipline |
01-CA-123258 | Whitsons Culinary Group | 8(a)(3) Discipline |
01-CA-123401 | 1 Burr Road Operation Center ll, LLC d/b/a Westport Health Care Center | 8(a)(3) Discipline |
01-CA-128203 | 240 Church Street Operating Co., II, LLC d/b/a Newington Care Center, a single and joint employer with HealthBridge Management LLC, Care Realty LLC, CareOne LLC, CareOne Management, LLC, Danbury HC, Long Ridge of Stamford, HC, Westport HC, West River HC | 8(a)(3) Discipline |
01-CA-128236 | Healthbridge Management, LLC, al. | 8(a)(3) Discipline |
01-CA-128299 | STATE EMPLOYEES' ASSOCIATION OF NEW HAMPSHIRE, INC. SEIU LOCAL 1984 | 8(a)(3) Discipline |
01-CA-128305 | HealthBridge Management LLC, et al. | 8(a)(3) Discipline |
01-CA-128352 | HealthBridge Management LLC, et al. | 8(a)(3) Discipline |
01-CA-130790 | Fairview Health of Greenwich | 8(a)(3) Discipline |
01-CA-131618 | UNIVERSAL HEALTH SERVICES D/B/A ARBOUR HRI HOSPITAL | 8(a)(3) Discipline |
01-CA-131651 | 1 Burr Road Operating Company, II, LLC, d/b/a Westport Health Care Center | 8(a)(3) Discipline |
01-CA-137706 | READYJET, INC. | 8(a)(3) Discipline |
01-CA-137771 | FAIRVIEW HEALTH OF GREENWICH | 8(a)(3) Discipline |
01-CA-138863 | Chestnut Point Care Center LLC d/b/a Touchpoints at Chestnut | 8(a)(3) Discipline |
01-CA-140891 | READYJET INC. | 8(a)(3) Discipline |
01-CA-142734 | Danju Enterprises Inc. d/b/a McDonald's and McDonald's USA, LLC, as Joint or Single Employer | 8(a)(3) Discipline |
01-CA-143709 | HEALTHBRIDGE MANAGEMENT, LLC; 710 LONG RIDGE ROAD OPERATING COMPANY II, LLC D/B/A LONG RIDGE OF STAMFORD; 240 CHURCH STREET OPERATING COMPANY II, LLC D/B/A NEWINGTON HEALTH CARE CENTER; SENIOR PHILANTHROPY OF NEWINGTON, LLC; SENIOR PHILANTHROPY OF STAMFOR | 8(a)(3) Discipline |
01-CA-148998 | NORTHEAST FOODS LLC, d/b/a BURGER KING | 8(a)(3) Discipline |
01-CA-151093 | New Britain Operations LLC, d/b/a Autumn Healthcare, Autumn Lake of New Britain | 8(a)(3) Discipline |
01-CA-151179 | Waterbury Hospital | 8(a)(3) Discipline |
01-CA-151531 | Abilities Without Boundaries | 8(a)(3) Discipline |
01-CA-154014 | New Britain Operations LLC d/b/a Autumn Lake Healthcare at New Britain | 8(a)(3) Discipline |
01-CA-155263 | READYJET, INC. | 8(a)(3) Discipline |
01-CA-158744 | Abilities Without Boundaries | 8(a)(3) Discipline |
01-CA-160261 | ABM Janitorial Services | 8(a)(3) Discipline |
01-CA-173102 | Connecticut State Employees Association | 8(a)(3) Discipline |
01-CA-183901 | SSC Mystic Operating Company, LLC d/b/a Pendleton Health & Rehabilitation Center a single and joint employer with: Sava Senior Care Administrative Services, LLC | 8(a)(3) Discipline |
01-CA-185748 | THE STATE EMPLOYEES ASSOCIATION OF NEW HAMPSHIRE INC./SEIU LOCAL 1984 | 8(a)(3) Discipline |
02-CA-033314 | Planned Building Services & Insignia Residential Group | 8(a)(3) Discipline |
02-CA-033450 | Insignia Residential Group and Planned Building Services | 8(a)(3) Discipline |
02-CA-034833 | Property Markets Group | 8(a)(3) Discipline |
02-CA-035498 | Hotel Stanford LLC d/b/a the Avanlon and K & H Management Corp. | 8(a)(3) Discipline |
02-CA-035720 | Beach Lane Management, Inc. and FSM Management, Inc. and Carpe Diem Management, LLC, Single Employers | 8(a)(3) Discipline |
02-CA-036241 | Beth Israel Medical Center | 8(a)(3) Discipline |
02-CA-036368 | East River Tenants Corp. | 8(a)(3) Discipline |
02-CA-036933 | Beth Israel Medical Center | 8(a)(3) Discipline |
02-CA-036997 | American Building Maintenance | 8(a)(3) Discipline |
02-CA-037258 | Sprain Brook Manor Nursing Home, LLC | 8(a)(3) Discipline |
02-CA-037503 | St. Barnabas Hospital | 8(a)(3) Discipline |
02-CA-037555 | ABM | 8(a)(3) Discipline |
02-CA-037614 | Beach Lane Management, Inc. | 8(a)(3) Discipline |
02-CA-037778 | Gracie Square Hospital | 8(a)(3) Discipline |
02-CA-037802 | Kingsbridge Heights Rehabilitation And Care Center | 8(a)(3) Discipline |
02-CA-037910 | Cushman & Wakefield, the successor to Harvard Maintenance | 8(a)(3) Discipline |
02-CA-037931 | New York Presbyterian Hospital | 8(a)(3) Discipline |
02-CA-037942 | Hotel Belleclaire | 8(a)(3) Discipline |
02-CA-037946 | Montefiore Hospital | 8(a)(3) Discipline |
02-CA-037951 | Local 32BJ, SEIU | 8(a)(3) Discipline |
02-CA-037985 | Rose Associates | 8(a)(3) Discipline |
02-CA-037986 | Rose Associates | 8(a)(3) Discipline |
02-CA-037989 | St. Lukes Cornwall Hospital | 8(a)(3) Discipline |
02-CA-038023 | Copstat Security, LLC | 8(a)(3) Discipline |
02-CA-038024 | Empire State Building Company, LLC | 8(a)(3) Discipline |
02-CA-038030 | 75 East End Owners, Inc. and Orsid Realty Corporation | 8(a)(3) Discipline |
02-CA-038038 | White Plains Hospital | 8(a)(3) Discipline |
02-CA-038059 | Gumley Haft | 8(a)(3) Discipline |
02-CA-038062 | North General Hospital | 8(a)(3) Discipline |
02-CA-038077 | Casa Proesa Health and Rehabilitation | 8(a)(3) Discipline |
02-CA-038097 | Guardian Service Industries, Inc. | 8(a)(3) Discipline |
02-CA-038121 | Control Building Services | 8(a)(3) Discipline |
02-CA-038138 | *FJC | 8(a)(3) Discipline |
02-CA-038149 | Koeppel Management | 8(a)(3) Discipline |
02-CA-038153 | Building Maintenance Service LLC | 8(a)(3) Discipline |
02-CA-038182 | Collins Building Services, Inc. | 8(a)(3) Discipline |
02-CA-038196 | Westchester Country Club | 8(a)(3) Discipline |
02-CA-038208 | Rose Associates, Inc. | 8(a)(3) Discipline |
02-CA-038221 | Quality Building Service Corp. | 8(a)(3) Discipline |
02-CA-038227 | Waterside LLC | 8(a)(3) Discipline |
02-CA-038276 | U.H.O. Management Corp. | 8(a)(3) Discipline |
02-CA-038297 | New York Presbyterian Hospital Columbia University Medical Center | 8(a)(3) Discipline |
02-CA-038310 | North General Hospital | 8(a)(3) Discipline |
02-CA-038326 | The Trustees of Columbia University in the City of New York | 8(a)(3) Discipline |
02-CA-038337 | Facility Service Group LLC | 8(a)(3) Discipline |
02-CA-038351 | Nyack Hospital | 8(a)(3) Discipline |
02-CA-038397 | Cushman & Wakefield | 8(a)(3) Discipline |
02-CA-038399 | Our Lady of Mercy Medical Center | 8(a)(3) Discipline |
02-CA-038411 | Rite Aid Corporation | 8(a)(3) Discipline |
02-CA-038418 | Kingsbridge Heights Rehabilitation Care Center | 8(a)(3) Discipline |
02-CA-038449 | Collins Building Services | 8(a)(3) Discipline |
02-CA-038454 | Building Maintenance Service, LLC | 8(a)(3) Discipline |
02-CA-038458 | One Source | 8(a)(3) Discipline |
02-CA-038475 | Prichard Industries | 8(a)(3) Discipline |
02-CA-038497 | Beth Israel Medical Center | 8(a)(3) Discipline |
02-CA-038514 | Good Samaritan Hospital | 8(a)(3) Discipline |
02-CA-038537 | Allied Barton Security Services | 8(a)(3) Discipline |
02-CA-038567 | Aramark @ Citigroup | 8(a)(3) Discipline |
02-CA-038572 | Anthem LLC. | 8(a)(3) Discipline |
02-CA-038605 | 1199 SEIU, United Healthcare Workers East | 8(a)(3) Discipline |
02-CA-038621 | Kingsbridge Heights Rehabilitation Care Center | 8(a)(3) Discipline |
02-CA-038632 | Kingsbridge Heights Rehabilitation and Care Center | 8(a)(3) Discipline |
02-CA-038667 | Gateway Plaza Management Corp. | 8(a)(3) Discipline |
02-CA-038688 | Kingsbridge Heights Rehabilitation Care Center | 8(a)(3) Discipline |
02-CA-038698 | Kingsbridge Heights Rehabilitation Center | 8(a)(3) Discipline |
02-CA-038701 | Gumley Haft | 8(a)(3) Discipline |
02-CA-038730 | River Park Tower Association | 8(a)(3) Discipline |
02-CA-038732 | United Building Maintenance Corporation | 8(a)(3) Discipline |
02-CA-038782 | Gaylord Chemical Co. LLC | 8(a)(3) Discipline |
02-CA-038789 | Workman Circle Nursing Home | 8(a)(3) Discipline |
02-CA-038825 | Aramark @ Pricewaterhouse Coopers | 8(a)(3) Discipline |
02-CA-038847 | Bronx Lebanon Hospital | 8(a)(3) Discipline |
02-CA-038854 | Prichard Industries | 8(a)(3) Discipline |
02-CA-038865 | Bethel Nursing Home, Inc. | 8(a)(3) Discipline |
02-CA-038876 | Planned Building Services | 8(a)(3) Discipline |
02-CA-038879 | AlliedBarton Security Service LLC | 8(a)(3) Discipline |
02-CA-038885 | 47 East 64th Street, LLC and Charles H. Greenthal & Co. | 8(a)(3) Discipline |
02-CA-038891 | NYU Medical Center | 8(a)(3) Discipline |
02-CA-038907 | 1345 Cleaning Service Company | 8(a)(3) Discipline |
02-CA-038912 | Kenilworth Apartments, Inc. | 8(a)(3) Discipline |
02-CA-038935 | Mount Sinai Medical Center | 8(a)(3) Discipline |
02-CA-038939 | Bronx Heights Neighborhood Community Corporation | 8(a)(3) Discipline |
02-CA-038950 | Mt. Sinai Medical Center | 8(a)(3) Discipline |
02-CA-038953 | Montefiore Medical Center North | 8(a)(3) Discipline |
02-CA-038968 | Montefiore Medical Center | 8(a)(3) Discipline |
02-CA-038975 | Principal Building Services | 8(a)(3) Discipline |
02-CA-038998 | Collins Building Services, Inc. | 8(a)(3) Discipline |
02-CA-039005 | Facilities Service Corp. | 8(a)(3) Discipline |
02-CA-039052 | Guardian Service Industries, Inc. | 8(a)(3) Discipline |
02-CA-039082 | Building Maintenance Services | 8(a)(3) Discipline |
02-CA-039087 | Building Service 32 BJ Benefit Funds | 8(a)(3) Discipline |
02-CA-039123 | Ogden Cap Properties LLC | 8(a)(3) Discipline |
02-CA-039129 | Orange Regional Medical Center | 8(a)(3) Discipline |
02-CA-039137 | American Building Maintenance | 8(a)(3) Discipline |
02-CA-039162 | United Building Maintenance | 8(a)(3) Discipline |
02-CA-039219 | Wallack Management Corp. and The 30 East 85th Street Condominium | 8(a)(3) Discipline |
02-CA-039243 | Isabella Geriatric Center | 8(a)(3) Discipline |
02-CA-039262 | Northern Manor Multicare Center | 8(a)(3) Discipline |
02-CA-039264 | 1199 National Benefit Fund | 8(a)(3) Discipline |
02-CA-039275 | Mount Sinai Medical Center | 8(a)(3) Discipline |
02-CA-039286 | Bon Secours Charity Health System, Warwick Healthcare Campus | 8(a)(3) Discipline |
02-CA-039288 | Metropolitan Realty Group LLC and 20-13 Amsterdam Avenue Housing Associates, as joint employers | 8(a)(3) Discipline |
02-CA-039326 | Celestial Cleaners | 8(a)(3) Discipline |
02-CA-039406 | Winged Foot Golf Club | 8(a)(3) Discipline |
02-CA-039410 | Douglas Elliman Property Management | 8(a)(3) Discipline |
02-CA-039483 | Orange Regional Medical Center | 8(a)(3) Discipline |
02-CA-039510 | Cooper Square Realty | 8(a)(3) Discipline |
02-CA-039545 | American Building Maintenance | 8(a)(3) Discipline |
02-CA-039580 | Gotham Realty Holdings | 8(a)(3) Discipline |
02-CA-039686 | Columbia University Medical Center | 8(a)(3) Discipline |
02-CA-039753 | FSM Management Inc./Beach Lane Management | 8(a)(3) Discipline |
02-CA-039796 | Morrisania Revitalization Corp. | 8(a)(3) Discipline |
02-CA-039814 | Mount Vernon Hospital | 8(a)(3) Discipline |
02-CA-039973 | New York Downtown Hospital | 8(a)(3) Discipline |
02-CA-039984 | 260-261 Madison Equities Corp. | 8(a)(3) Discipline |
02-CA-039989 | Ogden Cap Properties | 8(a)(3) Discipline |
02-CA-039993 | FJC Security Services, Inc | 8(a)(3) Discipline |
02-CA-040026 | American Building Maintenance/One Source | 8(a)(3) Discipline |
02-CA-040075 | Nutrition Management Services, Co. | 8(a)(3) Discipline |
02-CA-040083 | Montefiore Medical Center North Divison | 8(a)(3) Discipline |
02-CA-040085 | Newmark Knight Frank d//b/a W&H Properties | 8(a)(3) Discipline |
02-CA-040088 | Related Management Co. | 8(a)(3) Discipline |
02-CA-040106 | First Quality Maintenance (FQM) | 8(a)(3) Discipline |
02-CA-040124 | Empire City at Yonkers Raceway | 8(a)(3) Discipline |
02-CA-040148 | Beth Israel Medical Center | 8(a)(3) Discipline |
02-CA-040157 | First Quality Maintenance | 8(a)(3) Discipline |
02-CA-040188 | Bronx Lebanon Hospital | 8(a)(3) Discipline |
02-CA-040192 | Building Maintenance Services | 8(a)(3) Discipline |
02-CA-040193 | A&A Maintenance Enterprises Inc. | 8(a)(3) Discipline |
02-CA-040213 | LeFrak Organization | 8(a)(3) Discipline |
02-CA-040215 | Capitial Properties 111/115 Broadway/First Quality Maintenance | 8(a)(3) Discipline |
02-CA-040232 | Trifon Radef, Custodian @ Roosevelt High School | 8(a)(3) Discipline |
02-CA-040276 | First Quality Maintenance | 8(a)(3) Discipline |
02-CA-040286 | Legal Aid Society | 8(a)(3) Discipline |
02-CA-040291 | Mount Sinai Hospital | 8(a)(3) Discipline |
02-CA-040319 | Pritchard Industries, Inc. | 8(a)(3) Discipline |
02-CA-040363 | FJC Security Services | 8(a)(3) Discipline |
02-CA-040373 | FJC Security Services | 8(a)(3) Discipline |
02-CA-040396 | Bronx Lebanon Hospital | 8(a)(3) Discipline |
02-CA-040431 | FJC Security Services, Inc. | 8(a)(3) Discipline |
02-CA-040496 | Mount Sinai Medical Center | 8(a)(3) Discipline |
02-CA-040506 | Bronx Lebanon Special Care Center | 8(a)(3) Discipline |
02-CA-040507 | Bronx Lebanon Special Care Center | 8(a)(3) Discipline |
02-CA-040517 | Collins Building Services | 8(a)(3) Discipline |
02-CA-061015 | Charles H. Greenthal Management and Seward Park Housing Corp, as joint employers. | 8(a)(3) Discipline |
02-CA-067827 | Rite Aid Corporation | 8(a)(3) Discipline |
02-CA-068414 | ABM Janitorial Services | 8(a)(3) Discipline |
02-CA-068416 | Rose Associates, Inc. | 8(a)(3) Discipline |
02-CA-069505 | US Security Associates | 8(a)(3) Discipline |
02-CA-071124 | Collins Building Service, Inc. | 8(a)(3) Discipline |
02-CA-071265 | 1199 SEIU Benefit and Pension Funds | 8(a)(3) Discipline |
02-CA-071447 | Sutton Place South Corporation | 8(a)(3) Discipline |
02-CA-071904 | Mt. Sinai Medical Center* | 8(a)(3) Discipline |
02-CA-073258 | MT. SINAI MEDICAL CENTER & HOSPITAL | 8(a)(3) Discipline |
02-CA-073342 | Orange Regional Medical Center* | 8(a)(3) Discipline |
02-CA-075142 | Weinreb Management | 8(a)(3) Discipline |
02-CA-076887 | ABM JANITORIAL SERVICES NORTHEAST INC | 8(a)(3) Discipline |
02-CA-078412 | BOOK CULTURE | 8(a)(3) Discipline |
02-CA-079135 | U.S. SECURITY ASSOCIATES, INC | 8(a)(3) Discipline |
02-CA-079160 | NEW YORK UNIVERSITY LANGONE MEDICAL CENTER* | 8(a)(3) Discipline |
02-CA-079517 | MONTEFIORE MEDICAL CENTER | 8(a)(3) Discipline |
02-CA-079716 | JEROME ASSOCIATES LLC (32BJ SEIU) | 8(a)(3) Discipline |
02-CA-080135 | FIRST QUALITY MAINTENANCE (FQM) | 8(a)(3) Discipline |
02-CA-081270 | BRONX LEBANON SPECIAL CARE CENTER | 8(a)(3) Discipline |
02-CA-082312 | ST. LUKES-ROOSEVELT HOSPITAL CENTER | 8(a)(3) Discipline |
02-CA-083368 | NYU LANGONE HOSPITAL FOR JOINT DISEASES | 8(a)(3) Discipline |
02-CA-085765 | BETH ISRAEL MEDICAL CENTER | 8(a)(3) Discipline |
02-CA-086230 | HARVARD MAINTENANCE | 8(a)(3) Discipline |
02-CA-086805 | AMERICAN BUILDING MAINTENANCE/ONE SOURCE | 8(a)(3) Discipline |
02-CA-088356 | NYU LANGONE MEDICAL CENTER | 8(a)(3) Discipline |
02-CA-088981 | ABM JANITORIAL SERVICES, INC. | 8(a)(3) Discipline |
02-CA-092709 | St. Luke's-Roosevelt Hospital | 8(a)(3) Discipline |
02-CA-093533 | Mt. Sinai Medical Center | 8(a)(3) Discipline |
02-CA-093607 | DOUGLAS ELLIMAN | 8(a)(3) Discipline |
02-CA-093919 | ANTHEM LLC | 8(a)(3) Discipline |
02-CA-094077 | GUARDIAN SERVICE INDUSTRIES, INC. | 8(a)(3) Discipline |
02-CA-095123 | PRITCHARD INDUSTRIES | 8(a)(3) Discipline |
02-CA-095407 | ORANGE REGIONAL MEDICAL CENTER | 8(a)(3) Discipline |
02-CA-096437 | LONDON TERRACE GARDENS | 8(a)(3) Discipline |
02-CA-097827 | AJD, INC., A McDONALD’S FRANCHISEE, AND McDONALD’S USA, LLC, JOINT EMPLOYERS | 8(a)(3) Discipline |
02-CA-098162 | PRINCIPAL BUILDING SERVICES, INC. | 8(a)(3) Discipline |
02-CA-098848 | FSM MANAGEMENT, INC | 8(a)(3) Discipline |
02-CA-099047 | ABM Janitorial Services Northeast, Inc. | 8(a)(3) Discipline |
02-CA-099347 | AMERICAN BUILDING MAINTENANCE (ABM) JANITORIAL SERVICES | 8(a)(3) Discipline |
02-CA-101605 | NYU Langone Hospital for Joint Diseases | 8(a)(3) Discipline |
02-CA-104132 | ISABELLA GERIATRIC CENTER | 8(a)(3) Discipline |
02-CA-104707 | Rose Associates | 8(a)(3) Discipline |
02-CA-105733 | NORTH SHORE LIJ - LENOX HILL HOSPITAL | 8(a)(3) Discipline |
02-CA-107133 | Gracie Square Hospital | 8(a)(3) Discipline |
02-CA-107177 | Duell Management Systems and Whitehouse Estates, Inc. as joint employers | 8(a)(3) Discipline |
02-CA-109203 | ISABELLA NURSING HOME | 8(a)(3) Discipline |
02-CA-109719 | PERFECT BUILDING MAINTENANCE CORP (PBM) | 8(a)(3) Discipline |
02-CA-110370 | THE LOVETT COMPANY, LLC | 8(a)(3) Discipline |
02-CA-111049 | ABM Industries, Inc. | 8(a)(3) Discipline |
02-CA-111588 | Beth Abraham Health Services | 8(a)(3) Discipline |
02-CA-113213 | GOODMAN MANAGEMENT COMPANY | 8(a)(3) Discipline |
02-CA-114007 | AMERICAN BUILDING MAINTENANCE | 8(a)(3) Discipline |
02-CA-115243 | Empire State Building Realty Trust | 8(a)(3) Discipline |
02-CA-115505 | 520 W.23RD ST. CORP/AKAM ASSOCIATES AS AGENT | 8(a)(3) Discipline |
02-CA-115678 | Vesta 24 Condominium and Argo Real Estate LLC as Joint Employers | 8(a)(3) Discipline |
02-CA-115799 | WATERVIEW HILLS REHABILITATION AND NURSING CENTER | 8(a)(3) Discipline |
02-CA-116232 | VESTA 24 CONDOMINIUM AND ARGO REAL ESTATE LLC AS JOINT EMPLOYERS | 8(a)(3) Discipline |
02-CA-116912 | Prominent Cleaning Corporation | 8(a)(3) Discipline |
02-CA-116919 | WATERVIEW HILLS REHABILITATION AND NURSING CENTER | 8(a)(3) Discipline |
02-CA-118280 | SL Green Management LLC | 8(a)(3) Discipline |
02-CA-118320 | YORKSHIRE HOUSE ASSOCIATES | 8(a)(3) Discipline |
02-CA-118386 | NOVEL SERVICE GROUP, INC. | 8(a)(3) Discipline |
02-CA-118390 | New York Presbyterian | 8(a)(3) Discipline |
02-CA-118884 | Perfect Building Maintenance Corp. [PBM] | 8(a)(3) Discipline |
02-CA-119066 | PHYSICIAN AFFILIATE GROUP OF NEW YORK | 8(a)(3) Discipline |
02-CA-119459 | GUMLEY HAFT | 8(a)(3) Discipline |
02-CA-119473 | Vesta 24 Condominium and Argo Real Estate LLC as Joint Employers | 8(a)(3) Discipline |
02-CA-121130 | East 118th St. Owners Corp. and Kyrous Realty Group | 8(a)(3) Discipline |
02-CA-122245 | FJC Security Services | 8(a)(3) Discipline |
02-CA-123079 | NYU Langone Medical Center, Hospital for Joint Diseases | 8(a)(3) Discipline |
02-CA-123454 | Terrence Cardinal Cook Healthcare Center | 8(a)(3) Discipline |
02-CA-123827 | CHARLES H. GREENTHAL & CO. | 8(a)(3) Discipline |
02-CA-125183 | NYU Langone Hospital for Joint Diseases | 8(a)(3) Discipline |
02-CA-125438 | St. Luke's Cornwall Hospital | 8(a)(3) Discipline |
02-CA-125743 | SALEM HILLS REHABILITATION CENTER | 8(a)(3) Discipline |
02-CA-127477 | FJC Security Services | 8(a)(3) Discipline |
02-CA-127634 | SUMMIT SECURITY SERVICES INC. | 8(a)(3) Discipline |
02-CA-128062 | YORKSHIRE HOUSE ASSOCIATES | 8(a)(3) Discipline |
02-CA-129769 | Royal Realty Corporation | 8(a)(3) Discipline |
02-CA-129927 | NYU LANGONE MEDICAL CENTER | 8(a)(3) Discipline |
02-CA-130698 | BAY PARK CENTER FOR REHABILITATION | 8(a)(3) Discipline |
02-CA-130974 | Beth Abraham/Center Light Health System | 8(a)(3) Discipline |
02-CA-131231 | GLENWOOD LUXURY APARTMENT RENTALS CORP. (Glenwood Management Corp) | 8(a)(3) Discipline |
02-CA-132417 | ABM | 8(a)(3) Discipline |
02-CA-134601 | MOUNT SINAI HOSPITAL | 8(a)(3) Discipline |
02-CA-135414 | Metropolitan Opera Association | 8(a)(3) Discipline |
02-CA-136762 | Temco Service Industries Inc. | 8(a)(3) Discipline |
02-CA-137913 | FirstService Residential NY Inc. | 8(a)(3) Discipline |
02-CA-139025 | Collins Building Services | 8(a)(3) Discipline |
02-CA-139851 | PRINCIPAL BUILDING SERVICE INC. | 8(a)(3) Discipline |
02-CA-141843 | SL GREEN MANAGEMENT LLC | 8(a)(3) Discipline |
02-CA-141954 | ALLIED BARTON SECURITY SERVICES, LLC | 8(a)(3) Discipline |
02-CA-144857 | APF Properties | 8(a)(3) Discipline |
02-CA-145357 | 2446 Food Service Corp. d/b/a McDonald's located at 946 8th Avenue, New York, NY 10019 & McDonald's USA LLC, One McDonald's Plaza, Oak Brook, IL 60523 as Joint or Single Employer | 8(a)(3) Discipline |
02-CA-147186 | Beth Abraham Center Light Health System | 8(a)(3) Discipline |
02-CA-147505 | SPRAIN BROOK MANOR REHAB LLC. BUDGET SERVICES, INC. | 8(a)(3) Discipline |
02-CA-147567 | Empire State Building Realty Trust | 8(a)(3) Discipline |
02-CA-148231 | Palmer Terrace Cooperative | 8(a)(3) Discipline |
02-CA-148735 | Universal Protection Services, LLP | 8(a)(3) Discipline |
02-CA-149560 | AREBA CASRIEL INC. | 8(a)(3) Discipline |
02-CA-149929 | PINNACLE MANAGING CO. LLC | 8(a)(3) Discipline |
02-CA-150522 | University Riverview Associates c/o Dalton Management Company, LLC | 8(a)(3) Discipline |
02-CA-151550 | Elant at Fishkill | 8(a)(3) Discipline |
