Federation of Professional Athletes
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Federation of Professional Athletes Federation | National Football League Players Association / Washington, DC | 14,906 |
Source: Office of Labor-Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Financial Information
Basic Financials
Total Assets | $0 |
Total Liabilities | $0 |
Total Income | $0 |
Total Spent | $0 |
Total Assets Trend
Assets (Change from previous report)
Cash | $0 (0.0%) |
Accounts Receivable | $0 (0.0%) |
Investments | $0 (0.0%) |
Fixed Assets | $0 (0.0%) |
Treasury Securities | $0 (0.0%) |
Other Assets | $0 (0.0%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $0 |
Other Liabilities | $0 |
Mortgages | $0 |
Income
Dues | $0 |
Per Person Tax | $0 |
Investments | $0 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $0 |
Dividends | $0 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $0 |
Affiliates | $0 |
Members | $0 |
Reinvestments | $0 |
All Others | $0 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Breakdown
Representational | $0 (0.00%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $0 (0.00%) |
General Overhead | $0 (0.00%) |
Union Administration | $0 (0.00%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $0 (0.00%) |
To Union Employees | $0 (0.00%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 1,700 |
2003 | 1,700 |
2004 | 1,700 |
2005 | 2,150 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 0 |
2021 | 0 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
06-RD-180399 | St. Moritz Security Services Inc. | July 19th, 2016 |
16-RD-179812 | GEO CORRECTIONS AND DETENTION, LLC | July 11th, 2016 |
19-RD-169597 | Boutchantharaj Corporation d/b/a DFW Security Protective Force | February 12th, 2016 |
10-RD-146559 | Frontline Security Services | February 18th, 2015 |
18-RD-136669 | ST. MARY’S MEDICAL SYSTEM D/B/A ESSENTIA HEALTH ST. MARY’S MEDICAL CENTER | September 15th, 2014 |
18-RD-131497 | ESSENTIA HEALTH | June 25th, 2014 |
09-RD-126599 | CENTRAL OHIO GAMING VENTURES, LLC D/B/A HOLLYWOOD CASINO-COLUMBUS | April 15th, 2014 |
20-RD-125066 | Garda CL West LLC | March 24th, 2014 |
20-RD-119045 | Garda World | December 13th, 2013 |
15-RD-118845 | I.S.S. Action, Inc. | December 12th, 2013 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Trolley Security Inc. d/b/a Transit San Diego, CA | FPA Local | 0 | 90 |
Sands Bethworks Gaming, LLC Bethlehem, PA | FPA Local | 143 | |
American Security Programs Reston, VA | FPA Local | 30 | |
HBC Management (Hana Group) Wayne, PA | FPA Local | 22 | |
Hana Industries Inc. Wayne, PA | FPA Local | 25 | |
General Electric Company Cleveland, OH | FPA Local | 15 | |
Paragon Systems Inc. San Antonio, TX | FPA Local | 70 | |
General Electric East Cleveland, OH | SPFPA Local 145 | 9 | |
Secure Our Country Nevada LLC Hawthorne, NV | FPA Local | 35 | |
Bechtel Marine Propulsion Corporation West Mifflin, PA | FPA Local | 26 |