Industrial Trade Unions
Basic Information
Locals and Other Affiliated Organizations
Union | Unit Name/Location | Members |
---|---|---|
Industrial Trade Unions Local 528 | United Assoc. Of Workers Of America / Jamaica, NY | 3,138 |
Industrial Trade Unions Local | National Union Of Security Officers And Guards / Jamaica, NY | 1,366 |
Industrial Trade Unions Local 1 | Amalgamated Union / Jamaica, NY | 584 |
Industrial Trade Unions Local 486 | Building Maintenance Union / Jamaica, NY | 492 |
Industrial Trade Unions Local 1 | United Automotive Sales & Service - Noitu / Jamaica, NY | 473 |
Industrial Trade Unions Local 629 | Bronxville, NY | 435 |
Industrial Trade Unions Local 16 | Aluminum & Metal Workers Of N. America / Jamaica, NY | 291 |
Industrial Trade Unions Local 72 | Jamaica, NY | 0 |
Source: Office of Labor-Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Financial Information
Basic Financials
Total Assets | $6,904,031 |
Total Liabilities | $1,285,392 |
Total Income | $3,244,171 |
Total Spent | $3,305,825 |
Total Assets Trend
Assets (Change from previous report)
Cash | $204,851 (-23.1%) |
Accounts Receivable | $24,494 (+41.0%) |
Investments | $4,038,176 (-6.2%) |
Fixed Assets | $64,966 (-6.2%) |
Treasury Securities | $1,348,554 (+57.0%) |
Other Assets | $1,222,990 (+13.4%) |
Loans Receivable | $0 (0.0%) |
Liabilities
Loans Payable | $0 |
Accounts Payable | $0 |
Other Liabilities | $1,285,392 |
Mortgages | $0 |
Income
Dues | $1,531,496 |
Per Person Tax | $149,234 |
Investments | $13,274 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $125,350 |
Dividends | $45,222 |
Rents | $0 |
Fees and Fines | $0 |
Loans Obtained | $0 |
Other Receipts | $1,328,297 |
Affiliates | $51,298 |
Members | $0 |
Reinvestments | $1,424,131 |
All Others | $7,916 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Spending
Spending Overview
Spending Breakdown
Representational | $836,893 (25.32%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $0 (0.00%) |
General Overhead | $1,449,098 (43.83%) |
Union Administration | $90,414 (2.73%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $608,592 (18.41%) |
To Union Employees | $878,974 (26.59%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Membership
Membership Trend
Year | Members |
---|---|
2002 | 4,504 |
2003 | 4,388 |
2004 | 4,128 |
2005 | 3,916 |
2006 | 4,177 |
2007 | 3,935 |
2008 | 7,673 |
2009 | 7,100 |
2010 | 6,531 |
2011 | 6,290 |
2012 | 6,147 |
2013 | 6,345 |
2014 | 6,546 |
2015 | 6,396 |
2016 | 7,089 |
2017 | 6,355 |
2018 | 6,302 |
2019 | 6,297 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
PAYROLL MASTER | RELATED ORGANIZATION | $764,029 |
KEVIN O'DONNELL | CONTROLLER | $280,864 |
GERARD JONES | NATIONAL PRESIDENT | $208,160 |
JACQUELINE SACHER | ASSISTANT CONTROLLER | $138,770 |
BRIAN PEPPER | FIRST VICE PRESIDENT | $138,339 |
GERALD HUSTICK JR. | GENERAL NATIONAL VP | $134,149 |
MIGUEL CHALAS | ORGANIZER | $110,747 |
DOMINICK BENTIVEGNA | RECORD & CORRES SECRETARY | $100,948 |
PEDRO PACHECO | SECRETARY-TREASURER | $83,012 |
CARLOS RODRIGUEZ | SECOND VICE PRESIDENT | $67,820 |
Source: Office of Labor Management Standards
Year Covered: 2019 • Last Updated: April 8th, 2021
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
TENTINA FASHION LINDENHURST, NY | NOITU Local 528 | 212 | 38 |
TYCO PLASTICS & ADHESVIES Elizabethport, NJ | NOITU Local | 60 | |
Revere Smelting & Refining Corporation Middletown, NY | NOITU Local | 200 | |
Revere Smelting & Refining Corporation Middletown, NY | NOITU Local | 200 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Manufacturing | 4 |
Real Estate and Rental & Leasing | 2 |
Other | 2 |
Service | 2 |
Health Care and Social Assistance | 2 |
Personal Serv & Private Organizations | 1 |