Musical Artists
Basic Information
Financial Information
Basic Financials
Total Assets | $16,181,625 |
Total Liabilities | $961,468 |
Total Income | $13,436,968 |
Total Spent | $13,226,643 |
Total Assets Trend
Assets (Change from previous report)
Cash | $1,025,345 (+25.8%) |
Accounts Receivable | $237,557 (+172.1%) |
Investments | $3,938,891 (+12.1%) |
Fixed Assets | $7,593,099 (+12.1%) |
Treasury Securities | $3,298,934 (-24.2%) |
Other Assets | $87,799 (+13.1%) |
Loans Receivable | $0 (0.0%) |
Income
Dues | $2,378,304 |
Per Person Tax | $0 |
Investments | $9,159,013 |
Supplies | $0 |
Loan Repayment | $0 |
Interest | $103,659 |
Dividends | $0 |
Rents | $7,613 |
Fees and Fines | $195,041 |
Loans Obtained | $0 |
Other Receipts | $1,593,263 |
Affiliates | $75 |
Members | $0 |
Reinvestments | $0 |
All Others | $526,568 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Spending
Spending Overview
Spending Breakdown
Representational | $2,069,040 (15.64%) |
Political Activities and Lobbying | $0 (0.00%) |
Contributions, Gifts, and Grants | $78,074 (0.59%) |
General Overhead | $1,225,106 (9.26%) |
Union Administration | $384,961 (2.91%) |
Strike Benefits | $0 (0.00%) |
To Union Officers | $22 (0.00%) |
To Union Employees | $1,821,091 (13.77%) |
Education | $0 (0.00%) |
Fees | $0 (0.00%) |
Search All Spending
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Membership
Membership Trend
Year | Members |
---|---|
2002 | 6,778 |
2003 | 8,775 |
2004 | 9,525 |
2005 | 6,886 |
2006 | 6,748 |
2007 | 6,821 |
2008 | 7,084 |
2009 | 6,937 |
2010 | 6,898 |
2011 | 7,149 |
2012 | 7,071 |
2013 | 7,523 |
2014 | 7,644 |
2015 | 7,826 |
2016 | 7,616 |
2017 | 7,742 |
2018 | 7,535 |
2019 | 7,574 |
2020 | 7,173 |
2021 | 6,421 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Leaders & Salaries
Top Ten Highest Paid Leaders
Name | Title | Total Compensation |
---|---|---|
LEONARD EGERT | NATIONAL EXEC. DIRECTOR | $334,603 |
DONALD CAVANAUGH | CHIEF FINANCIAL OFFICER | $233,600 |
JOHN WARD | MIDWEST COUNSEL | $176,034 |
ALLISON BECK | MID-ATLANTIC COUNSEL | $170,694 |
HOPE SINGER | WESTERN COUNSEL | $170,183 |
SAM WHEELER | EASTERN COUNSEL | $158,808 |
WENDY LAMANQUE | EASTERN COUNSEL | $158,552 |
PHILLIP BRAUN | NATIONAL ORGANIZING DIR. | $154,144 |
NORA HEIBER | WESTERN EXECUTIVE | $124,218 |
ALICIA SPADAVECCHIA | DIRECTOR OF COMMUNICATION | $111,043 |
Source: Office of Labor Management Standards
Year Covered: 2021 • Last Updated: June 12th, 2023
Union Decertifications
Recent Decertification Petitions
Case Number | Name/Union | Date Filed |
---|---|---|
05-RD-001460 | G.A. & F.C. Wagman, Inc. | June 26th, 2009 |
05-RD-001436 | GA & FC Wagman | January 22nd, 2008 |
Source: National Labor Relations Board
Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please note that a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
Employer/Location | Union | Days on Strike | Employees on Strike |
---|---|---|---|
Washington Ballet Washington, DC | AGMA Local | 20 | |
Joffrey Ballet of Chicago Chicago, IL | AGMA Local | 60 | |
Arizona Opera Phoenix, AZ | AGMA Local | 90 | |
Alvin Alley Dance Foundation New York, NY | AGMA Local | 41 | |
Chicago Park District/Grant Park Music Festival Chicago, IL | AGMA Local | 119 | |
San Francisco Opera San Francisco, CA | AGMA Local | 200 | |
Colorado Ballet Denver, CO | AGMA Local | 44 | |
Gotham Chamber Opera New York, NY | AGMA Local | 120 | |
Ballet Hispanico New York, NY | AGMA Local | 29 | |
Lyric Opera of Chicago Chicago, IL | AGMA Local | 715 |
Recent Contract Negotiations
Industry | Contracts |
---|---|
Arts, Entertainment and Recreation | 82 |
Sports / Entertainment | 78 |
Local Government | 1 |
Other | 1 |
Accommodation and Food Services | 1 |