
AFL-CIO (AFLCIO)
KAREN ACKERMAN
DIR. OF POLITICS & FIELD
Salary Breakdown (2011)
- Gross Salary: $140,034.00
- Allowances: $0.00
- Official Business: $2,908.00
- Other Compensation: $0.00
- Total Compensation: $142,942.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | DIR. OF POLITICS & FIELD | $140,034.00 | $142,942.00 |
| 2010 | Dir. of Politics & Field | $129,465.00 | $134,381.00 |
| 2009 | Director of Politics Fi | $131,955.00 | $146,301.00 |
| 2008 | Dir of Politics Field | $129,276.00 | $141,713.00 |
| 2007 | Dir of Politics & Field | $127,649.00 | $140,258.00 |
| 2006 | Dir of Politics & Field | $125,850.00 | $130,317.00 |
| 2005 | Political Director | $122,843.00 | $130,083.00 |
| 2004 | POLITICAL DIR | $121,974.00 | $127,410.00 |
| 2003 | POLITICAL DIRECT | $105,306.00 | $108,619.00 |
| 2002 | DEPUTY DIRECTOR | $49,676.00 | $50,313.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
