
Teamsters (IBT)
DONNA DE LA CRUZ
PROJECT MANAGER
Salary Breakdown (2011)
- Gross Salary: $27,542.00
- Allowances: $0.00
- Official Business: $21.00
- Other Compensation: $1,642.00
- Total Compensation: $29,205.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | PROJECT MANAGER | $27,542.00 | $29,205.00 |
| 2010 | Project Manager | $73,645.00 | $79,772.00 |
| 2009 | Project Manager | $73,645.00 | $80,291.00 |
| 2008 | PROJECT MGR | $71,679.00 | $78,865.00 |
| 2007 | Project Manager | $11,375.00 | $12,307.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
