
Teamsters (IBT)
TOMICA HARRIS
OFFICE MANAGER
Salary Breakdown (2011)
- Gross Salary: $57,509.00
- Allowances: $0.00
- Official Business: $182.00
- Other Compensation: $3,408.00
- Total Compensation: $61,099.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | OFFICE MANAGER | $57,509.00 | $61,099.00 |
| 2010 | Office Manager | $56,940.00 | $61,874.00 |
| 2009 | Office Manager | $57,148.00 | $61,977.00 |
| 2008 | Office Manager | $54,576.00 | $59,860.00 |
| 2007 | Office Manager | $50,620.00 | $55,020.00 |
| 2005 | Admin Assist | $41,095.00 | $44,499.00 |
| 2004 | ADMIN ASST | $37,410.00 | $41,569.00 |
| 2003 | SECRETARY II | $34,848.00 | $42,454.00 |
| 2002 | SECRETARY II | $30,452.00 | $33,560.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
