
Employees
Actors & Artistes
AAA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| THEODORE BIKEL | PRESIDENT | $0.00 | $12,228.00 | $12,228.00 |
| THOMAS JAMERSON | TREASURER | $0.00 | $0.00 | $0.00 |
| DEBORAH ALTON-MAHER | VICE PRESIDENT | $0.00 | $0.00 | $0.00 |
| DAVID WHITE | VICE PRESIDENT | $0.00 | $0.00 | $0.00 |
| $0.00 | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
