
Employees
Machinists
IAM
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| WARREN MART | GENERAL SECRETARY-TREAS | $339,256.00 | $59,445.00 | $398,701.00 |
| ROBERT BUFFENBARGER | INTERNATIONAL PRESIDENT | $245,541.00 | $47,197.00 | $292,738.00 |
| LYNN TUCKER | GENERAL VICE PRESIDENT | $211,438.00 | $70,623.00 | $282,061.00 |
| OWEN HERRNSTADT | DIR INTERNATIONAL DEPT | $137,258.00 | $136,589.00 | $273,847.00 |
| PHILIP GRUBER | GENERAL VICE PRESIDENT | $211,438.00 | $58,782.00 | $270,220.00 |
| GARY ALLEN | GENERAL VICE PRESIDENT | $211,438.00 | $53,859.00 | $265,297.00 |
| ROBERT MARTINEZ | GENERAL VICE PRESIDENT | $211,438.00 | $53,808.00 | $265,246.00 |
| DAVE RITCHIE | GENERAL VICE PRESIDENT | $211,438.00 | $48,945.00 | $260,383.00 |
| RICHARD MICHALSKI | GENERAL VICE PRESIDENT | $211,438.00 | $47,327.00 | $258,765.00 |
| ROBERT ROACH JR. | GENERAL VICE PRESIDENT | $211,438.00 | $46,364.00 | $257,802.00 |
| DIANE BABINEAUX | CHIEF OF STAFF TO THE IP | $184,156.00 | $56,090.00 | $240,246.00 |
| WILLIAM STREET | ADMINISTRATIVE ASSISTANT | $136,412.00 | $88,351.00 | $224,763.00 |
| THOMAS O'HERON | DIR COLL BARGAINING | $150,053.00 | $74,382.00 | $224,435.00 |
| ROBERT MINNICH | ASSISTANT SECRETARY | $184,156.00 | $39,045.00 | $223,201.00 |
| MATTHEW MCKINNON | DIR LEGIS POLIT ACTION | $166,422.00 | $56,121.00 | $222,543.00 |
| DALE HARTFORD | DIR GUIDE DOGS OF AMERICA | $156,874.00 | $60,970.00 | $217,844.00 |
| CHRISTOPHER CORSON | GENERAL COUNSEL | $175,971.00 | $41,586.00 | $217,557.00 |
| BOYSEN ANDERSON | COORDINATOR AUTOMOBILE | $127,444.00 | $84,496.00 | $211,940.00 |
| RAYMOND MOFFATT | COORDINATOR AEROSPACE | $127,444.00 | $78,727.00 | $206,171.00 |
| BRAD SCHMELZER | DIR INFORMATION SYSTEMS | $166,361.00 | $39,621.00 | $205,982.00 |
| RICHARD SLOAN | DIRECTOR COMMUNICATIONS | $175,971.00 | $29,588.00 | $205,559.00 |
| MARK BLONDIN | COORDINATOR AEROSPACE | $127,444.00 | $74,630.00 | $202,074.00 |
| NEIL GLADSTEIN | DIR STRATEGIC RESOURCES | $166,422.00 | $32,427.00 | $198,849.00 |
| PAUL SHEMANSKI | SPECIAL ASSISTANT TO GST | $166,422.00 | $30,580.00 | $197,002.00 |
| STEVEN DUNN | SPECIAL ASSISTANT TO GST | $166,422.00 | $28,398.00 | $194,820.00 |
| ROD HOFFMAN | CHIEF OF STAFF | $136,412.00 | $58,217.00 | $194,629.00 |
| CHRIS WAGONER | DIRECTOR WWW CENTER | $166,422.00 | $27,801.00 | $194,223.00 |
| CARLOS DA COSTA | AIRLINE COOR CANADA | $127,444.00 | $66,771.00 | $194,215.00 |
| DAVID PORTER | GRAND LODGE REP | $115,858.00 | $77,687.00 | $193,545.00 |
| GEORGE MYERS III | DIR ORGANIZING DEPT | $166,422.00 | $26,591.00 | $193,013.00 |
| DAVID CRAMER | CONTROLLER | $175,906.00 | $16,725.00 | $192,631.00 |
| STEVE COOPER | GRAND LODGE REP | $115,858.00 | $75,226.00 | $191,084.00 |
| TERRY SMITH | COORDINATOR AEROSPACE | $127,444.00 | $61,409.00 | $188,853.00 |
| MICHAEL WINPISINGER | SPECIAL ASSISTANT TO IP | $166,422.00 | $21,613.00 | $188,035.00 |
| DONALD BARKER | GRAND LODGE REP | $115,858.00 | $69,156.00 | $185,014.00 |
| CARLOS SAN MIGUEL JR | GRAND LODGE REP | $115,858.00 | $68,106.00 | $183,964.00 |
| ROBERT MARTINEZ | CHIEF OF STAFF | $136,412.00 | $47,317.00 | $183,729.00 |
| JOHN CROWDIS | COORDINATOR AEROSPACE | $127,444.00 | $55,626.00 | $183,070.00 |
| RONALD ELDRIDGE | COORDINATOR AEROSPACE | $127,444.00 | $54,761.00 | $182,205.00 |
| ED DELAPORTE JR | GRAND LODGE AUDITOR | $115,858.00 | $65,608.00 | $181,466.00 |
| STEVEN GALLOWAY | GRAND LODGE REP | $125,858.00 | $55,140.00 | $180,998.00 |
| STEVEN NICKEL | GRAND LODGE REP | $115,858.00 | $64,909.00 | $180,767.00 |
| LUTHER WILLIAMS | GRAND LODGE REP | $115,858.00 | $64,253.00 | $180,111.00 |
| CHARLES MICALLEF | DIR COMMUNITY SERVICES | $127,444.00 | $52,373.00 | $179,817.00 |
| BRIAN BRYANT | CHIEF OF STAFF | $136,412.00 | $42,973.00 | $179,385.00 |
| JOSEPH GREASER | GRAND LODGE REP | $115,858.00 | $63,083.00 | $178,941.00 |
| THOMAS LEE | CHIEF OF STAFF | $136,412.00 | $42,039.00 | $178,451.00 |
| IRA LEVY | GRAND LODGE REP | $115,858.00 | $61,676.00 | $177,534.00 |
| RICK DE LA FUENTE | ASSISTANT DIRECTOR MNPL | $115,858.00 | $60,742.00 | $176,600.00 |
| DON KENNEDY | DIRECTOR HPWO | $127,444.00 | $48,791.00 | $176,235.00 |
| SCOTT FERGUSON | GRAND LODGE AUDITOR | $115,858.00 | $58,963.00 | $174,821.00 |
| SITO PANTOJA | CHIEF OF STAFF | $136,412.00 | $36,640.00 | $173,052.00 |
| BRUCE SPALDING | GRAND LODGE AUDITOR | $115,858.00 | $56,568.00 | $172,426.00 |
| WILLIAM SHIPMAN | GRAND LODGE REP | $115,858.00 | $56,499.00 | $172,357.00 |
| THERESA FRIEND | GRAND LODGE REP | $115,858.00 | $56,351.00 | $172,209.00 |
| JAMES RODEHORST | GRAND LODGE REP | $115,858.00 | $55,500.00 | $171,358.00 |
| JAMES PARKER | EDUCATION REPRESENTATIVE | $104,272.00 | $67,069.00 | $171,341.00 |
| MACARIO CAMORLINGA | GRAND LODGE REP | $115,858.00 | $55,420.00 | $171,278.00 |
| GREG MASZTAL | GRAND LODGE AUDITOR | $115,858.00 | $55,235.00 | $171,093.00 |
| JEFFERY SMITH | CHIEF OF STAFF | $136,412.00 | $34,463.00 | $170,875.00 |
| DONALD GRESHAM | GRAND LODGE REP | $115,858.00 | $55,009.00 | $170,867.00 |
| JAMES PRICE JR | COOR COLL BARGAINING | $127,444.00 | $42,502.00 | $169,946.00 |
| THOMAS REGAN | GRAND LODGE REP | $115,858.00 | $53,872.00 | $169,730.00 |
| RONALD FONTAINE | GRAND LODGE REP | $115,858.00 | $53,206.00 | $169,064.00 |
| JIM TYLER | GRAND LODGE AUDITOR | $115,858.00 | $53,040.00 | $168,898.00 |
| BRIAN SHORT | GRAND LODGE REP | $115,858.00 | $52,786.00 | $168,644.00 |
| COLIN CHERRY | GRAND LODGE REP | $115,858.00 | $51,620.00 | $167,478.00 |
| TIMOTHY KLIMA | GRAND LODGE REP | $115,858.00 | $51,607.00 | $167,465.00 |
| JOSEPH SLATON | GRAND LODGE REP | $115,858.00 | $51,439.00 | $167,297.00 |
| HASAN SOLOMON | LEGISLATVE & POLITICL REP | $115,858.00 | $51,361.00 | $167,219.00 |
| DON WHITAKER | GRAND LODGE REP | $115,858.00 | $51,105.00 | $166,963.00 |
| JORGE SAENZ | GRAND LODGE REP | $112,655.00 | $53,302.00 | $165,957.00 |
| PATRICK SMUTNEY | GRAND LODGE AUDITOR | $115,858.00 | $50,047.00 | $165,905.00 |
| WILLIAM DAMERON | GRAND LODGE AUDITOR | $115,858.00 | $48,697.00 | $164,555.00 |
| GARY HYNES | SPECIAL REPRESENTATIVE | $115,858.00 | $48,628.00 | $164,486.00 |
| FRANK HANNIGAN | GRAND LODGE REP | $115,858.00 | $48,477.00 | $164,335.00 |
| KEVIN CUMMINGS | GRAND LODGE REP | $115,858.00 | $47,480.00 | $163,338.00 |
| CARLA SIEGEL | DEPUTY GENERAL COUNSEL | $152,925.00 | $9,719.00 | $162,644.00 |
| RUSSELL WITTKOP | GRAND LODGE REP | $115,858.00 | $46,389.00 | $162,247.00 |
| JAMES REID | GRAND LODGE REP | $115,858.00 | $45,831.00 | $161,689.00 |
| THOMAS MAYFIELD | GRAND LODGE REP | $115,858.00 | $45,573.00 | $161,431.00 |
| DAVID NEIGUS | ASSISTANT GENERAL COUNSEL | $144,761.00 | $16,328.00 | $161,089.00 |
| LORENZO RIVERA | GRAND LODGE REP | $115,858.00 | $45,179.00 | $161,037.00 |
| JAY CRONK | TRANSPORTATION COORDINATR | $127,444.00 | $32,787.00 | $160,231.00 |
| JACK HECKER | GRAND LODGE AUDITOR | $115,858.00 | $43,721.00 | $159,579.00 |
| MICHAEL WARDLE | GRAND LODGE REP | $115,858.00 | $43,279.00 | $159,137.00 |
| GREGORY BECKHAM | GRAND LODGE REP | $115,858.00 | $42,715.00 | $158,573.00 |
| RICHARD FISCHER | GRAND LODGE AUDITOR | $115,858.00 | $42,577.00 | $158,435.00 |
| FRANK CARELLI JR | DIR GOVT EMPLOYEES | $127,444.00 | $30,850.00 | $158,294.00 |
| GERALD TREMBLAY | GRAND LODGE REP | $115,858.00 | $42,310.00 | $158,168.00 |
| ANTHONY KLINAKIS | GRAND LODGE REP | $115,858.00 | $42,278.00 | $158,136.00 |
| JAMES SMITH | GRAND LODGE REP | $115,858.00 | $42,180.00 | $158,038.00 |
| JANE TACKETT | GRAND LODGE AUDITOR | $115,858.00 | $41,912.00 | $157,770.00 |
| CHARLES HILL | GRAND LODGE AUDITOR | $102,592.00 | $55,068.00 | $157,660.00 |
| DAVID WEITZ | PILOT | $131,816.00 | $25,796.00 | $157,612.00 |
| ROBERT WOOD | COMMUNICATIONS REP | $104,272.00 | $53,248.00 | $157,520.00 |
| PAUL KENDALL | GRAND LODGE AUDITOR | $115,858.00 | $41,635.00 | $157,493.00 |
| GORDON FALCONER | EDUCATION REPRESENTATIVE | $104,272.00 | $52,655.00 | $156,927.00 |
| HEATHER KELLY | GRAND LODGE REP | $115,858.00 | $40,813.00 | $156,671.00 |
| WILLIAM RUDIS | GRAND LODGE REP | $115,858.00 | $40,352.00 | $156,210.00 |
| JO VAN CLEAVE | GRAND LODGE AUDITOR | $115,858.00 | $39,977.00 | $155,835.00 |
| EDWARD KUSS | GRAND LODGE REP | $115,858.00 | $39,677.00 | $155,535.00 |
| JAMES MICHEL | GRAND LODGE REP | $115,858.00 | $39,090.00 | $154,948.00 |
| RAMON GARCIA | GRAND LODGE REP | $115,858.00 | $38,774.00 | $154,632.00 |
| FRANK SAPTEL | COMMUNICATIONS REP | $104,272.00 | $50,277.00 | $154,549.00 |
| STELLA BOX | EDUCATION REPRESENTATIVE | $104,272.00 | $50,245.00 | $154,517.00 |
| MICHAEL FLYNN | DIR APPRENTICESHIP & OSHA | $127,444.00 | $26,484.00 | $153,928.00 |
| GILLES BROSSEAU | COORDINATOR OF QUEBEC | $127,444.00 | $26,049.00 | $153,493.00 |
| JOEL OCHOA | GRAND LODGE REP | $115,858.00 | $37,509.00 | $153,367.00 |
| ROBERT ANDERSON | GRAND LODGE REP | $115,858.00 | $37,162.00 | $153,020.00 |
| LINDA SEELEY | GRAND LODGE AUDITOR | $111,272.00 | $41,615.00 | $152,887.00 |
| RICHARD JOHNSEN | GRAND LODGE REP | $115,858.00 | $36,860.00 | $152,718.00 |
| MARIO CLERMONT | GRAND LODGE REP | $115,858.00 | $36,526.00 | $152,384.00 |
| DAVID WHITE | ASST DIR STRAT RESOURCES | $125,080.00 | $27,280.00 | $152,360.00 |
| RICHARD ARSENAULT | SPECIAL REPRESENTATIVE | $97,339.00 | $54,716.00 | $152,055.00 |
| LEONARDO GIULIANI | GRAND LODGE AUDITOR | $115,858.00 | $36,120.00 | $151,978.00 |
| ARLENE GREENIDGE | GRAND LODGE AUDITOR | $115,858.00 | $35,615.00 | $151,473.00 |
| CLAUDIO FIGUEROA | GRAND LODGE REP | $115,858.00 | $35,563.00 | $151,421.00 |
| DORA CERVANTES | GRAND LODGE REP | $115,858.00 | $34,194.00 | $150,052.00 |
| THOMAS BRICKNER | COORDINATOR AIRLINE | $127,444.00 | $22,221.00 | $149,665.00 |
| MICHAEL GONZALES | GRAND LODGE AUDITOR | $115,858.00 | $32,954.00 | $148,812.00 |
| RENEE CICERO | GRAND LODGE REP | $115,858.00 | $32,561.00 | $148,419.00 |
| GARY SCHMIDT | GRAND LODGE REP | $115,858.00 | $31,928.00 | $147,786.00 |
| LOUIS ERLICHMAN | DIRECTOR OF RESEARCH | $127,444.00 | $19,464.00 | $146,908.00 |
| KARL HEIM | GRAND LODGE REP | $115,858.00 | $30,914.00 | $146,772.00 |
| RAYMOND BRIGGS | GRAND LODGE REP | $115,858.00 | $30,180.00 | $146,038.00 |
| STEPHEN MILLER | GRAND LODGE REP | $116,749.00 | $29,148.00 | $145,897.00 |
| MARIA LILLIS | GRAND LODGE REP | $115,858.00 | $29,599.00 | $145,457.00 |
| STEVEN HANTZIS | GRAND LODGE REP | $115,858.00 | $29,560.00 | $145,418.00 |
| MONICA SILBAS | EDUCATION REPRESENTATIVE | $104,272.00 | $40,897.00 | $145,169.00 |
| DAVID LOWELL | GRAND LODGE REP | $115,858.00 | $28,687.00 | $144,545.00 |
| EDWARD MANHART | EDUCATION REPRESENTATIVE | $104,272.00 | $40,147.00 | $144,419.00 |
| MICHAEL KING | COMMUNICATIONS REP | $104,272.00 | $39,709.00 | $143,981.00 |
| DONNA PERINETTI | EDUCATION REPRESENTATIVE | $104,272.00 | $39,122.00 | $143,394.00 |
| WILLIAM HALLER | ASSISTANT GENERAL COUNSEL | $130,472.00 | $11,240.00 | $141,712.00 |
| BRUCE OLSSON | ASST DIR LEGIS POL ACTION | $115,858.00 | $24,703.00 | $140,561.00 |
| ALFREDO GRANADO | GRAND LODGE REP | $115,858.00 | $24,500.00 | $140,358.00 |
| JOSEPH HECKMAN | ASST DIR INFO SYSTEMS | $128,931.00 | $9,037.00 | $137,968.00 |
| BILL TRBOVICH | PUBLIC RELATIONS DIRECTOR | $127,444.00 | $8,088.00 | $135,532.00 |
| MARY MCHUGH | ASST DIR WWW CENTER | $131,073.00 | $4,048.00 | $135,121.00 |
| GREGORY MURRAY | EDUCATION REPRESENTATIVE | $104,272.00 | $30,606.00 | $134,878.00 |
| WILLIAM UPTON | ASST DIR COMMUNICATIONS | $128,931.00 | $3,787.00 | $132,718.00 |
| JOHN CARR | COMMUNICATIONS REP | $104,234.00 | $28,012.00 | $132,246.00 |
| COLLEEN MORGAN | ASST DIR INFO SYSTEMS | $128,931.00 | $1,701.00 | $130,632.00 |
| PAUL URBANCZYK | GRANT OUTREACH COORDINATR | $86,894.00 | $43,213.00 | $130,107.00 |
| LINDA FISHER | ASSISTANT CONTROLLER | $128,862.00 | $21.00 | $128,883.00 |
| JOSEPH TIBERI | COMMUNICATIONS REP | $104,272.00 | $24,125.00 | $128,397.00 |
| RANDALL RICE | GRAND LODGE REP | $98,034.00 | $29,526.00 | $127,560.00 |
| JOHN LETT | COMMUNICATIONS REP | $104,234.00 | $22,075.00 | $126,309.00 |
| HAROLD WHITE | SERVICE MANAGER | $123,816.00 | $1,751.00 | $125,567.00 |
| BRIAN COLLIS | ASSISTANT SERVICE MANAGER | $115,859.00 | $8,628.00 | $124,487.00 |
| PETER GREENBERG | RESEARCH ECONOMIST | $104,234.00 | $19,136.00 | $123,370.00 |
| DEIRDRE KANIEWSKI | COMMUNICATIONS REP | $104,234.00 | $18,464.00 | $122,698.00 |
| LOREN ALMEROTH | RESEARCH ECONOMIST | $106,319.00 | $15,233.00 | $121,552.00 |
| TAZEWELL HURST III | RESEARCH ECONOMIST | $104,234.00 | $17,096.00 | $121,330.00 |
| TERESA EMMART | SERVICE MANAGER | $120,749.00 | $313.00 | $121,062.00 |
| JULIE FRIETCHEN | EDUCATION REPRESENTATIVE | $104,272.00 | $14,184.00 | $118,456.00 |
| ANNE WIBERG | EDUCATION REPRESENTATIVE | $110,493.00 | $5,201.00 | $115,694.00 |
| ROBERT DALE | ASST MGR FACILITY SERVICE | $100,226.00 | $15,079.00 | $115,305.00 |
| MARY DELIO | ASST DIR MEMBERSHIP RECRD | $115,169.00 | $0.00 | $115,169.00 |
| THOMAS BRAUCH | IT SUPPORT SPECIALIST | $113,913.00 | $404.00 | $114,317.00 |
| VALANA REID | COMMUNICATIONS REP | $104,234.00 | $9,880.00 | $114,114.00 |
| FRANCIS LARKIN | COMMUNICATIONS REP | $104,272.00 | $9,779.00 | $114,051.00 |
| KENNY MCCAW | CHIEF ENGINEER | $113,501.00 | $0.00 | $113,501.00 |
| SUSAN CHRISTIE | JR EXECUTIVE SECRETARY | $96,263.00 | $17,129.00 | $113,392.00 |
| MARGARET PAYNE | JR EXECUTIVE SECRETARY | $99,946.00 | $12,181.00 | $112,127.00 |
| KEITH PARENT | PILOT | $96,399.00 | $15,385.00 | $111,784.00 |
| KILEY HERNANDEZ | COMMUNICATIONS REP | $104,234.00 | $6,858.00 | $111,092.00 |
| LATOYA EGWUEKWE | COMMUNICATIONS REP | $103,195.00 | $7,162.00 | $110,357.00 |
| JANET WOODWARD | EXECUTIVE SECRETARY | $106,320.00 | $2,983.00 | $109,303.00 |
| PATRICIA LEWIS | MGR OF POLITICAL ACCOUNTS | $102,542.00 | $5,806.00 | $108,348.00 |
| CATHLEEN HAWKINS | EXECUTIVE SECRETARY | $106,320.00 | $1,705.00 | $108,025.00 |
| CORNEL DUNMORE | COMMUNICATIONS REP | $104,234.00 | $3,630.00 | $107,864.00 |
| DONNA GEORGALLAS | COMMUNICATIONS REP | $104,234.00 | $2,907.00 | $107,141.00 |
| HENRY BAGWELL | EDUCATION REPRESENTATIVE | $104,272.00 | $2,833.00 | $107,105.00 |
| DAVID MISKOLCZI | EDUCATION REPRESENTATIVE | $104,272.00 | $2,555.00 | $106,827.00 |
| THOMAS EMMART | IT SUPPORT SPECIALIST | $106,370.00 | $0.00 | $106,370.00 |
| DANIEL MARTINI | IT SUPPORT SPECIALIST | $106,370.00 | $0.00 | $106,370.00 |
| BARBARA SULLIVAN-PAGE | COMMUNICATIONS REP | $104,234.00 | $1,887.00 | $106,121.00 |
| JAMES MODLIN | IT SUPPORT SPECIALIST | $106,011.00 | $0.00 | $106,011.00 |
| ANNETTE HARTZ | IT SUPPORT SPECIALIST | $105,565.00 | $159.00 | $105,724.00 |
| ANDREW BUFFENBARGER | RESEARCH AGREEMENT ANLYST | $95,488.00 | $9,733.00 | $105,221.00 |
| RODNEY WEIGAND | GRAND LODGE REP | $77,981.00 | $24,357.00 | $102,338.00 |
| JULIE ROBINSON | IT SUPPORT SPECIALIST | $100,963.00 | $1,200.00 | $102,163.00 |
| MICHAEL HASEL | IT SUPPORT SPECIALIST | $100,963.00 | $0.00 | $100,963.00 |
| TERESA CANNING | RESEARCH AGREEMENT ANLYST | $91,738.00 | $7,995.00 | $99,733.00 |
| CRAIG LAPORTE | COPILOT | $88,467.00 | $11,129.00 | $99,596.00 |
| $96,076.00 | $3,193.00 | $99,269.00 | ||
| JACQUELINE TRUE | JR EXECUTIVE SECRETARY | $96,263.00 | $1,351.00 | $97,614.00 |
| ELIZABETH FARLOW | JR EXECUTIVE SECRETARY | $96,263.00 | $240.00 | $96,503.00 |
| KAREN PEEK | SENIOR STAFF SECRETARY | $74,344.00 | $21,434.00 | $95,778.00 |
| EARLYNE DANIELS | CONFIDENTIAL SECRETARY | $88,854.00 | $6,188.00 | $95,042.00 |
| ANTHONY SANTIAGO | ACCOUNTANT | $94,566.00 | $13.00 | $94,579.00 |
| LEONORA WINDSOR | JR EXECUTIVE SECRETARY | $94,456.00 | $88.00 | $94,544.00 |
| DAVID BLADES | BUILDING FACILITATOR | $94,218.00 | $30.00 | $94,248.00 |
| DEBORAH BRYSON | CONFIDENTIAL SECRETARY | $88,854.00 | $5,153.00 | $94,007.00 |
| GWENDOLYN CAMP | RESEARCH AGREEMENT ANLYST | $91,738.00 | $2,224.00 | $93,962.00 |
| TRACEY DOLINA | IT SUPPORT SPECIALIST | $90,582.00 | $3,104.00 | $93,686.00 |
| DON PITTMAN | RESEARCH AGREEMENT ANLYST | $91,738.00 | $1,637.00 | $93,375.00 |
| JOYCE BOND | TECHNICAL EMPLOYEE | $91,687.00 | $1,485.00 | $93,172.00 |
| LISA HYDE | BENEFITS ADMIN MANAGER | $92,223.00 | $176.00 | $92,399.00 |
| WILLIAM THOMAS JR. | IT SUPPORT SPECIALIST | $92,123.00 | $0.00 | $92,123.00 |
| ROBIN CANTER | CONFIDENTIAL SECRETARY | $91,911.00 | $17.00 | $91,928.00 |
| VERNITA SMITH | SUPERVISOR | $89,123.00 | $1,663.00 | $90,786.00 |
| ANGELA HILL | CONFIDENTIAL SECRETARY | $88,854.00 | $1,727.00 | $90,581.00 |
| JOCELYNE COLLETT | CONFIDENTIAL SECRETARY | $88,854.00 | $1,691.00 | $90,545.00 |
| LISA CANNING | CONFIDENTIAL SECRETARY | $88,854.00 | $773.00 | $89,627.00 |
| CONNIE GIBSON | OFFICE MANAGER | $89,481.00 | $0.00 | $89,481.00 |
| TIMOTHY BAIRD | ENGINEER | $89,399.00 | $0.00 | $89,399.00 |
| BLAINE KEYS | ENGINEER | $88,975.00 | $0.00 | $88,975.00 |
| JOANNE CHANEY | CONFIDENTIAL SECRETARY | $88,854.00 | $0.00 | $88,854.00 |
| BILLY ANDERSON | SPECIAL REPRESENTATIVE | $55,747.00 | $33,055.00 | $88,802.00 |
| TONY BLEVINS | SPECIAL REPRESENTATIVE | $55,330.00 | $33,387.00 | $88,717.00 |
| PATRICK MCCAW | IT SUPPORT SPECIALIST | $84,345.00 | $4,124.00 | $88,469.00 |
| PATRICIA KNOTT | IT SUPPORT SPECIALIST | $86,909.00 | $612.00 | $87,521.00 |
| DARLENE PAGE | ACCOUNTANT | $86,857.00 | $55.00 | $86,912.00 |
| CYNTHIA WILHELM | IT SUPPORT SPECIALIST | $86,909.00 | $0.00 | $86,909.00 |
| STEVEN LEIDY | IT SUPPORT SPECIALIST | $79,417.00 | $6,225.00 | $85,642.00 |
| CATHERINE RUSSELL | IT SUPPORT SPECIALIST | $85,412.00 | $0.00 | $85,412.00 |
| ROBERT HONOHAN | AIRCRAFT MECHANIC | $78,749.00 | $5,737.00 | $84,486.00 |
| JANICE BRADLEY | IT SUPPORT SPECIALIST | $83,432.00 | $0.00 | $83,432.00 |
| BRIDGET FITZGERALD | ADMINISTRATIVE SECRETARY | $73,434.00 | $9,257.00 | $82,691.00 |
| MICHAEL ROSE | GRAND LODGE REP | $56,146.00 | $25,577.00 | $81,723.00 |
| MARK WARD | SPECIAL REPRESENTATIVE | $58,375.00 | $22,834.00 | $81,209.00 |
| PAMELA KOBILIS | ACCTNG TECHNOLOGY CLERK | $80,415.00 | $0.00 | $80,415.00 |
| WENDY CRAMER | SUPERVISOR | $79,846.00 | $0.00 | $79,846.00 |
| MISTY ROBESON | ADMIN STAFF SECRETARY | $78,760.00 | $230.00 | $78,990.00 |
| MARK LOVE | GRAND LODGE REP | $56,546.00 | $22,414.00 | $78,960.00 |
| KEN SCHICK | IT SUPPORT SPECIALIST | $77,358.00 | $1,092.00 | $78,450.00 |
| COLIN MODDERMAN | IT SUPPORT SPECIALIST | $70,659.00 | $7,721.00 | $78,380.00 |
| SUSAN KASULKE | IT SUPPORT SPECIALIST | $77,960.00 | $0.00 | $77,960.00 |
| ANTOINETTE COSTANTINO | SENIOR STAFF SECRETARY | $77,652.00 | $0.00 | $77,652.00 |
| PATRICIA VALENCIA | CONFIDENTIAL SECRETARY | $71,339.00 | $3,476.00 | $74,815.00 |
| MARIA ROEPER | ASSOCIATE GENERAL COUNSEL | $66,268.00 | $8,421.00 | $74,689.00 |
| LINDA OLIVER | SENIOR STAFF SECRETARY | $74,344.00 | $109.00 | $74,453.00 |
| ELAINE POLAND | MGR MATERIAL DEVELOPMENT | $74,439.00 | $14.00 | $74,453.00 |
| BARBARA WEDDING | SENIOR STAFF SECRETARY | $74,379.00 | $0.00 | $74,379.00 |
| REGINA GARDNER | ACCTNG TECHNOLOGY CLERK | $73,696.00 | $0.00 | $73,696.00 |
| JENNIFER STYMIEST | ACCTNG TECHNOLOGY CLERK | $68,915.00 | $4,658.00 | $73,573.00 |
| JERRY FREITAG | IT SUPPORT SPECIALIST | $73,242.00 | $0.00 | $73,242.00 |
| JANET SALIK | OFFICE ASSISTANT | $69,916.00 | $2,402.00 | $72,318.00 |
| KRISTIN MOORE | ADMIN STAFF SECRETARY | $70,553.00 | $1,152.00 | $71,705.00 |
| MARY FONES | KITCHEN SUPERVISOR | $71,590.00 | $0.00 | $71,590.00 |
| MARY BERRY | OFFICE ASSISTANT | $70,918.00 | $0.00 | $70,918.00 |
| CRYSTAL BROWN | SENIOR SECRETARY | $70,491.00 | $323.00 | $70,814.00 |
| JANICE SCHOFIELD | OFFICE ASSISTANT | $69,822.00 | $564.00 | $70,386.00 |
| RAQUEL TAYMAN | CONFIDENTIAL SECRETARY | $70,353.00 | $0.00 | $70,353.00 |
| BARBARA LINDSEY | CONFIDENTIAL SECRETARY | $69,379.00 | $766.00 | $70,145.00 |
| REBECCA MCMULLEN | REPORTS TECHNOLOGY CLERK | $67,705.00 | $2,431.00 | $70,136.00 |
| TERESA KENEALY | OFFICE ASSISTANT | $69,856.00 | $102.00 | $69,958.00 |
| THERESA CRUTCHFIELD | OFFICE ASSISTANT | $69,702.00 | $36.00 | $69,738.00 |
| PATRICIA TETTIMER | ADMINISTRATIVE SECRETARY | $69,105.00 | $14.00 | $69,119.00 |
| JULIA WINDSOR | INFO TECHNOLOGY CLERK | $67,512.00 | $537.00 | $68,049.00 |
| SARA LEE | IT SUPPORT SPECIALIST | $66,836.00 | $832.00 | $67,668.00 |
| KIMBERLY SHEPHERD | REPORTS TECHNOLOGY CLERK | $66,972.00 | $623.00 | $67,595.00 |
| CYNTHIA BOCCUCCI | OFFICE ASSISTANT | $67,197.00 | $20.00 | $67,217.00 |
| JULIE TSAMOUTALES | AGREEMENT DATA SPECIALIST | $67,205.00 | $0.00 | $67,205.00 |
| TERESA SMITH | IT SUPPORT SPECIALIST | $66,836.00 | $297.00 | $67,133.00 |
| KATHY WILLCOX | ACCTNG TECHNOLOGY CLERK | $67,055.00 | $0.00 | $67,055.00 |
| ANGELA HEMLER | ADMINISTRATIVE SECRETARY | $63,670.00 | $3,384.00 | $67,054.00 |
| DENISE JOHNSON | IT SUPPORT SPECIALIST | $66,836.00 | $204.00 | $67,040.00 |
| JENNIFER FREITAG | REPORTS TECHNOLOGY CLERK | $67,024.00 | $0.00 | $67,024.00 |
| ANN GORDON | INFO TECHNOLOGY CLERK | $67,024.00 | $0.00 | $67,024.00 |
| GAIL CARPENTER | AGREEMENT DATA SPECIALIST | $67,019.00 | $0.00 | $67,019.00 |
| LAMBROS GEORGALLAS | REPORTS TECHNOLOGY CLERK | $67,009.00 | $0.00 | $67,009.00 |
| DEBBIE MOORE | SUPERVISOR OF SERVICES | $65,953.00 | $0.00 | $65,953.00 |
| MICHELLE WYVILL | ADMINISTRATIVE SECRETARY | $61,698.00 | $2,552.00 | $64,250.00 |
| MARION DURYEA | GRAND LODGE REP | $45,953.00 | $18,242.00 | $64,195.00 |
| SOPHIA DENFORD | ADMIN STAFF SECRETARY | $61,019.00 | $2,679.00 | $63,698.00 |
