
Employees
Iron Workers
BSOIW
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| WALTER WISE | GENERAL PRESIDENT | $342,513.00 | $55,171.00 | $397,684.00 |
| ERIC DEAN | GENERAL SECRETARY | $272,153.00 | $66,572.00 | $338,725.00 |
| EDWARD MCHUGH | GENERAL TREASURER | $239,974.00 | $49,921.00 | $289,895.00 |
| DARRELL LABOUCAN | 8TH VICE PRESIDENT | $183,170.00 | $70,102.00 | $253,272.00 |
| LEE WORLEY | EXECUTIVE DIRECTOR | $183,170.00 | $59,720.00 | $242,890.00 |
| GEORGE KRATZER | 1ST VICE PRESIDENT | $183,170.00 | $53,861.00 | $237,031.00 |
| RICHARD WARD | 2ND VICE PRESIDENT | $183,170.00 | $50,825.00 | $233,995.00 |
| EDWARD WALSH | 3RD VICE PRESIDENT | $183,170.00 | $50,571.00 | $233,741.00 |
| KEVIN BRYENTON | GENERAL ORGANIZER | $165,264.00 | $66,617.00 | $231,881.00 |
| KENNETH DEAN | GENERAL ORGANIZER | $165,264.00 | $65,733.00 | $230,997.00 |
| MICHAEL COYNE | EXEC ASSISTANT TO GEN SEC | $183,170.00 | $47,183.00 | $230,353.00 |
| SCOTT MALLEY | EXECUTIVE DIRECTOR | $183,170.00 | $46,596.00 | $229,766.00 |
| BERNARD EVERS | CHIEF OF STAFF/EA/ED | $183,170.00 | $46,366.00 | $229,536.00 |
| DAVID KOLBE | POL & LEGISLATIVE REP | $183,170.00 | $46,364.00 | $229,534.00 |
| RONALD PIKSA | 9TH VICE PRESIDENT | $183,170.00 | $45,965.00 | $229,135.00 |
| JOE STANDLEY | 5TH VICE PRESIDENT | $183,170.00 | $45,820.00 | $228,990.00 |
| KEVIN HILTON | CEO OF IMPACT | $192,586.00 | $36,400.00 | $228,986.00 |
| ERIC WATERMAN | CEO OF IMPACT | $198,069.00 | $30,254.00 | $228,323.00 |
| MARVIN RAGSDALE | 7TH VICE PRESIDENT | $183,170.00 | $44,625.00 | $227,795.00 |
| TADAS KICIELINSKI, SR | 6TH VICE PRESIDENT | $183,170.00 | $43,034.00 | $226,204.00 |
| ANTHONY WALENCIK | EXECUTIVE DIRECTOR | $183,170.00 | $42,114.00 | $225,284.00 |
| JOHN HURLEY | 4TH VICE PRESIDENT | $183,170.00 | $42,039.00 | $225,209.00 |
| J. MATTHEW GROSKIE | GENERAL ORGANIZER | $165,264.00 | $58,653.00 | $223,917.00 |
| STEVEN RANK | DIR OF SAFETY AND HEALTH | $181,752.00 | $41,130.00 | $222,882.00 |
| ALFRED HIGGS, JR. | PLAN ADMINISTRATOR | $183,170.00 | $37,731.00 | $220,901.00 |
| ANTHONY BUTKOVICH | GENERAL ORGANIZER | $165,264.00 | $53,544.00 | $218,808.00 |
| GRADY BROWN | GENERAL ORGANIZER | $165,264.00 | $52,945.00 | $218,209.00 |
| JACQUES DUBOIS | GENERAL ORGANIZER | $165,792.00 | $51,900.00 | $217,692.00 |
| DONALD ZAMPA | GENERAL ORGANIZER | $165,264.00 | $51,873.00 | $217,137.00 |
| COLIN MILLARD | GENERAL ORGANIZER | $165,264.00 | $51,538.00 | $216,802.00 |
| DANIEL PARKER | GENERAL ORGANIZER | $165,264.00 | $51,393.00 | $216,657.00 |
| MICHAEL DOWNEY | GENERAL ORGANIZER | $165,264.00 | $51,384.00 | $216,648.00 |
| ROBERT SCHIEBLI | GENERAL ORGANIZER | $164,736.00 | $50,415.00 | $215,151.00 |
| MICHAEL GRAVETTE | GENERAL ORGANIZER | $165,264.00 | $48,859.00 | $214,123.00 |
| ROBERT BOSKOVICH | GENERAL ORGANIZER | $165,792.00 | $47,567.00 | $213,359.00 |
| EDWARD ABBOTT | GENERAL ORGANIZER | $165,264.00 | $47,198.00 | $212,462.00 |
| JOHN CEFALU | GENERAL ORGANIZER | $165,264.00 | $45,254.00 | $210,518.00 |
| CHARLES DECKER | GENERAL ORGANIZER | $165,264.00 | $42,719.00 | $207,983.00 |
| JOSEPH HUNT III | GENERAL ORGANIZER | $165,264.00 | $41,652.00 | $206,916.00 |
| FRANCISCO PICCIONE | GENERAL ORGANIZER | $165,264.00 | $41,641.00 | $206,905.00 |
| STEPHEN SWEENEY | GENERAL ORGANIZER | $165,264.00 | $40,828.00 | $206,092.00 |
| KENNETH WAUGH | GENERAL ORGANIZER | $165,264.00 | $39,968.00 | $205,232.00 |
| KEVIN BYRNES | GENERAL ORGANIZER | $165,264.00 | $39,968.00 | $205,232.00 |
| RICHARD SULLIVAN | DIR OF EDU & TRAINING | $164,736.00 | $36,400.00 | $201,136.00 |
| ANGEL DOMINGUEZ | GENERAL ORGANIZER | $135,974.00 | $43,132.00 | $179,106.00 |
| JAMES BONANNO | IT MANAGER | $176,921.00 | $1,858.00 | $178,779.00 |
| GAYE SCHMIDT | CONTROLLER | $167,439.00 | $1,951.00 | $169,390.00 |
| MANUEL VALENCIA | DISTRICT REPRESENTATIVE | $104,462.00 | $58,645.00 | $163,107.00 |
| JAMES KING | DISTRICT REPRESENTATIVE | $104,260.00 | $51,259.00 | $155,519.00 |
| DAVID GORNEWICZ | DISTRICT REPRESENTATIVE | $104,260.00 | $50,770.00 | $155,030.00 |
| ANTHONY ROSACI | DISTRICT REPRESENTATIVE | $104,462.00 | $50,171.00 | $154,633.00 |
| HARVEY SWIFT | GENERAL ORGANIZER | $123,024.00 | $27,100.00 | $150,124.00 |
| JAMES MCGUIRE | GENERAL ORGANIZER | $117,216.00 | $25,900.00 | $143,116.00 |
| FREDRICK CLUKEY | DISTRICT REPRESENTATIVE | $89,976.00 | $47,088.00 | $137,064.00 |
| JEANETTE HOWELL | OFFICE MANAGER | $120,474.00 | $5,829.00 | $126,303.00 |
| HENRY RUPPRECHT | SENIOR TECH SPECIALIST | $121,871.00 | $1,892.00 | $123,763.00 |
| ERIC BOHNE | DISTRICT REPRESENTATIVE | $70,416.00 | $44,671.00 | $115,087.00 |
| MICHAEL CLARKE | GENERAL ORGANIZER | $82,896.00 | $29,179.00 | $112,075.00 |
| VICTORIA HUDSON | SENIOR ACCOUNTANT | $102,981.00 | $0.00 | $102,981.00 |
| DEBORAH TETA | EXECUTIVE SECRETARY-GP | $99,798.00 | $1,944.00 | $101,742.00 |
| GLORIANNA LAU | SUPERVISOR | $97,720.00 | $0.00 | $97,720.00 |
| CHRISTOPHER BURGER | RESE/DAVIS BACON ADMIN | $92,715.00 | $33.00 | $92,748.00 |
| TERESA SUITE | EXECUTIVE SECRETARY-GT | $88,718.00 | $1,295.00 | $90,013.00 |
| BRIAN CASKEY | COMPUTER SPECIALIST | $85,551.00 | $1,228.00 | $86,779.00 |
| ELISABETH SPRINGER | EXECUTIVE ASSISTANT | $82,871.00 | $0.00 | $82,871.00 |
| MAUREEN SCOTT | SPECIAL ASST TO EXEC SEC | $80,629.00 | $2,148.00 | $82,777.00 |
| DAVID FUSON | ADMIN OF FIN & ACCTING | $73,781.00 | $0.00 | $73,781.00 |
| TAMMY BALOGH | SECRETARY IV | $64,029.00 | $7,454.00 | $71,483.00 |
| TARIN POLUCHA | ASST TO POL DIRECTOR | $69,870.00 | $967.00 | $70,837.00 |
| SEAN DURITSA | MAIL ROOM SUPERVISOR | $69,034.00 | $1,709.00 | $70,743.00 |
| KATHLEEN PROVENCAL | SUPERVISOR-GS' POOL | $68,891.00 | $1,152.00 | $70,043.00 |
| RAY DEAN | GENERAL ORGANIZER | $53,856.00 | $15,799.00 | $69,655.00 |
| DONNA BROCATO | EXECUTIVE ADMIN ASSISTANT | $69,570.00 | $0.00 | $69,570.00 |
| MICHAEL RELYIN | GENERAL ORGANIZER | $50,688.00 | $17,384.00 | $68,072.00 |
| BRENNAN GAMWELL | COMMUNICATION SPECIALIST | $65,212.00 | $17.00 | $65,229.00 |
| KIMBERLEY BARTRAM | SECRETARY IV | $62,412.00 | $0.00 | $62,412.00 |
| REBECCA GROFF | BOOKKEEPER IV | $61,550.00 | $0.00 | $61,550.00 |
| TRACY MCCOY | SECRETARY IV | $61,504.00 | $0.00 | $61,504.00 |
| ADDIE DARBY | SECRETARY IV | $61,416.00 | $0.00 | $61,416.00 |
| TERESA BARNETT | SECRETARY III | $60,386.00 | $1,000.00 | $61,386.00 |
| HELEN GUNN | SENIOR ADMIN ASSISTANT | $60,589.00 | $0.00 | $60,589.00 |
| CHERI RICE-MAY | SECRETARY III | $58,869.00 | $1,276.00 | $60,145.00 |
| CYNTHIA GROFF | SECRETARY IV | $59,608.00 | $0.00 | $59,608.00 |
| NATALIE DURITSA | SUPERVISOR | $58,790.00 | $0.00 | $58,790.00 |
| SUSAN AVERY | SECRETARY IV | $57,909.00 | $0.00 | $57,909.00 |
| ALETHEA POINTER-ETINOFF | BOOKKEEPER III | $57,353.00 | $0.00 | $57,353.00 |
| KARLA ADAMS | SECRETARY III | $57,028.00 | $0.00 | $57,028.00 |
| DENISE COX | SECRETARY III | $56,718.00 | $52.00 | $56,770.00 |
| LINDA MINTON | SECRETARY III | $55,956.00 | $52.00 | $56,008.00 |
| PATRICIA HUGHAN | RESEARCH SPECIALIST | $55,956.00 | $0.00 | $55,956.00 |
| ANTOINETTE SPRIGGS | BOOKKEEPER III | $55,956.00 | $0.00 | $55,956.00 |
| MELAT ESAYAS | SECRETARY III | $55,956.00 | $0.00 | $55,956.00 |
| STACY BOTNER | SECRETARY II | $55,032.00 | $0.00 | $55,032.00 |
| KATHLYN FINCH | SECRETARY II | $54,325.00 | $0.00 | $54,325.00 |
| JAMES WILHELM | GENERAL SERVICE CLERK III | $53,995.00 | $0.00 | $53,995.00 |
| SHARON MONAGHAN | SYS COORD/MINI COMP SPEC | $53,928.00 | $0.00 | $53,928.00 |
| PATRICIA BATTLE | DATA CONTROLLER | $53,876.00 | $0.00 | $53,876.00 |
| CHRISTINE VERMILLION | SECRETARY LL | $53,348.00 | $0.00 | $53,348.00 |
| CINTHIA GARNICA | SECRETARY II | $52,887.00 | $0.00 | $52,887.00 |
| WILLIAM HAWKINS | GENERAL SERVICE CLERK IV | $51,993.00 | $0.00 | $51,993.00 |
| VICTORIA HAZEL | BOOKKEEPER LL | $51,489.00 | $0.00 | $51,489.00 |
| ANDREW BOWEN | SECRETARY I | $50,771.00 | $0.00 | $50,771.00 |
| KENNETH MURPHY | SECRETARY I | $50,629.00 | $0.00 | $50,629.00 |
| MORGAN YUHASE | BOOKKEEPER II | $50,522.00 | $0.00 | $50,522.00 |
| JOSEPH HUNT | GEN PRESIDENT EMERITUS | $39,106.00 | $11,226.00 | $50,332.00 |
| MELONIE COLLINS-ANKRAH | ADMINISTRATIVE ASSISTANT | $49,790.00 | $0.00 | $49,790.00 |
| ELIZABETH HARVEY | PENSION PROCESSOR | $48,199.00 | $0.00 | $48,199.00 |
| J. ISRAEL CONTRERAS | GENERAL SERVICE CLERK II | $46,868.00 | $0.00 | $46,868.00 |
| SERENA WILSON | SECRETARY L | $43,342.00 | $0.00 | $43,342.00 |
| JESSE PERONA | COMMUNITY ORGANIZER | $30,115.00 | $8,115.00 | $38,230.00 |
| $24,095.00 | $9,275.00 | $33,370.00 | ||
| BERT ROYER | GENERAL ORGANIZER | $25,344.00 | $6,521.00 | $31,865.00 |
| KRYSTLE FRASER | CLERK-TYPIST | $30,731.00 | $52.00 | $30,783.00 |
| SANDRA LASTIWKA | SECRETARY IV | $27,688.00 | $753.00 | $28,441.00 |
| CHRISTOPHER ROOTES | DISTRICT COUNCIL ORG | $19,827.00 | $2,457.00 | $22,284.00 |
| FRANK MIGLIACCIO, JR. | EXECUTIVE DIRECTOR | $14,090.00 | $5,148.00 | $19,238.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
