Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JONI TULENCHIK | REPRESENTATIVE | $69,071 | $0 | $69,071 |
CLARENCE MERRILL | PRESIDENT | $68,509 | $30 | $68,539 |
MICHELLE BEUHLER | SECRETARY | $47,033 | $0 | $47,033 |
JENNIFER KEEGSTRA | SECRETARY | $27,862 | $1,141 | $29,003 |
MIKE VAN TUBERGEN | TREASURER | $0 | $1,200 | $1,200 |
KEVIN ZABINSKI | SECRETARY | $0 | $1,000 | $1,000 |
ACE MARQUEZ | VICE PRESIDENT | $0 | $900 | $900 |
TOM ROSE | ASST SECRETARY/TREASURER | $0 | $900 | $900 |
| | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.