Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
JONI TULENCHIK | PRESIDENT | $78,224 | $20,729 | $98,953 |
CLARENCE MERRILL | VICE PRESIDENT | $75,189 | $5,129 | $80,318 |
SHANNON ACKERMAN | REPRESENTATIVE | $75,661 | $2,934 | $78,595 |
MICHELLE BEUHLER | SECRETARY | $46,400 | $65 | $46,465 |
STEERE MELISSA | SECRETARY | $16,510 | $0 | $16,510 |
RETT ROBIN | SECRETARY | $10,169 | $770 | $10,939 |
MARK VOSBERG | SECRETARY | $0 | $3,697 | $3,697 |
KEVIN ZABINSKI | CHAIRPERSON | $0 | $3,230 | $3,230 |
STEVE MARTINIE | TREASURER | $0 | $2,806 | $2,806 |
TOM ROSE | ASST SECRETARY/TREASURER | $0 | $1,263 | $1,263 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.