University Professors
Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
---|---|---|---|---|
JULIE SCHMID | EXECUTIVE DIRECTOR | $202,245 | $12,564 | $214,809 |
LYNN QUINN | CHIEF FINANCIAL OFFICER | $169,820 | $0 | $169,820 |
AARON NISENSON | SENIOR COUNSEL | $163,413 | $2,897 | $166,310 |
GREG SCHOLTZ | DIR ACADEMIC FREEDOM | $124,806 | $1,724 | $126,530 |
JASON ELIAS | WESTERN REGIONAL COORDINA | $111,251 | $13,180 | $124,431 |
JORDAN KURLAND | ASSOCIATE GENERAL SECRETA | $120,398 | $291 | $120,689 |
JOHN BARNSHAW | SR HIGHER EDUC RESEARCHER | $108,376 | $8,022 | $116,398 |
GWENDOLYN BRADLEY | DIR OF EXTERNAL RELATIONS | $114,918 | $1,466 | $116,384 |
JAMIE DANIEL | DIR DEPT ORGANIZING & SER | $108,170 | $4,350 | $112,520 |
CHRISTOPHER SIMEONE | DIR DEPT CHAPTER & CONF S | $103,675 | $3,594 | $107,269 |
NANCY LONG | ASSOCIATE COUNSEL | $104,752 | $1,315 | $106,067 |
MICHAEL MAUER | SENIOR LABOR ADVISOR | $95,416 | $8,395 | $103,811 |
CARLTON BRISCOE | CONTROLLER | $102,029 | $0 | $102,029 |
KIRA SCHUMAN | MIDWEST LEAD ORGANIZER | $85,189 | $13,622 | $98,811 |
REBECCA LEWIS | ASS'T DIRECTOR MEMBERSHIP | $97,836 | $0 | $97,836 |
ANITA LEVY | ASSOCIATE SECRETARY | $92,895 | $87 | $92,982 |
MICHAEL FERGUSON | MANAGING EDITOR | $82,620 | $235 | $82,855 |
ROBIN J BURNS | ASS'T DIR MEDIA RELATIONS | $75,302 | $1,072 | $76,374 |
DAWN TEFFT | MIDWEST LEAD ORGANIZER | $68,499 | $5,990 | $74,489 |
ELONA JOUBEN | EXECUTIVE ASSISTANT | $74,019 | $412 | $74,431 |
EMILY MCCANN | ORGANIZER | $60,463 | $10,517 | $70,980 |
LAWRENCE WALDRON | ACCOUNTS PAYABLE/PAYROLL | $68,374 | $0 | $68,374 |
SAMUEL DUNIETZ | RESEARCH & POLICY ANALYST | $64,125 | $860 | $64,985 |
WILHELM DAVIDSON | OFFICE COORD/PURCHASING | $64,967 | $0 | $64,967 |
DONNA BANKS | ADMINISTRATIVE ASSISTANT | $64,119 | $0 | $64,119 |
DONNA YOUNG | ASSOCIATE GENERAL SECRETA | $59,323 | $4,641 | $63,964 |
DEBRA A HANIBLE | RECEPTIONIST | $60,987 | $0 | $60,987 |
ALEXIS PEARLSTEIN | DOS ASSISTANT | $58,788 | $1,228 | $60,016 |
JOSHUA LENES | ORGANIZER | $47,565 | $11,098 | $58,663 |
BRIKTI ABRAHA | MEMBERSHIP SERVICES ASSOC | $58,624 | $0 | $58,624 |
CATHERINE EVERITT | MEMBERSHIP SERVICES ASSOC | $57,536 | $0 | $57,536 |
SPAHR MICHAEL | ORGANIZER | $41,407 | $9,799 | $51,206 |
LOUIE RYAN | LEGAL ASSISTANT | $50,480 | $0 | $50,480 |
CARL SNYDER | MEMBERSHIP SERVICES ASSOC | $47,135 | $0 | $47,135 |
EDWARD GRAHAM | COMMUNICATIONS ASSISTANT | $28,914 | $0 | $28,914 |
KELLY HAND | COMMUNICATIONS ASSISTANT | $20,192 | $0 | $20,192 |
$8,627 | $0 | $8,627 | ||
HENRY REICHMAN | FIRST VICE PRESIDENT | $0 | $7,149 | $7,149 |
HANS-JOERG TIEDE | ASC CHAIR &COUNCIL MEMBER | $0 | $5,791 | $5,791 |
HOWARD BUNSIS | CHAIR,AAUP-CBC | $0 | $4,583 | $4,583 |
RUDY FICHTENBAUM | PRESIDENT | $0 | $3,993 | $3,993 |
IRENE MULVEY | COUNCIL MEMBER (DISTRICT) | $0 | $3,984 | $3,984 |
MICHELE GANON | SECRETARY-TREASURER | $0 | $3,681 | $3,681 |
RISA LIEBERWITZ | GENERAL COUNCIL | $0 | $3,667 | $3,667 |
MARIA BACIGALUPO | COUNCIL MEMBER (DISTRICT) | $0 | $2,165 | $2,165 |
CHRIS NAGEL | COUNCIL MEMBER (DISTRICT) | $0 | $1,874 | $1,874 |
CARY NELSON | PAST PRESIDENT | $0 | $1,789 | $1,789 |
ANN MCGLASHAN | COUNCIL MEMBER (DISTRICT) | $0 | $1,689 | $1,689 |
JULIAN MADISON | COUNCIL MEMBER (DISTRICT) | $0 | $1,458 | $1,458 |
SALLY DEAR-HEALEY | COUNCIL MEMBER (DISTRICT) | $0 | $1,427 | $1,427 |
NATHAN AVANI | COUNCIL MEMBER (AT-LARGE) | $0 | $1,366 | $1,366 |
CHARLES BAKER | COUNCIL MEMBER (DISTRICT) | $0 | $1,303 | $1,303 |
RICHARD GOMES | COUNCIL MEMBER (AT LARGE) | $0 | $1,290 | $1,290 |
JACQUELINE ARANTE | COUNCIL MEMBER (AT-LARGE) | $0 | $1,230 | $1,230 |
LISA MINNICK | COUNCIL MEMBER (DISTRICT) | $0 | $1,196 | $1,196 |
LINDA CARROLL | COUNCIL MEMBER (DISTRICT) | $0 | $1,117 | $1,117 |
NANCY MCKENNEY | COUNCIL MEMBER (DISTRICT) | $0 | $925 | $925 |
SUSAN MICHALCZYK | SECOND VICE PRESIDENT | $0 | $905 | $905 |
ANNE FRIEDMAN | COUNCIL MEMBER (DISTRICT) | $0 | $895 | $895 |
BOB BOIKESS | COUNCIL MEMBER (DISTRICT) | $0 | $890 | $890 |
ASHLEE BRAND | COUNCIL MEMBER (DISTRICT) | $0 | $881 | $881 |
LINDA ROUILLARD | COUNCIL MEMBER (DISTRICT) | $0 | $779 | $779 |
MAYRA BESOSA | COUNCIL MEMBER (AT-LARGE) | $0 | $757 | $757 |
PHILIP COLE | COUNCIL MEMBER (DISTRICT) | $0 | $577 | $577 |
JONATHAN REES | COUNCIL MEMBER (DISTRICT) | $0 | $511 | $511 |
JEFFREY BUTTS | COUNCIL MEMBER (DISTRICT) | $0 | $454 | $454 |
MEHMET YAYA | COUNCIL MEMBER (DISTRICT) | $0 | $438 | $438 |
JANE BUCK | COUNCIL MEMBER (AT-LARGE) | $0 | $412 | $412 |
RANA JALEEL | COUNCIL MEMBER (AT-LARGE) | $0 | $365 | $365 |
KEVIN COPE | COUNCIL MEMBER (DISTRICT) | $0 | $352 | $352 |
DANIEL O'CONNOR | COUNCIL MEMBER (AT-LARGE) | $0 | $329 | $329 |
ZORAN GAJIC | COUNCIL MEMBER (DISTRICT) | $0 | $237 | $237 |
ANGELA BROMMEL | COUNCIL MEMBER (DISTRICT) | $0 | $0 | $0 |
HARRY JANES | COUNCIL MEMBER (DISTRICT) | $0 | $0 | $0 |
DIANA RIOS | COUNCIL MEMBER (AT-LARGE) | $0 | $0 | $0 |
DEBORAH COOPERSTEIN | MEMBER-AT-LARGE,CBC | $0 | $0 | $0 |
DEANNE WOOD | COUNCIL MEMBER (AT-LARGE) | $0 | $0 | $0 |
ROBERT KREISER | COUNCIL MEMBER (DISTRICT) | $0 | $0 | $0 |
CYNTHIA KLEKAR | COUNCIL MEMBER (AT-LARGE) | $0 | $0 | $0 |
CHARLES PARRISH | COUNCIL MEMBER (AT-LARGE) | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.