Leaders, Employees, and Salaries
Name | Title | Gross Salary | Benefits & Other Compensation | Total Compensation |
TERRENCE MULLADY | BUSINESS AGENT | $132,043 | $8,324 | $140,367 |
JOSEPH CILIA | FINANCIAL SEC-TREAS | $118,987 | $20,415 | $139,402 |
WILLIAM CROMARTIE | BUSINESS AGENT | $123,463 | $10,561 | $134,024 |
TROY MOSQUEDA | REC SECRETARY/BUS AGENT | $111,828 | $10,368 | $122,196 |
ISELA JACQUES-RAMIREZ | BOOKKEEPER | $101,173 | $31 | $101,204 |
MAGGIE YEE | TITAN OPERATOR | $94,974 | $31 | $95,005 |
JOSE LOPEZ | TRUSTEE/BUSINESS AGENT | $44,520 | $8,083 | $52,603 |
ESTHER HERNANDEZ | TITAN OPERATOR | $40,472 | $0 | $40,472 |
MARTHA MENDOZA | TITAN OPERATOR | $13,710 | $0 | $13,710 |
WEBSTER ROSBORO | PRESIDENT | $0 | $2,125 | $2,125 |
MAURICE BROWN | TRUSTEE | $0 | $1,620 | $1,620 |
DAVID CLAY | TRUSTEE | $0 | $1,620 | $1,620 |
PHILIP JAVIER | VICE PRESIDENT | $0 | $1,015 | $1,015 |
BRUCE JOLLY | PRESIDENT | $0 | $1,000 | $1,000 |
| | $0 | $0 | $0 |
Source: LM forms filed with the Office of Labor-Management Standards.
This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.